Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 551 : 10.08.2018

партии 7371
Турнири 49

Вижте всички включени турнири

Biel SUI, MTO Open 2018

Rank SNo.     Name                           Rtg FED Club                           Pts BH. BHs  
   1   19 GM  Vaibhav Suri                  2556 IND                                 7  48  416  
   2   18 GM  Wagner Dennis                 2558 GER                                6½  49  422½ 
   3    1 GM  Eljanov Pavel                 2706 UKR                                6½  48  424½ 
   4   21 GM  Kuljasevic Davorin            2545 CRO                                6½  47  423  
   5    3 GM  Salem A.R. Saleh              2642 UAE                                6½  47  419½ 
   6   29 IM  Bilguun Sumiya                2490 MGL                                6½  46  410  
   7    9 GM  Donchenko Alexander           2601 GER                                6½  45  424½ 
   8   24 GM  Lalith Babu M R               2529 IND                                6½  45  411  
   9   23 GM  Abdusattorov Nodirbek         2534 UZB                                6½  43½ 421  
  10   12 GM  Baklan Vladimir               2595 UKR                                 6  45½ 411  
  11   36 IM  Prithu Gupta                  2436 IND                                 6  45½ 409½ 
  12   48     Arjun Kalyan                  2370 IND                                 6  45½ 401½ 
  13   15 GM  Kovchan Alexander             2572 UKR                                 6  44½ 421½ 
  14   17 GM  Moussard Jules                2559 FRA                                 6  44  401½ 
  15    7 GM  Karthikeyan Murali            2609 IND                                 6  42  401  
  16    6 GM  Antipov Mikhail Al.           2626 RUS                                 6  41½ 410½ 
  17    8 GM  Bartel Mateusz                2604 POL                                 6  41½ 394½ 
  18    5 GM  Romanov Evgeny                2636 RUS                                 6  41  403  
  19   16 GM  Michalik Peter                2562 CZE                                 6  39½ 378½ 
  20    2 GM  Iturrizaga Bonelli Eduardo    2652 VEN                                5½  46  416  
  21   45 IM  Tania Sachdev               F 2393 IND                                5½  44½ 402  
  22   20 IM  Lampert Jonas                 2546 GER                                5½  44  398½ 
  23   28 FM  Erigaisi Arjun                2499 IND                                5½  44  392  
  24    4 GM  Gordievsky Dmitry             2638 RUS                                5½  43  388½ 
  25   13 GM  Dragun Kamil                  2594 POL                                5½  42½ 404  
  26   33 IM  Kaczmarczyk Dennis            2444 GER                                5½  42  397  
  27   38 IM  Gähwiler Gabriel              2419 SUI Winterthur Sg                  5½  42  383½ 
  28   25 GM  Zoler Dan                     2528 ISR                                5½  41½ 386  
  29   40 IM  Radovanovic Mihajlo           2402 SRB                                5½  40  376½ 
  30   10 GM  Indjic Aleksandar             2599 SRB                                5½  39½ 386  
  31   14 GM  Krejci Jan                    2578 CZE                                5½  38  376  
  32   22 GM  Aryan Chopra                  2536 IND                                 5  45½ 415  
  33   26 IM  Flom Gabriel                  2515 FRA                                 5  45  400  
  34   11 GM  Aravindh Chithambaram Vr.     2597 IND                                 5  44  403½ 
  35   30 GM  Stojanovic Mihajlo            2486 SRB                                 5  44  388  
  36   32 IM  Iniyan P                      2451 IND                                 5  43½ 382  
  37   35 IM  Ikeda Junta                   2437 AUS                                 5  42½ 372  
  38  112 CM  Rohith Krishna S              2015 IND                                 5  41½ 391  
  39   39 IM  Meins Gerlef                  2409 GER Sabt Sv Werder Bremen           5  41  366½ 
  40   83     Chinguun Sumiya               2162 MGL                                 5  40  383  
  41   50 IM  Ravi Teja S.                  2360 IND                                 5  39½ 361  
  42   52 IM  Omar Noaman                   2353 UAE                                 5  39  380  
  43   44 IM  Kaasen Tor Fredrik            2396 NOR                                 5  39  373  
  44   31 IM  Bellaiche Anthony             2459 FRA                                 5  38½ 352½ 
  45   80     Poliakov Artem                2175 RUS                                 5  38  366  
  46   42 IM  Pfreundt Jakob                2399 GER                                 5  38  359  
  47   59 WGM Mamedjarova Turkan          F 2309 AZE                                 5  36½ 380½ 
  48   57 FM  Gantner Matthias              2323 SUI Zürich Réti Ask                 5  36½ 373  
  49   51     Soham Das                     2359 IND                                 5  35  375  
  50   27 GM  AL-Sayed Mohammed             2511 QAT                                 5  35  357½ 
  51   55 FM  Paterek Michal                2327 POL                                 5  34½ 356  
  52   66     Lederer Yoav                  2270 ISR                                 5  34  362½ 
  53   69     Abhilash Reddy M.L.           2247 IND                                 5  33½ 367  
  54   54 FM  Kumar Nikhil                  2300 USA                                 5  33½ 343½ 
  55   71     Stijve Theo                   2235 SUI Payerne                         5  33  357½ 
  56   63 WIM Vantika Agrawal             F 2295 IND                                4½  40  384  
  57   41 IM  Krishna C R G                 2399 IND                                4½  40  371  
  58   68 WIM Yuan Yuanling               F 2247 CAN                                4½  39  372  
  59   53 FM  Schnepp Gunnar                2336 AUT                                4½  38½ 382  
  60   64 FM  Kamber Bruno                  2292 SUI Olten                          4½  38  367  
  61   46 IM  Wallace John Paul             2390 AUS                                4½  38  365  
  62   86 CM  Mullick Raahil                2128 IND                                4½  37½ 365  
  63   67     Schärer Julian                2264 SUI Wil Sprengschach               4½  37½ 359  
  64   43 FM  Gindi Shachar                 2397 ISR                                4½  37  379  
  65   47 FM  Baenziger Fabian              2382 SUI                                4½  37  371½ 
  66   62 IM  Florescu Codrut-Constantin    2295 ROU                                4½  36½ 356½ 
  67   72     Vignesh B                     2231 IND                                4½  36½ 341  
  68   49 IM  Videnova Iva                F 2369 FID                                4½  35½ 350½ 
  69   56 FM  Aeschbach Philipp             2323 SUI Wettswil                       4½  35  366  
  70   60 FM  Pranav Anand                  2305 IND                                4½  32  353½ 
  71   37 IM  Nezad Husein Aziz             2425 QAT                                 4  41  363½ 
  72   84     Ghazarian Kirk                2153 USA                                 4  38½ 359  
  73   82 FM  Lim Zhuo Ren                  2165 MAS                                 4  36  341  
  74   75 WFM Georgescu Lena              F 2218 SUI Luzern Sk                       4  35½ 368  
  75   61 IM  Donchenko Anatoly             2301 GER                                 4  35  363  
  76  107     Schaffner David               2027 SUI                                 4  34  300  
  77   74 FM  Hugentobler Patrik            2225 SUI Pfäffikon (Zh)                  4  32  338½ 
  78   58     Mertens Heiko                 2313 GER Godesberger Schachklub 1929 E.  4  31½ 347  
  79   77     Arne Mike                     2203 USA                                 4  31½ 346½ 
  80   79     Bex Pierre-Alain              2182 SUI La Chaux-De-Fonds               4  31½ 345½ 
  81  104     Arbinger Roland Dr.           2041 GER                                 4  31½ 328  
  82   96     Heinis Vincent                2084 FRA                                 4  29  319½ 
  83   81     Angst Robin                   2169 SUI Olten                          3½  40  365  
  84   73     Ryba Andrew                   2230 USA                                3½  38  363½ 
  85   65     Masse Hugues                  2278 CAN                                3½  38  349½ 
  86  102     Asaka Samuel                  2045 AUS                                3½  37  346  
  87  117     Krithigga K                 F 1994 IND                                3½  37  338½ 
  88   95 WFM Zahn Alina                  F 2084 GER                                3½  34  338  
  89  116     Papadiamandis Elliot          2003 FRA                                3½  34  300½ 
  90   70     Fecker Noah                   2237 SUI St. Gallen Sk                  3½  33½ 345½ 
  91  114     Gaffagan Steven               2010 USA                                3½  33½ 334½ 
  92  113     Velez Romero Juan Luis        2012 ESP                                3½  32½ 343½ 
  93  100     Deuber Roman                  2058 SUI Luzern Sk                      3½  32½ 334½ 
  94  105     Lucca Kevin                   2039 SUI Biel Sg                        3½  32  300½ 
  95   76     Gikas Andreas Basilius        2207 GER Schachclub Bonn Beuel          3½  30  332  
  96   94     Kleibaumhueter Klaus          2099 GER                                3½  30  326  
  97   78     Giacomini Hector              2196 FRA                                3½  29½ 330½ 
  98   99     Carlsen Henrik                2058 NOR                                3½  28½ 321½ 
  99  108     Nunbhakdi Tawin Matthew       2026 THA                                 3  38½ 352½ 
 100   34 IM  Akash Pc Iyer                 2442 IND                                 3  35½ 278½ 
 101   91     Kornitzky Tino                2104 GER                                 3  34  337  
 102   85 WFM Okuyaz Duru                 F 2139 TUR                                 3  34  322½ 
 103  106     Barbosa Paulo Jorge Pereira   2034 POR                                 3  33½ 323½ 
 104  101     Marentini Marcel              2047 SUI Bodan                           3  33½ 315½ 
 105   87     Schmid Christoph              2127 SUI Bern Schwarz-Weiss              3  31  288  
 106   88 CM  Persson Andreas               2126 SWE                                 3  29  326½ 
 107   89     Heller Achim                  2120 GER                                 3  29  285  
 108  110     Delmonico Nils                2019 SUI Genève Club                     3  28½ 286  
 109  115     Rusconi Benito                2004 SUI St. Gallen Sk                  2½  33½ 313½ 
 110   97     Angst Oliver                  2082 SUI Olten                          2½  32½ 324  
 111   90     Kumar Naman                   2031 USA                                2½  31  328½ 
 112  111     Poetschke Wolfgang            2017 GER                                2½  30½ 305  
 113   92     Terraz Christian              2103 SUI Neuchâtel Ce                   2½  30  316½ 
 114  109     Bonferroni Thierry            2025 SUI Payerne                        2½  29½ 288  
 115  103     Balzer Lars                   2045 GER                                2½  29½ 266½ 
 116   98     Liepins Oliver                2076 LAT                                 2  33  311½ 
 117   93     Pernutz Hans-Gerhard          2101 GER                                 2  30  318½ 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година