Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 588 : 20.08.2019

партии 7883
Турнири 69

Вижте всички включени турнири

Minsk BLR, World Rapid Ch U12 (b)

Boys U12

Rank SNo.     Name                      Rtg FED Pts Res. 
   1    7 FM  Strybuk Artsiom I        1972 BLR 7½   0   
   2    1 AGM Cherniaiev Tykhon        2211 UKR 7½   0   
   3   10     Saveljev Ivan            1940 RUS 7½   0   
   4    2     Khubukshanov Erdem       2097 RUS 7½   0   
   5    8     Pidluznij Gleb           1970 LTU  7   0   
   6    4     Israfilov Ali            1995 RUS  7   0   
   7   14     Mokhtari Moghadam Taha   1844 IRI  7   0   
   8   43 AIM Sahib Singh              1620 IND 6½   0   
   9    9     Chyndygyr Tamerlan       1965 RUS 6½   0   
  10   33     Gavrilov Maxim           1681 RUS 6½   0   
  11    3     Mochalov Dmitriy         2014 RUS 6½   0   
  12   44 CM  Hoang Minh Hieu          1617 VIE 6½   0   
  13   20     Kopylov Artem            1762 RUS 6½   0   
  14   32     Krivenko Dmitry          1703 RUS 6½   0   
  15   41     Kotelnikov Konstantin    1636 RUS 6½   0   
  16   23     Siniukovich Ivan         1744 BLR  6   0   
  17   17     Ponomarev Vsevolod       1804 RUS  6   0   
  18   58     Abdullayev Ayat          1487 KAZ  6   0   
  19    5     Tobak Mikhail            1992 UKR  6   0   
  20   46     Shinkarov Artem          1610 RUS  6   0   
  21   48     Dang Anh Minh            1586 VIE  6   0   
  22   53     Nemsadze Daviti          1528 GEO  6   0   
  23   28     Mikko Rondo              1732 EST  6   0   
  24   24     Zubar Volodymyr          1741 UKR  6   0   
  25   75     Gizunov Stepan           1373 RUS  6   0   
  26   36     Yatchenko Leonid         1657 RUS  6   0   
  27   38     Gasanov Vadim            1655 RUS  6   0   
  28   29     Khrinovskyi Yurii        1726 UKR  6   0   
  29   13     Sidletskyi Ivan          1857 UKR 5½   0   
  30   70     Sagalovich Yakov         1419 BLR 5½   0   
  31    6 CM  Navumenka Mikhei         1982 BLR 5½   0   
  32   21     Brozka Karel             1749 CZE 5½   0   
  33   18     Bialiauski Artsiom       1790 BLR 5½   0   
  34   64     Godzhurov Lidzhi         1459 RUS 5½   0   
  35   93     Pham Truong Phu          1287 VIE 5½   0   
  36   25     Balayan Eduard           1735 RUS 5½   0   
  37   42     Kurchenko Egor           1632 RUS 5½   0   
  38   27     Sheremetev Vladislav     1733 RUS 5½   0   
  39   77     Shkurdiuk Timofei        1366 BLR 5½   0   
  40   45     Amirdzhanyan Vladimir    1614 RUS 5½   0   
  41   52     Shishkin Vladislav       1534 RUS 5½   0   
  42   68     Gvozdev Timur            1456 BLR  5   0   
  43   63     Spiridovskis Rafaels     1463 LAT  5   0   
  44   15 CM  Dovbnia Nikita           1824 RUS  5   0   
  45   61     Babarinov Aldar          1470 RUS  5   0   
  46   47     Sapenov Daniyal          1601 KAZ  5   0   
  47   12     Kolesov Gordey           1872 RUS  5   0   
  48   34     Berin Artem              1679 UKR  5   0   
  49   66     Piatrenka Ivan           1458 BLR  5   0   
  50   40     Sadekov Maksim           1637 EST  5   0   
  51   67     Tandelov Arseny          1457 RUS  5   0   
  52   16     Matviienko Mykhailo      1809 UKR  5   0   
  53   11 AIM Shakhaylo Dmitriy        1895 UKR  5   0   
  54   26     Ismagilov Igor           1735 RUS  5   0   
  55   51     Demchenko Yaroslav       1538 UKR  5   0   
  56   50     Krawczyk Flawian         1541 POL  5   0   
  57   30     Denisov Matvey           1720 RUS  5   0   
  58   19     Poschadel Andreas Gregor 1790 GER  5   0   
  59   65     Slavinski Nikita         1459 EST  5   0   
  60   39     Maranin Sergey           1640 RUS  5   0   
  61   69     Zhosan Iannis            1422 RUS  5   0   
  62   35     Ermakov Maksim           1661 RUS  5   0   
       62     Simakov Vadim            1470 RUS  5   0   
  64   60     Burbach Brunel Baron     1475 THA  5   0   
  65   54     Shturman Arseniy         1524 RUS  5   0   
  66  125     Braun Alexander          1105 RUS  5   0   
  67   83     Kodet Jaromir            1336 CZE  5   0   
  68   57     Smolin Alexander         1495 RUS 4½   0   
  69   37     Baryschyk Sergey         1655 BLR 4½   0   
  70   22     Bashirov Kemal           1748 UKR 4½   0   
  71   49     Agkatsev Felix A         1555 RUS 4½   0   
  72   95     Parkhimchyk Kiryl        1284 BLR 4½   0   
  73   56     Sedykh Stakhey           1498 ENG 4½   0   
  74   80     Nazarov Makar            1358 RUS 4½   0   
  75  109     Gubanchikov Mikhail      1197 RUS 4½   0   
  76   55     Klymenko Volodymyr       1521 UKR 4½   0   
  77  123     Lintsov Arseniy          1112 RUS 4½   0   
  78  139     Mikhnevich Stsiapan         0 BLR 4½   0   
  79  105     Krizhanovskiy Mikhail    1234 RUS  4   0   
  80   72     Chung Ethan Cheung Jing  1400 WLS  4   0   
  81   81     Kaniusheuski Raman       1345 BLR  4   0   
  82  117     Serobyan Genrik          1142 RUS  4   0   
  83   59     Viliusis Neimantas       1481 LTU  4   0   
       88     Arkhipov Jury            1297 RUS  4   0   
  85  120     Denisov Roman Ar.        1132 RUS  4   0   
  86   79     Sirata Aleh              1359 BLR  4   0   
  87   84     Brytsikau Makar          1328 BLR  4   0   
  88   71     Maslau Ivan              1402 BLR  4   0   
  89  127     Kot Denis                1091 BLR  4   0   
  90   89     Mnatsakanyan Artem       1294 RUS  4   0   
  91   94     Molochnikov Mikhail      1285 BLR  4   0   
  92   96     Lyachenko Rodion         1282 RUS  4   0   
       98     Avramenko Makar          1261 RUS  4   0   
  94   87     Putintsev Ilya           1301 RUS  4   0   
  95  107     Tripulskiy Mark          1199 UKR  4   0   
  96  101     Hanetski Dzmitry         1251 BLR  4   0   
  97   85     Farahi-Far Arman         1325 ENG  4   0   
  98  106     Zolotenkov Vasilly       1214 BLR  4   0   
  99  111     Suslov Dmirtry           1189 RUS  4   0   
 100  132     Matveenkov Pavel         1035 RUS  4   0   
      140     Oshmarov Dmitriy.           0 RUS  4   0   
 102  119     Emelyanov Kirill         1134 RUS  4   0   
 103  104     Tasmukhanov Alan         1240 KAZ 3½   0   
 104   82     Gudovichev Arseny        1337 RUS 3½   0   
 105  112     Bukhavets Ustin          1172 BLR 3½   0   
 106  118     Malyshev Viktor          1137 BLR 3½   0   
 107  103     Sizov Lev                1242 EST 3½   0   
 108   76     Krukouski Serafim        1366 BLR 3½   0   
 109  113     Ott Karl Eric            1170 EST 3½   0   
 110   92     Lehes Erik Johannes      1287 EST 3½   0   
 111  128     Mitrofanov Artem         1083 RUS 3½   0   
 112   91     Kaldmaa Janis            1289 EST 3½   0   
 113  116     Kasperovich Valery       1165 BLR 3½   0   
 114   97     Volchenskov Arseniy      1263 RUS 3½   0   
 115   73     Barnett-Harris Lucas     1384 ENG  3   0   
 116   99     Bahrou Artur             1260 BLR  3   0   
 117   86     Baravik Ilya             1307 BLR  3   0   
 118   78     Kisko Saveli             1365 BLR  3   0   
 119  121     Yakubovskiy Gleb         1122 RUS  3   0   
 120  131     Poley Maksim             1043 SWE  3   0   
 121  134     Goncharov Egor A.           0 RUS  3   0   
 122  108     Dymnikov Sergey          1197 RUS  3   0   
 123  115     Cheboganov Mark          1165 BLR  3   0   
 124  114     Rose Joshua              1169 AUS  3   0   
 125  133     Avramenko Danyl             0 UKR  3   0   
 126  143     Tkachev Viktor E.           0 RUS  3   0   
 127   74     Unukouski Aliaxandr      1383 BLR 2½   0   
 128   90     Belomestnyi Nikolay      1293 RUS 2½   0   
 129  110     Sergeychik Miron         1197 RUS 2½   0   
      130     Semenov Timour           1064 FRA 2½   0   
 131  142     Stasiukevich Piotr          0 BLR 2½   0   
 132  126     Balachandar Haridhra     1101 ENG 2½   0   
 133  124     Litvischenko Mikhail     1110 RUS 2½   0   
 134  122     Ataev Maksim             1114 RUS 2½   0   
 135  137     Kokhan Klim                 0 UKR 2½   0   
 136  138     Korzun Ilya                 0 BLR 2½   0   
 137  100     Altman Vladyslav         1252 UKR  2   0   
 138  135     Kabkov Yurii                0 UKR  2   0   
 139  136     Karthikeyan Sanjiv          0 ENG  2   0   
 140  129     Samorukov Egor           1081 MNC  2   0   
 141  141     Staravoitau Aliaksandr      0 BLR  1   0   
 142   31     Perets Dmitry            1720 UKR  0   0   
      102     Sergejevs Germans        1243 LAT  0   0   
      144     Volkov Alexander M.         0 RUS  0   0 

Boys U10

Rank SNo.     Name                         Rtg FED Pts Res. 
   1    7     Koshulyan Egor A.           1833 RUS 8½   0   
   2    1     Samunenkov Ihor             2040 UKR 7½   0   
   3    3 CM  Zverev Lev                  1879 RUS 7½   0   
   4    5 CM  Vetokhin Savva              1848 RUS 7½   0   
   5    9     Usov Aleksandr E.           1794 RUS  7   0   
   6   17     Novozhilov Semen            1674 RUS  7   0   
   7   40     Boykov Pavel                1458 RUS  7   0   
   8   34     Agkatsev Albert A           1507 RUS  7   0   
   9  145     Toidze Tengiz               1100 GEO  7   0   
  10   74     Pham Dang Minh              1331 VIE  7   0   
  11   52     Giorgadze Giorgi            1399 GEO  7   0   
  12   24 AIM Ser Daniel                  1588 LTU  7   0   
  13   45     Rusanov Ilya                1416 RUS 6½   0   
  14    2     Toktomushev Teimur          1982 UKR 6½   0   
  15   21 AFM Morkunas Gustas             1619 LTU 6½   0   
  16    4     Zimin Artur                 1849 RUS 6½   0   
  17   18 CM  Warchol Kamil               1666 POL 6½   0   
  18   13     Kuznetsov Ivan V.           1702 RUS 6½   0   
  19    6 AIM Vershinin Igor              1844 RUS 6½   0   
  20   11     Simbelov Roman T.           1717 RUS 6½   0   
  21   16     Gusev Kirill                1676 RUS 6½   0   
  22   38     Tolmacevs Artjoms           1475 LAT 6½   0   
  23   55     Stasenko Andrey             1392 RUS 6½   0   
  24   32 CM  Pham Tran Gia Phuc          1520 VIE  6   0   
  25   56     Zemlyanskii Ivan            1391 RUS  6   0   
  26   97     Pustovit Maksym             1251 UKR  6   0   
  27   29     Yadegar Radin               1530 IRI  6   0   
  28   26     Dyachuk Artem               1577 UKR  6   0   
  29   61     Frolov Maxim                1381 RUS  6   0   
  30   54     Bukreev Stanislav           1395 RUS  6   0   
  31   10 CM  Yonal Timur                 1722 RUS  6   0   
  32   53     Aleidzans Vadims            1395 LAT  6   0   
  33   42     Burak Vyacheslav            1451 BLR  6   0   
  34   37     Dziarkach Aliaksandr        1491 BLR  6   0   
  35   27     Tykheev Aldar               1553 RUS  6   0   
  36    8     Krasnoperov Platon          1810 RUS  6   0   
  37   51     Tkachuk Andrey              1401 RUS  6   0   
  38   90     Talgatov Nazar              1260 KAZ  6   0   
  39   36     Korsakov Egor               1495 RUS  6   0   
  40   66     Gerasimov Matvey            1357 RUS  6   0   
  41   12     Navoyan Gagik               1716 ARM  6   0   
  42  140     Balyukov Vladimir           1113 RUS  6   0   
  43   41     Hvozdz Aliaksandr           1454 BLR 5½   0   
  44   22     Misiuk Martynas             1596 LTU 5½   0   
  45   19     Lisenkov Svyatoslav         1663 RUS 5½   0   
  46   31     Tiulyagin Matvey            1526 RUS 5½   0   
  47   20 CM  Nurgaliyev Sauat            1642 KAZ 5½   0   
  48   39     Shidlovskij Artem           1466 BLR 5½   0   
  49  171     Dentchouk Emmanuel             0 USA 5½   0   
  50   15     Uskov Artem                 1693 RUS 5½   0   
  51   88     Lyadov Kirill               1270 RUS 5½   0   
  52   43     Averkiev Andrei             1450 RUS 5½   0   
  53   80 CM  Bhagat Kush                 1312 IND 5½   0   
  54   67     Navumenka Makar             1351 BLR 5½   0   
  55   79     Dianin Georgiy              1320 RUS 5½   0   
  56   84     Wojtacha Krzysztof          1300 POL 5½   0   
  57  112     Chislov Sergey              1206 BLR 5½   0   
  58   68     Sitnikov Arseni             1350 BLR 5½   0   
  59  100     Kobets Vasily               1247 RUS 5½   0   
  60  104     Titkov Svyatoslav           1235 RUS 5½   0   
  61   64 AIM Bachaliashvili Eduard       1369 RUS  5   0   
  62   28     Plotnikov Boris             1531 RUS  5   0   
  63   49     Korovko Iakov               1403 RUS  5   0   
  64  107     Emelchenkov Ivan            1230 RUS  5   0   
  65  101     Patapovich Mitrafan         1246 BLR  5   0   
  66   91     Pasiashnichenka Dzmitry     1259 BLR  5   0   
  67   46     Nikulin Aleksandr N.        1415 RUS  5   0   
  68   76     Chereshkevich Yuri          1328 RUS  5   0   
  69   58     Rudnev Andrei               1386 BLR  5   0   
  70  106     Sendi David V               1232 RUS  5   0   
  71   62     Artyushin Vladislav         1379 RUS  5   0   
  72   23 AIM Gusev Mikhail               1592 RUS  5   0   
  73   78     Kokornikov Matvey           1324 RUS  5   0   
  74   95     Krasilnikov Nikon           1253 RUS  5   0   
  75   25     Maimin Leonid               1583 RUS  5   0   
  76   44     Koval Nikita O.             1416 RUS  5   0   
  77   73     Kuznetcov Andrey            1333 RUS  5   0   
  78   96     Chobotov Alexander          1251 RUS  5   0   
      142     Kuzmitski Yahor             1108 BLR  5   0   
  80   82     Lee Batyrkhan               1303 KGZ  5   0   
  81   63     Basiev Georgiy              1378 RUS  5   0   
  82   59     Fotchenkov Timofey          1383 RUS  5   0   
  83  152     Shyman Aliaksei             1071 BLR  5   0   
  84   98     Jasiulewicz Dawid           1250 POL  5   0   
  85  119     Lavrishchev Matvei          1194 CYP  5   0   
  86   81     Mukhomorov Dobrynia         1304 RUS  5   0   
  87  115     Ziuzin Fiodar               1200 LTU  5   0   
  88  132     Chan Jint Hung Vyacheslav   1144 RUS  5   0   
  89   99     Slepchuk Danylo             1249 UKR  5   0   
  90  147     Dunda Szymon                1087 POL  5   0   
  91  161     Kudryashov Filipp           1005 RUS  5   0   
  92   72     Bibilov Alan                1336 RUS  5   0   
  93   75     Anikin Gleb S.              1329 RUS  5   0   
  94  116     Khadiev Timur               1198 RUS 4½   0   
  95  155     Maranin Stepan S.           1045 RUS 4½   0   
  96   57     Tereschenko Ivan            1390 RUS 4½   0   
  97   70     Erashov Roman               1345 RUS 4½   0   
  98   86     Gagarinskiy Artem           1299 RUS 4½   0   
  99   65     Kornienko Konstantin        1362 RUS 4½   0   
       69     Chekanov Timur              1349 RUS 4½   0   
 101   50     Zhukhlistov Semen           1403 RUS 4½   0   
 102  111     Plehanov Daniil             1209 RUS 4½   0   
 103  117     Belikov Timofei             1196 RUS 4½   0   
 104   89     Lippa Evgeniy               1260 BLR 4½   0   
 105  130     Jaszczuk Piotr              1155 POL 4½   0   
 106  135     Kudraszow Filip             1130 POL 4½   0   
 107   33     Droschak Artem              1511 RUS 4½   0   
 108  154     Molyushkin Vladimir         1048 RUS 4½   0   
 109  208     Voronko Maksim                 0 BLR 4½   0   
 110   85     Alpatov Timur               1299 RUS 4½   0   
 111  123     Rogov Ivan Yu.              1176 RUS 4½   0   
 112  113     Chanturia Giorgi            1205 GEO 4½   0   
 113   92 AIM Satkauskas Benediktas       1255 LTU 4½   0   
 114  156     Neukrytykh Maxim            1039 RUS 4½   0   
 115  105     Melnik Mark                 1233 RUS 4½   0   
 116  205     Teleshov Vasiliy               0 RUS 4½   0   
 117  185     Lazovskiy Gregory              0 SWE 4½   0   
 118  159     Viartsinski Savely          1025 BLR 4½   0   
 119  170     Chernul Andrey                 0 RUS 4½   0   
 120  102     Koosel Hans-Georg           1243 EST  4   0   
 121  114     Lebedev Georgiy             1205 RUS  4   0   
 122  108     Haurushyn Stsiapan          1226 BLR  4   0   
 123  129     Batozhargalov Erdem         1157 RUS  4   0   
 124   30     Ryazanov Sergey             1529 RUS  4   0   
 125   83     Sepahpour Shervine          1302 FRA  4   0   
 126  122     Chomicki Kornel             1186 POL  4   0   
 127   93     Shevchenko Matviei          1255 UKR  4   0   
 128  128     Shuliak Zakhar              1161 BLR  4   0   
 129  138     Ryndin Mark                 1120 RUS  4   0   
 130  121     Qian Theodore               1190 FRA  4   0   
      133     Gizunov Yaroslav            1141 RUS  4   0   
 132  118     Deviatilov Ivan             1195 RUS  4   0   
 133  181     Kazlou Yahor                   0 BLR  4   0   
 134  158     Moteyunas Algirdas          1030 RUS  4   0   
 135  162     Andreichik Daniil              0 RUS  4   0   
 136  210     Zauyalau Daniel                0 BLR  4   0   
 137   87     Bagrov Timur                1291 UKR  4   0   
 138  150     Zhuk Ilya                   1080 RUS  4   0   
 139  194     Pisannyj Leonid                0 BLR  4   0   
 140  192     Nakano Kazumasa                0 ENG  4   0   
 141  139     Dorokhin Andrey             1116 RUS 3½   0   
 142  103     Safronov Grigoriy           1237 RUS 3½   0   
 143  164     Asmalov Osman                  0 RUS 3½   0   
 144  166     Bakeev Rodion                  0 RUS 3½   0   
 145  137     Bakhchinyan Simon           1123 RUS 3½   0   
 146   77     Solodukhin Anton            1327 BLR 3½   0   
 147  146     Novik Platon                1090 RUS 3½   0   
 148   94     Kovaler Filipp              1254 RUS 3½   0   
 149  120     Kharin Yakov                1191 RUS 3½   0   
 150  109     Vodnik Val                  1217 SLO 3½   0   
 151  136     Kolesnikov Svyatoslav       1125 BLR 3½   0   
 152  131     Chiginov Roman              1152 RUS 3½   0   
 153  110     Karis Fredi                 1213 EST 3½   0   
      144     Zianiuk Tsimafei            1104 BLR 3½   0   
      160     Zakondraev Pavel            1013 RUS 3½   0   
 156  197     Serada Artsiom                 0 BLR 3½   0   
 157  177     Haladziuk Uladzislau           0 BLR 3½   0   
 158  175     Gorynya Yaroslav               0 RUS 3½   0   
 159  174     Golodushko German              0 BLR 3½   0   
 160  134     Kasaev Oleg                 1136 RUS 3½   0   
 161  125     Khaustovich Dzmitry         1174 BLR 3½   0   
      183     Koltunov Mikhail               0 RUS 3½   0   
 163  127     Turov Mikhail               1163 RUS 3½   0   
 164  167     Belkin Vadim                   0 RUS 3½   0   
 165  190     Martynov Georgy                0 RUS 3½   0   
 166  153     Lehes Ott Oskar             1069 EST 3½   0   
 167  173     Ferriz Roa Ruy                 0 MEX 3½   0   
 168   47     Tkachev Vladimir E.         1415 RUS 3½   0   
 169  201     Silin Dzmitry                  0 BLR 3½   0   
 170   35     Potorokin Maksim            1502 RUS  3   0   
 171  176     Grinivetskii Mark              0 RUS  3   0   
 172  179     Kachalov Vsevolod              0 RUS  3   0   
 173  200     Shvaich Ilya                   0 BLR  3   0   
 174  180     Karzhov Artem                  0 BLR  3   0   
 175  149     Pinihin Arseni              1082 BLR  3   0   
 176  187     Listarov Artemy                0 RUS  3   0   
 177  172     Efremenkov Vladlen             0 RUS  3   0   
 178  157     Babris Rihards              1035 LAT  3   0   
 179  193     Nikiforov Aleksei              0 RUS  3   0   
 180  126     Yarotski Aliaksei           1171 BLR  3   0   
 181  189     Maksimow Dmitry                0 RUS  3   0   
 182  182     Khakhlou Arseni                0 BLR  3   0   
 183  151     Deblov Nikita V             1079 RUS  3   0   
 184  206     Tikhonov Arkhip                0 RUS  3   0   
 185  198     Shashukou Aliaksandr           0 BLR  3   0   
 186  184     Kryvasheyeu Artsiom            0 BLR  3   0   
 187   48     Kazakov Fedor Al            1411 RUS 2½   0   
 188  168     Bokshyts Aliaxandr             0 BLR 2½   0   
 189  209     Yurkshtovich Mikhail           0 BLR 2½   0   
 190  202     Stepanov Maxim Yu.             0 RUS 2½   0   
 191  148     Pikin Nikita                1082 RUS 2½   0   
 192  124     Prymak Mykhailo             1175 UKR 2½   0   
 193  195     Romanovich Gleb                0 BLR 2½   0   
 194  163     Andrusenko Danylo              0 UKR  2   0   
 195  178     Hayrapetyan Ashot              0 BLR  2   0   
 196  143     Sokal Daniil                1104 BLR  2   0   
      203     Tabolin Daniil                 0 RUS  2   0   
 198  191     Mikhalionok Andrei             0 BLR  2   0   
 199  188     Maksimov Vladislav             0 RUS  2   0   
 200  196     Ryzhkouski Uladzimir           0 BLR  2   0   
 201  207     Vasiliev Dmitriy               0 RUS  2   0   
 202  165     Babich Daniil                  0 BLR 1½   0   
 203  204     Tamoshiunas Aivaras Vinsent    0 BLR  1   0   
 204  186     Lisai Ivan                     0 BLR  1   0   
 205  199     Shatov Kirill                  0 BLR  0   0   
 206   14     Garsky Vladyslav            1696 UKR  0   0   
       60     Safonov Yaroslav            1383 RUS  0   0   
       71     Bondarenko Vladyslav        1340 UKR  0   0   
      141     Paliakou Mikita             1110 BLR  0   0   
      169     Bontempi Alexander             0 RUS  0   0 

Boys U08

Rank SNo. Name                       Rtg FED Pts Res. 
   1    3 Bouska Jiri               1465 CZE  8   0   
   2   12 Bayramli Rafael           1326 AZE 7½   0   
   3    2 Yeganegi Barad            1545 IRI 7½   0   
   4   10 Nguyen Nghia Gia Binh     1350 VIE 7½   0   
   5   31 Belinskiy Nikita          1229 RUS 7½   0   
   6   16 Gulenko Zakhar            1307 RUS  7   0   
   7   32 Karimli Yusif             1227 AZE  7   0   
   8   88 Dasiuk Roman                 0 BLR  7   0   
   9   14 Preobrazhenskaya Diana    1311 RUS  7   0   
  10    7 Samimi Armin              1384 IRI  7   0   
  11   18 Usov Dmitry E.            1297 RUS 6½   0   
  12   22 Saulin Grigoriy           1288 RUS 6½   0   
  13    6 Moskvinov Prokhor         1401 RUS 6½   0   
  14    8 Tsoy Maxim                1364 KAZ 6½   0   
  15   15 Fedosov Alexander         1309 RUS 6½   0   
  16   28 Egorov Timofey Dm.        1241 RUS 6½   0   
  17  165 Treskov Andrey               0 RUS 6½   0   
  18   50 Velagapudi Vihan          1149 FIN  6   0   
  19   92 Fellowes Billy               0 ENG  6   0   
  20   20 Rose Noah                 1294 AUS  6   0   
  21   52 Nikishin Igor             1139 RUS  6   0   
  22    1 Rudenko Taras             1696 UKR  6   0   
  23   39 Jasiulewicz Kamil         1182 POL  6   0   
  24   45 Gabadadze Gabriel         1173 GEO  6   0   
  25   37 Baryshnikov Grigoriy      1199 RUS  6   0   
  26   23 Novikau Mikita            1273 BLR  6   0   
  27    5 Revyakin Evgeniy          1414 RUS  6   0   
  28    9 Volgin Maksim             1357 RUS  6   0   
  29   27 Baranov Alexey A.         1244 RUS  6   0   
  30   11 Korelskiy Egor            1332 RUS  6   0   
  31   19 Grose Kameron             1295 ENG  6   0   
  32   36 Radionenko Gleb           1203 RUS  6   0   
  33   55 Bat-Ochir Zorig           1117 MGL  6   0   
  34   33 Fil Georgiy               1225 RUS  6   0   
  35   53 Businski Jan              1134 POL  6   0   
  36   51 Glushenya Mikhail         1147 RUS  6   0   
  37   34 Nematolahi Amirali        1219 IRI 5½   0   
  38  134 Oybekov Otabekjon            0 UZB 5½   0   
  39   56 Oybekov Ozodbekjon        1113 UZB 5½   0   
  40  120 Likhadziyeuski Aliaksandr    0 BLR 5½   0   
  41   13 Damodaran Patrick         1316 ENG 5½   0   
  42   38 Anuchyn Serhii            1198 UKR 5½   0   
  43  155 Sidorenja Radion             0 BLR 5½   0   
  44   49 Kuriganov Yaroslav        1149 RUS 5½   0   
  45  135 Pameshov Timur               0 RUS 5½   0   
  46   46 Sokolov Ivan N            1168 RUS 5½   0   
  47   42 Luzhavin Mikhail          1180 RUS 5½   0   
  48   54 Chiszko Oskar             1127 POL 5½   0   
  49   67 Muller-Moingt Bastien     1053 FRA 5½   0   
  50   74 Andra Ivan                   0 RUS 5½   0   
  51   59 Raupov Artur              1095 RUS 5½   0   
  52   26 Murashko Vasiliy          1247 RUS  5   0   
  53   24 Akhmet Suleyman           1272 KAZ  5   0   
  54   40 Pogorelov Vladimir        1182 RUS  5   0   
  55   41 Tereschenko Savva         1181 RUS  5   0   
  56  143 Savelev Matvei               0 BLR  5   0   
  57  159 Starykovich Uladzislau       0 BLR  5   0   
  58  116 Kuzmin Sevastian             0 RUS  5   0   
  59   44 Baev Igor                 1178 RUS  5   0   
  60  104 Kandarevich Nikita           0 BLR  5   0   
  61  168 Yemelyanau Zakhar            0 BLR  5   0   
  62  100 Hrushka Yauheni              0 BLR  5   0   
  63  139 Royce Alexander              0 ENG  5   0   
  64   89 Dobrovskiy David             0 BLR  5   0   
  65   77 Artemyev Nikita              0 RUS  5   0   
  66   65 Maskoukin Platon          1065 BLR  5   0   
  67  147 Shenker Artur                0 RUS  5   0   
  68   83 Borodichev Dmitry            0 RUS  5   0   
  69  113 Krysko Yuriy                 0 UKR  5   0   
  70   62 Averkiev Sergei           1085 RUS  5   0   
  71   96 Haboubi Adam                 0 TUN  5   0   
  72  108 Kirko Ivan                   0 BLR  5   0   
  73   60 Gorkov Ilia               1088 RUS  5   0   
  74   69 Monakhov Demian           1012 RUS  5   0   
  75   30 Kolesnyak Artem           1230 RUS  5   0   
  76  170 Zhuk Dzmitry                 0 BLR  5   0   
  77   66 Dzenisenia Mikhail.       1058 BLR  5   0   
  78   57 Bianchuk Gleb             1112 BLR 4½   0   
  79   68 Degtyarev Andrey          1028 RUS 4½   0   
  80  119 Lapshin Viktor               0 RUS 4½   0   
  81  161 Sterlikov Nikita             0 RUS 4½   0   
  82  129 Mohylnyi Stepan              0 UKR 4½   0   
  83   61 Kuts Alexei               1088 RUS 4½   0   
  84  173 Zorenko Ivan A               0 RUS 4½   0   
  85   21 Tolmacevs Romans          1293 LAT 4½   0   
  86   25 Kuts Vladimir             1266 RUS 4½   0   
  87  115 Kuzmin Roman R.              0 RUS 4½   0   
  88   35 Achkasov Egor             1208 RUS 4½   0   
  89  131 Nasenia Matsvei              0 BLR 4½   0   
  90   63 Movchanuk Mikhail         1077 RUS 4½   0   
  91  136 Pilekhin Vyacheslav          0 RUS 4½   0   
  92  111 Kokorin Aleksandr            0 RUS 4½   0   
  93   79 Babeikin Kiryl               0 BLR 4½   0   
  94   76 Andryievich Leu              0 BLR 4½   0   
  95  169 Zhigalko Dmitrij             0 BLR 4½   0   
  96   64 Belski Matvei             1069 BLR  4   0   
      152 Shomin Dmytro                0 UKR  4   0   
  98  156 Sitnik Yaraslau              0 BLR  4   0   
  99  174 Zoryn Mikhail                0 BLR  4   0   
 100  107 Khvostov Dmitriy S.          0 RUS  4   0   
 101   82 Biaspaly Zakhar              0 BLR  4   0   
      106 Kholiusev Mikhail            0 BLR  4   0   
 103  146 Sharov Grigoriy R            0 RUS  4   0   
 104  132 Nemchenko Daniil             0 RUS  4   0   
 105  162 Stolbunets Petr              0 RUS  4   0   
 106  148 Shepelevich Egor Al.         0 RUS  4   0   
 107  151 Shishkin Danila              0 RUS  4   0   
 108  130 Mukhomorov Fedor Dm          0 RUS  4   0   
 109  157 Soroka Nikita                0 UKR  4   0   
 110  125 Mashutsin Raman              0 BLR  4   0   
 111   43 Budyonny Fedor            1179 RUS  4   0   
 112   70 Agkatsev Artur               0 RUS  4   0   
 113  117 Ladoshin Makar               0 RUS  4   0   
 114  164 Tilov Daniial                0 RUS  4   0   
 115   80 Baklazhets Hleb              0 BLR  4   0   
 116   75 Andrushkevich Matsvei        0 BLR  4   0   
 117  145 Shalnev Evgeniy              0 RUS  4   0   
 118   81 Berillo Denis                0 BLR  4   0   
 119  167 Yastrebov Vladimir           0 BLR  4   0   
 120   86 Chugunov Aleksey             0 RUS  4   0   
      142 Sadovnikov Igor              0 BLR  4   0   
 122  172 Zhurauski Michael            0 BLR  4   0   
 123  137 Platonov Maxim               0 RUS 3½   0   
 124  138 Popov Sergey M               0 RUS 3½   0   
 125  128 Mazanik Mikita               0 BLR 3½   0   
 126  153 Shuranov Stiven              0 RUS 3½   0   
