Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 588 : 20.08.2019

партии 7883
Турнири 69

Вижте всички включени турнири

Orlando USA, 120th US Open

No. Ttl Name                        St Team   Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 
  1 GM  Nyzhnyk, Illia              MO        2760 8.0 W201 W110 W102 W 20 D  6 W 10 D  2 W 17 W14 
  2 GM  Bruzon Batista, Lazaro      MO        2718 7.5 W176 W195 W327 W  7 W 16 D  4 D  1 D 11 W15 
  3 GM  Dragun, Kamil               TX        2676 7.5 W276 W 76 W 29 W 56 D  5 D 19 W 12 D  6 W16 
  4 GM  Swiercz, Dariusz            MO        2756 7.0 W211 W 83 W147 W 55 W 17 D  2 D 14 D  5 D7 
  5 GM  Mikhalevski, Victor                   2636 7.0 W169 W 77 W 30 W 39 D  3 D 23 W 20 D  4 D11 
  6 GM  Moradiabadi, Elshan         NC        2632 7.0 W 98 W 48 W148 W 33 D  1 D 11 W 56 D  3 D9 
  7 GM  Shabalov, Alexander         PA        2575 7.0 W184 W197 W 64 L  2 W195 W147 D 24 W 23 D4 
  8 GM  Barcenilla, Rogelio, Jr     AZ        2570 7.0 W256 W 94 W 45 D 14 W258 L 55 W 60 D 21 W33 
  9 GM  Molner, Mackenzie S         NJ        2545 7.0 W165 W111 D 42 W 26 D 11 D 38 W 28 W 24 D6 
 10 IM  Sarkar, Justin J            NY        2466 7.0 W134 W112 D 43 W 65 W 22 L  1 D 38 W 40 W36 
 11 IM  Tiglon, Bryce               WA        2454 7.0 W167 W 78 W149 W 24 D  9 D  6 W 40 D  2 D5 
 12 IM  Burnett, Ronald Wayne       TN        2412 7.0 W168 W119 D 63 D 61 W 47 W 21 L  3 W 42 W38 
 13     Triplett, Luke F            NC        1952 7.0 W294 D 36 L 35 W282 D 31 W248 W 64 W 39 W56 
 14 GM  Gareyev, Timur              KS        2682 6.5 W180 W 90 W 34 D  8 W 57 W192 D  4 D 16 L1 
 15 GM  Tang, Andrew                MN        2604 6.5 W182 W 91 W 58 L 17 D 66 W106 W113 W 33 L2 
 16 GM  Hungaski, Robert            CT        2553 6.5 W223 W159 W151 W192 L  2 W 34 W 27 D 14 L3 
 17 IM  Fernandez, Daniel           TX        2534 6.5 W185 W347 W114 W 15 L  4 W 25 W 43 L  1 D21 
 18 GM  Fedorowicz, John P          NY        2487 6.5 W187 W160 D 82 D 32 W197 W 58  -H- D 36 D22 
 19 GM  Tarjan, James Edward        OR        2458 6.5 W 84 W109 W104 D 40 D 60 D  3 D 42 W 59 D26 
 20     Zhang, Chao                 TX        2376 6.5 W170 W117 W 62 L  1 W 74 W148 L  5 W102 D27 
 21     O'Brien, Matthew J          PA        2307 6.5 W171 W 85 D 70 W 31 W 36 L 12 W 29 D  8 D17 
 22     Zhong, Howard               OK ZHOJIE 2302 6.5 W137 W 86 D 93 W 63 L 10 W 61 D 44 W 65 D18 
 23 FM  Shibut, Macon A             VA DOMSHI 2285 6.5 W309 W152 D 44 W198 D 40 D  5 W 45 L  7 W70 
 24     Nguyen, Emily Quynh         TX AGANGU 2278 6.5 W138 W 87 W 74 L 11 W108 W 62 D  7 L  9 W71 
 25 CM  Arencibia, Antonio          FL        2267 6.5 W257 W 97 L192 W159 W 90 L 17 D 72 W 91 W67 
 26     Webster, Dex                LA        2226 6.5 W172 W 88 W101 L  9 W120 L 43 W108 W 49 D19 
 27     Hansen, Martin              FL        2225 6.5 W100 W122 W 75  -H- W118  -H- L 16 W 51 D20 
 28     Karp, Eli M                 LA DAQKAR 2163 6.5 D189 L140 W299 W211 W 83 W206 L  9 W 86 W76 
 29     Biernacki, Mark             NC        2159 6.5 W252 W158 L  3 D241 W155 W118 L 21 W 85 W75 
 30     Peatman, Carter Frank       GA        2146 6.5 W214 W199 L  5 W 89 W152 L 56 D 81 W 90 W83 
 31     Klenoff, Caleb Jude         NY        2092 6.5  -H- W203 W129 L 21 D 13 W124 W180 W 58 -H- 
 32     Stone, Vincent William, Iii FL        2006 6.5  -H- W270 W247 D 18 L 55 W143 D 37 W 60 W61 
 33 FM  Paul, Justin                VA        2369 6.0 W 99 W 49 W 68 L  6 W 78 W 37 W 55 L 15 L8 
 34 FM  Perrine, Dalton             FL        2269 6.0 W217 W 96 L 14 W 94 W114 L 16 W151 D 43 D46 
 35     Venkat, Raghav              FL KUMVEN 2256 6.0 W204 D121 W 13 D154 D 85 D 63 W109 D 67 D47 
 36 IM  Winslow, Elliott Charles    CA        2222 6.0 W173 D 13 W115 W124 L 21 W 85 W 75 D 18 L10 
 37     Jin, Ashton                 MN        2215 6.0 W278 D123 W153 W 70 D146 L 33 D 32 W 81 D44 
 38     Jain, Akshat                CO        2213 6.0 W248 D124 W121 D 93 W 49 D  9 D 10 W113 L12 
 39     Slade, Theodore Luke        FL SLAZEL 2208 6.0 W279 W 89 W 72 L  5 L113 W 95 W117 L 13 W84 
 40     Vidyarthi, Vyom             CA VIDVID 2205 6.0 W280 W 53 W126 D 19 D 23 W 67 L 11 L 10 W117 
 41     Shepherd, Duncan            IL        2185 6.0 W251 D127 W155 D 69 W 80 L113 D110 W 82 -H- 
 42     Levine, Joseph              WA        2184 6.0 W142 W157 D  9 D 50 W 86 D146 D 19 L 12 W119 
 43     Zhou, Jason                 MO        2158 6.0 W281 W156 D 10 D130 W 93 W 26 L 17 D 34 D48 
 44     Chen, Benjamin LJ           FL        2135 6.0 W181 W243 D 23 L 60 W163 W122 D 22 D 56 D37 
 45     Sevilla, Julia              CA        2103 6.0 W266 W202 L  8  -H- W139 W258 L 23 W154 -H- 
 46     Mirafzali, Ali              LA        2092 6.0 W311  -H- L154 L171 W281 W292 W127 W133 D34 
 47     High, David L               NC        2070 6.0 W188 L101 W170 W131 L 12 D 92 W128 W176 D35 
 48     Prem, Pranav                VA        2030 6.0 W260 L  6 D 99 W203 W137 D 59 D147 W 57 D43 
 49     Antonyan, Samvel            FL        1966 6.0 W314 L 33 W205 W101 L 38 W177 W 62 L 26 W102 
 50     Bellayaru, Samarth Rao      GA        1942 6.0  -H- W285 W328 D 42 D 61 D102 D149 W150 -H- 
 51     Fernandez, Kenneth          NY        1942 6.0 W239 L192 W182 W202 L 58 W223 W 63 L 27 W108 
 52     Johnson, Donald             NC        1933 6.0 W295 D328 L 65 W190 D107 D 73 W229 D 66 W106 
 53     Bowman, William             FL ATSBOW 1931 6.0 W288 L 40 W144 W 72 L 76 D103 W250 D 68 W113 
 54     Kumar, Asha                 NC AGAKUM 1876 6.0 D145 W343 D108 D107 W 71 L 65 W 73 D106 W105 
 55 GM  Mitkov, Nikola              IL        2576 5.5 W219 W125 W150 L  4 W 32 W  8 L 33  --- -H- 
 56     Proleiko, Julian            MO        2315 5.5 W277 W241 W 67 L  3 W 77 W 30 L  6 D 44 L13 
 57 WGM Belakovskaia, Anjelina      AZ BELPAR 2256 5.5 W227 W244  -H- W140 L 14 D 91  -H- L 48 W155 
 58     Rosenthal, Nicholas J       FL        2239 5.5 W228 W166 L 15 W162 W 51 L 18 W 80 L 31 D79 
 59     Le, Nguyen Khoi Nguyen      UT LEPHA  2204 5.5 W141 D154 L124 W168 W136 D 48 W119 L 19 D80 
 60 FM  Friedman, Josef I           NJ        2200 5.5 W174 D155 W194 W 44 D 19 D 69 L  8 L 32 W136 
 61     Prabhu, Naveen-RE           NC        2158 5.5 W254 D129 W123 D 12 D 50 L 22 W155 W121 L32 
 62     Mesa, Teofilo                         2146 5.5 W255 W161 L 20 W156 W130 L 24 L 49 W157 D89 
 63     Zhang, Gavin                OR        2136 5.5 W215 W131 D 12 L 22 W 88 D 35 L 51 W126 -H- 
 64     Cheng, Daniel               CA        2132 5.5 W262 W133 L  7  -H- D140 W166 L 13 D159 W158 
 65     Moussa, Alaa-Addin          CO        2116 5.5 W183 D130 W 52 L 10 D119 W 54 W164 L 22 -H- 
 66     Pardiwalla, Vispy           NY BELPAR 2115 5.5  -H- W189 D140 W160 D 15 D 81 D154 D 52 D91 
 67     Miller, John                OH        2105 5.5 W310 W 95 L 56 W199 W 84 L 40 W136 D 35 L25 
 68     Nair, Roshen Sanjay         OR        2099 5.5 W216 W164 L 33 D 88 D123 W120 D176 D 53 D87 
 69     Weisz, Bryan Alexander      CT        2097 5.5  -H- W232 W127 D 41 W198 D 60  -H-  -H- -N- 
 70     Singh, Hersh                WI KAUSIN 2092 5.5 W349 W186 D 21 L 37 D124 D 86 W197 W130 L23 
 71     Yang, Andy                  FL        2088 5.5 L186 W145 D168 W210 L 54 W 98 W 94 W158 L24 
 72     Ballantyne, Wayne W         AZ        2086 5.5 W218 W298 L 39 L 53 W174 W126 D 25 D 97 D88 
 73     Dyson, Peter                FL        2084 5.5  -H-  -H-  -H- W134 D 87 D 52 L 54 W173 W159 
 74     Kumar, Arya                 NC KUMVEN 2076 5.5 W226 W331 L 24 W128 L 20 D130 L158 W203 W160 
 75     Shawkat, Saif               KY        2070 5.5 W221 W132 L 27 D 95 W169 W 76 L 36 W139 L29 
 76     Rea, Andrew B               VA        2058 5.5 W222 L  3 W280 W126 W 53 L 75  -H- W147 L28 
 77     Cordovez, Javier            FL        2050 5.5 W144 L  5 W279 W250 L 56 D 89 D 96 D 95 W161 
 78     Ares, Luis                  FL        2014 5.5 W234 L 11 W172 W164 L 33 L136 W247 W134 D100 
 79     Reilly, Daniel Colin        PA        2013 5.5 W261 D146 L130 D 99 L170 W141 W140 W167 D58 
 80     Hough, Randall D            CA        2000 5.5 D259 W263 D250 W132 L 41 W198 L 58 W180 D59 
 81     Silva, Ben                  FL        1993 5.5 W267 D247 L258 W266 W 97 D 66 D 30 L 37 W164 
 82     Lachaussee, Robert          FL        1991 5.5  -X- W206 D 18 L258 L 91 W239 W201 L 41 W163 
 83     Rajmohan, Vikram            FL        1972 5.5 W299 L  4 W143  -H- L 28 W217 W169 W149 L30 
 84     Kanli, Alperen                        1971 5.5 L 19 W224 W178 W174 L 67 D181 W170 W148 L39 
 85     Nguyen, Anh Nhu             TX        1964 5.5 W235 L 21 W141 W186 D 35 L 36 W249 L 29 W168 
 86     Wang, Alan John             FL        1964 5.5 W292 L 22 W177 W149 L 42 D 70 W206 L 28 W175 
 87     Jackson, Peter              PA        1961 5.5 W236 L 24 D210 W255 D 73 W183 L102 W223 D68 
 88     Liu, Jackie                 FL        1956 5.5 W237 L 26 W281 D 68 L 63 D175 W210 W186 D72 
 89     Potts, Christopher F        CT        1950 5.5 W289 L 39 W181 L 30 W251 D 77 W182 D104 D62 
 90     Blakeman, Cole              TX        1943 5.5 W271 L 14 W176 W249 L 25 D150 W258 L 30 W170 
 91     Snow, Zachary, Ii           AL        1931 5.5 W240 L 15 W253 W257 W 82 D 57 D146 L 25 D66 
 92     Tay, Brian                  VA        1923 5.5  -X- L102 D255 W261 D110 D 47 L150 W178 W176 
 93     Jiang, Andrew               GA        1921 5.5 W303 W193 D 22 D 38 L 43 L108 W142 W103 -H- 
 94     Vidyarthi, Omya             CA VIDVID 1905 5.5 W272 L  8 W223 L 34 W184 D195 L 71 W220 W148 
 95     Lacroix, Nicholas Paul      NE        1858 5.5 W320 L 67 W289 D 75 W241 L 39 D107 D 77 W153 
 96     Sevilla, Fernando           CA        1853 5.5 W321 L 34 W283  -H- L106 W211 D 77 W107 -H- 
 97     Shetty, Anshul P            IL        1849 5.5 W305 L 25 W185  -H- L 81 W283 W152 D 72 -H- 
 98     Nguyen, Bach                ME        1835 5.5 L  6 L260 W236 D188 W226 L 71 W283 W185 W152 
 99     Tejedor, Rodrigo            FL        1783 5.5 L 33 W314 D 48 D 79 L149 W285 W287 D111 W154 
100     Hartmann, John R            NE        1762 5.5 L 27 W312 W346  -H- D196 D152  -H- W120 D78 
101     Dai, George                           1564 5.5 W105 W 47 L 26 L 49 L201 W156 W166 W124 -H- 
102     Pohl, Klaus A               SC        2200 5.0 W207 W 92 L  1 D136 W153 D 50 W 87 L 20 L49 
103     Terrie, Henry L             NH        2200 5.0 D250 L259 W232 W127 D122 D 53  -H- L 93 W190 
104     Oen, Grant                  NC        2150 5.0 W178 W163 L 19 L122 W309 W196  -H- D 89 --- 
105     Knecht, Mark E              FL        2082 5.0 L101 L216 W145 W215 W173 L154 W202 W199 L54 
106     Woodard, Timothy            FL        2061 5.0  -H-  -H-  -H- W247 W 96 L 15 W163 D 54 L52 
107     De La Colina, Nicolas       FL        2060 5.0 D285 D175 W173 D 54 D 52 D201 D 95 L 96 W202 
108     Walker, James, Jr           FL        2049 5.0  -H- W179 D 54 W201 L 24 W 93 L 26 W162 L51 
109     Luchan, Jason G             NY        2044 5.0 W224 L 19 L174 W218 W280 W132 L 35 D164 D127 
110     Jie, Tianhui (cindy         FL ZHOJIE 2032 5.0 W287 L  1 D134 W138 D 92 W129 D 41  -H- -N- 
111     Agarwalla, Mohak            NC AGANGU 2024 5.0 W229 L  9 D171 W308 D183 L164 W248 D 99 D128 
112     Cohen, Lawrence S           IL        2024 5.0 W230 L 10 L137 D226 W255 W203 L130 W171 D133 
113     Burns, Randas L             KY        2019 5.0  -H-  -H- W251 W158 W 39 W 41 L 15 L 38 L53 
114     Tyau, Christopher           NY        2003 5.0  -X- W139 L 17 W200 L 34 L180 W209 D137 -H- 
115     Shabazz, Daaim              FL        2001 5.0  -H- W282 L 36  -H- D175 D138 W208 W135 --- 
116     Hater, David A              GA        2000 5.0 W233  -H- L146  -H- W207  -H- L133 W206 D130 
117     Moore, Michael              OR        2000 5.0 W190 L 20 W248 D137 D171 W165 L 39 W216 L40 
118     Miller, Andrew J            VA        1983 5.0 W286  -H- W259 W329 L 27 L 29 L139 W212 -H- 
119     Chennareddy, Yuvraj Rudra   IL CHERAJ 1982 5.0 W191 L 12 W142 D183 D 65 W171 L 59 W219 L42 
120     Durand, Phillip             FL        1979 5.0 L331 W226 W175 W165 L 26 L 68 W138 L100 W208 
121     Yang, Benjamin              TX        1960 5.0 W293 D 35 L 38 D207 W172 D170 W181 L 61 D137 
122     Dommalapati, Aasa           VA DOMSHI 1948 5.0 W291 L 27 W221 W104 D103 L 44 W185  -H- -N- 
123     Shukla, Aniket              FL        1943 5.0 W332 D 37 L 61 W317 D 68 L149 D143 W179 D145 
124     Lang, Jayden                FL        1937 5.0 W334 D 38 W 59 L 36 D 70 L 31 W177 L101 W214 
125     Jackson, Frank W            PA        1923 5.0 W301 L 55 W184 L147 L180 D256 W239 W182 D143 
126     Chin, Taban                 FL        1921 5.0 W265 W346 L 40 L 76 W279 L 72 W254 L 63 W221 
127     Givler, John S              FL        1901 5.0 W269 D 41 L 69 L103 W221 W212 L 46 W217 D109 
128     Kneen, John Michael         TX KNEKNE 1887 5.0 W344 L148 W215 L 74 W216  -H- L 47 W183 D111 
129     Su, Kevin                   VA        1882 5.0 W337 D 61 L 31 D328 W142 L110 L223 W227 W216 
130     Yao, Jerry                  FL YaoYao 1869 5.0 W323 D 65 W 79 D 43 L 62 D 74 W112 L 70 D116 
131     Kaleem, Faisal              LA        1858 5.0 W324 L 63 W260 L 47 L292 L216 W290 W228 W230 
132     Langdon, Peter              FL        1815 5.0 W340 L 75 W265 L 80 W252 L109 L186 W226 W234 
133     Davydov, Neryk              FL        1809 5.0 W307 L 64 W228 L151 D283 W187 W116 L 46 D112 
134     Pullela, Naren              OK        1807 5.0 L 10 W230 D110 L 73 D188 W311 W227 L 78 W223 
135     Resto, Francisco            GA        1790 5.0 W326 L151 L266  -H- W189 W257 D195 L115 W219 
136     Wolfe, Peter Josiah         CT        1769 5.0  -H- W273 W193 D102 L 59 W 78 L 67 W195 L60 
137     Zhou, Liang                 FL        1769 5.0 L 22 W293 W112 D117 L 48 D234 W292 D114 D121 
138     Agarwalla, Pulak            NC AGAKUM 1745 5.0 L 24 D190 W287 L110 W261 D115 L120 W235 W196 
139     Waters, Evan Shane          FL        1738 5.0 W351 L114 W307  -H- L 45 W200 W118 L 75 -H- 
140     Bynum, Jacorey              FL        1716 5.0 W355 W 28 D 66 L 57 D 64 L151 L 79 W292 W237 
141     Wu, Donovan K               FL        1713 5.0 L 59 W335 L 85 L292 W237 L 79 W295 W268 W194 
142     Mishra, Ahan Banerjee       FL        1696 5.0 L 42 W324 L119 W237 L129 W314 L 93 W287 W199 
143     Lin, Joshua Hugh            AL        1643 5.0  -H-  -H- L 83 W296 W325 L 32 D123 W241 D125 
144     Dudley, Michael Charles     ME        1560 5.0 L 77 W320 L 53 L280 L291 W302 W298 W278 W200 
145     Kim, Benjamin Yune          HI        1555 5.0 D 54 L 71 L105 W294 W179 L193 W310 W243 D123 
146 IM  Vigorito, David             MA        2446 4.5 W308 D 79 W116  -H- D 37 D 42 D 91  --- --- 
147 FM  Acor, Corey                 FL        2337 4.5 W249 W162 L  4 W125 W151 L  7 D 48 L 76 --- 
148     Ngo, Bach                   FL        2181 4.5 W210 W128 L  6 W161 W154 L 20  -H- L 84 L94 
149     Chen, Ryo Wenyu-RE          TX        2178 4.5 W177 W330 L 11 L 86 W 99 W123 D 50 L 83 --- 
150     Markovic, Goran             FL        2159 4.5 W264 W245 L 55 W166 L192 D 90 W 92 L 50 --- 
151     Rusyniak, George            AL        2027 4.5 W268 W135 L 16 W133 L147 W140 L 34  --- -H- 
152     Mennella, James             CA        2000 4.5 W284 L 23 W252 W243 L 30 D100 L 97 W251 L98 
153     Buyo, Glenn                 FL        1987 4.5  -H- W220 L 37 W179 L102 W205  -H- D175 L95 
154     Eisenhauer, Stephen E       GA        1928 4.5 W333 D 59 W 46 D 35 L148 W105 D 66 L 45 L99 
155     Rivas, Carlos               FL        1916 4.5 W353 D 60 L 41 W231 L 29 W246 L 61 W255 L57 
156     Pothuri, Abhiram            FL        1908 4.5 W335 L 43 W254 L 62 L177 L101 W267 W252 -H- 
157     Shen, Jason (haohan         FL        1908 4.5 W317 L 42 L186 D234 W282 D220 W252 L 62 D177 
158     Hoffman, Guy G              WI HOFHOF 1900 4.5 W238 L 29 W222 L113 D209 W309 W 74 L 71 L64 
159     Rickert, Daniel Alexander   IN        1890 4.5 W350 L 16 W219 L 25 W256 L176 W184 D 64 L73 
160     Farragut, Cannon            FL FARYER 1885 4.5 W336 L 18 W256 L 66 L206 W268 D220 W181 L74 
161     Ford, Clifton P             CO        1882 4.5 W338 L 62 W216 L148 D220 L229 W187 W256 L77 
162     Harris, Luke Gregory        NC        1876 4.5 W319 L147 W187 L 58 L223 W228 W188 L108 -H- 
163     Glover, Brian C             CA        1871 4.5 W302 L104 D231 W310 L 44 W259 L106 W229 L82 
164     Dooley, Christopher         OK        1844 4.5  -X- L 68 W331 L 78 W186 W111 L 65 D109 L81 
165     Cunningham, Allen           CA        1815 4.5 L  9 W188 W237 L120 W193 L117 L219 W286 D184 
166     Indermaur, Samuel           NC        1815 4.5 W274 L 58 W227 L150 W219 L 64 L101 D188 W240 
167     Thau, Peter L               CT        1801 4.5 L 11 L229 D295 W337 D311 W230 W271 L 79 -H- 
168     Baran, David                CA        1800 4.5 L 12 W233 D 71 L 59 L229 W261 W259 W258 L85 
169     Sloan, Kenneth              AL        1798 4.5 L  5 D310 W290 W259 L 75 W178 L 83 L190 W256 
170     Cheng, Leon                 FL        1788 4.5 L 20 W234 L 47  -X- W 79 D121 L 84 W265 L90 
171     Ziegler, Nate Ryan          FL        1781 4.5 L 21 W292 D111 W 46 D117 L119 D234 L112 -X- 
172     Fleming, Angelo V           IN        1736 4.5 L 26 W235 L 78 W230 L121 L188 D266 W262 W259 
173     Cagle, Joseph S             TN        1732 4.5 L 36 W191 L107 W233 L105 D190 W262 L 73 W260 
174     Steiner, Adamson            DC        1702 4.5 L 60 W291 W109 L 84 L 72 W289 W196  -H- -N- 
175     Tracey, Shaun                         1690 4.5  -H- D107 L120 W191 D115 D 88 W194 D153 L86 
176     Wu, Jay Hengyuan            FL        1682 4.5 L  2 W300 L 90 W264 W307 W159 D 68 L 47 L92 
177     Treitler, Jonah             VA        1668 4.5 L149 W295 L 86 W235 W156 L 49 L124 W239 D157 
178     Chin, Lane                  FL        1637 4.5 L104 W302 L 84 W340 D199 L169 W270 L 92 W265 
179     Presutti, Michael J         ID        1633 4.5  -H- L108 W332 L153 L145 W260 W272 L123 W271 
180     Yerrajennu, Sisira S        FL FARYER 1633 4.5 L 14 W240 L195 W268 W125 W114 L 31 L 80 -H- 
181     Gurovich, Yakov             CA        1630 4.5 L 44 W238 L 89 W320 W276 D 84 L121 L160 W275 
182     Yu, Dylan                   FL        1625 4.5 L 15 W316 L 51  -H- W275 W245 L 89 L125 W270 
183     Zhang, James                FL        1606 4.5 L 65 W323 W330 D119 D111 L 87 D241 L128 W244 
184     Kurbanov, Abror             FL        1600 4.5 L  7 W336 L125 W271 L 94 W240 L159 W198 D165 
185     Graddy, Natahja             FL        1569 4.5 L 17 W321 L 97  -H- W267 W244 L122 L 98 W243 
186     Raj, Ria                    IL CHERAJ 1564 4.5 W 71 L 70 W157 L 85 L164 W295 W132 L 88 -H- 
187     Sattaru, Sritej Sai         FL        1548 4.5 L 18 W357 L162 W336 D244 L133 L161 W272 W245 
188     Ferraro, Colby Paul         FL        1499 4.5 L 47 L165 W334 D 98 D134 W172 L162 D166 W248 
189     Tanksley, Quan              FL        1457 4.5 D 28 L 66 W345 L244 L135 L270 W317 W326 W251 
190     Suresh, Akshat              FL        1409 4.5 L117 D138 W348 L 52 D210 D173 W280 W169 L103 
191     Pothuri, Abhinav            FL        1379 4.5 L119 L173 W324 L175 W323 L254 W307 W205 -H- 
192 GM  Corrales Jimenez,           MA        2614 4.0 W253 W 51 W 25 L 16 W150 L 14  ---  --- --- 
193     Xanthos, Constantine        FL        2200 4.0 W348 L 93 L136 W254 L165 W145 W265  --- --- 
194     Baniel, Jhonel Baldago      FL ATSBOW 1985 4.0 W312  -H- L 60 L309 W218 D250 L175 W281 L141 
195     Starkman, Elliot            FL        1967 4.0 W300 L  2 W180 W245 L  7 D 94 D135 L136 --- 
196     Dominguez, Juan E           FL        1948 4.0 W313 L329 D218 W214 D100 L104 L174 W254 L138 
197     Leyva, Anthony              FL        1914 4.0 W316 L  7 W217 W327 L 18 D249 L 70 D214 --- 
198     Nix, Ernest E, Jr           SC        1901 4.0 W290 W341 W329 L 23 L 69 L 80 L216 L184 W273 
199     Covington, M Paul           CO        1880 4.0 W315 L 30 W284 L 67 D178 W231  -H- L105 L142 
200     Bienenstock, Michael        FL        1860 4.0 W357 L327 W267 L114 D217 L139 W218 D221 L144 
201     Mydukur, Amit               GA        1844 4.0 L  1 W311 W229 L108 W101 D107 L 82 D234 --- 
202     Hughes, Charles Evans       GA        1760 4.0 W339 L 45 W275 L 51 L239 W266 L105 W236 L107 
203     Cooke, Grayson              FL        1751 4.0  -H- L 31 W285 L 48 W293 L112 W282 L 74 D220 
204     Whitworth, John             MI        1737 4.0 L 35  -H- L261  -H- W235 -N-  L268 W333 W289 
205     Kenny, Jonathan             VA        1722 4.0 L328 W236 L 49 D229 W317 L153  -H- L191 W291 
206     Goldstein, Arav Micah-RE    NC        1713 4.0 W275 L 82 W271  -H- W160 L 28 L 86 L116 -H- 
207     Liu, David Yuan             FL        1707 4.0 L102 D317 W343 D121 L116 L287 D314 W264 D217 
208     Vesper, Fabi                TX        1706 4.0  -H-  -H- -N-  -N-  W301 W296 L115 W238 L120 
209     Young, Clinton E            FL        1700 4.0 L329 L265 W269 W284 D158 D241 L114 L237 W287 
210     Look, Scott                 NE        1690 4.0 L148 W333 D 87 L 71 D190 W233 L 88 D271 D229 
211     Beltran, James Louis        FL        1686 4.0 L  4 D299 W270 L 28 W297 L 96 L221 W314 D232 
212     Downes, Austin Scott, Jr    GA        1676 4.0 L346 L289 W238 D224 W342 L127 W291 L118 D233 
213     Cullifer, Steven F, Jr      FL        1650 4.0 L341 W340 L241 L265 D288 W313 D232 L240 W292 
214     Mccoy, Shaun                NC        1638 4.0 L 30 D290 W263 L196 L259 W224 W326 D197 L124 
215     Plotnick, Jacob             IL        1609 4.0 L 63 W337 L128 L105 L295 L303 W336 W301 W294 
216     Zhang, Daniel               FL        1604 4.0 L 68 W105 L161 W338 L128 W131 W198 L117 L129 
217     Chen, Robert                NY        1600 4.0 L 34 W272 L197  -X- D200 L 83 W242 L127 D207 
218     Kuhns, David L              MN        1600 4.0 L 72 W322 D196 L109 L194 W263 L200 D291 W295 
219     Borden, Armand              FL        1592 4.0 L 55 W318 L159 W306 L166 W307 W165 L119 L135 
220     Day, David Talmage          UT        1591 4.0  -H- L153 W273  -H- D161 D157 D160 L 94 D203 
221     Gurovich, Aaron             CA        1580 4.0 L 75 W315 L122 D277 L127 W342 W211 D200 L126 
222     Smith, Daniel               FL        1579 4.0 L 76 W242 L158 L246  -H- L284 W269 D294 W353 
223     Jin, David                  FL        1573 4.0 L 16 W350 L 94 W240 W162 L 51 W129 L 87 L134 
224     Merrell, Randy              FL        1569 4.0 L109 L 84 W302 D212 L277 L214 D297 W306 W296 
225     Lucas, Daniel (House)       GA        1561 4.0  -H-  -H-  -H-  -H-  -H-  -H- -N-  W303 --- 
226     Cheng, Aron                 FL        1537 4.0 L 74 L120 W333 D112 L 98 W293 D246 L132 W297 
227     Chen, Jianlin               FL        1496 4.0 L 57 W306 L166  -H- W299 D247 L134 L129 W298 
228     Gurgenidze, Luca B          FL        1481 4.0 L 58 W325 L133 L307 W316 L162 W300 L131 W303 
229     Bowler, Tim                 FL        1470 4.0 L111 W167 L201 D205 W168 W161 L 52 L163 D210 
230     Nair, Advait Shankar        FL        1470 4.0 L112 L134 W335 L172 W338 L167 W316 W277 L131 
231     Kolli, Sai                  NE        1458 4.0 L241 W277 D163 L155 W310 L199 L251 W321 -H- 
232     Vigil, Barry                IA        1449 4.0  -H- L 69 L103  -H- W298 D251 D213 D248 D211 
233     Wu, Derrick K               FL        1449 4.0 L116 L168 W304 L173 W324 L210 W306 D246 D212 
234     Kaur, Aradh                 WI KARSIN 1428 4.0 L 78 L170 W303 D157 W308 D137 D171 D201 L132 
235     Liu, Kevin Yuan             FL        1371 4.0 L 85 L172 W323 L177 L204 W338 W319 L138 W280 
236     Frioni, Nelson Angel        FL        1331 4.0 L 87 L205 L 98 W335 L254 W323 W276 L202 W281 
237     Schulze, Arnold             NE        1329 4.0 L 88 W278 L165 L142 L141 W337 W253 W209 L140 
238     Barker, Andrew Robert       FL        1231 4.0 L158 L181 L212 W353 W312 L242 W311 L208 W285 
239     Shirode, Soham Pavan        FL        1179 4.0 L 51 L249  -X- W253 W202 L 82 L125 L177 W286 
240     Espinet, Philippe           FL        1145 4.0 L 91 L180 W321 L223 W339 L184 W285 W213 L166 
241     Aird, Ian                             1951 3.5 W231 L 56 W213 D 29 L 95 D209 D183 L143 --- 
242     Rymuza, Jeffrey             GA        1900 3.5 L298 L222 D291 L342 W269 W238 L217 L260 W315 
243     Antler, Arthur S            NJ        1823 3.5 W322 L 44 W298 L152 L250 D286 W257 L145 L185 
244     Aregbeyen, Aigboje          NY        1818 3.5 W306 L 57 L257 W189 D187 L185 L256 W261 L183 
245     Miller, Charles R           NJ        1797 3.5 W325 L150 W268 L195 D257 L182  -H-  -H- L187 
246     Mulford, Michael A          NV        1760 3.5  -H-  -H- -N-  W222 D265 L155 D226 D233 --- 
247     Hayes, Michael              NC        1751 3.5 W352 D 81 L 32 L106 W262 D227 L 78  -H- -N- 
248     Zelner, Zoe                 FL SLAZEL 1728 3.5 L 38 W334 L117 W314 W330 L 13 L111 D232 L188 
249     Piotrowski, Joseph M        MO        1707 3.5 L147 W239 W296 L 90 W266 D197 L 85 -N-  -N- 
