Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 585 : 20.07.2019

партии 10052
Турнири 73

Вижте всички включени турнири

Paracin SER, 12th Summer Open

Rank SNo.     Name                            Rtg FED Pts BH. 
   1    1 GM  Ivanisevic Ivan                2612 SRB 7½  49  
   2   17 FM  Song Raymond                   2456 TPE  7  47  
   3    3 GM  Svetushkin Dmitry              2528 MDA  7  47  
   4   40 IM  Bashirli Nail                  2367 AZE  7  46  
   5   25 FM  Ratkovic Miloje                2416 SRB  7  43  
   6   26     Janzelj Tim                    2416 SLO 6½  48  
   7    4 GM  Korpa Bence                    2523 HUN 6½  47  
   8   29 IM  Mcphillips Joseph              2412 ENG 6½  46  
   9   13 GM  Kosic Dragan                   2482 MNE 6½  46  
  10    7 GM  Vishnu Prasanna. V             2505 IND 6½  46  
  11    5 GM  Sanal Vahap                    2520 TUR 6½  45  
  12   10 GM  Lorparizangeneh Shahin         2494 IRI 6½  44½ 
  13    2 GM  Perunovic Milos                2597 SRB 6½  43½ 
  14   41 FM  Avalyan Artur                  2351 RUS  6  45½ 
  15   14 IM  Petrov Martin                  2480 BUL  6  44  
  16   27 IM  Gadimbayli Abdulla             2414 AZE  6  43½ 
  17   12 GM  Stojanovic Mihajlo             2483 SRB  6  43  
  18   34     Liu Zhaoqi                     2386 CHN  6  43  
  19   75 WIM Nandhidhaa P V                 2259 IND  6  42½ 
  20    6 GM  Tan Justin                     2513 AUS  6  42½ 
  21   15     Peng Xiongjian                 2467 CHN  6  42  
  22   31 FM  Harvey Marcus R                2402 ENG  6  42  
  23   52 FM  Maksimovic Bojan               2326 BIH  6  41½ 
  24   46 FM  Baglan Esat                    2336 TUR  6  41  
  25   43 IM  Nestorovic Dejan               2341 SRB  6  41  
  26   70 IM  Martic Zlatko                  2283 CRO  6  35  
  27   30 IM  Ratkovic Milovan               2407 SRB 5½  46  
  28    9 IM  Asadli Vugar                   2502 AZE 5½  46  
  29   39 IM  Koksal Ege                     2368 TUR 5½  46  
  30   20 IM  Froewis Georg                  2434 AUT 5½  45  
  31   28 IM  Djordjevic Vuk                 2412 SRB 5½  44  
  32   49     Chen Peng                      2328 CHN 5½  44  
  33   54 FM  Lazov Toni                     2313 MKD 5½  44  
  34   65 FM  Gan-Od Sereenen                2294 MGL 5½  43½ 
  35   37 FM  Tanriverdi Enes                2374 TUR 5½  43  
  36   16 IM  Stankovic Milos                2462 SRB 5½  41½ 
  37   18 GM  Pikula Dejan                   2447 SRB 5½  41½ 
  38   88     Vafin Ayrat                    2213 RUS 5½  41  
  39   35 FM  Lee Jun Hyeok                  2383 KOR 5½  40  
  40   60 FM  Peng Shunkai                   2300 USA 5½  38½ 
  41   64 FM  Boldoo Erdenepurev             2295 MGL 5½  37½ 
  42   24 FM  Wadsworth Matthew J            2418 ENG 5½  37½ 
  43   42 FM  Sadykov Ramil                  2342 RUS 5½  34  
  44   48 FM  Audi Ameya                     2328 IND 5½  33  
  45    8 GM  Savic Miodrag R                2503 SRB  5  43½ 
  46   66 FM  Stefansson Vignir Vatnar       2293 ISL  5  41½ 
  47  126     Ozsoy Alimert                  2087 TUR  5  41  
  48   36     Nie Xinyang                    2375 CHN  5  40  
  49   44 FM  O`donnell Conor                2341 IRL  5  40  
  50   58 FM  Dedebas Emre Emin              2301 TUR  5  39½ 
  51  122     Kosmidis Ioannis               2100 GRE  5  39½ 
  52   21 IM  Radovanovic Nikola             2431 SRB  5  39  
  53   38 GM  Abramovic Bosko                2373 SRB  5  39  
  54   71 FM  Pastar Slaven                  2276 BIH  5  39  
  55   45 FM  Franklin Samuel G A            2339 ENG  5  38½ 
  56  146     Yerden Huseyin Eren            1992 TUR  5  38  
  57   93 FM  Uzumcu Ahmet Utku              2201 TUR  5  37½ 
  58   55 FM  Milosevic Milos                2312 SRB  5  37  
  59   89 CM  Mullick Raahil                 2211 IND  5  37  
  60   77     Raahul V S                     2251 IND  5  36  
  61   63 FM  Mitev Valentin                 2296 BUL  5  35½ 
  62   95     Mihov Filip                    2188 MKD  5  34½ 
  63   67 FM  Skuhala Jernej                 2290 SLO  5  33½ 
  64  115 WFM Zavgorodniaya Alena            2128 RUS  5  32½ 
  65   19 IM  Cabarkapa Novak                2444 SRB 4½  46  
  66   33 FM  Martic Ivan                    2392 SRB 4½  43½ 
  67  111     Risteski Emil                  2150 MKD 4½  42  
  68  160 CM  Kanov Nikola                   1908 BUL 4½  41  
  69  129     Karaoglan Kivanc               2062 TUR 4½  41  
  70   11 GM  Milanovic Danilo               2492 SRB 4½  39½ 
  71   74 FM  Tadic Stefan                   2262 SRB 4½  38½ 
  72  136     Kishan Gangolli                2035 IND 4½  38½ 
  73   72     Ivanovic Marko                 2267 SRB 4½  37½ 
  74   86     Banovic Ivan                   2227 SRB 4½  37½ 
  75   84 FM  Kecskemeti Arpad               2230 SRB 4½  37  
  76   22 IM  Soysal Serkan                  2431 TUR 4½  36½ 
  77  156 WFM Tanishka Kotia                 1942 IND 4½  36½ 
  78   73     Holland James P                2263 ENG 4½  36½ 
  79   68 WIM Raghavi N.                     2290 IND 4½  36  
  80  100 WFM Vidic Teja                     2166 SLO 4½  36  
  81   62 FM  Jocev Milan                    2297 SRB 4½  35  
  82  135     Gallevci Yagiz                 2036 TUR 4½  35  
  83  159     Nagare Akhilesh                1928 IND 4½  34  
  84   81     Bratkovic Sham                 2237 SLO 4½  33½ 
  85  105 WIM Djukic Sandra                  2153 SRB 4½  33½ 
  86   57 WIM Injac Teodora                  2305 SRB 4½  33  
  87  107     Iskos Alexandros               2151 GRE 4½  31  
  88   23 GM  Lajthajm Borko                 2424 SRB  4  45  
  89  108     Spirliadis Achileas            2151 GRE  4  43  
  90   56 FM  Apaydin Fethi                  2310 TUR  4  42  
  91   99     Gandhi Anish                   2167 IND  4  41½ 
  92  101     Terziev Dimo                   2166 BUL  4  41  
  93   51 IM  Rabrenovic Vladan              2326 SRB  4  40  
  94   96     Sahil Tickoo                   2187 IND  4  40  
  95  140 FM  Ulziikhishigjargal Ochirkhuyag 2017 MGL  4  39½ 
  96  134 CM  Shahil Dey                     2037 IND  4  39  
  97  128 FM  Peycheva Gergana               2065 BUL  4  38½ 
  98  120     Tyurin Artem                   2107 RUS  4  38½ 
  99  139 WFM Harshini A                     2018 IND  4  37½ 
 100   90 FM  Pasti Aron                     2209 HUN  4  37  
 101   98     Nestorovic Katarina            2179 SRB  4  37  
 102  144     Mammadov Mustafa               2005 AZE  4  36½ 
 103  121 WFM Maksimovic Masa                2102 BIH  4  36½ 
 104   59     Wong Jianwen                   2301 MAS  4  35½ 
      102 WFM Mehmed Elif                    2164 BUL  4  35½ 
 106   53 FM  Konaplev Anton                 2314 RUS  4  35  
 107  142 WFM Patil Mitali                   2009 IND  4  34½ 
 108  119     Baylav Can                     2120 TUR  4  34  
 109   97     Pantic Ivica                   2184 SRB  4  33½ 
 110   94 IM  Kantorik Marian                2196 SVK  4  33½ 
 111   82 FM  Popovic Aleksandar M           2234 SRB  4  32½ 
 112  117     Yurasova Daria                 2128 RUS  4  32½ 
 113  143 WIM Mar Karmen                     2008 SLO  4  31  
 114   80 FM  Radosavljevic Slobodan D       2246 SRB  4  30½ 
 115  104     Janjic Stefan                  2164 SRB  4  30  
 116   78 FM  Strugnell Carl                 2248 WLS 3½  42½ 
 117  109 FM  Dimitrijevic Nenad             2150 SRB 3½  42½ 
 118  114 CM  Ozkan Taha                     2140 TUR 3½  42½ 
 119   50 WCM Krasteva Beloslava             2327 BUL 3½  40  
 120   32 IM  Arsovic Zoran                  2398 SRB 3½  37  
 121  154     Kersten Julian                 1951 AUT 3½  37  
 122  130     Angun Batu                     2054 TUR 3½  36½ 
 123  125 WCM Toncheva Nadya                 2087 BUL 3½  36½ 
 124  163 WCM Munkhzul Davaakhuu             1863 MGL 3½  34½ 
 125  113     Brankovic Vladislav            2144 SRB 3½  34½ 
 126  106 WIM Sapale Saloni                  2151 IND 3½  34  
 127  149 CM  Osaka Takuma                   1972 JPN 3½  33½ 
 128  118     Altun Arda                     2124 TUR 3½  32½ 
 129  116     Djokic Slavoljub               2128 SRB 3½  31½ 
 130  151     Wu David Tai-Wei               1960 TPE 3½  31  
 131  133     Farkas Sandor I                2048 SRB 3½  31  
 132  145     Xilogiannis Dimitrios          1999 GRE 3½  30½ 
 133   79 FM  Baterdene Tsogbayar            2247 MGL 3½  28  
 134  165     Harisurya Bharadwaj Gundepudi  1831 IND  3  37  
 135   91     Manish Anto Cristiano F        2208 IND  3  36½ 
 136  152     Nakahara Kan                   1958 JPN  3  36½ 
 137  150     Koljevic Nikolina              1960 MNE  3  35½ 
 138  112 WIM Parnali S Dharia               2145 IND  3  35½ 
 139  158     Ashutosh Kumar                 1928 IND  3  35  
 140  131     Jijo Joy                       2053 IND  3  34½ 
 141  155 WFM Bojicic Andjela                1948 SRB  3  34½ 
 142  147     Danaci Ege                     1976 TUR  3  34  
 143  123     Kolbert Engelbert              2096 SRB  3  32½ 
 144  127     Jonsson Gauti Pall             2080 ISL  3  32  
 145   92 FM  Jovanovic Sasa T               2205 SRB  3  29½ 
 146  103 WFM Ostojic Katarina               2164 SRB  3  29½ 
 147  141     Rutten Alexander               2010 NED  3  28  
 148  148 WFM Srdanovic Jovana               1975 SRB  3  27½ 
 149  137     Liu Hongyan                    2033 CHN  3  26  
 150   83     Saksham Rautela                2232 IND 2½  37  
 151  124     Shoshin Kirill                 2089 RUS 2½  36½ 
 152   87     Sahin Ozgun                    2214 TUR 2½  35½ 
 153  132     Krstic Milos                   2050 SRB 2½  35  
 154   76 WIM Eswaran Ashritha               2257 USA 2½  34½ 
 155  138 WFM Tadic Katarina                 2021 SRB 2½  34  
 156  153     Ratkovic Petar                 1954 SRB 2½  29½ 
 157  162     Anacoglu Cisel                 1869 TUR 2½  29½ 
 158  166 CM  Ilic Ilija                     1829 AUS 2½  26  
 159  161     Anand Batsukh                  1899 MGL 2½  24½ 
 160  110     Pimpalkhare Vedant             2150 IND  2  35  
 161   61 FM  Colovic Dusan                  2297 SRB  2  33½ 
 162   85 FM  Popovic Djordje D              2227 SRB  2  32½ 
 163   69 FM  Pantelic Sasa                  2289 SRB  2  29½ 
 164  157     Savic Robert  Dr.              1929 GER  2  28  
 165   47 FM  Gajic Mladen                   2334 SWE 1½  31½ 
 166  164     Srimathi R                     1832 IND 1½  28½


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година