Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 588 : 20.08.2019

партии 7883
Турнири 69

Вижте всички включени турнири

Zuerich SUI, Kupper Mem 2019

Rank SNo.     Name                        Rtg FED Club               Pts BH. 
   1   11 GM  Tabatabaei M.Amin          2601 IRI Iran                6  30½ 
   2    1 GM  Maghsoodloo Parham         2656 IRI Iran               5½  33  
   3    2 GM  Kovalenko Igor             2654 LAT Lettland           5½  32  
   4    6 GM  Bluebaum Matthias          2619 GER Deutschland         5  29  
   5   12 GM  Vaibhav Suri               2591 IND Indien              5  28½ 
   6   13 GM  Idani Pouya                2581 IRI Iran                5  28½ 
   7    4 GM  Bauer Christian            2626 FRA Zürich SG           5  27½ 
   8   22 GM  Harsha Bharathakoti        2489 IND Indien              5  26  
   9    8 GM  Donchenko Alexander        2618 GER Deutschland        4½  31½ 
  10    3 GM  Iturrizaga Bonelli Eduardo 2635 VEN Venezuela          4½  31½ 
  11    5 GM  Van Foreest Jorden         2626 NED Niederlande        4½  31  
  12   24 GM  Karthik Venkataraman       2462 IND Indien             4½  29½ 
  13   10 GM  Bogner Sebastian           2605 SUI Gonzen             4½  29  
  14   23 IM  Arjun Kalyan               2482 IND Chennai            4½  28½ 
  15   14 GM  Wagner Dennis              2579 GER Deutschland        4½  28  
  16   17 IM  Theodorou Nikolas          2548 GRE Griechenland       4½  27½ 
  17    7 GM  Martirosyan Haik M.        2619 ARM Armenien           4½  27  
  18   16 GM  Puranik Abhimanyu          2550 IND Indien             4½  26½ 
  19   20 GM  Pavlovic Milos             2502 SRB Serbien            4½  26½ 
  20   18 GM  Chandra Akshat             2528 USA USA                4½  26  
  21   21 IM  Beerdsen Thomas            2491 NED Niederlande        4½  25½ 
  22   29 GM  Hort Vlastimil             2400 GER Deutschland        4½  23  
  23   40 WGM Heinemann Josefine         2255 GER Deutschland        4½  22  
  24   15 GM  Epishin Vladimir           2553 RUS Russland            4  33  
  25    9 GM  Svane Rasmus               2610 GER Deutschland         4  29½ 
  26   25 IM  Krishna C R G              2444 IND Indien              4  28½ 
  27   28 IM  Zysk Robert                2404 GER Deutschland         4  28  
  28   33 FM  Fischer Daniel             2322 SUI Zürich SG           4  27  
  29   19 GM  Tan Justin                 2503 AUS Australien          4  26½ 
  30   45 AGM Rohrer Christophe          2215 SUI Biel SG             4  26½ 
  31   27 IM  Gähwiler Gabriel           2416 SUI Luzern SK           4  26  
  32   38 FM  Kiremitciyan Ari           2276 TUR Türkei              4  24½ 
  33   39 IM  Doric Nenad                2275 CRO Kroatien            4  24½ 
  34   37 FM  Meier Volker               2281 GER München             4  22½ 
  35   42 WIM Sieber Fiona               2226 GER Deutschland         4  21½ 
  36   36 FM  Fecker Noah                2302 SUI St. Gallen SK       4  19  
  37   31 IM  Sukandar Irine Kharisma    2385 INA Indonesien         3½  29  
  38   48     Chennaoui Yasin            2205 SUI St. Gallen SK      3½  27½ 
  39   32 FM  Sutter Oliver              2347 SUI Rüfenacht          3½  27½ 
  40   80     Rohit S                    2016 IND Indien             3½  27  
  41   30 FM  Ostovic Matija             2397 CRO Kroatien           3½  27  
  42   41 IM  Habibi Ali                 2242 GER Solothurn SK       3½  26  
  43   46     Csajka Felix               2206 SUI Zimmerberg         3½  25  
  44   35 IM  Florescu Codrut Constantin 2314 ROU Zürich Nimzowitsch 3½  24½ 
  45   62     Stehli Martin              2145 SUI Zürich Nimzowitsch 3½  23½ 
  46   43     Giesinger Elias            2221 SUI St. Gallen SK      3½  23½ 
  47   26 GM  Vorotnikov Vladislav V     2417 RUS Russland           3½  23  
  48   56     Akermann Thomas            2157 SUI St. Gallen SK      3½  21½ 
  49   55     Stysiak Szymon             2162 POL Polen              3½  21  
  50   59     Angst Robin                2152 SUI Olten               3  26  
  51   49     Player Edmund C            2202 ENG England             3  25½ 
  52   73     Lapp Karl-Iversen          2065 SUI Zürich Réti Ask     3  25  
  53   81     Grob Joshua                2010 SUI Wil Sprengschach    3  24½ 
  54   83     Van Ommeren Jos            1969 NED Niederlande         3  23½ 
  55   75 CM  Goh Zi Han                 2050 SGP Singapore           3  23  
  56   44     Bühler Michael             2216 SUI Zürich Réti ASK     3  22½ 
  57   53 FM  Hugentobler Patrik         2177 SUI Pfäffikon (ZH)      3  22½ 
  58   52 IM  Kelecevic Nedeljko         2186 SUI Winterthur SG       3  22½ 
  59   51 WIM Bluhm Sonja Maria          2192 GER Deutschland         3  22  
  60   34 FM  Friedrich Norbert          2320 GER Zürich SG           3  22  
  61   50 FM  Szakolczai Peter           2199 HUN Wädenswil           3  19  
  62   60     Levrand Roland             2152 SUI Zürich Réti Ask     3  18  
  63   65 FM  Seegers Hendrik            2127 GER Deutschland        2½  24  
  64   64     Klings Peter               2132 GER St. Gallen SK      2½  23  
  65   61     Lou Vincent                2150 SUI Zürich Réti Ask    2½  23  
  66   67     Mikavica Mirko             2115 SRB Zürich Gligoric    2½  22½ 
  67   70     Barth Can-Elian            2086 SUI Niederlenz         2½  22  
  68   79     Tornay Gomez Josu          2022 ESP Spanien            2½  21½ 
  69   68     Quinn John M               2107 ENG England            2½  21  
  70   71     Schmid Christoph           2073 SUI Bern Schwarz-Weiss 2½  20½ 
  71   57     Haas Carmi                 2157 SUI Zürich Réti ASK    2½  20  
  72   47     Drechsler Christoph        2206 SUI Zürich Nimzowitsch 2½  20  
  73   63 FM  Borner Daniel              2143 SUI Zürich Réti Ask    2½  20  
  74   58     Zulfic Fedja               2155 AUS Australien         2½  20  
  75   66     Pfister Peter              2120 SUI Zürich Réti ASK    2½  19½ 
  76   72     Kornitzky Tino             2066 GER Dssp                2  22½ 
  77   84     Mamalis Prokopios          1952 SUI Baden SG            2  22½ 
  78   76     Milovanovic Milos          2046 SUI Zürich Gligoric     2  20  
  79   69     Perréard Nicolas           2096 SUI Echallens           2  19½ 
  80   82     Tamrazyan Gohar            1991 SUI Aarau Sk            2  18½ 
  81   78     Jung Niklaus               2022 SUI Zürich SG          1½  23  
  82   77     Wilhelm Serge              2038 SUI Zug                1½  18½ 
  83   74     Urwyler Nikash             2056 SUI Bern Schwarz-Weiss 1½  18½ 
  84   54     Roesch Mario               2167 GER Deutschland         ½  19½ 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година