Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 607 : 01.03.2020

партии 5113
Турнири 44

Вижте всички включени турнири

Praha CZE, Festival Feb 2020 Open

Rank SNo.     Name                             Rtg FED Club                                     Pts BH. 
   1   19 IM  AKASH G                         2449 IND                                          7½  52  
   2    7 GM  PECHAC Jergus                   2499 SVK Mladost Zilina                           7½  48½ 
   3    1 GM  CHRISTIANSEN Johan-Sebastian    2600 NOR                                          7½  48  
   4   28 IM  SOULEIDIS Georgios              2414 GRE                                           7  46½ 
   5    4 GM  SARIC Ante                      2531 CRO Liburnija Ruch                            7  46½ 
   6    6 GM  KANTANS Toms                    2499 LAT Muzigais Sahs                             7  45  
   7    2 GM  PETROV Nikita                   2592 RUS                                           7  45  
   8   14 GM  KAPNISIS Spyridon               2471 GRE                                          6½  51½ 
   9    9 GM  MIKAELYAN Arman                 2479 ARM                                          6½  49½ 
  10   23 GM  KISLINSKY Alexey                2440 CZE Sk Joly Lysa Nad Labem, Z.S.             6½  49½ 
  11    5 IM  KRZYZANOWSKI Marcin             2519 POL Mksz-Rybnik                              6½  49  
  12   10 GM  JAKUBOWSKI Krzysztof            2478 POL Silesia Raciborz                         6½  48  
  13   11 GM  KANAREK Marcel                  2476 POL Aks Hetman Politechnika                  6½  48  
  14   24 IM  TECLAF Pawel                    2440 POL Ormuzd Kartuzy                           6½  47½ 
  15   30 FM  STRAKA Vojtech                  2398 CZE Sk Oaza Praha                            6½  46½ 
  16   18 IM  BIOLEK Richard Jr.              2451 CZE Sk Slavoj Poruba                         6½  45½ 
  17   27 IM  NGUYEN Piotr                    2415 POL Gostmat Gostynin                         6½  44  
  18   47 FM  SIMEK Petr                      2313 CZE Unichess                                 6½  43½ 
  19   12 GM  ALSINA LEAL Daniel              2474 ESP                                          6½  43  
  20   44 FM  KUCUKSARI Kaan                  2337 SWE                                          6½  43  
  21   13 GM  ROUSSEL-ROOZMON Thomas          2473 CAN                                          6½  43  
  22   95     IVANOV Igor                     2172 LAT Riga 13.School                           6½  39  
  23   21 WGM SHUVALOVA Polina                2445 RUS                                           6  51  
  24   29 FM  KRAMER Julian                   2400 GER Hamburger Sk Von 1830 E.V.                6  48  
  25    8 IM  PRIASMORO Novendra              2493 INA                                           6  48  
  26    3 GM  FEDOROV Alexei                  2536 BLR                                           6  46½ 
  27   37 GM  NEUMAN Petr                     2370 CZE Cesky Lev Kolesovice-Sachovy Klub, Z.S.   6  46  
  28   41 FM  BELOUS Mikhail                  2355 UKR                                           6  45  
  29   38 IM  PLISCHKI Sebastian              2367 GER Dp Praha                                  6  44½ 
  30   32 FM  MOSESOV Danyil                  2379 UKR                                           6  44½ 
  31   17 GM  RASIK Vitezslav                 2462 CZE Sachovy Klub Hm Ostrava                   6  44  
  32   22 IM  BARSKI Radoslaw                 2444 POL Uks Sp 8 Chrzanow                         6  44  
  33   84 FM  STALMACH Richard                2203 CZE Beskydska Sachova Skola Z.S.              6  43½ 
  34   59     KUSHKO Dmitry                   2283 UKR Kharkov Sportschool5                      6  43½ 
  35   25 IM  BELLIA Fabrizio                 2428 ITA                                           6  43  
  36   99 FM  GUTIERREZ CARMONA Juan Alejandr 2165 MEX                                           6  43  
  37   46 FM  PACAN-MILEJ Kosma               2327 POL                                           6  42½ 
  38   42 IM  KULHANEK Tomas                  2345 CZE Sk Dopravni Podnik Praha                  6  42  
  39   52 FM  SERRANO SALVADOR Eduardo        2303 CZE Sk Sokol Vysehrad                         6  41½ 
  40   20 IM  BAKHMATSKY Vladislav            2447 UKR                                           6  40½ 
  41   56 FM  PUNIN Andrii                    2291 UKR                                           6  40  
  42   66     ZEMAN Matyas                    2262 CZE Moravska Slavia Brno                      6  40  
  43  150     HAJIYEV Kanan                   2029 AZE                                           6  38½ 
  44   45 IM  PRIEHODA Vitezslav              2330 CZE Sk Joly Lysa Nad Labem, Z.S.             5½  47½ 
  45   43 IM  GULLAKSEN Eirik                 2337 NOR Bergens Sk                               5½  46  
  46   40 FM  RUDOLF Michal                   2356 POL                                          5½  45  
  47   16 GM  PETR Martin                     2466 CZE 2222 Sk Polabiny, Z.S.                   5½  44  
  48   33 FM  SOKOLOV Alexander               2376 CZE Tj Pankrac                               5½  44  
  49   53 FM  BILYCH Olexiy                   2300 UKR                                          5½  43½ 
  50   58 CM  ARFAN Aditya Bagus              2285 INA                                          5½  43  
  51   55 FM  HARING Filip                    2297 SVK Tj Junior Banska Bystrica                5½  43  
  52   48 CM  MICA Marek                      2313 CZE Beskydska Sachova Skola Z.S.             5½  43  
  53   34     KRUGLYAKOV Pavlo                2373 UKR                                          5½  42½ 
  54   36 IM  SABUK Piotr                     2371 POL Hetman Plock                             5½  42½ 
  55   91     VOJTA Jakub                     2179 CZE Tj Spartak Vlasim                        5½  42  
  56   15 GM  HAMBLETON Aman                  2469 CAN                                          5½  41½ 
  57   35 FM  MOLENDA Marcin                  2372 POL                                          5½  41½ 
  58   64     SANZ WAWER Daniel               2266 POL                                          5½  41½ 
  59  208     RAHUL Lamba                     1785 IND                                          5½  41  
  60   80     PAPROCKI Jaroslaw               2210 POL                                          5½  41  
  61   97 WGM RODSHTEIN Tereza                2170 CZE Sk Zikuda Turnov, Z.S.                   5½  40½ 
  62   78 FM  SVANDA Ondrej                   2217 CZE Moravska Slavia Brno                     5½  40½ 
  63  110     NYTRA Ondrej                    2139 CZE Beskydska Sachova Skola Z.S.             5½  40  
  64   82     FRANK Adam                      2205 CZE Beskydska Sachova Skola Z.S.             5½  40  
  65   50 FM  NOWAK Lukasz                    2305 POL Ks Laura Chylice                         5½  39½ 
  66   76 FM  JEDLICKA Ales                   2218 CZE 2222 Sk Polabiny, Z.S.                   5½  39½ 
  67   90     PODETTI Davide                  2187 ITA                                          5½  39½ 
  68   31 IM  GOLUCH Piotr                    2391 POL Uks Bogatynia                            5½  38½ 
  69  118 FM  LYS Josef                       2109 CZE Sokol Brusperk                           5½  38½ 
  70   86     LISOWSKI Krzysztof              2197 POL                                          5½  38  
  71   92 FM  DE ABREU Roberto N              2179 RSA Randburg                                 5½  37½ 
  72   77     KUSA Jakub                      2218 CZE Sk Sokol Klatovy                         5½  37  
  73  180     JANIASHVILI Mariami             1950 GEO                                          5½  36½ 
  74   67 IM  PETRAN Peter                    2261 SVK                                           5  46  
  75   49 FM  SORM Daniel                     2311 CZE                                           5  45  
  76   60 FM  CZERW Dawid                     2274 POL                                           5  45  
  77  169 WFM HARAZINSKA Magdalena            1982 POL Polonia Wroclaw                           5  42  
  78  179     PRIBYL Viktor                   1956 CZE Sk Dopravni Podnik Praha                  5  42  
  79   62 FM  OBSIVAC Josef                   2267 CZE Moravska Slavia Brno                      5  42  
  80   68 WIM PETROVA Kristyna                2253 CZE Sk Line                                   5  41½ 
  81   75 CM  FISZER Bartosz                  2223 POL                                           5  41  
  82   65 WIM KUBICKA Anna                    2264 POL                                           5  40½ 
  83  146     TRAPL Dalibor                   2038 CZE Sachovy Klub Loko Praha Z.S.              5  40  
  84   73 FM  FIEDOREK Michal                 2228 POL                                           5  39  
  85   69     DOCEKAL Jan                     2251 CZE Sk Sokol Vysehrad                         5  38½ 
  86  106     BRZEZINSKI Adam                 2156 SWE                                           5  38½ 
  87  190     SYRKIEWICZ Michal               1908 POL                                           5  38  
  88  130 WCM STAROSTA Martyna                2073 POL Rodlo Opole                               5  38  
  89   81     POYSTI Nathanael                2207 GER                                           5  37½ 
  90  145     BENES Miroslav                  2038 CZE Slavia Kromeriz                           5  37  
  91   85     HRBEK Stepan                    2200 CZE Interchess Z.S.                           5  36½ 
  92  142     PLESEK Jiri                     2042 CZE Tj Pankrac                                5  36½ 
  93  131     SEEMANN Jakub                   2073 POL Mksz Rybnik                               5  36  
  94  138     SUDER Jakub                     2056 POL                                           5  36  
  95  112     JUN Rudolf Jr.                  2136 CZE Tj Chs Chotebor                           5  35½ 
  96  120     NAGY Ladislav                   2104 CZE Qcc Ceske Budejovice                      5  34½ 
  97  122     KAPUSTA Petr                    2101 CZE Sachy Hostalkova Z.S.                     5  33  
  98  165 WFM SALAZAR GOULD Melanie           1993 CRC                                           5  28½ 
  99   26 GM  HOANG Thanh Trang               2424 HUN                                          4½  46  
 100  102     VORISEK Jakub                   2159 CZE Tj Spartak Vlasim                        4½  44  
 101   61 FM  CERES Dragos                    2270 MDA                                          4½  43  
 102   88     VYBIRAL Zdenek                  2193 CZE Qcc Ceske Budejovice                     4½  42½ 
 103  121 WFM DWILEWICZ Katarzyna             2102 POL Polonia Wroclaw                          4½  42  
 104   51 FM  BARTEL Michal                   2304 POL                                          4½  41½ 
 105   57 IM  SCERBIN Dmitrij                 2285 RUS                                          4½  41  
 106  192     STEVIK Patrik                   1896 SVK                                          4½  41  
 107  166     PIPIA Ekaterine                 1993 GEO                                          4½  40½ 
 108  105 FM  WILEY Tom E                     2157 ENG Europchess                               4½  40  
 109  103 WIM KANAKOVA Natalie                2159 CZE Interchess Z.S.                          4½  39½ 
 110  107     KADERABEK Jiri                  2150 CZE Sokol Bakov Nad Jizerou                  4½  39½ 
 111  132     DYLAG Emilia                    2070 POL Kksz Krakow                              4½  39½ 
 112  149     KOUBOVA Anna Marie              2029 CZE Unichess                                 4½  39½ 
 113  114 FM  BURNETT Andrew                  2130 SCO Wandering Dragons                        4½  38½ 
 114  197     PASEKA Matyas                   1872 CZE Beskydska Sachova Skola Z.S.             4½  38½ 
 115  111 FM  THOMPSON Ian D                  2138 ENG Crowthorne                               4½  38½ 
 116  213     SOUCEK Petr                     1771 CZE Unichess                                 4½  38  
 117   93 WIM PAASIKANGAS-TELLA Johanna       2174 FIN Etvas                                    4½  38  
 118  113     JANKOWIAK Tomasz                2136 POL Uks Bogatynia                            4½  37½ 
 119  124     BIANCO Valerio                  2095 ITA Arcotorre In Chieri                      4½  37  
 120  136     GURACK Daniel                   2064 GER Esv Eberswalde 1949                      4½  37  
 121  200     FURTAK Joanna                   1838 POL                                          4½  37  
 122  147 WFM KALINOWSKA Zuzanna              2036 POL Muks Stoczek 45 Bialystok                4½  37  
 123  135     ZADRAPA Radek                   2066 CZE Zbrojovka Vsetin                         4½  36½ 
 124  108     PETR Jan                        2148 CZE Tj Pankrac                               4½  35½ 
 125  170     BARANCIUC Alexandr              1981 MDA                                          4½  35½ 
 126  153     BOLOGNESE Leonardo              2026 ITA Asd Scacchistica Cerianese               4½  35  
 127  193     FARAJI Jafar                    1894 CAN                                          4½  34½ 
 128  129     TANCSA Tamas                    2084 HUN Ase Paks                                 4½  34  
 129  148     WUENSCH Ulrich                  2034 GER Usg Chemnitz                             4½  34  
 130  134     NGUYEN Thai Dai Vinh            2068 CZE                                          4½  32½ 
 131  119     SMOLIK Jachym                   2105 CZE Klub Sachistu Ricany 1925                4½  28½ 
 132   79 FM  BUBALOVIC Davorin               2216 CRO                                           4  43  
 133   87     ROUSSELLE Jim                   2197 USA                                           4  42  
 134  117     SAMUNENKOV Ihor                 2121 UKR                                           4  42  
 135  123     DOBES Dusan                     2101 CZE Slavia  Boskovice                         4  40½ 
 136   71 FM  LUDVIK Tomas                    2239 CZE 2222 Sk Polabiny, Z.S.                    4  40½ 
 137  156     MUSIAL Tomasz                   2022 POL Uks Sp 8 Chrzanow                         4  40  
 138   89     GNOJEK Petr                     2187 CZE Beskydska Sachova Skola Z.S.              4  39½ 
 139  139     MACH Petr                       2051 CZE Unichess                                  4  39½ 
 140   54 FM  FEDOROV Evgueny                 2297 RUS                                           4  39  
 141  115     VRABEC Milos                    2126 CZE Sachovy Spolek Kostelec Nad Cernymi Lesy  4  39  
 142   70 FM  HOLEMAR David                   2250 CZE Moravska Slavia Brno                      4  38½ 
 143   63 FM  NOVOTNY Michal                  2267 CZE Sachova Akademie Vste, Z.S.               4  38½ 
 144  207     SOUCEK Jan                      1792 CZE Sachy Stepan                              4  38½ 
 145  133     TROFFIGUER Olivier              2069 FRA Issy-Lesmoulineax                         4  38  
 146   98     NEHYBA Martin                   2170 CZE                                           4  38  
      128     STASZKO Martin                  2084 CZE Sachovy Oddil Tj Dukla Praha              4  38  
 148  181     GOH Choon Keng Philip           1947 SGP                                           4  38  
 149   96     MALEK Omid                      2171 CAN                                           4  38  
 150  137     CHWISTEK Karel                  2062 CZE Slezan Opava                              4  37½ 
 151  162     HENTZGEN Thomas                 2003 GER                                           4  37½ 
 152  158     CZARNIECKA Aleksandra           2018 POL Uks Sp 3 Bogatynia                        4  37½ 
 153  155     MEERS Hubert                    2022 POL Hetman Koronny Trzebinia                  4  37½ 
 154  226     SHAYMARDANOV Bakhtiyar          1699 RUS                                           4  36½ 
 155  126     OTRUBA Marek                    2088 CZE Klub Sachistu Ricany 1925                 4  36½ 
 156  152 WFM LAURINCOVA Kristyna             2027 CZE Beskydska Sachova Skola Z.S.              4  36½ 
 157  174     BOCHNICKA Vladimir              1964 SVK                                           4  36½ 
 158  144 WIM MARTYNYUK Elizaveta             2039 RUS T. Petrosyan Chess Club                   4  36  
 159  151 WFM SVOBODOVA Michaela              2027 CZE Jezdci Jundrov                            4  36  
 160  101     FOLK Petr                       2160 CZE Sk Line                                   4  35½ 
 161  186     JANOUS Marek                    1921 CZE Sk 64 Plzen                               4  35  
 162  125     TOMAN Jan                       2094 CZE Sk Tachov                                 4  35  
 163  143 FM  PACL Vaclav                     2041 CZE Tj Slovan Havirov                         4  34  
 164  220     BARTODZIEJ Bartosz              1740 POL                                           4  34  
 165  189     CERVENKA Petr                   1912 CZE Sk Lokomotiva Radlice, O.S.               4  34  
 166  178     GEMSA Pavel                     1959 CZE Sk Tj Dolni Benesov                       4  33½ 
 167  221     DAY Tobias                      1730 CZE Klub Sachistu Ricany 1925                 4  33  
 168  184     NEZVAL Filip                    1937 CZE Sk Duras Bvk                              4  33  
 169  171     SZUDRA Heinz-Werner             1981 GER Fc St. Pauli Von 1919                     4  33  
 170  172     HLAVINA Matous                  1968 CZE Sk Sokol Klatovy                          4  33  
 171  187     PETRANEK Marian                 1917 CZE Tj Spartak Sezimovo Usti                  4  32½ 
 172  238     SEEMANN Pola                    1490 POL Mksz Rybnik                               4  32½ 
 173  218     RUZICKA Filip                   1741 CZE Tj Kobylisy                               4  31½ 
 174  104     ZDRAZIL Tomas                   2159 CZE Sachovy Klub Olomouc Z.S.                 4  29½ 
 175  228     CZERNECKI Andrzej               1643 POL Rodlo Opole                               4  29½ 
 176  163     SKYPALA Ondrej                  2002 CZE Tj Kobylisy                              3½  39  
 177  173     DONGHVANI Nia                   1966 GEO                                          3½  38½ 
 178  140     MULENKO Alexander               2048 RUS Vulkan                                   3½  37½ 
 179  199     ZABRZANSKA Weronika             1840 POL Uks Hetman Koronny Trzebinia             3½  37  
 180  116     SINDLER Michal                  2124 CZE Sachovy Klub Loko Praha Z.S.             3½  36½ 
 181  167     MACHALA Vladislav               1992 CZE So Praga Praha                           3½  36  
 182  195     POLAK Jiri                      1877 CZE Sk Medvedi Zvole                         3½  35½ 
 183  154     MALOBERTI David                 2023 FRA Ce Les Sables Dolonne                    3½  35  
 184  217     KALVACH Ladislav                1757 CZE Sk Mahrla Praha Z.S.                     3½  34  
 185  141     STEINER Juraj                   2044 CZE Steinitz - Makabi Praha                  3½  34  
 186  211     TAMRAZYAN Gohar                 1776 SUI                                          3½  33  
 187  100 FM  MUZIK Martin                    2163 CZE Slezan Opava                             3½  32  
 188  210     OBURKA Vladislav                1777 CZE Tj Zdar Nad Sazavou Z.S.                 3½  31  
 189  109     MUELLER-DEHN Christian, Dr.     2144 GER Sv Berenbostel                           3½  27½ 
 190   39 IM  HRABUSA Matej                   2365 SVK 2222 Sk Polabiny                          3  44  
 191  231     CHANEY Ari                      1566 USA                                           3  40  
 192  164     VAVRUSKA Antonin                1999 CZE Sk Stare Mesto                            3  38½ 
 193  185     DOCEKALOVA Alexandra            1931 CZE Oddil Sachu Sportovniho Klubu Prostejov   3  36½ 
 194  182     GREEN Per                       1945 SWE Kamraterna Trollhatan                     3  36  
 195  161 WFM PRIBYLOVA Sofie                 2006 CZE Sk Dopravni Podnik Praha                  3  36  
 196  209     STEJSKAL Michal                 1780 CZE Tj Jiskra Horice V Podkrkonosi            3  35½ 
 197  157     RADOVIC Stefan                  2019 SWE Ss Lulea                                  3  35½ 
 198  204     BOHLIN Jan                      1805 SWE Majornas Ss                               3  35½ 
 199  198     ATAKAY Mustafa                  1866 USA Marshall Chess Club                       3  35  
 200  222     HOLUB Adam                      1730 CZE Unichess                                  3  34  
 201  177     EGLI Urs                        1960 SUI                                           3  34  
 202  203     ROSH Jain                       1808 IND                                           3  33  
 203  233     HOZDA Max                       1544 CZE Sachovy Oddil Tj Dukla Praha              3  33  
 204  191     SCHUETTLER Thomas               1897 GER Fc St. Pauli Von 1919                     3  33  
 205  194     VANTUCH Lucian                  1887 CZE Beskydska Sachova Skola Z.S.              3  33  
 206  188     PEGLAU Mirjam                   1914 GER                                           3  31½ 
 207  219     BAUER Jan                       1740 CZE Sachova Akademie Vste, Z.S.               3  31  
 208  201     SIRLETTI Sonia                  1830 ITA                                           3  31  
 209  225     FEIERFEIL Jiri                  1701 CZE Tj Jawa Brodce                            3  30  
 210  202     KALVEUS Jan                     1812 SWE Malmo As                                  3  30  
 211  248     BANDAU Frank                       0 GER                                           3  29½ 
 212  206     SEEHAGEN Jan                    1793 GER Fc St. Pauli Von 1919                     3  29½ 
 213  247     ZADRAPOVA Amalie                1334 CZE Zbrojovka Vsetin                          3  29  
 214  212     OUELD EL HACHEMI Abdelhaq       1772 MAR                                           3  29  
 215  234     KRUEGER Thomas                  1535 GER Doppelbauer Woltersdorf                   3  28½ 
 216  230     SIMUNEK Jakub Simon             1566 CZE Sachova Akademie Vste, Z.S.               3  27  
 217  245     KARAPETSAS Athanasios           1353 SVK                                           3  26½ 
 218  160     NOVOTNY Martin                  2008 CZE Klub Sachistu Ricany 1925                2½  35  
 219  227     JUHANAK Daniel                  1648 CZE Unichess                                 2½  33½ 
 220  205     BURDA Otto                      1802 CZE Sk Line                                  2½  33  
 221  175     ZEMLICKA Vit                    1963 CZE Tj Kobylisy                              2½  33  
 222  215     GROISS Werner                   1763 AUT St Veit A.D. Glan                        2½  32  
 223  214     OHAREK Vlastimil                1771 CZE Tj Vlcnov                                2½  30½ 
 224  216     PEGLAU Charis                   1762 GER                                          2½  29  
 225  224     NESPOR Ivan                     1711 CZE Sk Senov                                 2½  29  
 226  196     SCHMIDT David                   1876 GER Potsdam                                  2½  28½ 
 227  235     SULCOVA Tereza Radmila          1527 CZE 2222 Sk Polabiny, Z.S.                   2½  28½ 
 228  236     VORSILKA Jiri                   1517 CZE Sk Oaza Praha                            2½  28½ 
 229  239     ZABEHLICKY Jiri                 1445 CZE Sk Cesky Brod                            2½  28  
 230  246     GASZKA Zuzanna                  1352 POL                                          2½  26  
 231  223     MANCIN Michele                  1715 ITA Pordenone Chess Club                     2½  26  
 232  232     PRESSLER Tobias                 1556 CZE Klub Sachistu Ricany 1925                2½  25½ 
 233  168     KUCERA Tomas                    1983 CZE Tj Kobylisy                               2  37  
 234  183     PRIETO Alberto                  1941 USA                                           2  32½ 
 235   83     MALKIEL Daniel                  2205 USA                                           2  31  
 236  244     ROUS Dominik                    1377 CZE                                           2  30  
 237  240     SUKIENNIK Oliwier               1406 POL                                           2  28  
 238  229     VESELSKY Jan                    1600 CZE Sk Praha-Smichov                          2  27  
 239  176     JACOB Rudy                      1961 BEL                                           2  26½ 
 240  243     PASEK Josef                     1377 CZE Tj Bohemians Praha                        2  22  
 241   94 WIM DANELIA Mariam                  2173 GEO                                          1½  34½ 
 242   72     KOUTNY Petr                     2228 CZE Tj Vlcnov                                1½  31½ 
 243   74     CUHRA Martin                    2226 CZE Sk Oaza Praha                            1½  30½ 
 244  159     SCHAEFER Sven                   2009 GER Sk Dessau 93                             1½  30  
 245  241     TOMANEK Karel                   1393 CZE Tj Jawa Brodce                           1½  25½ 
 246  237     NORLANDER Svante                1492 SWE SK Kamraterna Goteborg                   1½  25½ 
 247  242     UMETBAEW Fljur                  1390 CZE                                           1  26½ 
 248  127 FM  VOKOUN Jan                      2085 CZE Tj Pankrac                                0  27½ 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година