Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 336 : 20.08.2012

партии 8121
Турнири 51

Вижте всички включени турнири

Split CRO, 2nd Open

Rank SNo.     Name                             IRtg FED Typ Pts BH.  BH.  Fide                      Fide                      Rtg+/- 
   1    2 GM  Kurajica Bojan                   2551 BIH S60 7½   44  55½  37½      36½  35   32½  29½  25½  20½  14½   7½          5 
   2    6 GM  Saric Ante                       2506 CRO     7½  41½   53   39      38   36   33½  30   25½  20   14    7½         10 
   3    1 GM  Brkic Ante                       2587 CRO      7  43½  55½   36      35   33   31   28   24   19   13½   7          -3 
   4    3 GM  Cvitan Ognjen                    2528 CRO      7   42  54½  38½      37½  35½  32½  29   24½  19½  13½   7          -1 
   5    5 GM  Jovanic Ognjen                   2508 CRO      7   42   54  37½      36½  34½  31½  27½  23   18   13    7           3 
   6   46     Bodrozic Tomislav                2205 GER      7  40½   52  33½      32½  31   28½  25½  22   18   13    7          51 
   7   16 FM  Bontempi Piero                   2347 ITA      7  40½  51½   36      35   33   30½  27½  23½  19   13½   7          21 
   8   13 IM  Dragomirescu Robin-Alexandru     2377 ROU U20  7   40  52½   38      37   35   32   28½  24   19   13    7          13 
   9    9 FM  Motuz Karol                      2393 SVK      7  38½   48   34      33   31½  29   26   22   18   13    7           4 
  10   10 IM  Ljubicic Filip                   2390 CRO      7   38   47   33      32½  31   28½  26   22½  18   13    7           1 
  11   14 IM  Gagarin Vasilij                  2372 RUS     6½  40½  51½  35½      34½  33   30½  27   22½  17½  12    6½          8 
  12    7 GM  Dizdarevic Emir                  2499 BIH     6½  39½   51  34½      33½  31½  29   26   22   17½  12    6½         -9 
  13   21 FM  Piskur Mitja                     2309 SLO     6½  39½  49½  33½      32½  30½  28   24½  21   17   12    6½          3 
  14   29 FM  Zelic Mladen                     2276 CRO     6½   39   50  32½      31½  30   27½  25   21½  17   12    6½         15 
  15   11 IM  Sale Srdan                       2389 CRO     6½   37  48½   34      33   31½  29½  26½  23   18½  13    6½          0 
  16   18 FM  Biliskov Vjekoslav               2335 CRO     6½  36½   48   32      31½  30   27½  24½  21   17   12    6½         -4 
  17   19 FM  Plenca Julijan                   2329 CRO      6   43  53½  35½      34½  32½  29½  25½  21   16   11    6           7 
  18   28     Torres Sanchez Jose              2278 ESP      6  42½  54½   34      33   31   28   25   21   17   12    6          23 
  19    4 GM  Berescu Alin-Mile                2511 ROU      6   41   51  33½      32½  31   28½  25   21½  17   12    6         -14 
  20   23 FM  Srbis Jurica                     2298 CRO U18  6  40½   52  37½      36½  34½  31½  27½  22½  17½  12    6          22 
  21   32     Andersen Lars Even               2274 NOR      6  40½  51½  33½      32½  30½  28½  25½  21½  16½  11½   6          15 
  22   12 FM  Durovic Goran                    2378 CRO      6   39  50½   34      33   31   29   26   22   17½  12    6           0 
  23   39 IM  Farkas Tibor                     2253 SRB      6   39   50  31½      30½  28½  26   23½  20   16   11    6           8 
  24   33     Curic Drazen                     2274 CRO      6   39   50  31½      30½  28½  26   22½  19   15½  11    6           8 
  25   31     Caruso Augusto                   2275 ITA      6  38½  50½  31½      30½  29   26½  24   20½  16   11½   6           6 
  26   40 FM  Bombek Peter                     2246 SVK      6  38½  48½   34      33   31   28½  25½  21½  17   11½   6          13 
  27    8 IM  Armanda Ivica                    2398 CRO      6   38  47½  30½      29½  27½  25   22½  19   15   11    6         -11 
  28   30 FM  Bender Ivan                      2275 CRO      6  37½  48½  32½      31½  29½  27½  24½  20½  16   11    6          12 
  29   47 NM  Vukelic Tomislav                 2204 CRO      6  37½   48  31½      30½  28½  26   23½  20½  16½  11½   6          10 
  30   42 WIM Dragomirescu Angela            F 2242 ROU      6   37  48½  31½      30½  28½  26½  23½  20½  16½  11½   6          10 
  31   52 FM  Kiselev Alexander S              2191 RUS      6   37   48   29      28   27   26   24   21   17   12    6          13 
  32   41 FM  Bozinovic Bogdan                 2242 CRO      6   37  47½   32      31   29   26   23   20   16   11    6          12 
  33   50     Janzelj Tim                      2203 SLO U18  6   37  47½   29      28   27   25   22   19   15   11    6          18 
  34   15 IM  Galic Ivan                       2364 CRO      6  35½  44½  32½      31½  30½  28½  25½  21½  17   11½   6         -10 
  35   57 MK  Katavic Borivoj                  2182 CRO S60  6  34½  44½   29      28   27   26   24   21   17   12    6          14 
  36   25     Ibanez Aullana Ramon             2288 ESP      6  33½   43   29      28   26   24   22   19   15   11    6         -13 
  37   54 CM  Bratosevic Mladen                2190 CRO      6  31½  41½   27      27   26   24   22   19   15   11    6          -5 
  38   35 FM  Bozanic Ivica                    2267 CRO     5½   41   52  32½      31½  29½  27   23½  20   15½  11    5½         11 
  39   34 FM  Nikolaev Leonid                  2271 UKR     5½   40   51  32½      31½  29½  27   24   20   15½  11    5½          6 
  40   43 FM  Thiel Kuno                       2215 GER     5½   39  50½   32      31   29   26   22½  19   15½  11    5½         14 
  41   80 MK  Brkic Ivica                      2059 CRO     5½   39  48½   30      29   27½  26   23½  20   15½  11    5½         36 
  42   36 IM  Adrian Claude                    2263 FRA     5½  38½   49   31      30   28   25   21½  18   14½  10    5½          3 
  43   56     Houska Jiri                      2183 CZE     5½  38½   48  28½      27½  26½  24½  21½  18   14½  10    5½          6 
  44   44 MK  Muskardin Mario                  2211 CRO U18 5½   38   49  31½      30½  29   26½  23   19½  15½  10½   5½          6 
  45   22 WGM Nikolova Adriana               F 2299 BUL     5½  37½  48½  30½      29½  27½  25½  22½  18½  14½  10½   5½         -7 
  46   60 MK  Karabaic Ivan                    2148 CRO     5½   37  48½   28      27   26   24   21   18   14   10    5½          2 
  47   58 FM  Kljako Damir                     2180 CRO     5½  36½   47  29½      28½  27   25½  23   19½  15   10½   5½         18 
  48   53     Sergienko Vladislav              2191 UKR U18 5½  36½   47  28½      27½  26   24½  22   18½  14½  10    5½         11 
  49   38 WIM Franciskovic Borka             F 2258 CRO     5½   36   47  29½      28½  26½  24½  21½  18   14½  10½   5½        -10 
  50   51 FM  Dragomirescu Calin               2196 ROU     5½  35½   46   28      27   26   24½  22   18½  14½  10½   5½          8 
  51  111     Bleuzen Erwan                    1986 FRA     5½  35½  45½   26      26   25   23   21   18   14½  10½   5½         41 
  52   20 IM  Doric Nenad                      2322 CRO     5½   35   46  28½      28   26½  24½  22   18½  14½  10    5½        -17 
  53   63     Jelcic Marko                     2140 BIH     5½   35  45½   26      25   23½  22   20   17   13½  10    5½         -2 
  54   48     Foglia Maurizio                  2204 ITA     5½  34½  44½   28      27   25   23   20   17   13½  10    5½        -10 
  55  131     Bernasconi Roberto               1924 ITA     5½  33½  41½   23      23   22   20½  18½  16½  13½  10    5½         30 
  56   26     Fernandez Gil Marco Antonio      2280 ESP     5½  32½   42   24      23½  22   20½  18½  16½  13½  10    5½        -33 
  57   99     Stitterich Nadine              F 2001 GER U20 5½   32  39½   28      27   26   24   22   19   15½  11    5½         23 
  58   37     Pecha Tomas                      2263 CZE U20 5½  30½  39½   27      26   24½  22½  20   17½  14   10    5½        -16 
  59  133     Franca Veronika                F 1890 SLO U16 5½  30½  39½   23      23   22   21   19   16½  13½  10    5½         29 
  60   70     Marinkovic Mate                  2106 CAN U18 5½   30  39½  26½      25½  24½  22½  20½  18   14½  10    5½          5 
  61  128 MK  Zarko Ivica                      1929 CRO     5½   27  35½   21      21   20   19   18   16   13½  10    5½          7 
  62   49     Susak Zeljko                     2203 CRO      5  38½  49½   31      30   28   25   22   19   15   10    5          11 
  63   17 FM  Vojtek Vladimir                  2336 SVK      5  36½  46½  29½      28½  26½  24   21½  18   14   10    5         -24 
  64   59     Thurstan Tim                     2158 ENG      5  36½   46   27      26   24½  23   20½  18   14½  10    5          19 
  65   82     Brcar Andrej                     2055 SLO      5   36  45½  26½      25½  24½  22½  19½  16½  13    9    5          18 
  66   95 MK  Marcic Ivica                     2009 CRO S60  5   35  43½   28      27   26   24   21   18   14   10    5          20 
  67   77     Fraser-Mitchell Jeremy N         2071 ENG      5   34   43  24½      23½  22½  20½  18½  15½  12½   9    5          -6 
  68   67 MK  Kozarcanin Sead                  2121 CRO S60  5  33½  43½  25½      25   23½  22   19½  17   14   10    5          -8 
  69   78  I  Lulic Igor                       2069 CRO      5  33½  41½  23½      22½  21   19½  17   14½  12    9    5           2 
  70   24 IM  Zsinka Laszlo                    2291 HUN      5   33   43  29½      28½  26½  24½  21½  18   14½  10    5         -15 
  71   84     Lopez De Turiso Jose Angel       2046 ESP      5   33   42   25      24   23   21   19   16   13    9    5          -1 
  72   55 MK  Krnic Ivan                       2185 CRO      5  32½  42½   26      25   24   22   19½  17   14   10    5         -18 
  73   68     Sivic Jernej                     2119 SLO      5  32½  41½  25½      24½  23½  21½  18½  15½  12½   9    5         -16 
  74   91     Ladisic Alex-Sacha               2020 FRA S60  5  32½  41½   25      24   23   21   19   17   14   10    5          -3 
  75  122     Fernandez Quintero Jose Antoni   1961 ESP      5   32  40½  21½      21   20½  19   17½  15   12    9    5          10 
  76   92     Majer Chris E                    2015 ENG      5  31½  40½  24½      24   22½  21   18½  15½  12½   9    5           2 
  77   87 III Maslov Zeljko                    2039 CRO      5   31  39½  24½      23½  22½  20½  18½  15½  12½   9    5         -16 
  78   96 II  Karkovic Mate                    2009 CRO S60  5   31   39   25      24   23   22   20   17   13    9    5          -2 
  79   89     Trajber Csaba Dr                 2028 HUN      5  30½   38  24½      23½  22½  20½  18½  15½  12½   9    5         -10 
  80   90 WFM Schmitz Manuela                F 2024 GER      5  30½  37½  24½      23½  22½  21   18½  16   13    9    5          -4 
  81  113  I  Vrankovic Ivan                   1976 CRO U16  5   30   40  21½      21½  21   19½  18   15½  12½   9    5          16 
  82   27 IM  Rjabzev Konstantin               2279 RUS     4½   41   52   32      31   29   26   22½  18   13½   9    4½         15 
  83   98  I  Glavicic Tino                    2001 CRO     4½  38½   47  28½      27½  26   23½  20½  17   13½   9    4½         30 
  84  125 MK  Glavan Marko                     1940 CRO U18 4½   37   46   26      26   25   23   20   17   13    9    4½         31 
  85   64     Walter Thomas                    2130 GER     4½  36½   46  27½      26½  24½  22½  19½  16   12½   9    4½         -8 
  86   88     Buiano Fabio                     2037 ITA     4½   35   44   26      25   23½  21   18½  16   12½   9    4½          8 
  87  105     Messina Roberta                F 1992 ITA U20 4½  34½   45  23½      23½  22½  21½  19½  16½  12½   8½   4½          7 
  88   93 III Sevelj Berislav                  2013 CRO S60 4½  34½   44  26½      26   24½  23   20½  17   13½   9    4½         14 
  89   73 MK  Bosnjak Petar                    2099 CRO U16 4½  34½   44  24½      23½  22½  20½  18½  15½  12½   9    4½        -13 
  90  101     Brcar Ales                       1999 SLO U18 4½   34   45  23½      23½  23   21½  19½  16½  12½   8½   4½         11 
  91   85     Craciun Ovidiu                   2041 ROU     4½   33   42   25      24½  23   21   19   16   13    9    4½         -2 
  92  100     Grove Michael                    2000 SCO     4½  32½  42½  23½      23½  22½  21½  19½  16½  12½   8½   4½         12 
  93  119 II  Batinic Josip                    1962 CRO     4½  32½  42½   21      20½  20   19   17   15   12½   9    4½          3 
  94   62     Podoba Milan                     2145 SVK     4½  32½   42  25½      25   23½  21½  18½  15½  12½   8½   4½        -19 
  95   71     Petek Primoz                     2106 SLO     4½  32½   42  23½      22½  21½  20   18   15   11½   8    4½        -21 
  96  102 II  Miskovic Bozo                    1998 CRO     4½  32½  41½   24      24   23   21   18½  16   12½   9    4½          9 
  97  112 II  Rimanic Luka                     1985 CRO     4½  32½   41  20½      20½  19½  18½  16½  14½  11½   8½   4½          3 
  98  103     Bartl Ulf                        1998 GER     4½  32½   39  24½      23½  22½  20½  18   15½  12½   9    4½          2 
  99   69  I  Banovac Mirko                    2115 CRO S60 4½   32  41½   23      22½  21   19½  17   14½  11½   8    4½        -44 
 100  145 III Bacetic Marin                    1811 CRO U18 4½   32  39½   20      20   19   18   17   15   12    8½   4½          6 
 101  110     Bleuzen Cedric                   1986 FRA     4½  31½  41½  20½      20   19½  18   16½  14   11½   8    4½            
 102  191     Luetic Ante                         0 CRO     4½  31½  40½  22½      21½  20½  18½  16½  14½  11½   8    4½            
 103   61 MK  Bocina Darko                     2145 CRO S60 4½   31   41  24½      23½  22½  20½  18½  15½  12½   8½   4½        -26 
 104  106  I  Basic Igor                       1990 CRO S60 4½  30½   41   21      21   20½  19   17½  15   11½   8    4½          3 
 105   66  I  Maras Ante                       2127 CRO     4½  29½   38  24½      23½  22½  20½  17½  14½  11½   8½   4½        -13 
 106  129     Prosen Jure                      1929 SLO     4½  29½  37½  21½      21   20½  19   17½  15   12½   9    4½         22 
 107  174     Brcar Matej                      1621 SLO U14 4½   29   38   18      18   17   16   15   13   11    8    4½         48 
 108   86     Gooding Ian                      2041 ENG     4½   29  37½  23½      23   21½  19½  17½  15   12½   9    4½         -6 
 109  107     Braun Ruediger-Thomas            1990 GER     4½   29  37½  19½      19½  18½  17   15½  14   11½   8    4½         -9 
 110   79 CM  Schmitz Andreas Arnold           2067 GER     4½  28½   37  22½      21½  20½  19   17½  15   11½   8    4½        -24 
 111   83     Zurek Jacek                      2053 POL     4½  28½  36½  22½      21½  20½  19   17   14½  11½   8    4½        -70 
 112   94     Porobija Antonio                 2012 CRO     4½  28½   36  23½      22½  21½  20   17½  15   12½   9    4½        -29 
 113  162     Janzelj Lara                   F 1735 SLO U16 4½   26  34½   16      16   15½  15   14½  13   10½   8    4½         32 
 114   81     Erben Larissa                  F 2057 GER      4   35  44½   24      23   22   20   18   15½  12    8    4         -11 
 115   76 MK  Ognjan Renato                    2076 CRO      4  34½  44½   24      23   22   20   18   15   12    8    4          -1 
 116   72     Trajber Daniel                   2100 HUN      4   34  44½   24      23   22   20   18   15   12    8    4         -24 
 117   75 MK  Milosavljevic Jovan              2081 CRO      4  32½  41½  23½      22½  21½  19½  17   14½  11    7½   4         -13 
 118  153     Amon Nejc                        1762 SLO U10  4  31½   41  19½      19½  19   18½  17   14½  11½   8    4          24 
 119  130     Ruffenach Alain                  1929 FRA      4   31   40   20      20   19   18   16   14   11    8    4         -11 
 120   45     Liepold Stefan                   2208 GER      4   30  38½   23      22   20½  19   16½  14   11    7½   4         -47 
 121  132     Guzzetti Luigi Enrico            1905 ITA      4   30  38½   21      21   20   18   16   14   11½   8    4           3 
 122  148     Novak Vjekoslav                  1788 CRO      4   30   38   17      17   16   15   14   12   10    7    4          -8 
 123   74     Haas Peter                       2095 GER      4  29½   38   22      22   21   20   18   15   12    8    4         -21 
 124  155 III Novak Ivo                        1758 CRO      4  29½   38   19      19   18½  17   15   13   10    7    4          12 
 125  114 II  Mestrovic Josip                  1974 CRO      4   29  38½  17½      17½  16½  15½  14½  13   11    8    4         -22 
 126  163 III Hrzina Boris                     1732 CRO      4   29   37   18      18   18   17   16   14   11    7½   4          10 
 127  118     Mondon Fabrice                   1965 FRA      4   29  36½   20      20   19   18   16   14   11    8    4          -7 
 128  116     Sand Rolf Dr                     1974 GER S60  4  28½   37  18½      18½  18   17   15   13   11    8    4         -23 
 129  175     Pavlic Petra                   F 1548 SLO U14  4  28½   37   17      17   16½  16   14½  12½  10    7½   4          43 
 130  136 III Tomas Ante                       1875 CRO U18  4  28½   36  19½      19½  18½  17½  15½  13½  10½   7½   4          -8 
 131  139     Kennemann Reinhard               1841 GER      4  28½   35  20½      20½  19½  18½  16½  14½  11½   8    4          -5 
 132  146 III Zaja Stjepan                     1795 CRO S60  4  28½   35  18½      18½  17½  16   14   12   10    7    4           3 
 133  150 III Simunic Neno                     1785 CRO      4  27½   36   17      17   17   16   15   13   10    7    4          -2 
 134  144     Lausic Mirko                     1819 CRO U18  4  27½  34½   17      17   16   15   14   12   10    7    4          -5 
 135  141     Revinelli Sergio                 1831 ITA      4   27   36  17½      17½  16½  15   13½  12    9½   7    4          -4 
 136  134     Paganini Andrea                  1879 ITA      4   27  35½  18½      18½  17½  16½  14½  12½  10    7½   4         -19 
 137  127 II  Dzaja Martin Zorislav            1934 CRO U20  4  26½   35   19      19   19   18   16   14   11    8    4         -20 
 138  147 III Klaric Ante                      1790 CRO      4  26½  33½   17      17   16   15   14   13   11    8    4           3 
 139  135 II  Peric Davor                      1877 CRO      4  25½   34   17      17   16   15   14   13   11    8    4         -33 
 140  140     Motuzova Marta                 F 1840 SVK      4  25½  32½   17      17   16   15   13   11    9    7    4         -15 
 141  154 III Andromak Franino                 1759 CRO      4   25  33½   16      16   16   15   14   12½  10    7½   4           0 
 142  124  I  Paradina Dusko                   1942 CRO      4   24   32   17      17   17   16   14   12   10    7½   4         -34 
 143  126 II  Saric Branko                     1937 CRO      4   22  29½  14½      14½  14   13½  12½  11    9½   7    4         -26 
 144  202     Sannolo Umberto                     0 ITA      4   22  28½   14      14   14   13   12   11    9    7    4             
 145  160 III Zivkovic Elvis                   1742 CRO     3½   34  40½  19½      19½  19½  18½  16½  13½  10½   7    3½         18 
 146  170 III Batinic Stipan                   1668 CRO U16 3½   32  41½   19      18½  18   17   15   13   10½   7    3½         66 
 147  156     Mostowski Boguslaw               1758 POL     3½   32  40½   18      17   16   15   13   11    8½   6    3½         13 
 148  108  I  Pejcinovic Vitomir               1988 CRO S60 3½   31  39½   18      18   18   17   15   13   10½   7    3½        -30 
 149  151     Bombek Miha                      1785 SLO U16 3½   31   39   19      19   18½  17   14½  12    9½   7    3½          6 
 150  138 III Saric Luka                       1846 CRO U14 3½   31   39   19      19   18   17   15   12½  10    7    3½        -25 
 151  165     Krstic Zeljko                    1720 CRO     3½  30½   38   16      16   15½  14   12½  11    8½   6    3½         29 
 152  123 MK  Susovic Hrvoje                   1959 CRO S60 3½   30  39½  18½      18½  18½  17½  15½  13   10½   7    3½        -14 
 153  137     Kecskemeti Arpad                 1856 SRB U14 3½   30   38  18½      18½  17½  16   14½  13   10½   7    3½         -5 
 154  149     Beaumont Arizaleta Mikel         1787 ESP     3½   30  36½   17      17   17   16   15   13   10    7    3½          2 
 155  109     Nehls Benedikt                   1988 GER     3½   29   39  18½      18½  18   16½  15   12½   9½   6½   3½        -20 
 156  166     Martinez Caballero Monica      F 1719 ESP     3½  27½   33   16      16   16   15   14   12    9½   6½   3½          3 
 157  199     Kennemann Henrik Jan                0 GER     3½  24½   33   14      13½  13   12½  11½  10½   8½   6½   3½            
 158  152     Caleta Dusan                     1770 CRO     3½  23½   31  14½      14½  14½  13½  12½  11½   9½   7    3½        -10 
 159  121 II  Matas Mladen                     1962 CRO     3½  23½  30½  13½      13½  13½  13½  12½  11½   9½   7    3½        -40 
 160  115  I  Matas Zdravko                    1974 CRO     3½   23  29½   14      14   14   13   12   10    8    6    3½        -29 
 161  201     Phunhon Lopez Daniel                0 GER     3½  21½  28½   9½      9½   9½   9½   9½   8½   7½   6    3½             
 162  167     Kolsek Jan                       1698 SLO U12  3  32½  42½   18      18   17   15   13   11    8½   6    3          43 
 163  142     Strobl Helmut                    1822 GER      3  31½   39   18      18   17   15   13   10½   8    5½   3          -2 
 164   65 MK  Klem Davor                       2129 CRO      3   30  38½   20      19   18   17   15   12    9    6    3         -15 
 165  187     Solic Alen                          0 CRO      3   30  36½  15½      15   14½  13   11½  10    8½   6    3             
 166  159     Pecha Vladan                     1753 CZE      3  29½  38½   16      16   15   13½  12   10½   8    5½   3           6 
 167  182     Adrian Louise                  F 1362 FRA U14  3  29½  36½   15      15   15   14   12   10    8    6    3          20 
 168  164     Kecskemeti Krisztina           F 1726 SRB U16  3   29  37½  15½      15   14½  14   12½  11    9    6    3          21 
 169  176 IV  Ivic Lovre                       1536 CRO U12  3  28½   38   16      15   14   13   12   10    8    6    3          34 
 170  171     Sand Rosemarie                 F 1664 GER      3  28½   36  14½      14½  14½  13½  12½  10½   8½   6    3           8 
 171  143 III Zaja Dragomir                    1819 CRO      3   28   36   15      15   14   13   12   11    9    6    3         -22 
 172  172 III Bralo Kristijan                  1663 CRO U18  3  27½  34½   14      14   13   12   11   10    8    6    3          -2 
 173  198     Hercog Nusa                         0 SLO      3  27½   34  11½      11   10½  10    9    8    7    5½   3             
 174  183 II  Koludrovic Miroslav                 0 CRO      3   27  33½   15      15   15   15   14   12    9    6    3             
 175  169     Feltrin Kris                     1681 SLO U14  3   25   31   14      13½  13   12½  11    9½   8    6    3           3 
 176  158     Balhar Michael                   1753 GER      3   24   31   13      13   12½  12   11   10    8    6    3          -3 
 177  197     Hercog Nandi                        0 SLO      3   24   31  11½      11½  11½  10½   9½   8    6½   5    3             
 178  186     Vukovic Igor                        0 CRO      3   23   29  10½      10½  10½  10½  10    8½   7    5    3             
 179  120 II  Klaric Miro                      1962 CRO      3  21½  27½   8½       8½   8    7½   7    6½   6    5    3         -42 
 180  178     Klaric Lovre                     1490 CRO U14  3   20  26½   9        9    9    9    8    7    6    5    3          -9 
 181  168 IV  Guzvanj Istvan                   1693 CRO     2½   28  34½   14      14   13½  12½  11½   9½   7½   5    2½            
 182  173     Bunoza Mario                     1627 BIH     2½  27½  36½  13½      13½  12½  11½  10½   9    7½   5    2½            
 183  203     Tschammer Kai                       0 GER U10 2½   27   35  14½      14½  13½  12½  11½   9½   7½   5    2½            
 184  179     Siraj Anej                       1488 SLO U10 2½  25½  32½   9½      9½   9½   9½   8½   7½   6½   4½   2½         -10 
 185  161     Napoli Ferdinando                1737 ITA     2½   25  32½   12      12   12   12   11½  10    7½   5    2½         -5 
 186  189     Cotic Borna                         0 CRO U10 2½   24  31½  11½      11½  11½  11½  10½   8½   6½   4½   2½            
 187  185     Simunic Krunoslav                   0 CRO U12 2½  23½  28½   8½      8½   8½   8½   8½   7½   6½   4½   2½             
 188  188     Bulic Braculj Luka                  0 CRO U12 2½   23   28   9½      9    8½   8    7½   7    5½   4    2½             
 189  177 IV  Dadic Kristijan                  1532 CRO U14 2½  21½  27½   7       7    7    7    7    7    6    4½   2½          -5 
 190   97 II  Bilus-Gagic Ante                 2005 CRO S60  2   29   38  14½      13½  12   10½   9    7½   6    4    2         -23 
 191  192     Puda Dusan                          0 CRO      2  27½  35½   12      12   12   11   10    8    6    4    2             
 192  117  I  Sunara Tomislav                  1967 CRO S60  2  26½   36   13      13   13   12   10    8    6    4    2         -12 
 193  193     Vukman Dimitar                      0 CRO      2  23½   31  10½      10½  10½   9½   8½   7½   6    4    2             
 194  190     Dragicevic Sven                     0 CRO      2  22½   28   8        8    8    8    8    7    6    4    2             
 195  200     Kolsek Meta                         0 SLO      2  21½   27   6        6    6    6    6    5    4    3    2             
 196  196     Adrian Lucien                       0 FRA      2  20½   27   7        7    7    7    7    7    6    4    2             
 197  181     Amon Jan                         1413 SLO U10 1½  23½  29½   8       8    8    8    7    6    4½   3    1½         -10 
 198  184 IV  Duplancic Blaz                      0 CRO      1  24½  31½   6        6    6    6    5    4    3    2    1             
 199  180     Ivic Miroslav                    1443 CRO      1   24  29½   6        6    6    6    5    4    3    2    1          -6 
 200  157     De Lisa Carmine                  1756 ITA      1   22   28   7        7    7    6    5    4    3    2    1          -8 
 201  195     Adrian Leopold                      0 FRA      1  19½   25   3        3    3    3    3    3    3    2    1             
 202  104 II  Radomilja Jure                   1997 CRO      ½  21½   29   4        4    3½   3    2½   2    1½   1    ½         -31 
 203  194     Cike Ivan                           0 CRO      0   17   23   0        0    0    0    0    0    0    0    0             


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година