Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 753 : 20.03.2024

партии 5015
Турнири 53

Вижте всички включени турнири

Bad Woerishofen GER, 39th Open-A

ChessOrg Schachfestival - A 2024 Bad Wörishofen

Open A

Organizer(s) : IO Wempe, Juergen 4626109
Chief Arbiter : IA Krause, Christian 4608429
Deputy Chief Arbiter : IA Bertagnolli, Gerhard 815985; IA Brugger, Hans 4669860
Arbiter : NA Przybylski, Peter 12966819
Town : Bad Woerishofen
Rating-Ø : 2111
Date : 2024/03/08 To 2024/03/16

Final ranking

Rank SNo.    Name                            Rtg FED Type Gr  Pts BH  
   1    1 GM Li Di                          2567 CHN          7½  54½ 
   2    3 GM Bharath Subramaniyam H         2530 IND           7  51½ 
   3   14 IM GB Harshavardhan               2392 IND           7  50½ 
   4   13 GM Akash G                        2411 IND           7  50  
   5    6 IM Zhao Yuanhe                    2461 CHN          6½  53  
   6    4 GM Leniart Arkadiusz              2506 POL          6½  50  
   7   12 GM Milov Leonid                   2415 GER          6½  46½ 
   8    9 IM A R Ilamparthi                 2426 IND           6  53½ 
   9    2 GM Kunin Vitaly                   2563 GER           6  52½ 
        7 IM Muthaiah AL                    2454 IND           6  52½ 
  11   19 FM Senthil Maran K                2301 IND      GR1  6  51  
  12   10 IM Xiang Zeyu                     2418 CHN           6  49  
  13    8 IM Harikrishnan.A.Ra              2448 IND           6  46  
  14   21 FM Dishman Stephen                2280 ENG      GR1  6  45½ 
  15   15 FM Ivanov Mike                    2374 CAN           6  44  
  16   22    S Rohit                        2267 IND      GR1  6  43½ 
  17   59    Phatak Aanjaneya               2040 IND      GR2  6  40½ 
  18   74    Pousada Garcia Victor Daniel   1993 ESP      GR3  6  38½ 
  19   25    Boswell Jacob                  2254 ENG      GR1 5½  49½ 
  20   16 IM Fischer Daniel                 2352 SUI      GR1 5½  45  
  21   18 GM Gutman Lev                     2303 GER      GR1 5½  42  
  22   35    Kindtner Ulrich                2157 GER      GR1 5½  40  
  23    5 GM Kovchan Alexander              2494 UKR           5  49½ 
  24   11 GM Golubka Petro                  2417 UKR           5  48½ 
  25   20 FM Guttenthaler Franz             2286 GER      GR1  5  46½ 
  26   24 FM Deglmann Ludwig                2258 GER      GR1  5  45½ 
  27   26 CM Weitzer Steffen                2241 GER      GR1  5  45  
  28   30    Luebke Florentin               2192 GER      GR1  5  44½ 
       68    Neuhoff Laertes                2009 GER      GR3  5  44½ 
  30   45    Gohla Ulf                      2087 GER      GR2  5  44  
       66    Roemhild Marcus                2011 GER      GR3  5  44  
  32   27 CM Krzywda Andrzej                2237 POL      GR1  5  43½ 
  33   70    Kraemer Max                    2002 GER  Sc  GR3  5  43  
  34   23 FM Raupp Thomas                   2259 GER      GR1  5  42½ 
       71    Schaefer Michael               2002 GER      GR3  5  42½ 
  36   36 FM De Francesco Klaus             2155 GER      GR1  5  42  
  37   28    Moeller Dustin                 2211 GER      GR1  5  41½ 
  38   42    Engesser Jonas                 2095 GER      GR2  5  40½ 
  39   41 FM Pitschka Claus                 2105 GER      GR2  5  39  
  40   33 FM Vrana Frantisek                2171 CZE      GR1  5  38½ 
  41   38    Schneider Heiko                2146 GER      GR1  5  37½ 
       64    Stegert Laurin                 2013 GER      GR3  5  37½ 
  43   47    Kuipers Dustin                 2084 GER      GR2  5  37  
  44   34 FM Dittmar Peter                  2162 GER      GR1  5  33  
  45   17 FM Arnold Max                     2316 GER      GR1 4½  50  
  46   31 FM Dorst Johannes                 2190 GER      GR1 4½  42  
  47   84    Guenther Thomas                1959 GER      GR3 4½  41½ 
  48   32    Klaska Philipp                 2180 GER      GR1 4½  41  
  49   39 FM De Santis Alessio              2136 ITA      GR2 4½  40  
  50   49    Weber Benedikt                 2071 GER      GR2 4½  39½ 
  51   37    Arndt Stefan                   2155 GER      GR1 4½  38  
       63    Hund Sarah                   F 2025 SUI      GR3 4½  38  
  53   48    Schroeder Volker Dr.           2082 GER      GR2 4½  37½ 
  54   29 FM Hess Christian                 2208 GER      GR1 4½  37  
       52    Steinle Carsten                2062 GER      GR2 4½  37  
       54 FM Behling Robert                 2055 GER  Sc  GR2 4½  37  
       77    Deppe Leo                      1989 GER      GR3 4½  37  
  58   58    Mueller-Dehn Christian Dr.     2042 GER      GR2 4½  32½ 
  59   78 CM Schellmann Frank               1986 GER      GR3 4½  29½ 
  60   75    Hornung Hans Dr.               1992 GER  Sc  GR3  4  45  
  61   50    Hanisch Sebastian Dr.          2069 GER  Sc  GR2  4  43  
  62   62    Galioglu Cem                   2027 TUR      GR3  4  42  
  63   85    Woestmann Ulrich               1959 GER      GR3  4  41½ 
  64   40    Schroeder Wilfried             2134 GER      GR2  4  41  
       57    Hohlfeld Wolfgang              2043 GER      GR2  4  41  
  66   56 FM Raitza Olaf                    2052 GER      GR2  4  37½ 
       76    Van Amerongen Arjen            1992 NED      GR3  4  37½ 
  68   65    Bartels Holger                 2011 GER      GR3  4  37  
       94    Grosser Walter                 1937 GER      GR4  4  37  
      105    Riegler Dieter                 1882 GER      GR4  4  37  
  71   55    Bindl Roland                   2054 GER  Sc  GR2  4  36½ 
  72   44    Tueckmantel Rene               2092 GER      GR2  4  36  
  73   79    Herold Gunther                 1966 GER  Sc  GR3  4  35½ 
  74   88    Roettgen Juergen               1953 GER      GR4  4  33½ 
  75   72    Harringer Manfred              1995 GER      GR3  4  30½ 
  76   80    Hartmann Wolfgang              1965 GER      GR3 3½  41  
      101    Ravikumar Pranava              1915 IND      GR4 3½  41  
  78   46    Inhoven Stefan                 2087 GER      GR2 3½  39½ 
       60    Jungbluth Michael              2039 GER      GR2 3½  39½ 
  80  104    Taragan Uri                    1887 ISR      GR4 3½  38½ 
  81  106    Deiringer Julius               1865 GER      GR4 3½  38  
  82   91    Woeltge Carsten                1944 GER      GR4 3½  37½ 
       97    Edelmann Oliver                1930 GER      GR4 3½  37½ 
  84   82    Neumueller Theo                1962 GER      GR3 3½  37  
  85   83    Kasims Stefans                 1961 GER      GR3 3½  33½ 
       98    Christidis Savvas              1926 GRE      GR4 3½  33½ 
  87   67    Astengo Corrado                2009 ITA      GR3 3½  30½ 
  88   51    Baeuml Ulrich                  2064 GER  Sc  GR2 3½  30  
  89  102    Vennemann Juergen              1896 GER      GR4  3  45  
  90   95    Dobierzin Olaf                 1936 GER      GR4  3  40  
  91   93    Hoeller Armin                  1938 GER      GR4  3  38½ 
  92   86 FM Zaninotto Franco               1957 ITA      GR4  3  36½ 
  93  100    Schleich Theo Dr.              1922 GER      GR4  3  36  
  94   61    Boehm Uwe                      2032 GER      GR2  3  35  
       87    Doeserich Juergen              1953 GER      GR4  3  35  
  96   81    Saizew Valeri                  1963 GER      GR3  3  34  
      107    Antoniacci Riccardo            1800 ITA      GR4  3  34  
  98   53    Schiffer Steve Thomas          2061 GER      GR2  3  33  
  99   90    Margraf Christoph              1952 GER      GR4  3  32½ 
 100   89    Kraft Tom                      1952 GER  Sc  GR4  3  31  
 101   43 FM Babar Michael                  2093 GER      GR2 2½  39½ 
       99    Kuehn Marvin                   1924 GER      GR4 2½  39½ 
 103  103    Schmitzer Peter                1894 GER      GR4 2½  35½ 
 104   92    Distelrath Oliver              1942 GER      GR4  2  36  
       96    Guggenberger Guido             1936 GER      GR4  2  36  
 106   73    Santl Anton                    1995 GER      GR3  2  34  
 107   69    Aravindhan Achyuth             2005 NED      GR3  0  27 

ChessOrg Schachfestival - B 2024 Bad Wörishofen

Open B

Organizer(s) : IO Wempe, Juergen 4626109
Chief Arbiter : IA Krause, Christian 4608429
Deputy Chief Arbiter : IA Bertagnolli, Gerhard 815985; IA Brugger, Hans 4669860
Arbiter : NA Przybylski, Peter 12966819
Town : Bad Woerishofen
Rating-Ø : 1784
Date : 2024/03/08 To 2024/03/16

Final ranking

Rank SNo. Name                           Rtg FED Gr  Pts BH  
   1   19 Kanana Ziad                   1918 SUI GR1 7½  52½ 
   2    4 Hamlack Heinz                 1984 GER     7½  50½ 
   3    1 Hehn Hartmut                  1994 GER     6½  54½ 
   4    3 Woerl Richard                 1986 GER     6½  50½ 
   5   13 Pleyer Felix                  1940 GER     6½  47½ 
   6    2 Gihr Michael                  1988 GER     6½  46  
   7    5 Grodotzki Kenneth Alexander   1972 GER      6  54  
   8   10 Braeu Wolfgang                1947 GER      6  48½ 
   9    6 Walz Robert                   1955 GER      6  45  
       17 Kessler Helmut                1924 GER GR1  6  45  
  11   14 Litfin Boris                  1938 GER      6  44  
  12   22 Schaefer Lutz Wilhelm         1915 GER GR1  6  40½ 
  13    9 Walda Michael                 1948 GER     5½  50  
  14   11 Specht Helmut                 1942 GER     5½  45½ 
  15   52 Gihr Ruben                    1796 GER GR2 5½  43½ 
  16   12 Leutz Hans                    1941 GER     5½  43  
       20 Mueller Wolfgang              1916 GER GR1 5½  43  
       38 Schaedler Mathias             1851 GER GR1 5½  43  
  19   28 Kinzig Lars                   1885 GER GR1 5½  42½ 
  20   32 Schrauder Ulrich              1873 GER GR1 5½  41½ 
  21   25 Nahlik Bernhard Dr.           1893 GER GR1 5½  40½ 
       27 Fabritius Richard             1888 GER GR1 5½  40½ 
  23   30 Spanton Timothy               1876 ENG GR1  5  46½ 
  24   21 Kerber Alfred                 1915 AUT GR1  5  46  
  25   29 Weidl Robert                  1880 GER GR1  5  45½ 
  26   69 Gupta Sara                  F 1729 USA GR3  5  44  
  27   18 Dreke Frank                   1923 GER GR1  5  43½ 
       34 Koelbl Wolfgang               1869 GER GR1  5  43½ 
       39 Hahnewald Uwe                 1847 GER GR1  5  43½ 
  30   26 Wibel Stefan                  1893 GER GR1  5  42½ 
  31   41 Wltschek Christian            1845 GER GR2  5  41½ 
  32   44 Kampfmeier Dirk               1836 GER GR2  5  41  
  33    7 Schaedler Andreas             1948 GER      5  40½ 
       24 Bossoni Mario                 1893 ITA GR1  5  40½ 
  35   36 Martin Richard                1861 GER GR1  5  40  
  36   33 Bail Leonhard                 1870 GER GR1  5  38  
  37    8 Stebahne Olaf                 1948 GER      5  37½ 
       87 Mutabdzic Luka                   0 GER GR3  5  37½ 
  39   59 Lindstaedt Erik               1773 GER GR2 4½  49½ 
  40   67 Dommnich Alexander            1737 GER GR3 4½  48½ 
  41   42 Klein Reinhard                1844 GER GR2 4½  46  
  42   62 Ammann Bernhard               1759 GER GR2 4½  44  
  43   60 Mizzi Steve                   1773 MLT GR2 4½  42½ 
  44   58 Schindlbeck Johann            1774 GER GR2 4½  42  
  45   16 Forster Rudolf                1925 GER GR1 4½  41  
  46   40 Abel Hans-Peter               1846 GER GR2 4½  38½ 
  47   51 Wachter Michael               1799 GER GR2 4½  37½ 
  48   81 De Joannon Giulio             1603 ITA GR3 4½  34½ 
  49   71 Kimura Jonas                  1711 GER GR3  4  47½ 
  50   48 Zeleny Luca                   1817 GER GR2  4  43½ 
  51   53 Russ Oliver                   1794 GER GR2  4  42½ 
  52   35 Schmitz Tim                   1864 GER GR1  4  42  
  53   65 Pils Martina                F 1744 GER GR3  4  40  
  54   55 Natterer Winfried             1792 GER GR2  4  39½ 
  55   45 Redemann Dietmar              1828 GER GR2  4  39  
  56   54 Keymling Detlev Juergen Dr.   1792 GER GR2  4  38  
  57   64 Klaeke Gregor                 1744 GER GR3  4  37½ 
  58   70 Hoerhold Karola             F 1726 GER GR3  4  36½ 
  59   76 Schade Thomas                 1695 GER GR3  4  36  
  60   88 Wexel Mathias                    0 GER GR3  4  35  
  61   86 Melder Jacob                     0 GER GR3  4  33  
  62   43 Bartsch Winfried              1840 GER GR2 3½  46½ 
  63   37 Haugg Gerhard                 1852 GER GR1 3½  44  
  64   31 Buchaeckert Juergen           1875 GER GR1 3½  42  
  65   49 De Luna Butz Alberto          1815 ESP GR2 3½  40½ 
  66   63 Huber Dorit                 F 1755 GER GR2 3½  39½ 
  67   46 Dahmen Juergen                1818 GER GR2 3½  37½ 
  68   15 Hilbig Dieter                 1929 GER     3½  35  
       56 Specht Guenter                1791 GER GR2 3½  35  
       78 Woehl Torsten                 1677 GER GR3 3½  35  
  71   75 Kramer Kai                    1699 GER GR3 3½  33½ 
  72   47 Capek Dieter                  1817 GER GR2  3  37½ 
  73   23 Urban Rudolf                  1915 GER GR1  3  37  
  74   68 Heidrich Detlef               1736 GER GR3  3  34½ 
       72 Steinschuld Jo                1704 NED GR3  3  34½ 
  76   80 Pousada Garcia Sergio         1630 ESP GR3  3  34  
  77   57 Puetz Peter                   1786 GER GR2  3  33  
  78   79 Kofler Albin Ernst            1660 ITA GR3  3  31½ 
  79   82 Mallek Peter                  1510 GER GR3  3  29  
  80   66 Schulz Robert                 1738 GER GR3 2½  35½ 
  81   84 Al Wheebi Hamza               1460 GER GR3 2½  31½ 
  82   74 Sauerwein Martin              1701 GER GR3 2½  29  
  83   50 Loginov Anatoly               1806 GER GR2  2  36½ 
  84   77 Koelch Juergen Dr.            1683 GER GR3  2  33½ 
  85   83 Goetze Sibylle              F 1507 GER GR3  2  29  
  86   85 Horbatko Yaroslav                0 GER GR3 1½  31½ 
  87   73 Beck Daniel                   1702 GER GR3  ½  31  
  88   61 Dornreiter Michael            1761 GER GR2  0  27½

ChessOrg Schachfestival 2024 Bad Wörishofen

Senioren-Open

Organizer(s) : IO Wempe, Juergen 4626109
Chief Arbiter : IA Krause, Christian 4608429
Deputy Chief Arbiter : IA Bertagnolli, Gerhard 815985; IA Brugger, Hans 4669860
Arbiter : NA Przybylski, Peter 12966819
Town : Bad Woerishofen
Rating-Ø : 1896
Date : 2024/03/08 To 2024/03/16

Final ranking

Rank SNo.     Name                          Rtg FED Gr  Pts BH  
   1    1 IM  Pirrot Dieter                2313 GER      7  52  
   2    6     Okrajek Alexander            2128 GER      7  50½ 
   3    9     Kierzek Matthias Dr.         2112 GER      7  47½ 
   4   17     Matzat Andre                 2060 GER GR1 6½  52  
   5    2 FM  Baum Bernd Dr.               2250 GER     6½  51½ 
       19 FM  Heck Norbert                 2047 GER GR1 6½  51½ 
   7    4     Luciani Carlo                2162 ITA     6½  48½ 
   8   26     Toenniges Thomas             2027 GER GR1 6½  48  
   9   45     Larem Ewald                  1977 GER GR2 6½  44  
  10    7     Geyer Bernhard               2119 GER     6½  42½ 
  11   41     Scharrer Udo                 1986 GER GR2  6  49  
  12   28     Remensberger Hansuli         2024 SUI GR1  6  48  
  13   33     Kretschel Klaus              2004 GER GR1  6  47  
  14   22     Heller Achim                 2040 GER GR1  6  46  
  15   15     Jahn Peter                   2064 GER GR1  6  45½ 
  16   30     Remensberger Paul            2019 SUI GR1  6  44½ 
  17   10     Rubke Manfred                2109 GER GR1  6  44  
  18   12 CM  Ernst Michael                2100 AUT GR1  6  43½ 
  19   38     Krueger Norbert              1999 GER GR2  6  42  
  20    3 CM  Schatz Christian             2182 GER     5½  51½ 
       23     Higatsberger Michael         2037 AUT GR1 5½  51½ 
  22   13     Tscharotschkin Michael       2094 GER GR1 5½  51  
  23   55     Stern Geoffrey               1950 LUX GR2 5½  50  
  24   29     Rick Uwe                     2021 GER GR1 5½  47  
       35     Zwick Hubert                 2003 GER GR1 5½  47  
  26   34     Mueller Erich                2004 GER GR1 5½  46½ 
  27   16     Neumann Joachim              2062 GER GR1 5½  44½ 
       51     Diotallevi Maurizio          1959 ITA GR2 5½  44½ 
  29   50     Stern Robert                 1962 ENG GR2 5½  44  
  30   25 CM  Kirby Peter                  2031 GCI GR1 5½  43½ 
  31   24     Lange Manfred Dr.            2036 GER GR1 5½  43  
       52     Hafner Robert                1953 AUT GR2 5½  43  
       60     Wuest Klaus Prof. Dr.        1937 GER GR2 5½  43  
  34   58     Gass Ulrich                  1941 GER GR2 5½  42½ 
  35   44 WFM Kierzek Mira               F 1977 GER GR2 5½  42  
  36   56     Heid Michael                 1944 GER GR2 5½  40½ 
  37    5     Daeubler Heinrich            2140 GER      5  51½ 
  38   37     Hinz Holger                  2001 GER GR2  5  48½ 
  39   27     Kutschenko Roland            2024 GER GR1  5  48  
  40   20     Bohnstorff Michael           2043 GER GR1  5  47½ 
  41    8 IM  Bhend Edwin                  2113 SUI      5  45½ 
       64     Halli Gerhard                1928 GER GR3  5  45½ 
  43   53     Wild Helmut                  1953 GER GR2  5  45  
  44   39     Walther Reinhard             1999 GER GR2  5  44½ 
  45   32     Weinwurm Wolfgang            2016 AUT GR1  5  44  
       62     McAndrew Robert              1935 SCO GR2  5  44  
       98     Cerpnjak Mirko               1839 GER GR4  5  44  
  48   48     Barten Ralf                  1963 GER GR2  5  43½ 
  49   21 FM  Neese Hans-Joachim           2042 GER GR1  5  43  
       78     Kamm Guenter                 1881 GER GR3  5  43  
      116     Kurpiela Franz               1800 GER GR4  5  43  
  52   43     Fiedler Wolfgang             1979 GER GR2  5  42½ 
  53   31     Heilinger Dietmar            2018 AUT GR1  5  41½ 
  54   67     Lechner Otto                 1913 GER GR3  5  41  
       73     Wulf Juergen Dr.             1895 GER GR3  5  41  
  56   75     Schmieder Siegfried          1892 GER GR3  5  40½ 
       77     Speicher Franz               1885 GER GR3  5  40½ 
  58   72     Laustsen Karl-Johan          1897 GER GR3  5  40  
      108     Leser Alfred                 1825 GER GR4  5  40  
  60   46     Nordby Bernt                 1971 NOR GR2  5  39½ 
  61   88     Eschle Hubert                1860 GER GR3  5  39  
  62   61     Bauer Wolfgang               1936 GER GR2  5  38½ 
  63  102     Willer Walter                1835 GER GR4  5  37  
  64   76     Zwetz Anita                F 1887 GER GR3  5  36  
       89     Pichl Michael                1860 GER GR3  5  36  
      110     Babenko Aleksej              1819 GER GR4  5  36  
  67   11     Rauch Uwe                    2103 GER GR1 4½  48  
  68   14     Oberhofer Max                2084 GER GR1 4½  44  
  69   81     Di Lazzaro Gabriele          1880 ITA GR3 4½  43½ 
  70   36     Heppell Ian                  2002 ENG GR1 4½  43  
       65     Bachmann Rolf                1917 GER GR3 4½  43  
  72   59     Van Amerongen-Jansen Peggy F 1938 NED GR2 4½  42½ 
       80     Bertz Uwe                    1880 GER GR3 4½  42½ 
  74   83     Zwick Werner                 1874 GER GR3 4½  42  
  75   71     Hansch Klaus -Michael        1900 GER GR3 4½  40½ 
  76   85     Hilbenz Guntram Dr.          1871 GER GR3 4½  40  
  77   68     Schmitt Karl                 1906 GER GR3 4½  39  
  78  137     Von Borstel Michael          1664 GER GR5 4½  37½ 
  79  103     Hackbarth Christa          F 1833 AUT GR4 4½  36½ 
  80   40     Marian Hartmut               1992 GER GR2 4½  35½ 
       66     Ellerbrock Manfred           1917 GER GR3 4½  35½ 
  82   79     Vonach Bernhard              1881 GER GR3 4½  34  
  83   47     Gerl Hans Dr.                1965 GER GR2  4  45  
       74     James Kevin                  1892 IRL GR3  4  45  
  85   63     Kastner Reinhard             1934 GER GR2  4  43  
  86   57     Harsch Martin                1942 SUI GR2  4  42½ 
  87   18     Bruchmann Norbert            2057 GER GR1  4  42  
       97     Wunderlich Frank             1843 GER GR4  4  42  
  89  100     Svanholm Borge Waaktaar      1838 NOR GR4  4  40  
  90   70     Ebner Hermann                1903 BEL GR3  4  39½ 
      105     Lein Andreas                 1831 GER GR4  4  39½ 
  92   54     Krasnopeyeva Yuliya        F 1950 GER GR2  4  39  
       96     Loibl Johann                 1843 AUT GR4  4  39  
      112     Flockerzi Armin              1817 GER GR4  4  39  
  95   69     Helbig Dieter                1905 GER GR3  4  38  
       86     Hager Eberhard               1863 GER GR3  4  38  
      115     Storkebaum Ulrike          F 1802 GER GR4  4  38  
      134     Christoffersen Odd           1701 NOR GR5  4  38  
  99  142     Lie Terje                    1594 NOR GR5  4  37½ 
 100  131     Sombetzki Detlef             1719 GER GR5  4  37  
 101  104     Kleinhenz Hans-Georg         1833 GER GR4  4  36½ 
 102   92     Sakowski Christian           1854 GER GR4  4  36  
 103   87     Wagner Werner                1862 GER GR3  4  35½ 
       95     Klimpel Siegfried            1848 GER GR4  4  35½ 
 105   93     Ganslmayer Anton Dr.         1852 GER GR4  4  34½ 
 106  138     Ruf Helmut                   1645 GER GR5  4  34  
 107   90     Bjorgvik Jan Arne            1858 NOR GR3  4  32  
 108   84     Kolas Matija                 1872 GER GR3 3½  41½ 
      111     Moser Andreas                1819 GER GR4 3½  41½ 
 110   42     Schinnerl Werner             1983 AUT GR2 3½  39  
 111  106     Huber Helmut                 1830 GER GR4 3½  37½ 
      113     Schoknecht Sabine          F 1816 GER GR4 3½  37½ 
      126     Cremonini Stefano            1734 ITA GR5 3½  37½ 
 114  107     Kumeth Hartmut               1830 GER GR4 3½  36½ 
      145     Claroni Marcello                0 ITA GR5 3½  36½ 
 116  141     Maier Josef                  1610 GER GR5 3½  35  
 117  125     Lachat Martin                1742 SUI GR5 3½  34½ 
 118  127     Fischer Johann               1733 GER GR5 3½  31  
 119   82     Marshall Michael             1874 DEN GR3 3½  30  
 120  114     Stein Eugen                  1806 GER GR4  3  39½ 
 121  109     Titz Waldemar                1822 GER GR4  3  37½ 
 122  117     Schnell Franz                1800 GER GR4  3  36½ 
      139     Mitterholzer Helmuth         1644 AUT GR5  3  36½ 
 124  123     Weyand Fernand               1752 FRA GR5  3  36  
 125  120     Schleime Franz-Josef         1779 GER GR5  3  35  
      129     Grandl Klaus                 1726 GER GR5  3  35  
 127  101     Rothenhagen Siegfried        1836 GER GR4  3  34½ 
 128  128     Auschkalnis Reinhard         1732 GER GR5  3  31  
 129  122     Narr Irmgard               F 1755 GER GR5  3  26½ 
 130   49     Wegemund Hubert              1963 GER GR2 2½  43½ 
 131   94     Kundt Guenther Dr.           1851 GER GR4 2½  38  
 132  121     Steinhart Matthias           1768 GER GR5 2½  37½ 
 133  124     Collins Alan                 1743 ENG GR5 2½  36½ 
      132     Heid Magdalene             F 1714 GER GR5 2½  36½ 
 135  118     Eigenmann Christina        F 1799 SUI GR5 2½  34½ 
 136  119     Mueggenburg Rolf             1781 GER GR5 2½  34  
 137  135     Niesswohl Werner             1699 AUT GR5 2½  33  
 138  130     Mahrla Hans Dr.              1722 GER GR5 2½  31½ 
 139   99     Auterhoff Juergen Dr.        1838 GER GR4 2½  30  
 140  144     Beitz Joanne               F 1540 GER GR5 2½  29  
 141  133     Jovi Klaus                   1709 GER GR5 2½  28  
 142  140     Semisch Helga              F 1636 GER GR5 2½  27  
 143   91     Schroeder Klaus              1857 GER GR4  2  36  
 144  143     Walther Renate             F 1561 GER GR5 1½  33½ 
 145  136     Traversi Carlo               1676 ITA GR5  ½  29


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година