Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 753 : 20.03.2024

партии 5015
Турнири 53

Вижте всички включени турнири

Ballarat AUS, 58th Begonia Open

Standings at round 7 (last round)
Pos	Player	Rtg	Fed	Pts	BH	BH-C1
1	1 GM Jones,Gawain	2618	ENG	6.5	34.5	31.5
2	4 IM Morris,James	2418	VIC	6.5	32.5	29.5
3	12 IM Cannon,David	2185	VIC	6.0	33.5	29.0
4	2 GM Zhao,Zong-Yuan	2486	NSW	6.0	33.0	29.0
5	6 GM Johansen,Darryl K	2350	VIC	5.5	31.5	27.5
6	21  Leaver,Kyle	2043	SA	5.5	30.0	27.0
7	13 FM Chan,Luis	2147	VIC	5.5	30.0	26.5
8	32 CM Li,Tedric	1950	VIC	5.5	29.5	26.5
9	31 CM Salasan,Haran	1966	VIC	5.5	24.0	21.5
10	3 IM Radovanovic,Mihajlo	2464	SRB	5.0	35.5	31.5
11	9 FM Wallis,Christopher	2248	VIC	5.0	32.5	30.0
12	16 FM Soo,Kai Jie	2070	VIC	5.0	32.5	29.0
13	20 FM Ilic,Nicholas	2050	VIC	5.0	32.5	28.5
14	25  Dai,Cheng	2013	VIC	5.0	32.5	28.5
15	10 FM Fernandez,Michael	2202	ENG	5.0	32.0	28.5
16	28 CM Wang,Ruicheng	1984	VIC	5.0	32.0	28.5
17	7 IM Solomon,Stephen J	2286	VIC	5.0	32.0	28.0
18	30  Li,Jackie	1974	VIC	5.0	31.5	28.5
19	5 IM McClymont,Brodie	2415	QLD	5.0	31.5	28.0
20	14  Testolin,Ryder	2097	VIC	5.0	31.0	27.5
21	15 FM Chan,Kris	2071	VIC	5.0	31.0	27.5
22	51  Gao,Arthur	1896	VIC	5.0	30.5	27.5
23	22 FM Dragicevic,Domagoj	2031	VIC	5.0	30.5	27.0
24	36 CM O'Carroll,Jeremy	1938	VIC	5.0	29.0	26.0
25	29  Annapureddy,Rheyansh Reddy	1977	VIC	5.0	28.5	25.5
26	40  Poberezovsky,Daniel	1924	VIC	5.0	28.0	25.0
27	24  Datar,Tejas	2015	VIC	5.0	28.0	24.5
28	11  Yadao,Israel	2200	VIC	5.0	27.5	25.0
29	39  Chakrabarty,Reyaansh	1925	NSW	4.5	33.5	30.0
30	18  Skiotis,Pano	2058	VIC	4.5	33.5	29.5
31	17 WFM Nguyen,Giang	2062	SA	4.5	31.5	29.0
32	38  Naraharasetty,Saisiddharth	1926	NSW	4.5	31.0	27.5
33	92  Garden,Zachary	1726	VIC	4.5	30.0	27.5
34	34  Tang,Terrence	1942	NSW	4.5	30.0	27.0
35	42 WCM Fan,Chloe	1919	VIC	4.5	30.0	26.5
36	23 FM Bassig,Hamish	2020	VIC	4.5	29.5	26.0
37	8 WGM Ryjanova,Julia	2268	VIC	4.5	29.0	25.5
38	207  Jackson,Ross	0	VIC	4.5	29.0	25.5
39	26  Millan,Reinier	1995	VIC	4.5	28.5	25.5
40	48  Marsden,John A	1905	NSW	4.5	28.5	25.0
41	53  Fasakin,Oladoyin	1890	NGR	4.5	28.0	25.5
42	56 CM Davis,Tony J	1873	VIC	4.5	28.0	24.5
43	64  Siva Sankaran,Anup Kumar	1819	NSW	4.5	28.0	24.5
44	69  Stewart,Scott	1810	VIC	4.5	27.0	25.0
45	27  Thogata,Randheer	1989	VIC	4.5	27.0	24.5
46	63  Kalina,Leo	1822	VIC	4.5	27.0	24.5
47	33  Gibson,Kyle	1944	VIC	4.5	27.0	24.0
48	82  Blenkiron,Angus	1761	VIC	4.5	27.0	24.0
49	41  Arthur,James	1923	VIC	4.5	26.5	24.0
50	78  Verma,Rudra	1770	NSW	4.5	26.5	23.5
51	65  Smith,Declan	1818	VIC	4.5	26.0	23.5
52	119  Khurram,Mikyle	1669	VIC	4.5	26.0	23.5
53	104  Burton,Christopher	1693	VIC	4.5	26.0	23.0
54	49  Anup Kumar,Vihaan	1900	NSW	4.5	25.5	22.5
55	37  Nguyen,Gia Huy (Tony)	1937	VIE	4.5	24.5	22.0
56	85  Coyukiat,Ian	1755	HKG	4.5	24.0	21.5
57	44  Milojevic,Miodrag	1914	VIC	4.0	32.0	28.5
58	70  Dao,Tuan (Paul)	1802	VIC	4.0	30.5	27.5
59	81  Barber,Geoffrey	1762	VIC	4.0	29.5	26.5
60	19  Broome,Tim	2056	VIC	4.0	29.0	25.5
61	60  Savige,Colin B	1849	VIC	4.0	28.5	25.5
62	61  Maria,Alistair	1835	SA	4.0	28.5	25.5
63	58  Hong,Xavier	1862	VIC	4.0	28.0	25.0
64	77  Thompson,Bradley Clark (W)	1772	SA	4.0	28.0	25.0
65	50 CM Spiller,Paul	1899	NZL	4.0	28.0	24.5
66	75  Kovacevic,Paul	1779	VIC	4.0	27.5	24.5
67	123  Stewart,Craig A	1654	QLD	4.0	27.0	25.0
68	76  Krishnan,Anirudh	1774	VIC	4.0	27.0	24.5
69	43  Flitney,Adrian	1919	TAS	4.0	27.0	24.0
70	93  Bonifaccio,Matteo	1724	VIC	4.0	26.5	24.0
71	80  Furlong,Jordan	1765	VIC	4.0	26.5	23.5
72	55  Anderson,Alistair	1879	VIC	4.0	26.5	23.0
73	110  Mehta,Malhaar Bipin	1678	VIC	4.0	26.0	23.5
74	52  Stolyarov,Michael	1896	VIC	4.0	26.0	23.0
75	96  Parker,Flynn	1715	VIC	4.0	25.5	22.5
76	139  Goodison,Justin	1604	VIC	4.0	25.0	23.5
77	101  Dhar,Subhabroto	1702	VIC	4.0	25.0	22.5
78	122  Jyani,Vipin	1656	VIC	4.0	24.5	22.5
79	125  Dang,Ryley	1646	VIC	4.0	24.0	22.0
80	94  Harding,Ben	1724	VIC	4.0	24.0	21.5
81	147  Zhao,Lucas	1570	VIC	4.0	23.5	22.0
82	120  Paulka,Darcy	1667	VIC	4.0	23.5	21.5
83	89  Zhang,Kevin W	1741	VIC	4.0	23.5	21.0
84	136  Horlin-Smith,Alexander	1611	SA	4.0	23.5	21.0
85	159  Bodke,Krishna	1510	VIC	4.0	22.5	21.0
86	117  Raichura,Dev	1671	ACT	4.0	22.5	20.5
87	111  Staak,Eric	1677	SA	4.0	22.0	20.5
88	154  Akok,Benjamin	1524	VIC	4.0	20.0	19.5
89	84  Morrison,Jennifer	1758	VIC	3.5	31.5	28.0
90	35 FM Stojic,Svetozar (W)	1939	VIC	3.5	30.5	27.5
91	108  Schiavone,Emmanuel	1689	SA	3.5	30.5	27.5
92	124  Tuano,Andy	1652	VIC	3.5	28.5	25.5
93	83  Coffey,Ruari	1761	VIC	3.5	28.0	25.5
94	102  Hong,Wilbur	1701	VIC	3.5	28.0	25.0
95	112  Chan,Benny	1676	VIC	3.5	27.5	25.5
96	46  Ly,Thai (W)	1907	VIC	3.5	27.5	24.5
97	107  Picone,James	1689	VIC	3.5	27.0	25.0
98	105  Cook,Patrick	1689	VIC	3.5	27.0	24.5
99	47 CM Beaumont,David	1905	VIC	3.5	27.0	24.0
100	99  Foenander,Phillip A	1704	IRL	3.5	26.5	25.0
101	106  Juszczynski,Mathew	1689	SA	3.5	26.5	24.0
102	57  Xia,Justin	1868	VIC	3.5	26.5	23.5
103	138  Pramod,Rishaan	1606	VIC	3.5	26.0	24.5
104	66  Coracas,Tass	1815	VIC	3.5	26.0	23.5
105	95  Katakam,Deethya Sai	1716	VIC	3.5	26.0	23.5
106	126  Davis,Sophie	1643	VIC	3.5	26.0	23.5
107	73  Lea,Tom	1795	VIC	3.5	26.0	23.0
108	152  Medlock,Heath	1527	SA	3.5	25.5	23.0
109	79  Lee,Jayden S	1767	VIC	3.5	25.0	23.0
110	131  Liu,Ronald	1626	VIC	3.5	25.0	22.5
111	132  Chen,Micah	1624	VIC	3.5	25.0	22.5
112	137  Berg,Aidan	1609	SA	3.5	24.5	22.5
113	167  Shirawala,Sahar	1477	VIC	3.5	24.5	22.5
114	98 WIM Szuveges,Narelle S	1712	VIC	3.5	24.5	22.0
115	129  Brockman,Roland	1632	VIC	3.5	24.0	22.0
116	146  Nguyen,Anh Kiet	1573	VIC	3.5	23.5	22.5
117	148  Tang,Fergus	1555	VIC	3.5	23.5	22.0
118	71  Tsagarakis,Angelo	1799	VIC	3.5	23.5	21.5
119	180  Cirami,Oliver	1429	SA	3.5	23.5	21.0
120	115  Hill,James	1672	VIC	3.5	23.0	21.0
121	121  Jiang,Renfei	1662	VIC	3.5	23.0	20.5
122	100  Widjaja,Ashton	1704	VIC	3.5	22.5	21.0
123	97  Beattie,Roger	1714	VIC	3.5	22.5	20.0
124	127  Wyss,Felix	1635	VIC	3.5	22.5	20.0
125	86  Ilic,Goran	1753	VIC	3.5	21.5	20.0
126	103  Brotheridge,Jamie	1699	VIC	3.5	21.5	20.0
127	151  Dang,Ryan	1548	VIC	3.5	21.5	19.0
128	128  Rehill,Paul	1634	VIC	3.5	21.0	19.5
129	135  Gao,Ricky	1611	VIC	3.5	21.0	19.5
130	141  Clark,Peter	1594	VIC	3.5	21.0	18.5
131	114  Ross,Bill	1675	NSW	3.5	20.5	19.0
132	134  Fasakin,Olaoluwa	1611	ACT	3.5	20.5	19.0
133	130  Corbeil,Serge	1632	VIC	3.5	20.0	18.5
134	143  Fasakin,Olamide	1583	ACT	3.5	19.0	18.0
135	149  Thompson,Selby	1554	VIC	3.5	16.5	15.5
136	177  Song,Jihu	1444	VIC	3.0	27.0	23.5
137	88  Buhagiar,Aden	1744	VIC	3.0	26.5	24.0
138	145  Bambridge,Greg	1573	VIC	3.0	26.0	23.5
139	224  Xiang,Junhao	0	VIC	3.0	26.0	23.0
140	59  Harrison,Harrison	1860	VIC	3.0	25.5	23.0
141	164  Barnett,Jasan	1482	VIC	3.0	25.5	23.0
142	113  Hari,Dhruv	1676	VIC	3.0	25.0	23.0
143	118  Lazarou,Michael	1670	SA	3.0	24.5	22.5
144	142  Nater,Carl	1594	VIC	3.0	24.5	22.0
145	168  Sieredzinski,Matthew	1474	VIC	3.0	24.5	22.0
146	155  Jackson,Henry	1522	VIC	3.0	23.0	22.0
147	153  Marko,Paja	1526	VIC	3.0	23.0	21.5
148	140  Beckman,John	1602	VIC	3.0	23.0	21.0
149	116  Flude,David A	1671	VIC	3.0	23.0	20.5
150	156  Schiavone,Isaac	1516	SA	3.0	22.5	21.5
151	62  Van Riel,Bas	1829	VIC	3.0	22.5	21.0
152	216  Nimmo,Steven	0	VIC	3.0	22.0	20.5
153	144  Kariyawasam,Trent	1579	VIC	3.0	22.0	20.0
154	87 CM Russell,Paul	1749	VIC	3.0	21.5	20.5
155	161  Stickland,Peter	1503	VIC	3.0	21.5	20.0
156	91  Tankel,Alan	1731	NSW	3.0	21.5	19.5
157	169  Guha,Shanaya	1466	VIC	3.0	21.0	19.0
158	172  Katakam,Aadhya Sai	1458	VIC	3.0	20.5	19.5
159	162  Zhang,Nathan	1500	VIC	3.0	20.5	19.0
160	225  Yang,Yifan	0	VIC	3.0	20.0	18.0
161	45  Worthley,Stephen	1913	SA	3.0	19.0	18.0
162	171  Cirami,Amelia	1458	SA	3.0	17.0	16.0
163	157  Smith,Sam	1516	SA	3.0	16.0	14.5
164	72  Feng,Angela (W)	1797	VIC	2.5	26.5	23.5
165	109  Nowak,Ruben	1681	VIC	2.5	26.0	24.0
166	68 CM Antoniazzi,Francesco	1810	VIC	2.5	24.5	22.0
167	183  Mahasuar,Kanishk	1149	VIC	2.5	24.5	22.0
168	209  Kirkwood,Jared (W)	0	VIC	2.5	24.0	21.0
169	218  Ramanathan,Ashwin	0	VIC	2.5	24.0	21.0
170	74 CM Bekker,Gary D (W)	1782	VIC	2.5	22.5	20.5
171	166  Lee,William	1480	VIC	2.5	22.5	20.0
172	200  Bonitz,Julian	0	VIC	2.5	22.5	20.0
173	90  Ilic,Milan (W)	1731	VIC	2.5	22.0	20.5
174	184  Ware,Lucas	996	VIC	2.5	22.0	20.5
175	170  Chi,Jaden	1458	VIC	2.5	21.5	20.5
176	150  Blacksmith,Erik	1551	VIC	2.5	21.5	19.5
177	158  Li,LiYuan	1512	VIC	2.5	21.0	19.5
178	201  Devarapalli,Suhas	0	VIC	2.5	20.5	19.0
179	213  McGrath,Tristan	0	VIC	2.5	20.5	18.5
180	182  Mahar,Declan	1329	VIC	2.5	20.0	18.5
181	192  Dissanayake,Methuja	548	VIC	2.5	20.0	18.0
182	205  Fikry,Moustafa	0	VIC	2.5	19.5	18.0
183	174  Vezzu,Rama	1454	NSW	2.5	19.0	18.0
184	175  Laffey,Julian	1453	VIC	2.5	19.0	18.0
185	173  Skahill,Bastian	1458	VIC	2.5	18.5	17.0
186	219  Veginati,Cherish	0	VIC	2.5	18.5	17.0
187	188  Nimbagiri,Vidvath	677	NSW	2.5	18.0	17.5
188	160  Santoso,Crystin	1506	VIC	2.5	18.0	16.5
189	215  Mukherjee,Rey	0	VIC	2.5	16.5	16.0
190	222  Wang,Ronnie	0	VIC	2.5	16.5	15.0
191	208  Kildea,James	0	VIC	2.5	16.5	14.5
192	133  Pasukov,Leo (W)	1623	QLD	2.0	25.5	23.5
193	54  Watson,James (W)	1888	VIC	2.0	25.0	22.0
194	176  Tavassoli,Seyedeh Tara	1448	VIC	2.0	23.5	21.0
195	197  Bell,Steven (W)	0	VIC	2.0	23.5	20.5
196	220  Walls,Jason (W)	0	VIC	2.0	22.5	20.0
197	178  Finlay,Ross	1441	VIC	2.0	22.0	21.0
198	187  Thompson,Campbell (W)	796	SA	2.0	22.0	20.0
199	195  Nimbagiri,Veda	128	NSW	2.0	21.0	19.5
200	214  Mudugamuwa,Ishan	0	VIC	2.0	21.0	19.0
201	181  Nagpal,Kavish	1426	SA	2.0	20.0	19.0
202	196  Ashok,Arjun	0	VIC	2.0	19.0	17.0
203	191  Bongrain,Herve	560	VIC	2.0	18.5	17.5
204	189  Xia,Bella	607	VIC	2.0	18.0	17.0
205	206  Goh,Nicholas	0	VIC	2.0	18.0	16.0
206	179  Mi,Sura	1432	VIC	2.0	16.5	16.0
207	165  Karthick,Deepshika	1480	VIC	2.0	12.0	11.5
208	223  Widjaja,Aurora	0	VIC	2.0	11.5	11.0
209	186  Chen,Kaisheng	933	VIC	1.5	22.0	20.0
210	163  Block,Nigel (W)	1492	VIC	1.5	21.5	19.0
211	190  Marasinghe,Claire	579	VIC	1.5	20.5	19.5
212	203  Dong,Derek	0	VIC	1.5	18.0	17.0
213	221  Wang,Heejae	0	VIC	1.5	18.0	16.5
214	204  Ebbutt,Peter	0	VIC	1.5	17.5	16.5
215	194  Bo,Jeremie	252	VIC	1.5	17.5	16.0
216	212  Martin,Joy	0	VIC	1.5	12.0	11.5
217	185  Bi,Ray (W)	989	VIC	1.0	20.0	18.5
218	199  Bo,Jamie	0	VIC	1.0	20.0	18.0
219	217  Rajukumar,Rithin (W)	0	VIC	1.0	19.0	17.0
220	202  Dharmaratna,Mihin	0	VIC	1.0	17.5	15.5
221	210  Luo,Claire	0	VIC	1.0	15.5	15.0
222	211  Luo,Derek	0	VIC	1.0	14.5	13.5
223	67  Sayce,Hannah (W)	1811	VIC	0.5	21.0	19.5
224	193  Thomas,Esha (W)	337	VIC	0.0	17.5	16.5
225	198  Bi,Benjamin (W)	0	VIC	0.0	16.0	15.0


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година