Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 762 : 20.06.2024

партии 6269
Турнири 44

Вижте всички включени турнири

Barcelona ESP, 24th Martinenc Mem-A

XXIV Obert Internacional Foment Martinenc Grup A

- IX Memorial Josep Paredes

Organizer(s) : U.E.Foment Martinenc
Tournament Director : Alfonso Jerez Perez (2204100)
Chief Arbiter : FA Patricia Llaneza Vega (2212676)
Deputy Chief Arbiter : FA Daniel Leiro Giralt (2211874)
Arbiter : NA Albert Pardina Domenech (54597471)
Town : Barcelona
Rating-Ø : 1918
Date : 2024/04/20 To 2024/06/15

Final ranking

Rank SNo.     Name                                Rtg FED Type Gr Pts BH/C1 BH  PS                   PS1                   
   1    2 MK  Travesset Sagre Jan                2238 ESP          8   47½  51  41  40   38   35   31½  27   21½  15    8  
   2    5     Serrano Batova Vicent              2099 ESP          7   43½  47  34  33   31½  29   26½  23   18½  13    7  
   3    1 FM  Garrido Fernandez Daniel           2284 ESP         6½   45   49  33  32   30   27   24   21   17   12    6½ 
   4   17     Parra Ordorica Arnau               1964 ESP      A  6½   43   46½ 31½ 30½  28½  26½  24½  21½  17½  12½   6½ 
   5   10     Aleksanyan Israilyan Nicolas       2040 ESP U16     6½   42½  46  33½ 32½  31½  29½  26½  22½  18   12½   6½ 
   6    6     Herman Gamazo Isaac                2079 ESP U16      6   46½  50  35  34   32   29   25   21   16   11    6  
   7    7     Marabajan Navas Saul               2073 ESP          6   45½  49½ 31½ 31   29½  27   24½  21   17   12    6  
   8   28     Silva Cerda Mark Valentin          1896 ESP U16  A  5½   48   52½ 30  29   27   24   20½  17   13½  10    5½ 
   9   13     Alonso Gimenez Mauro               1982 ESP U16     5½   47½  52  32½ 32   30½  28   24½  20   15½  11    5½ 
  10   11 MK  Garcia Busquets Jordi              2027 ESP          5   44   47  28  27   26   24   21   18   14   10    5  
  11   18     Mangues Rubia Oriol                1960 ESP U16  A   5   40½  44½ 25  24   23   21   19   16   13    9    5  
  12   36     Ballo Serrano Jan                  1845 ESP U16  A   5   39½  43  24½ 24   23   22   20   17   13    9    5  
  13    3 MK  Moya Nunez Pau Salvador            2129 ESP          5   39   42½ 25  24   22½  21   19   16   13    9    5  
  14   14     Minguell Soler Joan                1977 ESP          5   38   41  21  21   21   20   19   17   14   10    5  
  15   32     Romero Moreno Felix                1868 ESP      A  4½   42   45½ 25½ 25   23½  22   19½  17   13½   9    4½ 
  16   22 MK  Prats Rodriguez Juan Bosco         1930 ESP      A  4½   42   45  23½ 22½  21   19½  17   14   11    8    4½ 
  17   16     Riu Lopez Sergi                    1965 ESP      A  4½   38½  42  25½ 25   24   22   19   16   12½   9    4½ 
  18   24     Pinero Reinaldo Adolfo             1928 VEN      A  4½   38½  41½ 25  24   22   20   18   15   11½   8    4½ 
  19    4 FM  Alvarez Albiol Victor              2105 ESP          4   44   48  26  26   25   23   20   16   12    8    4  
  20   27     Catala Ulied Bernat                1907 ESP      A   4   42   45  24  24   23   21   18   15   12    8    4  
  21   19     Torrent San Nicolas Biel           1950 ESP U16      4   40   42½ 21½ 20½  19½  17½  15½  13½  10½   7½   4  
  22    8     Rovira Vila Jaume                  2072 ESP          4   38½  42  23½ 23   22½  21   19   16   12    8    4  
  23   34     Valero Roca Roger                  1856 ESP U16  A   4   37½  39½ 19½ 19½  18½  17½  15½  13½  11    7½   4  
  24   21     Brugarolas Manzaneque Carlos       1933 ESP      A   4   35½  37½ 21  20   19   18   16   14   11    8    4  
  25   25     Fernandez Gonzalez Julio Honorio   1923 ESP      A   4   35½  37½ 19  19   19   18   16   14   11    7½   4  
  26   30     Puiggene Pascual Arnau             1875 ESP U16  A   4   35   37  18½ 18½  18   16½  14½  12½  10½   7½   4  
  27   15 AFM Garre Montes Marc                  1975 ESP      A   4   34   36  20½ 19½  18½  17½  16   13½  11    8    4  
  28   38     Bieg Pagel Clemens                 1816 ESP      A  3½   38½  42½ 20½ 19½  17½  15½  13½  11½   9½   6½   3½ 
  29   26     Marin Ripoll Marti                 1915 ESP U16  A  3½   37½  40  18½ 18½  18   16½  14½  12½  10    7    3½ 
  30   12     Martinez Lopez Carlos              2022 ESP         3½   36   38  19½ 19   18½  17   15½  13   10½   7    3½ 
  31   37     Bru Montoya Pau                    1834 ESP U16  A  3½   34½  38  16  15½  15   14½  13   11½   9    6½   3½ 
  32   42     Berrozpe Gonzalez Marc             1786 ESP U16  A  3½   34½  37½ 18  18   17   16   14½  12    9½   7    3½ 
  33   41     Miro Garcia Julia                F 1804 ESP U16  A  3½   34½  37  13  13   13   13   12   10½   9    6½   3½ 
  34   20     Garcia Castellote Daniel           1935 ESP      A  3½   34   36  18  17   15½  14   12½  11    9    6½   3½ 
  35   39     Garcia Canals Gerard               1810 ESP U16  A  3½   32   35  15  15   14½  14   12½  11    8½   6    3½ 
  36   35     Rebull Camarasa Ramon              1852 ESP      A  3½   26½  28   9  9    9    9    9    9    8    6    3½  
  37   31     Daimiel Bescos Eleuterio           1874 ESP      A   3   39   43  20  19½  19   17½  15   12    9    6    3  
  38   49     Romero Gamez Francisco Javier      1705 ESP      A   3   33½  35½ 14½ 14½  13½  12½  11½   9½   7½   5½   3  
  39   29 WCM Bibilashvili Lali                F 1890 GEO      A   3   33½  35½ 14  14   13½  13   12½  11    9    6    3  
  40   46     Angulo Centurion Juan Jesus        1728 ESP      A   3   32   34½ 11  11   11   11   10    9    8    6    3  
  41   50     Presas Gharbi Rayan                1702 ESP U16  A   3   29½  31½ 12  12   12   11   10    9    7    5    3  
  42   48     Bueno Navas Lucas                  1705 ESP U16  A   3   29½  31  9½   9½   9    8½   8    7½   7    5½   3  
  43    9 MK  Carrasco Holgado David             2049 ESP         2½   36   39  17½ 17   15½  14   12½  10    7½   5    2½ 
  44   47     Roldan Nieto Fran                  1714 ESP U16  A  2½   36   37½ 12½ 11½  10½   9½   8½   7    5½   4    2½ 
  45   40     Villa Peiro Roger                  1810 ESP      A  2½   35   37  15½ 15   14½  13   11½  10    7½   5    2½ 
  46   45     Uddin Khanam Ayan                  1735 ESP U16  A  2½   30½  33½ 13  13   13   12   10½   9    7    5    2½ 
  47   44     Cabrera Marmol Manuel              1742 ESP      A   2   30½  32  10  10    9    8    7    6    5    4    2  
  48   43     Shamim Hossain                     1775 BAN      A   2   29½  32½ 11  11   10½  10    9½   8    6    4    2  
  49   23     Daguro Dasalla Armando             1929 ESP      A  1½   30   32  11  11   10    9    7½   6    4½   3    1½ 
  50   33     Gabanach Fernandez Victor          1863 ESP      A   ½   29½  31  4½   4    3½   3    2½   2    1½   1    ½ 

XXIV Obert Internacional Foment Martinenc Grup B

- IX Memorial Josep Paredes

Organizer(s) : U.E.Foment Martinenc
Tournament Director : Alfonso Jerez Perez (2204100)
Chief Arbiter : FA Patricia Llaneza Vega (2212676)
Deputy Chief Arbiter : FA Daniel Leiro Giralt (2211874)
Arbiter : NA Albert Pardina Domenech (54597471)
Town : Barcelona
Rating-Ø : 1723
Date : 2024/04/20 To 2024/06/15

Final ranking

Rank SNo. Name                             Rtg FED Type Gr Pts BH/C1 BH  PS                   PS1                   
   1    3 Perez Carreras David            1896 ESP      A  7½   47   51  35  34   32   30   27½  24   19½  14    7½ 
   2   33 Martinez Lopez Ramon            1721 ESP      A  7½   45½  47½ 35  35   34   32   29   25   20   14    7½ 
   3   12 Garcia Garrido Enric            1834 ESP          6   48   52½ 34½ 33½  31½  28½  25   21   16   11    6  
   4   15 Vardanyan Asilbekyan Ani      F 1813 ESP      A   6   45½  48½ 32  31   30   28   25   21   17   12    6  
   5    4 Jerez Soriano Antonio           1886 ESP         5½   48   51  35½ 34½  32½  29½  25½  21   16   11    5½ 
   6    9 Palacios Pena Gerardo           1848 ESP         5½   45½  49½ 30½ 29½  27½  25   22   19   15   10½   5½ 
   7   24 Esteban Cahua Moises            1775 ESP      A  5½   44   47  31½ 30½  28½  26½  24   20½  16   11    5½ 
   8   30 Jimenez Haneda Naoki            1743 ESP U14  A  5½   43   46½ 31½ 30½  28½  26   23   19   15   10½   5½ 
   9   28 Alberti Carrasco Pau            1748 ESP      A  5½   42   45  29  28   27   25   22   18   14   10    5½ 
  10   18 Campoy Prades Marc              1792 ESP      A  5½   39½  43  26½ 25½  23½  21½  19½  17½  14½  10½   5½ 
  11   32 Sanchez Miguel Jaume            1727 ESP      A  5½   39½  43  26  26   25   24   22   19   15   10½   5½ 
  12   20 Jimenez Sanchez Joan            1784 ESP      A  5½   39   42½ 27  26   25   23½  21½  18½  15   10½   5½ 
  13   45 Fernandez Cazorla Jan           1615 ESP U14  A  5½   38   40½ 18½ 18½  18½  18   17½  16   13½  10    5½ 
  14   17 Sanchez Valencia Alberto        1793 ESP      A  5½   36   38½ 23  23   23   22   20   17   14   10    5½ 
  15    2 Argente Cuerda Jordi            1897 ESP          5   47   52  33  32   30   27   23½  19½  15   10    5  
  16   16 Bosch Garcia Ivan               1800 ESP          5   41   45  27½ 26½  24½  22½  20½  18   14½  10    5  
  17   22 Gonzalez Muelas Marco Antonio   1776 ESP      A   5   39½  42½ 24  23   22   20   18   16   13    9½   5  
  18    6 Torres Julian Marc              1877 ESP          5   37½  41½ 23  22   21   19   17   15   12    9    5  
  19   43 Garcia Huerta Joaquin Marc      1619 ESP U14  A  4½   42½  46½ 25  24   22½  21   19   16   13    9    4½ 
  20   47 Guzman Lopez Leonardo           1599 ESP U14  A  4½   42½  45½ 23½ 23½  22½  21   18½  15½  12½   9    4½ 
  21   27 Cantero Walter Milciades        1748 ESP      A  4½   42   43½ 29½ 28½  26½  23½  20½  17½  13½   9    4½ 
  22   44 Guiu Ruiz Lluc                  1617 ESP U14  A  4½   41½  45  25  25   24   22   19½  17   13½   9    4½ 
  23   23 Paul Pardinas Jose Maria        1776 ESP      A  4½   39½  41½ 22½ 21½  20½  19½  17½  15½  12½   8½   4½ 
  24   38 Garcia Corpas Nicolas           1692 ESP U14  A  4½   38½  41½ 26  25½  24   22   19   16   12½   9    4½ 
  25   13 Rigol Martinez Axel             1833 ESP         4½   35   37½ 19½ 19½  18½  17   15½  13   10½   8    4½ 
  26   39 Celorrio Capelleras Gabriel     1686 ESP      A  4½   34½  38  20½ 20½  19½  18   16½  14½  11½   8    4½ 
  27   10 Aparicio Escudero Hector F.     1837 ESP         4½   34½  37  23  22   21   19½  17½  14½  11½   8    4½ 
  28   19 Zmorzynski Julian               1791 ESP      A  4½   33   35½ 17½ 17½  17½  16½  15½  13½  11½   8½   4½ 
  29    8 Rius Colomer Lluis Albert       1851 ESP          4   40   43½ 23½ 23   22   20   17½  15   11½   8    4  
  30   48 Tornay Araujo Marc              1588 ESP U14  A   4   40   43½ 23½ 22½  21   19   16   13   10    7    4  
  31   49 Lopera Larrea Izan              1574 ESP U14  A   4   29½  31  13  13   13   13   12   11    9    7    4  
  32    7 Camacho Alvarez Pablo           1876 ESP         3½   41½  44½ 25½ 24½  23   20½  17½  14   10½   7    3½ 
  33   14 Bertran Milia Eduard            1832 ESP         3½   37½  41  22  21   19½  18   15½  13   10½   7    3½ 
  34   11 Turuguet Lopez Josep Lluis      1835 ESP         3½   37½  41  17  17   16½  16   14½  13   10½   7    3½ 
  35   57 Bazan Vazquez Martin            1530 ESP U14  A  3½   36½  39½ 16½ 16½  16½  15½  14½  12½   9½   6½   3½ 
  36   42 Amat Davins Biel                1639 ESP U14  A  3½   36   37½ 15½ 15½  14½  13½  12½  11½   9½   6½   3½ 
  37   51 Agadzhanyan Sonya             F 1549 RUS U14  A  3½   33   35½ 13½ 13½  13½  13½  12½  11    9½   7    3½ 
  38   58 Toscano Gaviria Mateo           1527 ESP U14  A  3½   33   35  16  16   16   15   14   12    9½   7    3½ 
  39   25 Barbera Romero Carles           1774 ESP      A  3½   31   32½ 10½ 10½  10½  10    9½   9    7½   6    3½ 
  40    1 Alesina Nunez Joan Carles       1924 ESP          3   38   41½ 20½ 19½  18½  17   15   12    9    6    3  
  41   26 Roca Llorca Josep               1764 ESP      A   3   36   38½ 17½ 16½  15   13   11    9    7    5    3  
  42   36 Suarez Garcia Mario             1699 ESP      A   3   34½  37½ 14  14   14   14   13   11    9    6    3  
  43   35 Rodriguez Batuecas Jordi        1709 ESP      A   3   33½  36½ 17½ 17   16½  15   13   11    9    6    3  
  44   31 Agadzhanian Vladimir            1731 ESP      A   3   31   33  14  14   14   13   11    9    7    5    3  
  45   56 Rodrigo Yuste Jose Antonio      1710 ESP      A   3   31   33  13  13   12   11   10    9    8    6    3  
  46    5 Olvera Anton Alejandro          1881 ESP         2½   36½  39½ 12  11½  10½   9½   8½   7    5½   4    2½ 
  47   54 Vilarasau Garrido Joan          1497 ESP      A  2½   36½  39  13½ 13½  12½  11½  10½   9    7½   5    2½ 
  48   29 Gonzalez Muelas Javier          1744 ESP          2   36   39  15  14   13   12   10    8    6    4    2  
  49   53 De Blois Afanasiyadi Natasha  F 1537 ESP      A   2   35½  37½ 11  11   10    9    8    7    6    4    2  
  50   34 Ruiz Saez Josep Maria           1717 ESP      A   2   35   38  13½ 13½  12½  11    9½   8    6    4    2  
  51   21 Garcia Punzano Josep Lluis      1777 ESP      A   2   33½  36½ 16  15   14   12   10    8    6    4    2  
  52   52 Silva Cerda Arnau Alonso        1546 ESP U14  A   2   33   34½  8   8    8    8    7    6    5    4    2  
  53   40 Gibert Juan Ramon               1654 ESP      A   2   30½  32   9   9    9    9    9    8    6    4    2  
  54   50 Liebana Franco Iker             1562 ESP U14  A  1½   32½  35   9  9    8    7    6    5    4    3    1½  
  55   46 Pujol Zoilo Eudald              1612 ESP U14  A  1½   30½  32   5  5    5    5    5    5    4    3    1½  
  56   41 Sanchez Coves Joan Josep        1646 ESP      A   1   33½  35½  9   8    7    6    5    4    3    2    1  
  57   55 Perez Canigueral Pau            1417 ESP U14  A   0   29   30   0   0    0    0    0    0    0    0    0  
  58   37 Carbones Llobet Josep           1694 ESP      A   0   24½  25½  0   0    0    0    0    0    0    0    0  

XXIV Obert Internacional Foment Martinenc Grup C

- IX Memorial Josep Paredes

Organizer(s) : U.E.Foment Martinenc
Tournament Director : Alfonso Jerez Perez (2204100)
Chief Arbiter : FA Patricia Llaneza Vega (2212676)
Deputy Chief Arbiter : FA Daniel Leiro Giralt (2211874)
Arbiter : NA Albert Pardina Domenech (54597471)
Town : Barcelona
Rating-Ø : 1556
Date : 2024/04/20 To 2024/06/15

Final ranking

Rank SNo. Name                               Rtg FED Type Pts BH/C1 BH  PS                   PS1                   
   1    2 Xu Jin Hao                        1746 ESP       7   44½  48  33½ 32½  31½  29½  26½  23   18½  13    7  
   2   62 Betharte Chapeaux Amauris Elvis   1700 ESP       7   43   47  35  35   34   32   29   25   20   14    7  
   3   25 Ferran Giralt Bernat              1608 ESP      6½   47½  51  36½ 35½  33½  30½  26½  22   17   12    6½ 
   4   36 Poyan Cobelli Alex                1574 ESP      6½   46   47½ 35  34   32   29½  26   22   17½  12½   6½ 
   5    5 Abascal Vicente Ignacio           1703 ESP      6½   43   47½ 32½ 32   30½  28½  25½  21½  17   12    6½ 
   6   54 Escolano Bobkov Alex              1486 ESP U12   6   48   52  33½ 32½  30½  27½  24½  20½  16   11½   6  
   7   23 Sanchez Hernandez Xavier          1619 ESP       6   44½  48½ 30  29   28   26   23   20   16   11    6  
   8    3 Membrives Pino Didac              1736 ESP       6   44   47½ 33½ 32½  30½  28½  25½  21½  17   11½   6  
   9   46 Myntsov Elisey                    1528 ESP U12   6   42½  46½ 28  27½  26½  25   22½  19   15   11    6  
  10   64 Jaime Capella Roger               1700 ESP       6   41½  45½ 30  29   27   24   21   18   15   11    6  
  11    9 Jorba Juez Guillem                1681 ESP       6   39   42  28½ 27½  26½  25   22½  19½  16   11½   6  
  12    1 Sanchez Eduardo Albert            1775 ESP       6   38½  41½ 26½ 26½  25½  24½  22½  19½  15½  11    6  
  13    4 Ribes Colom Jose Maria            1705 ESP      5½   44   47½ 30½ 29½  28   26   23½  20   16   11    5½ 
  14   16 Vazquez Cortes Carlos             1648 ESP      5½   42   45½ 28½ 28½  27½  25½  22½  19½  15½  11    5½ 
  15   33 Lopez Mallach Miguel              1586 ESP      5½   39   42½ 28  27   25½  24   21½  18   14½  10    5½ 
  16   22 Marzo Ruiz Xavier                 1622 ESP      5½   33½  35½ 21½ 21   20   19   17½  16   13½  10    5½ 
  17   28 Pop David                         1596 ESP       5   44½  48½ 25  24   22   20   17½  15   12    9    5  
  18   30 Membrives Cano Diego              1590 ESP       5   44½  48  28½ 27½  26   24   21   17½  14   10    5  
  19   14 Morales Rubiella Albert           1663 ESP       5   44   46  32  31   29   26½  23   19   15   10    5  
  20   37 Bernat Mor Juli                   1552 ESP       5   43   46½ 27  26   24   22   19   16   12½   9    5  
  21   17 Majoral Marco Javier              1642 ESP       5   41½  45  26  25   24   23   21   18   14   10    5  
  22   41 Nunez Fernandez Daniel            1536 ESP       5   40   43½ 25  24   23   22   20   17   14   10    5  
  23    6 Rull Borrell Salvador             1699 ESP       5   40   43  27½ 27   26   24   21   17½  13½   9½   5  
  24   32 Ylla Soro Rafael                  1586 ESP       5   39½  42½ 24  23   21   19   17   15   12½   9    5  
  25    8 Herrerias Gonzalez Andreu         1686 ESP       5   39   42  25  24   23   21   19   16   13    9    5  
  26   71 Naveros Hernandez Gerard          1515 ESP       5   38   41½ 24  23½  22½  21   19½  17   13½   9½   5  
  27   40 Sanchez Hernandez Alex            1537 ESP       5   34   37  20  19½  19   18½  17   15½  13    9½   5  
  28   59 Mumbru Borges Marc                1458 ESP U10   5   33   35½ 18  18   18   18   17   15   12    9    5  
  29   60 Cuenca Marquez Daniel             1453 ESP U10  4½   42½  45  20½ 19½  18½  17   15½  13   10½   8    4½ 
  30   73 Gimenez Santamaria Miriam       F 1433 ESP U10  4½   42   45  24  24   23   21   19   16   12½   9    4½ 
  31   24 Jimenez Perez Victor Javier       1615 ESP      4½   41   45  23½ 23   21½  19   16½  14   11½   8    4½ 
  32   29 Vicente Perales Manel             1591 ESP      4½   39   42½ 24½ 23½  22½  21   18½  16   13    9    4½ 
  33   20 Gomez Kunz Tarik Marti            1628 ESP U12  4½   39   42  26  25   24   22   20   17   13½   9    4½ 
  34   13 Olle Castillo Salomon             1664 ESP      4½   34   37½ 22½ 21½  20½  19   17½  15½  12½   8½   4½ 
  35   65 Lopera Campillos Luis             1700 ESP      4½   33½  37  18  18   18   17   15½  13   10½   8    4½ 
  36   12 Fontela Hidalgo Victor            1665 ESP       4   43   46  20½ 20½  20½  19½  17½  15   12    8    4  
  37   56 Lorca Somoza Cristian Manuel      1472 ESP       4   41½  43½ 24  24   23   21   18   15   11½   8    4  
  38   11 Santacruz Garcia Francisco        1666 ESP       4   40½  42½ 25  25   24   22   19   16   12    8    4  
  39   26 Soriano Rafel Xavier              1605 ESP       4   39½  43  21  20½  19   17   15   13   11    8    4  
  40   44 Perez Viaplana Jose Manuel        1529 ESP       4   39½  42½ 20  20   19   18   16   13   10    7    4  
  41   63 Guzman Rodriguez Grevy            1700 ESP       4   39½  41  17  17   17   16   14½  12    9½   7    4  
  42   49 Garcia Pitarch Raul               1515 ESP       4   38½  41  17½ 17½  16½  15   13½  12    9½   7    4  
  43   48 Marin Palos Alex                  1519 ESP       4   38   41½ 19½ 19½  19   17½  16   14   11    7½   4  
  44   53 Iglesias Pau Nil                  1491 ESP U12   4   37½  39½ 18  17   16   15   14   12   10    7    4  
  45   66 Rodriguez Lopez Yeray             1700 ESP       4   36½  39½ 19½ 19   18½  18   17   15   12    8    4  
  46   10 Pons Garcia Jordi                 1676 ESP       4   36½  39  21  21   20   18½  16   13½  10½   7½   4  
  47   55 Izquierdo Sanchez Alejandro       1485 ESP       4   35   37½ 19  19   18   17   16   14   11    8    4  
  48   42 Costa-Monteiro Pedro              1530 ESP       4   33½  36  15  15   15   15   14   13   11    8    4  
  49   70 Serrano Serrano Francesc          1608 ESP       4   31   32½ 13  13   13   12   11   10    9    7    4  
  50   69 Sanchez Garcia Oscar              1611 ESP       4   30½  32½ 13½ 13   12½  12   11½  11    9½   7    4  
  51   21 Essakkal Martinez Yassin          1627 ESP      3½   40½  43½ 23  22   21   19   17   14   10½   7    3½ 
  52   18 Gomez Sanchez Javier              1642 ESP      3½   39½  43  22½ 21½  19½  17½  15½  13½  10½   7    3½ 
  53   45 Molinero Sayas Teo                1529 ESP U10  3½   39½  42½ 21½ 21½  20½  19   16½  14   10½   7    3½ 
  54   39 Nunez Romeo Fausto                1540 ESP      3½   37½  40  17  16½  15½  14½  12½  10½   8½   6    3½ 
  55   78 Anguita Guerrero Max              1394 ESP U10  3½   34½  36½ 18  18   18   17   15   13   10½   7    3½ 
  56   34 Fernandez Macarron Mariano        1585 ESP      3½   33½  36  17½ 16½  15½  14   12½  11    8½   6    3½ 
  57   51 Pinyol Llora Miquel               1506 ESP      3½   31½  33½ 12½ 12½  11½  10½   9½   8½   7½   6    3½ 
  58   47 Moya Aceituno Juan Gabriel        1526 ESP       3   41½  45½ 22  21½  20   17½  15   12    9    6    3  
  59   38 Martinez Puig Jordi               1544 ESP       3   39½  42  20½ 19½  18½  16½  14½  12    9    6    3  
  60   27 Llop Ruiz Ruben Fernando          1602 ESP       3   38½  41½ 18  18   17   15   13   11    9    6    3  
  61   31 Sadronil Garces Sergio            1588 ESP       3   36½  39½ 17  16   15   13   11    9    7    5    3  
  62   43 Aponte Garcia Cristhian Andres    1529 ESP       3   36½  39  12  12   12   12   11   10    8    6    3  
  63   15 Rull Monclus Arnau                1661 ESP       3   36   38½ 20  19   17   15   13   11    8½   6    3  
  64   75 Bazan Vazquez Lukas               1419 ESP U10   3   35   38  17  17   16   15   13   11    9    6    3  
  65   35 Aguilera Malagon Paulino          1576 ESP       3   35   38  15  15   15   14   12   10    8    6    3  
  66   84 Garcia Corpas Oliver              1281 ESP U10  2½   35   37  13  12½  11½  10½   9½   8    6½   5    2½ 
  67    7 Lahoz Bonaventura Jordi           1687 ESP      2½   34½  38  18  17   15½  14   12½  10    7½   5    2½ 
  68   72 Gonzalez Grima Ferran             1435 ESP      2½   34½  36½ 11½ 10½   9½   8½   7½   6½   5½   4    2½ 
  69   82 Turuguet Vilardell Jordi          1347 ESP U10  2½   32½  34½ 10½ 10½  10½  10½  10½   9½   7½   5    2½ 
  70   77 Guzman Lopez Cristian             1396 ESP U10  2½   31   32½ 8½  8½   8½   8½   8½   7½   6½   5    2½  
  71   58 Morales Gesti Jose Narciso        1459 ESP      2½   30   32½ 12½ 12½  12½  11½  10½   9    7½   5    2½ 
  72   19 Rius Navarro Marc                 1633 ESP       2   37½  40  14  14   13   12   10    8    6    4    2  
  73   52 Marti Godia Enric                 1501 ESP       2   35½  37  15  15   14   12   10    8    6    4    2  
  74   61 Biada Carbonell Xavier            1411 ESP U12   2   33½  35½ 12  12   12   11   10    8    6    4    2  
  75   81 Barba Gine Daniel                 1350 ESP U12   2   31½  33  6½   6½   6½   6½   6    5½   5    4    2  
  76   50 Sarda Roig Carme                F 1514 ESP      1½   33½  36  9½  9½   8½   7½   6½   5½   4½   3    1½  
  77   83 Alfonso Shaw Vicenc               1330 ESP U12  1½   33   35½ 10½ 10    9½   9    7½   6    4½   3    1½ 
  78   57 Martimpe Burgues Xavier           1463 ESP      1½   32   34   8  8    8    8    7½   6    4½   3    1½  
  79   85 Leiro Usubiaga Adriana          F 1281 ESP U10  1½   31   32½  6  6    6    6    5½   5    4½   3    1½  
  80   86 Fabres Pino Guillem               1269 ESP U10   1   34   36   9   8    7    6    5    4    3    2    1  
  81   74 Fabres Pino Marti                 1428 ESP U10   1   31½  33½ 5½   5½   5    4½   4    3½   3    2    1  
  82   80 Janssen Martinez Johan            1351 ESP U12   1   30½  32   4   4    4    4    4    4    3    2    1  
  83   76 Cejudo Nunez Oscar                1413 ESP U10   1   27½  29½  7   7    7    6    5    4    3    2    1  
  84   67 Labrada Rey Enrique               1658 ESP       ½   27   28½  3   3    3    3    2½   2    1½   1    ½  
  85   68 Villamizar Cozana Emanuel         1644 ESP       0   26   27   0   0    0    0    0    0    0    0    0  
  86   79 Cejudo Nunez Noel                 1386 ESP U10   0   23½  24½  0   0    0    0    0    0    0    0    0 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година