Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 759 : 20.05.2024

партии 4676
Турнири 39

Вижте всички включени турнири

Bregenz AUT, Bodensee Open 2024

Int. Bodenseeopen

Organizer(s) : Schachklub Bregenz
Tournament Director : IO Baumberger Albert
Chief Arbiter : IA Hofer Stephan
Deputy Chief Arbiter : IA Baumberger Albert
Town : Bregenz
Rating-Ø : 1898
Date : 2024/05/04 To 2024/05/12

Final ranking

Rank SNo.     Name                         Rtg FED  Type Pts. BH:GP BH:GP/M1  SB   BHs  
   1    1 GM  Schlosser Philipp           2498 GER  S50   7    54      42     41   455½ 
   2    4 GM  Milov Leonid                2424 GER  S50   7   52,5     41    40,5  430½ 
   3    5 IM  Brunner Nicolas             2416 FRA        7   51,5    39,5   39,25 442½ 
   4    2 GM  Bönsch Uwe                  2460 GER  S65   6½   56      43    40,25 445  
   5    8 GM  Starostits Ilmars           2353 LAT        6½  55,5     44    38,75 451½ 
   6    3 GM  Tischbierek Raj             2433 GER  S50   6½  52,5     42     37   447  
   7    7 FM  Dobrikov Marco              2366 GER        6½   49     37,5   34,5  424½ 
   8   14 FM  Bezemer Arno                2202 NED  S50   6½   48     37,5    32   418  
   9   11     Kranzl Julian               2250 AUT        6½  45,5    35,5   31,5  422½ 
  10    6 FM  Weishäutel Moritz           2389 GER        6    57      45     36   446  
  11   32 WIM Luong Phuong Hanh         F 2094 VIE        6    53     41,5   33,25 450  
  12    9 FM  Besou Hussain               2260 GER  U14   6   51,5    39,5   32,5  425  
  13   10 FM  Rausch Stephan              2250 GER  S50   6    50     38,5   31,25 442  
  14   13 IM  Mantovani Renzo             2207 ITA  S50   6   49,5     38     31   417½ 
  15   28     Weidenhöfer Max             2108 GER  U18   6    49      38     30   417½ 
  16   19     Meier Lukas                 2168 SUI        6   47,5    34,5   29,5  382½ 
  17   87 WFM Pragnya H G               F 1860 IND  U16   6    46      36    28,5  399½ 
  18   26 FM  Dittmar Peter               2114 GER  S50   6    45     34,5   28,75 416½ 
  19   38     Pfister Peter               2047 SUI  S50   6   43,5     33     28   403  
  20   17     Cafasso Elia                2178 AUT        6    42      32    25,75 403  
  21   21 MK  Höllrigl Wilfried           2127 AUT  S50   6   40,5    31,5   26,25 400½ 
  22   16     Kienböck Benjamin           2187 AUT  U18   5½   47      36    26,25 414½ 
  23   33     Schellenberg Simon          2084 SUI  U18   5½   46      36     25   390  
  24   44 MK  Sucher Johannes  Mag.       2014 AUT  S50   5½   45     34,5   24,5  402½ 
  25   31 WFM Novkovic Julia            F 2095 AUT  S50   5½   43      33    24,25 418½ 
  26   36     Hiemer Bernd                2057 GER  S50   5½   43      32     25   387½ 
  27   42     Steiner Kai  Bsc.           2029 AUT        5½   42     32,5    23   382½ 
  28   30     Grob Joshua                 2097 SUI        5½   42      32    23,75 388  
  29   25 FM  Pilz Dieter                 2115 AUT  S65   5½   42      32    23,5  396  
  30   22     Hu Yu A.                  F 2126 CHN        5½   42     29,5   22,75 407  
  31   27     Heining Thomas              2110 GER        5½   41      31    22,5  400½ 
  32   46     Jetzl Julian                2000 AUT  U16   5    49     38,5    26   395½ 
  33   49 CM  Stark John                  1994 NZL        5    49     38,5    25   396½ 
  34   29 FM  Schunk Thomas               2104 GER  S50   5   48,5    37,5   27,25 403  
  35   51     Jäckel Thomas               1990 GER        5    47     35,5   24,25 368  
  36   40     Fauth Dietmar  Dr.          2042 GER  S65   5    46      36    21,75 401½ 
  37   18     Hovenga Alje                2177 NED  S50   5    46     35,5   23,25 396½ 
  38   43     Heron Andrew                2019 LIE  U18   5    46     35,5    22   375½ 
  39   98     Ellinger Maximilian         1818 GER  U16   5   45,5    36,5   23,25 387  
  40   53 FM  Waddington Mike P           1988 ENG  S50   5    45      36    22,5  406  
  41   68     Heß Jürgen                  1932 GER  S65   5   44,5    35,5   23,5  376½ 
  42   12     Federer Colin               2239 SUI  U14   5   44,5    34,5   23,75 411  
  43   24     Kanonier Clemens  DI.       2117 AUT  S50   5   44,5     34    23,25 392  
  44   15 FM  Konjicanin Muris            2197 BIH        5    44     34,5    22   418  
  45   45     Schipper Paul               2006 NED  S50   5    44     34,5   20,75 390  
  46   35     Osterwald Elwin             2065 NED  S50   5    44      34     23   382  
  47   23 CM  Böhmer Christian            2123 GER  S50   5   43,5    32,5   21,25 388  
  48   79     Busch Mike                  1883 GER        5    43      34    22,5  374  
  49   63     Pribozic Manuel             1947 AUT        5    43      34     21   366  
  50   70 WFM Horvath Maria             F 1929 AUT  S50   5    43     33,5    22   370  
  51   41     Balzer Lars                 2042 GER  S50   5    43     32,5    21   381½ 
  52   47 MK  Heilinger Dietmar           1997 AUT  S50   5   42,5    31,5   22,5  338  
  53   75     Cziko Eduard-Carol          1903 ROU  S50   5    41     32,5   19,5  380  
  54   67     Haralcic Edin               1936 AUT  U18   5    40      31     19   360½ 
  55  115     Bossert Felix               1739 GER        5   39,5     32    19,5  358½ 
  56  103     Almutlaq Ibrahim            1794 KSA        5    39     30,5   20,25 355  
  57  121     Kuhle Stefan                1698 GER  S50   5    39      29    21,25 335½ 
  58  111     Cosan Gokmen                1762 TUR  S50   5    38     27,5   19,25 295  
  59   57     Kurapova Olga             F 1960 SUI  S50   4½   48     37,5   23,5  346  
  60   64     Kull Martin                 1945 SUI  S65   4½  47,5     37     23   341  
  61  106     Büttner Anton               1778 GER  U16   4½   47      36    20,75 350½ 
  62   69     Savic Robert  Dr.           1931 GER  S50   4½  45,5     37    20,75 381½ 
  63   77     Guba Viktor                 1891 AUT  U16   4½  43,5     34    19,25 356  
  64   58     Reitemann Jonathan          1957 GER        4½   42      33     18   355½ 
  65   96     Gouali Améziane             1830 AUT        4½   42     32,5   20,5  375  
  66   80     Schmied Eva Maria         F 1880 AUT        4½   41     33,5    18   368  
  67   56     Leitgeber Mario             1961 AUT        4½   41     32,5    18   360½ 
  68  104     Kostic Stefan               1792 GER        4½   41      32     19   368  
  69   62     King Alexander              1949 SUI  U18   4½   41     30,5   18,75 306  
  70   48     Feistauer Dirk              1994 GER        4½   40     30,5   16,75 345½ 
  71   37     Maier Peter                 2048 AUT  S50   4½   40     28,5   18,25 333½ 
  72   95     Tozaki Halil                1838 TUR  S65   4½  39,5    28,5    18   312½ 
  73   34     Bendel Ralf                 2067 GER  S50   4½   39      31    18,5  363  
  74   99     Ring Rudolf                 1817 AUT  S65   4½   39      31    17,75 362  
  75  114     Eppler Beat                 1740 SUI  S50   4½   39      31    17,75 355  
  76   83     Wolfgang Valentin           1866 AUT        4½   39      29    16,75 318  
  77   93     Loibl Johann                1841 AUT  S65   4½  38,5    30,5   16,75 362½ 
  78  116     Bossert Moritz              1738 GER        4½  38,5     30    18,5  357  
  79   81     Wohlgenannt Nicolas         1877 AUT  U16   4½  38,5    29,5   16,25 338  
  80   50     Ladner Peter                1991 AUT        4½  38,5     28    17,25 322  
  81  130     Sazlik Mucahit              1614 TUR        4½  37,5     28     17   293  
  82   65     Janasik Gerhard  Dr.        1941 GER  S50   4½  36,5     28    16,25 354  
  83   72     Dikich Andreas              1908 GER        4½   36     26,5   15,75 302  
  84   76     Voglmayr Siegfried          1896 AUT  S50   4½  32,5    25,5   14,75 327½ 
  85   74     Buchäckert Juergen          1904 GER  S50   4   43,5    34,5   17,25 370  
  86   84 WCM Milner Romi               F 1865 USA  U10   4   42,5    33,5   15,75 345½ 
  87   61     Hehle Bernhard              1954 AUT  S50   4   42,5    32,5   16,5  318  
  88  102     Loretz Jonas                1796 AUT  U18   4   41,5    31,5   16,75 374  
  89   59     Scardanzan Gabriel          1955 GER  S50   4    41      32    17,25 362  
  90   73     Niemann Silvio              1904 GER        4    41     31,5    16   315½ 
  91   82     Nesimovic Kemal             1867 AUT  S50   4   40,5     32    16,25 368½ 
  92   78     Mannsberger Gerhard         1886 AUT  S65   4    40     31,5    15   348  
  93   92     Cardoso Rodrigues Michael   1841 SUI        4    39     30,5    15   350  
  94  123     Turdiyeva Maryam          F 1684 AUT  U14   4   37,5    29,5    16   342½ 
  95   85     Bruns Patrick  Dr.          1863 GER  S50   4   37,5    29,5    13   354  
  96   66     Woods Yannick               1938 IRL  U14   4   37,5     29    14,75 346½ 
  97  100     Weissenberger Julius        1805 GER  U18   4    37      28    15,5  246½ 
  98  128     Giselbrecht Leefke        F 1631 AUT  U16   4    37      28     15   321  
  99  118     Zeneli Igli                 1731 GER        4   36,5    29,5   13,5  340  
 100  127     Longerich Hans-Peter        1656 GER  S50   4   36,5     29    15,5  329  
 101   90     Karner Sylvia  Mag.A      F 1845 AUT        4   36,5    26,5    14   258  
 102   88     Malditz Dieter              1853 GER  S65   4   34,5    25,5   13,75 251  
 103  141     Walser Daniel               1090 AUT  U16   4    34      27     12   320½ 
 104  131     Weise Leopold               1602 GER  U18   4    34      26     13   339  
 105   91     Haugg Gerhard               1843 GER  S50   4    33      26    10,75 323½ 
 106   71     Benedikt Noah               1928 AUT  U14   3½   45      35    15,25 370  
 107   86     Nicolussi Hieronymus        1862 AUT  U16   3½  41,5    32,5   15,25 344½ 
 108  125     Tangen Johanna            F 1673 GER        3½   39     30,5   11,5  340  
 109   60 AIM Kezic Andreas               1954 AUT        3½   38      30    13,25 336½ 
 110   55     Jenal Jürg                  1968 SUI  S65   3½  37,5     29     12   351  
 111  122     Fuchs Eduard                1686 AUT        3½   36      28    10,25 343½ 
 112   89     Hasovic Rasim               1848 BIH  S65   3½  34,5     27    11,75 330  
 113  138     Cubela Christian            1387 GER        3½  34,5    26,5    11   337  
 114  112     Härdi Heinz                 1749 SUI  S50   3½   34      27     10   325  
 115  140     Maus Simona               F 1114 GER  U16   3½   32     24,5   10,75 299½ 
 116  119     Gailis Gunnar               1728 GER  S65   3½  29,5     23    9,25  321½ 
 117  126     Von Schickh Hagen           1662 GER        3½   29      22    8,25  317  
 118  108     Neigenfind Jost             1768 GER        3    39      31     10   360  
 119  109     Schönberger Martin          1768 AUT        3   37,5    29,5   10,75 332  
 120   94     Bravo Jose                  1838 GER  S50   3   36,5    28,5   10,25 330½ 
 121   97     Alem, Ali Hussain           1821 KSA        3    34     26,5     8   307½ 
 122  113     Lenz Boris                  1742 SUI        3   33,5     25     10   253½ 
 123  139     Stamsen Kai                 1274 GER  U18   3    33      26     8,5  327½ 
 124  132     Pribozic Ferdinand          1548 AUT  S65   3    31      24      8   266½ 
 125  120     Garlant Carlo               1699 SUI  S50   3   30,5    23,5     8   313  
 126  101     Ludescher Gerhard           1800 AUT  S65   3    30     23,5     7   321  
 127  133     Safonov Lev                 1483 AUT  U12   3   29,5     23    6,75  306½ 
 128   54     Langner Robin               1981 GER        2½  36,5    27,5   11,25 249½ 
 129  110     Ozinskaite Aukse          F 1765 GER        2½   36     28,5   8,25  319½ 
 130   39 WIM Mira Helene               F 2047 AUT  S65   2½  34,5    25,5   11,75 264  
 131  107     Schneider Andreas Richard   1773 AUT        2½  32,5    25,5   6,25  328½ 
 132  142     Leonhardt Kirill            1034 GER  U14   2½   30      23      8   305  
 133  124     Danninger Egon              1675 AUT  S65   2½  25,5     19    5,75  203  
 134  134     Mohammadi Sholeh          F 1462 GER  S50   2    32      25     4,5  274  
 135  129     Hildebrand Georg            1621 GER  S65   2   30,5     24      7   297½ 
 136  136     Martinez Andrew             1300 FIDE       2   28,5     22     5,5  259½ 
 137  135     Heron Doris               F 1402 LIE  S50   2    28     21,5    4,5  255  
 138  117     Rodrigues Ruben             1738 SUI        2   27,5     21     4,5  222½ 
 139  143     Schneider Aaron Jakob        814 AUT  U14   2   23,5     18      4   258  
 140   52     Flir Emilio                 1988 AUT        1½   26      19    4,25  156½ 
 141  105     Lang Thomas                 1783 SUI  S65   1    19      14      2   134  
 142   20 MK  Jetzl Joerg                 2163 AUT  S50   ½    13     7,5    0,25  81½  
 143  137     Petrouschek Martin  Mag.    1479 AUT  S50   ½     8     3,5      2    81 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година