Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 774 : 20.10.2024

партии 7649
Турнири 52

Вижте всички включени турнири

Dulles USA, 3rd Skyline Open

3rd Skyline Open - Open

Organizer(s) : IA/IO/NTD Anand Dommalapati (2091402)
Tournament Director : IA/IO/NTD Anand Dommalapati (2091402)
Chief Arbiter : IA/IO/NTD Anand Dommalapati (2091402)
Deputy Chief Arbiter : IA Sinha, Grishmeshwar Prasad 30966469
Rating-Ø : 1851
Date : 2024/10/10 To 2024/10/14

Final ranking

Rank SNo.     Name                              Rtg FED Pts. 
   1    1 GM  Paragua Mark                     2453 PHI  7½  
   2   11     Wilson Ronen                     2049 USA  7   
   3    9     Moorhouse Will                   2075 USA  6½  
       10     Swaminathan Pranav               2056 USA  6½  
       18 CM  Das Aditeya                      1961 USA  6½  
   6    4     Kalpaka Vaibhav                  2117 IND  6   
        5     Diao Matthew Guo                 2106 USA  6   
        7     Zhuang Kyle                      2088 USA  6   
        8     Slade Theodore Luke              2082 ENG  6   
       12     Slate Kent                       2035 USA  6   
  11    2     Panda Vedic                      2143 USA  5½  
        3 IM  Hebbar Eshaan                    2130 USA  5½  
        6     Yang Daniel                      2101 USA  5½  
       16 WCM Ismayilova Khanim                1985 AZE  5½  
       17     Anandh Vijay Srinivas            1969 USA  5½  
       21     Levine Owen                      1933 USA  5½  
       23     Klein Jack                       1903 USA  5½  
       26     Carey Michael P                  1899 USA  5½  
       31     Debmisra Ariv                    1861 USA  5½  
       40     Lee Justin Alexander             1825 USA  5½  
  21   15     Bauml Broderick                  1992 USA  5   
       19     Bhaduri Neil S                   1945 USA  5   
       20     Chong Hanford                    1945 USA  5   
       22     Lin Benjamin Gu                  1928 USA  5   
       25     Zhao Kevin                       1901 USA  5   
       35     Sridhar Jagadeeshwar Yehamandram 1838 USA  5   
       53     Chang Leonhard                   1758 USA  5   
       57     Yu Yang                          1744 USA  5   
       67     Heller Laben                     1702 USA  5   
  30   24     Oneill Noah Thomas               1901 USA  4½  
       34     He Justin Shandong               1845 USA  4½  
       36     Peed Grant                       1837 USA  4½  
       38     Mariappan Anish M                1828 USA  4½  
       39     Jani Aakash                      1827 USA  4½  
       43     Bupeshnath Arjun                 1810 USA  4½  
       47     Doddapaneni Viyaan Krishna       1789 USA  4½  
       54     Katta Sriansh                    1757 USA  4½  
       61     Gilbert Walker Wade              1719 USA  4½  
       68     Sathiesh Kavin Chandar           1697 USA  4½  
  40   13     Kurup Siddharth Ajay             2013 USA  4   
       14     Lopez Aldo F                     1999 USA  4   
       27 WCM Li Sophie                        1893 USA  4   
       29     Jackson Cayden                   1876 USA  4   
       30     Deng Michael                     1870 USA  4   
       41     Fischer Robert J                 1812 USA  4   
       42 WCM Wang Lilian                      1810 USA  4   
       44     Kandikayala Srikar               1808 USA  4   
       48     Guntaka Aayansh                  1789 USA  4   
       49     Bhoopathi Rishith                1782 USA  4   
       64     Sankar Tarun                     1706 USA  4   
       66     Baim Elvin                       1705 AZE  4   
       76     Purohit Vihaan                   1613 USA  4   
  53   28     Field Rowan                      1893 USA  3½  
       32     Tyrrell Benjamin                 1855 USA  3½  
       33     Shrivastava Nivaan               1851 USA  3½  
       37     Murugan Ayyappan Adhiraiyan      1829 USA  3½  
       50     Manchanda Advik                  1780 USA  3½  
       52     Jandhyala Yegna Sairam           1762 USA  3½  
       55     Wang Lacey                       1751 USA  3½  
       63     Baim Emin                        1711 USA  3½  
       69     Vyas Miransh Purven              1691 USA  3½  
       73     Kozlek Tommy Iv                  1640 USA  3½  
       75     Chu Leon                         1618 USA  3½  
  64   46 WCM Zhou Abigail                     1805 USA  3   
       51     Li Wan Qin                       1772 USA  3   
       58     Zhou Alexander Zheng             1735 USA  3   
       60     Karell Leif                      1720 USA  3   
       70     Lebakken Lukas William           1676 USA  3   
       71     Fitzsimmons Daniela              1659 USA  3   
       74     Zhou Elizabeth                   1622 USA  3   
       77     Yu Nicole Q                      1586 USA  3   
  72   56     Pramanik Aayansh                 1745 USA  2½  
       59     Maddipati Srihas Sai Sarvesh     1725 USA  2½  
       62 WCM Christiansen Natasha C           1715 USA  2½  
       65     Zhang Joy                        1706 USA  2½  
       72     Wei Robert Fanjun                1642 USA  2½  
  77   45 WCM Chovanec Alice                   1807 USA  2 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година