Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 745 : 01.01.2024

партии 10487
Турнири 61

Вижте всички включени турнири

Dulles USA, North American Ch U20 (b)

2023 North American Junior (U20) Open

Organizer(s) : IA/IO Anand Dommalapati (2091402)
Tournament Director : IA/IO Anand Dommalapati (2091402)
Chief Arbiter : IA/IO Anand Dommalapati (2091402)
Deputy Chief Arbiter : IA Hector Mejia
Town : Dulles, Virginia, USA
Rating-Ø : 1672
Date : 2023/12/19 To 2023/12/23

Final ranking

Rank SNo.    Name                             Rtg FED Type Pts Res. BH. BH.  SB   Vict 
   1    1 IM Yip Carissa                   F 2399 USA U20   8   0   44  47½ 43,00  8   
   2    3 FM Zhao Erick                      2328 USA U15  7½   0   46  51  42,50  7   
   3    5 FM Xu Daniel                       2255 CAN U15   7   0   46½ 51  37,75  6   
   4    9 IM Vettese Nicholas                2229 CAN U19   7   0   43½ 47½ 35,50  7   
   5   29    Slate Kent                      1939 USA U15  6½   0   47  49½ 33,75  5   
   6    6 CM Doknjas Neil                    2255 CAN U18  6½   0   45½ 49  31,25  6   
   7   11 CM Montes Orozco Miguel Angel      2155 MEX U16  6½   0   44½ 48½ 33,50  6   
   8   28    Uz Kagan                        1942 USA U15  6½   0   43  46½ 30,25  6   
   9    4 FM Mendes Aaron Reeve              2328 CAN U11   6   0   48½ 52½ 31,50  5   
  10    8 CM Espinosa Pedro                  2238 USA U19   6   0   48  52½ 31,50  5   
  11   15    Prabhu Naveen                   2110 USA U19   6   0   41½ 45  29,75  4   
  12   26    Joseph Jonath                   1975 CAN U14  5½   0   49  52½ 28,25  5   
  13   17 CM Lin Leo                         2099 CAN U14  5½   0   48½ 53  32,50  3   
  14   24 CM Hebbar Eshaan                   2006 USA U12  5½   0   46  49  28,75  4   
  15   13    Vijayakumar Advaith             2137 USA U17  5½   0   45  48½ 28,00  3   
  16   21    Wilson Ronen                    2049 USA U15  5½   0   45  48  26,25  3   
  17   10    Kung Thomas                     2222 USA U20  5½   0   44½ 49  28,50  4   
  18   22    Diao Matthew Guo                2033 USA U13  5½   0   44  48  27,75  4   
  19    7    Ladan Nicholas                  2254 USA U18  5½   0   43½ 48  28,00  4   
  20   12 FM Sriniaiyer Sudarshan            2142 USA U18  5½   0   40½ 44½ 25,75  4   
  21   14    Rajanish Adhvaith               2132 USA U17  5½   0   40½ 44  24,50  5   
  22   35    Singh Siddharth                 1889 USA U12  5½   0   40½ 43½ 24,25  4   
  23   46    Mariappan Anish                 1789 USA U17  5½   0   40  44  25,50  4   
  24   19    Bhaduri Neil S                  2062 USA U13  5½   0   38½ 42  25,75  4   
  25   31    Tay Brian                       1926 USA U15  5½   0   38½ 41½ 22,25  5   
  26   44    Zhong Ryan Yunhui               1822 CAN U12  5½   0   38½ 39½ 19,50  5   
  27   33    Tang Austin                     1895 USA U14  5½   0   37  40  22,75  4   
  28   47    Anandh Vijay Srinivas           1787 USA U11  5½   0   36½ 38  17,75  5   
  29   34    Su Kevin                        1890 USA U15  5½   0   35½ 39  22,25  5   
  30   23    Yehamandram Sridhar Yogeshwar   2013 USA U16   5   0   44  48½ 24,50  4   
  31   18 CM Willy Stephen                   2080 USA U13   5   0   44  48  25,25  3   
  32   53    Amrany Benjamin                 1734 USA U12   5   0   43½ 46½ 21,00  5   
  33   36    Radhakrishnan Sharath           1881 USA U10   5   0   43½ 46  21,00  4   
  34   40    Nemmali Prateek R               1848 USA U17   5   0   41½ 44½ 21,00  5   
  35   16    Vinod Aarush                    2107 USA U16   5   0   41  45  24,75  3   
  36   43    Diaz Guerrero Jesus Daniel      1827 MEX U11   5   0   41  44  22,50  3   
  37    2 IM Park Evan                       2358 USA U16   5   0   40½ 44½ 23,50  3   
  38   27    Cherukuri Nitesh                1944 USA U12   5   0   40½ 44  22,00  3   
  39   30    Ajith Aayush                    1932 CAN U16   5   0   39  42½ 20,75  4   
  40   41    Kurup Siddharth                 1844 USA U13   5   0   39  41½ 19,50  4   
  41   60    Tyrrell Benjamin                1665 USA U17   5   0   37½ 40½ 18,25  4   
  42   50    Ramkumar Aditya                 1770 USA U15   5   0   37½ 39  18,25  4   
  43   20    Jain Vihaan                     2059 USA U12   5   0   36  39  20,00  4   
  44   48    Swaminathan Pranav              1786 USA U14   5   0   35½ 38½ 19,25  3   
  45   59    Xu Jayden                       1676 USA U16   5   0   34½ 37  16,75  4   
  46   25    Xiong Lang                      1983 USA U15  4½   0   43  47  21,50  4   
  47   45    Patel Maahir M                  1810 USA U13  4½   0   41  43  18,75  3   
  48   51    Wright James Douglas            1754 USA U17  4½   0   40½ 44  23,50  3   
  49   42    Jammalamadaka Vihaan            1828 USA U11  4½   0   40½ 43½ 18,25  2   
  50   56    Desai Aneesh                    1692 USA U18  4½   0   40½ 43½ 17,25  4   
  51   58    Qian Eric                       1679 CAN U13  4½   0   40  42½ 19,75  4   
  52   39    Lane Thomas                     1849 USA U18  4½   0   39½ 42½ 17,00  4   
  53   49    Haldankar Ameya                 1779 USA U14  4½   0   38½ 42  17,75  4   
  54   69    Sridhar Yehamandram             1583 USA U11  4½   0   38½ 41½ 18,00  4   
  55   62    Lin Benjamin                    1661 USA U12  4½   0   38  41  17,25  3   
  56   76    Murali Dhruv                    1506 CAN U13  4½   0   35½ 38½ 18,50  2   
  57   52    Yue Tariq                       1744 USA U10  4½   0   35  36½ 14,50  4   
  58   61    Prasanna Advik                  1663 USA U10  4½   0   34  37  15,75  4   
  59   37    Zhuang Kyle                     1851 USA U12   4   0   46½ 51  21,25  3   
  60   54    Ananth Ananya                 F 1706 USA U14   4   0   40  42½ 13,75  3   
  61   32    Moses Neil                      1910 CAN U12   4   0   37  40½ 15,75  3   
  62   64    Balakrishnan Naveen             1643 USA U16   4   0   37  40  16,25  2   
  63   91    Demirel Esat Omer                  0 USA U16   4   0   36  39½ 18,00  2   
  64   65    Soni Arjun                      1591 USA U13   4   0   36  39  15,00  2   
  65   55    Murugan Ayyappan Adhiraiyan     1703 USA U13   4   0   35  38  15,25  3   
  66   63    Zeigler Nathan                  1658 USA U20   4   0   35  37½ 12,50  4   
  67   70    Rajanish Abhinav                1581 USA U15   4   0   35  36½ 13,25  3   
  68   57    Vivek Dhruv                     1685 USA U14   4   0   32½ 35  13,00  2   
  69   71    Rana Oliver                     1575 USA U11   4   0   32½ 34  10,00  4   
  70  102    Rhoads James                       0 USA U19   4   0   32½ 33½ 12,75  3   
  71   79    Baim Emin                       1402 USA U11   4   0   32  34½ 12,00  3   
  72  100    Motaharinezhad Parsa               0 USA U13   4   0   31  33½ 13,25  2   
  73   82    Mintz Nathan                    1347 USA U11   4   0   31  32½ 10,50  4   
  74   38    Levine Owen                     1850 USA U13  3½   0   41½ 44½ 14,25  3   
  75   75    Li Mason J                      1536 USA U11  3½   0   39½ 41½ 13,75  2   
  76   72    Chong Hanford                   1568 USA U12  3½   0   38½ 42½ 16,00  3   
  77   67    Iyer Vedanth                    1587 USA U15  3½   0   38½ 41½ 14,75  3   
  78   88    Birudavolu Sathvik                 0 USA U09  3½   0   38  40½ 13,25  3   
  79   80    Gilbert Walker W                1378 USA U12  3½   0   36  39  13,50  2   
  80   74    Guntaka Aayansh R               1537 USA U08  3½   0   35½ 36½ 9,00   3   
  81   66    Thimmasamudram Sandeep          1588 USA U12  3½   0   34½ 37½ 13,50  2   
  82   84    Doddapaneni Viyaan Krishna      1251 USA U09  3½   0   33  36  12,25  2   
  83   81    Lee Daniel Joshua               1360 CAN U11  3½   0   33  35½ 11,00  3   
  84   94    Jeevagan Shaurya Raj               0 USA U15  3½   0   30½ 32  9,50   3   
  85   77    Sathiesh Kavin C                1418 USA U11  3½   0   30  32  9,25   3   
  86   73    Zhou Alexander Zheng            1541 USA U10   3   0   37  40  11,00  3   
  87   96    Lanave Vincent Augustine           0 USA U16   3   0   36  40  13,00  3   
  88   78    Mccallum Elliot                 1412 CAN U07   3   0   34½ 36  7,00   3   
  89   87    Bhoopathi Rishith                  0 USA U09   3   0   31½ 32½ 7,75   2   
  90   93    Jandhyala Yegna Sairam             0 USA U10   3   0   31  33  8,50   2   
  91   86    Ashok Amudhan                      0 USA U12   3   0   29  30½ 7,00   2   
  92   97    Marsh Ethan                        0 USA U17   3   0   28½ 30  7,50   3   
  93   89    Bouillon Luqman                    0 USA U14   3   0   27  28½ 6,00   2   
  94   68    Shankar Pranav                  1584 USA U16  2½   0   39½ 42½ 9,75   1   
  95   83    Manchanda Advik                 1326 USA U08  2½   0   32½ 33½ 4,50   2   
  96   85    Ari Srinandasai                    0 USA U13  2½   0   31½ 33½ 7,50   2   
  97   92    Ghodgaonkar Anirudh P              0 USA U11  2½   0   31½ 33  5,00   2   
  98   90    Bouillon Salah Al-Din              0 USA U11  2½   0   30  31½ 4,75   2   
  99   95    Konda Bhargava Krishna             0 USA U13  2½   0   29  30  5,50   1   
 100  104    Su Leo                             0 USA U13   2   0   31  34  6,75   0   
 101   99    Mathuria Krish                     0 USA U12   2   0   27  28½ 3,50   2   
 102  101    Pandya Yug                         0 USA U08   2   0   26  27  4,00   1   
 103  103    Shiukashvili Lukas                 0 USA U17  1½   ½   24½ 25  1,00   0   
 104   98    Mathuria Kavi                      0 USA U12  1½   ½   24  25  2,00   0  

2023 North American Junior (U20) Girls

Organizer(s) : IA/IO Anand Dommalapati (2091402)
Tournament Director : IA/IO Anand Dommalapati (2091402)
Chief Arbiter : IA/IO Anand Dommalapati (2091402)
Deputy Chief Arbiter : IA Hector Mejia
Town : Dulles, Virginia, USA
Rating-Ø : 1507
Date : 2023/12/19 To 2023/12/23

Final ranking

Rank SNo.     Name                       Rtg FED Type Pts Res. BH. BH.  SB   Vict 
   1    1 FM  Tang Zoey               F 2284 USA U15   8   0   46½ 51½ 45,00  7   
   2    2 WIM Mou Iris                F 2106 USA U14  7½   0   47  51½ 41,50  6   
   3    5 WCM Liu Angela              F 1895 USA U15   6   0   47  50  30,75  5   
   4   10 WCM Tsukerman Julia         F 1718 CAN U17   6   0   44½ 47½ 28,50  4   
   5    7 WFM Dommalapati Aasa        F 1836 USA U19   6   0   43½ 47  26,00  6   
   6    8     Zhu Jenny               F 1789 USA U16  5½   1   42½ 46½ 24,50  5   
   7   11     Zhong April Yunwei      F 1699 CAN U15  5½   0   47  51  28,50  5   
   8    6 WFM Gaw Chloe               F 1891 USA U14   5   0   46½ 50½ 23,50  5   
   9   16     Ram Jwalanthi           F 1584 USA U12   5   0   44  47  21,00  5   
  10    9 WFM Qiao Cindy              F 1785 CAN U20   5   0   41  44  19,75  4   
  11   12     Wang Lilian             F 1679 USA U16   5   0   40  44  21,75  4   
  12   20     Li Sophie               F 1383 USA U10   5   0   38½ 41½ 21,00  5   
  13    4 WFM Aravindakshan Sahana    F 1964 USA U13  4½   0   44  48  19,00  4   
  14   17     Verma Angelina          F 1526 USA U17  4½   0   41½ 45  18,25  4   
  15   14     Qian Ashley             F 1619 CAN U10  4½   0   38½ 42  18,00  4   
  16   31     Yang Leah               F    0 USA U12  4½   0   34½ 37½ 17,00  3   
  17   24     Huang Lulu              F 1275 USA U15  4½   0   34  35  13,25  4   
  18   15     Roy Aanya               F 1591 USA U15   4   0   36½ 37½ 12,50  4   
  19   19     Namala Dhanvi           F 1456 USA U13   4   0   36  39  15,00  3   
  20   13     Shen Yangyang           F 1627 USA U11   4   0   30½ 31½ 9,50   4   
  21   27     Doddapaneni Nishka Sree      0 USA U11   4   0   30  32  11,00  3   
  22   28     Li Ella Xinyi           F    0 USA U10   4   0   29½ 31½ 11,75  2   
  23   23     Huang Lucia             F 1328 USA U11  3½   0   34  35  8,00   3   
  24    3 WCM Zhang Elena             F 2009 USA U14   3   0   39  42  12,75  2   
  25   25     Devaraj Shreya          F    0 USA U14   3   0   34½ 36½ 7,50   2   
  26   18     Prabhu Tanya G          F 1474 USA U13   3   0   33½ 36½ 10,50  2   
  27   22     Ayithi Yashaswini       F 1343 USA U10   3   0   32  33  7,00   2   
  28   26     Devaraj Siri            F    0 USA U14   3   0   29½ 30½ 5,00   3   
  29   29     Li Kate Leyi            F    0 USA U12   2   ½   30½ 31½ 4,00   1   
  30   30     Sathiesh Shivani        F    0 USA U09   2   ½   26  27  3,00   0   
  31   32     Yang Zijin              F    0 USA U08  1½   0   29½ 31½ 3,50   0   
  32   21     Borse Tanvi             F 1350 USA U13   1   0   29½ 31½ 2,00   1 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година