Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 748 : 01.02.2024

партии 7687
Турнири 57

Вижте всички включени турнири

Harrogate ENG, 31st 4NCL Open-A

31st 4NCL Congress

Open-A

Organizer(s) : Four Nations Chess League
Tournament Director : Mike Truran
Chief Arbiter : Evans, Thomas (ENG 465941)
Deputy Chief Arbiter : Clayton, David Graham (ENG 448613)
Arbiter : Hepworth, Nigel R (ENG 447854); Wainwright, Andrew C (ENG 421170); Willow, Hambel M (ENG 438928)
Town : The Old Swan, Harrogate, North Yorkshire HG1 2SR.
Rating-Ø : 2083
Date : 2024/01/19 To 2024/01/21

Final ranking

Rank SNo.     Name                        Rtg FED Pts 
   1    3 GM  Wells Peter K              2347 ENG  4  
        5     Townsend M Paul            2264 ENG  4  
        7     Fava Lorenzo               2245 ITA  4  
       14 CM  Banerjee Supratit          2176 SCO  4  
   5    1 IM  Sarakauskas Gediminas      2464 LTU 3½  
        2 GM  Arkell Keith C             2424 ENG 3½  
        8 FM  Burnett Andrew             2244 SCO 3½  
       10     Denderski Piotr            2210 POL 3½  
       15     White Stuart A             2152 SCO 3½  
       20     Henderson David            2115 ENG 3½  
       26     McLean Robert              2068 ENG 3½  
  12    6     Bulford Michael            2247 ENG  3  
       11     Badacsonyi Frankie         2201 ENG  3  
       13     Chan Sheng Liang Bernard   2180 MAS  3  
       16     Senior Gary                2142 ENG  3  
       17     Larchikov Maksym           2129 UKR  3  
       21     Pal Rohan                  2111 ENG  3  
       23     Baer Bruce L               2090 ENG  3  
       31     Skettos Nicolas            2044 CYP  3  
       33     Mesesan Mircea-Marius      2026 ENG  3  
  21    4     Jackson Edward             2286 ENG 2½  
        9     Okhai Shabir               2241 ENG 2½  
       12     Shearsby Jude              2196 ENG 2½  
       18     Idle Oscar J               2125 ENG 2½  
       24     Hutchinson Paul A          2081 ENG 2½  
       28     Zhu Yaoyao               F 2067 ENG 2½  
       32     Hepworth Peter             2029 ENG 2½  
       34     Cast Julian                2024 ENG 2½  
       41     Booth Steven B             1908 ENG 2½  
  30   19 WFM Longson Sarah N          F 2115 ENG  2  
       22     Murawski Jan               2101 ENG  2  
       25     Alldritt Nigel RE          2072 ENG  2  
       27     Pilley Jack                2068 ENG  2  
       30     Bak Christopher            2048 ENG  2  
       44     Wynarczyk Raymond          1868 ENG  2  
       47     Kryshtafor Maksym          1836 UKR  2  
  37   29     Nicholson Jim WR           2063 ENG 1½  
       35     Brencher Paul              2009 ENG 1½  
       36     Doran Chris                2002 ENG 1½  
       39     Garnett John S             1949 ENG 1½  
       42     Flynn David                1907 ENG 1½  
       46     Sasikumar Srivathsan       1852 ENG 1½  
  43   38     Patel Keatan               1950 ENG  1  
       43     Pitel Benedikt             1872 ENG  1  
       48     Sheppard Derek A           1703 ENG  1  
  46   37     Lampard Alice            F 1963 SCO  ½  
       40     Latypova Olga L          F 1917 ENG  ½  
       45     Ganti Shriaansh            1854 ENG  ½  

31st 4NCL Congress

Under 2000

Organizer(s) : Four Nations Chess League
Tournament Director : Mike Truran
Chief Arbiter : Evans, Thomas (ENG 465941)
Deputy Chief Arbiter : Clayton, David Graham (ENG 448613)
Arbiter : Hepworth, Nigel R (ENG 447854); Wainwright, Andrew C (ENG 421170); Willow, Hambel M (ENG 438928)
Town : The Old Swan, Harrogate, North Yorkshire HG1 2SR.
Rating-Ø : 1794
Date : 2024/01/19 To 2024/01/21

Final ranking

Rank SNo. Name                           Rtg FED Pts. 
   1   10 Gibbs Dominic V               1927 ENG  4½  
       13 Obi Okwose Marc               1901 ENG  4½  
   3    1 Elgar Tim                     1980 ENG  4   
        6 Stokes Mike R                 1960 ENG  4   
   5    2 Middleton Tom                 1974 ENG  3½  
        9 Cuaresma Gerald               1929 ENG  3½  
       14 Nezis Anastasios              1894 ENG  3½  
       20 Kane Robert                   1847 ENG  3½  
       23 Webb Nicholas                 1837 IRL  3½  
       54 Howorth Jack                  1691 ENG  3½  
       55 Leigh Dominic                 1687 ENG  3½  
       61 Nield Christopher             1437 SCO  3½  
  13    7 Mulleady Peter J              1945 ENG  3   
       15 Vickery Jim E                 1885 ENG  3   
       17 Towers Brian                  1864 IOM  3   
       19 Ashton Alannah              F 1849 ENG  3   
       24 Dean Robert A                 1835 ENG  3   
       28 May Paul                      1828 ENG  3   
       30 Macphail Kieran               1820 ENG  3   
  20    3 Hall James                    1969 ENG  2½  
        8 Flint Martina               F 1941 GER  2½  
       16 Billenness Greg               1874 ENG  2½  
       18 Ashcroft Graham J             1854 ENG  2½  
       21 Li Xiaofan                    1847 ENG  2½  
       22 O'Gorman Brendan              1843 ENG  2½  
       25 Butterworth Paul              1832 ENG  2½  
       26 Wheeler Tim                   1831 ENG  2½  
       27 Kenning Paul H                1829 ENG  2½  
       32 Patrick David A               1800 ENG  2½  
       36 Siu Kam Wa                    1795 HKG  2½  
       44 Cawston M John                1770 ENG  2½  
       45 Hall David G                  1763 SCO  2½  
       51 Sharkey Gary                  1707 ENG  2½  
       56 Mottram Paul                  1674 ENG  2½  
       59 Farahmandpour Ehsan           1654 ENG  2½  
       62 Huxley Steve DG                  0 ENG  2½  
  37    4 Hymer Barry J                 1964 ENG  2   
        5 Irving Neil                   1964 SCO  2   
       11 Waters Andrew C               1920 ENG  2   
       29 Jones Neil T                  1824 ENG  2   
       31 Rughani Mahin                 1814 ENG  2   
       33 McKerracher Douglas           1798 SCO  2   
       35 Procter Colin S               1796 ENG  2   
       38 Williamson Graham AG          1787 SCO  2   
       39 Wilson Graham J               1785 ENG  2   
       46 Winter Kevin                  1732 ENG  2   
  47   12 Bielby Paul R                 1908 ENG  1½  
       37 Echavarria Hidalgo Fernando   1791 CAN  1½  
       41 Cooper Malcolm H              1778 ENG  1½  
       42 Meredith Daniel               1778 ENG  1½  
       43 Letton Rob                    1773 ENG  1½  
       47 Chester Ian B                 1728 ENG  1½  
       49 Gallagher Dominic             1720 ENG  1½  
       52 Holi Siefaldin A              1706 SUD  1½  
       58 David Barry AH                1658 ENG  1½  
  56   34 Corcoran Gary                 1796 ENG  1   
       50 Tarbuck Laurence JM           1708 ENG  1   
       57 Freund Michael P              1661 ENG  1   
       60 Griffin-Young Sebastian       1548 ENG  1   
  60   40 Tomlinson Zak                 1782 ENG  ½   
       48 Salisbury Paul                1728 ENG  ½   
       53 Stone Ian C                   1705 ENG  ½  

31st 4NCL Congress

Under 1700

Organizer(s) : Four Nations Chess League
Tournament Director : Mike Truran
Chief Arbiter : Evans, Thomas (ENG 465941)
Deputy Chief Arbiter : Clayton, David Graham (ENG 448613)
Arbiter : Hepworth, Nigel R (ENG 447854); Wainwright, Andrew C (ENG 421170); Willow, Hambel M (ENG 438928)
Town : The Old Swan, Harrogate, North Yorkshire HG1 2SR.
Rating-Ø : 1511
Date : 2024/01/19 To 2024/01/21

Final ranking

Rank SNo. Name                    Rtg FED Pts. 
   1    2 Quaite Toby            1686 ENG  4½  
       30 De Block Gert          1590 BEL  4½  
   3   10 Wainwright Charlie     1667 ENG  4   
       23 Sloan Cecil            1612 USA  4   
       28 Monk Carl              1593 ENG  4   
       33 Hambly Neil            1585 ENG  4   
       36 Jackson Paul Robert    1567 ENG  4   
   8    9 Pointon Mike           1668 ENG  3½  
       11 Webster Vivien       F 1663 ENG  3½  
       24 Maher Mike P           1606 ENG  3½  
       29 White Nicholas E       1591 ENG  3½  
       32 Cox Kevin              1589 ENG  3½  
  13    1 Fisher Neal            1697 ENG  3   
        5 Cuaresma Bien          1679 ENG  3   
        7 Boustred Noel J        1675 ENG  3   
       12 Zigmond Andrew         1661 ENG  3   
       13 Baxter Martin          1660 ENG  3   
       14 Gillett John           1654 ENG  3   
       16 Clare Steve            1647 ENG  3   
       18 Egan William J         1635 ENG  3   
       22 Mitchell Ian           1614 ENG  3   
       26 Weller Colin           1599 ENG  3   
       27 Smith Adam             1594 ENG  3   
       31 Blower Trevor R        1589 ENG  3   
       35 Bourke Konstantinos    1572 ENG  3   
       38 Berry Mike             1545 ENG  3   
       57 Robinson Steve         1394 ENG  3   
  28    4 Pearce Neville R       1681 ENG  2½  
        6 Redmond Nigel          1679 ENG  2½  
        8 Roberts Malcolm A      1671 ENG  2½  
       15 Matthews Graham W      1648 ENG  2½  
       17 Smith Jacob            1645 ENG  2½  
       20 Singhal Saket          1627 ENG  2½  
       21 Neil Graham            1619 ENG  2½  
       25 Edgar Barry            1605 ENG  2½  
       40 Oliver Peter J R       1542 ENG  2½  
       42 Pitel Dominik          1518 ENG  2½  
       43 Tunnacliffe Alan       1515 ENG  2½  
       46 Dee Neil               1500 ENG  2½  
       47 Carey Con              1490 ENG  2½  
       48 Jackson Malcolm        1474 ENG  2½  
       51 Scorer David M         1431 ENG  2½  
       52 Craig Ian              1424 ENG  2½  
  44    3 Sayer Ray M            1686 ENG  2   
       19 Buckell David J        1634 ENG  2   
       41 Gibson Stephen         1532 ENG  2   
       44 Johnson Elaine       F 1514 ENG  2   
       45 Tate John              1506 ENG  2   
       50 Coleman Patrick N      1459 ENG  2   
       53 Johnson Stanley        1408 ENG  2   
       54 Wright George A        1405 ENG  2   
       58 Pringle Andrew         1387 ENG  2   
       61 Waite Nicholas         1361 ENG  2   
       64 Maheshwari Shlok       1293 ENG  2   
       65 Mackenzie Nathaniel    1290 ENG  2   
       71 Raj Konwar Daryan         0 ENG  2   
  57   34 Merry John D           1583 ENG  1½  
       37 Dearden Phil           1562 ENG  1½  
       49 Brown Chris            1471 ENG  1½  
       56 Shortt John            1398 ENG  1½  
       60 Collins Steve          1369 ENG  1½  
       63 Fletcher Ben J         1347 ENG  1½  
       67 Simmons Michael W      1167 ENG  1½  
       70 Saxena Samidh          1096 ENG  1½  
  65   39 Butterworth Brian      1543 ENG  1   
       55 Morgan Peter           1398 ENG  1   
       59 Jones Mark             1381 ENG  1   
       66 Halpin David           1179 ENG  1   
       68 Hutchinson Stephen A   1151 ENG  1   
       69 Merrifield Peter       1121 WLS  1   
  71   62 Butler Rene            1356 ENG  0  


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година