Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 744 : 20.12.2023

партии 7177
Турнири 76

Вижте всички включени турнири

La Zubia ESP, 12th Open

XII Torneo "A ritmo lento" Villa de La Zubia

Organizer(s) : Club de Ajedrez Villa de La Zubia
Tournament Director : Santiago Jurado Muñoz
Chief Arbiter : FA Jiménez Melguizo, Francisco 22245634
Arbiter : AA Gaspar Ruiz, Juan Francisco, AAP López Milán, María Luisa
Town : Centro Carmen Jiménez - La Zubia
Rating-Ø : 1685
Date : 2023/12/07 To 2023/12/10

Final ranking

Rank SNo.     Name                                        Rtg FED Club                                 Type Gr  Pts BH. BH. Fide             Fide              SB   
   1    2 IM  Espinosa Aranda Angel                      2428 ESP Oromana - Sevilla                              6  30½ 33½ 26½  25½  23½  20½  16½  11½   6  28,00 
   2    1 IM  Gamundi Salamanca Antonio                  2432 ESP Coín - Málaga                        S50      5½  30½ 34  24½  23½  21½  18½  14½  10½   5½ 25,50 
   3    7     Gonzalez Castillo Jose Javier              2179 ESP Puerta Elvira                        U16      5½  30½ 33½  24  23   21   18½  15   10½   5½ 25,00 
   4    5     Serrano Almendros Angel                    2213 ESP La Zubia                             U16      5½  30  33½ 23½  22½  20½  17½  14½  10½   5½ 24,50 
   5    6     Serrano Almendros Alejandro                2200 ESP La Zubia                                      5½  28½ 31½  23  22   20   17½  14½  10½   5½ 23,75 
   6   18     Alvarez Morales Miguel                     2005 ESP El Rey Huercal - Almería                       5  28½ 31½ 21½  20½  18½  16   13    9    5  21,00 
   7    8 FM  De Santis Alessio                          2170 ITA Italia                               S50       5  28½ 31   22  21   19   16½  13    9½   5  20,25 
   8   11     Fundora Zamora Yoisel                      2122 CUB Granada                                        5  28  31½  21  20   18   16   13    9    5  20,00 
   9   17     Lara Mezcua Alonso                         2046 ESP Tomelloso - Ciudad Real              U16   1   5  27  30½ 20½  20   18½  16   13    9    5  20,50 
  10   24     Perea Fruet Federico                       1901 ESP El Caballo Casabermeja - Málaga      U14       5  26  29½ 20½  19½  17½  15½  12½   9    5  19,25 
  11    3 FM  Moral Garcia Serafin                       2274 ESP La Zubia                                       5  25½ 28½  19  18   17   15   12    9    5  18,50 
  12   15     Castillo Rodriguez Angel Luis              2057 ESP Puerta Elvira                                  5  25½ 28   21  20   18   15½  12½   9    5  19,50 
  13   12     Gaya Llodra Juan                           2119 ESP CE Maria de la Salut - Mallorca      S50       5  25  28  19½  18½  17   14½  12    9    5  19,75 
  14   13     Gonzalez Amate Manuel                      2066 ESP Ciudad De Huelva                     U18       5  24½ 27  19½  18½  16½  14½  12    9    5  17,75 
  15   10     Castillo Gallego Sergio                    2127 ESP Casino Primitivo - Jaén              S50       5  24  26½  20  19   17   15   12½   9    5  16,75 
  16    9     Winkel Peter                               2136 GER El Rey Huercal - Almería                      4½  27  29½  21  20   18   15   12    8½   4½ 15,75 
  17   16     Lopez Nieto Jose Manuel                    2046 ESP La Zubia                                      4½  26  28   20  19   17   14½  11½   8    4½ 14,00 
  18   25 WFM Matute Escobar Roxanny                   F 1896 VEN La Zubia                             U18      4½  25  28  18½  17½  16½  14½  11½   8½   4½ 15,25 
  19   23     Zubizarreta Riego Mikel                    1909 ESP A.D. San Viator - Álava                       4½  24  27½  18  17   15   13   11    8    4½ 17,75 
  20   22     Roldan Ortiz Antonio Jose                  1916 ESP Cruz Roja Sta. Juana - Linares, Jaén S50      4½  22  24½ 15½  14½  13½  12½  10½   8    4½ 13,25 
  21   33     Gaspar Lopez Daniel                        1793 ESP Coín - Málaga                        U16       4  28  31  18½  17½  16½  14½  11½   8    4  15,50 
  22   31     Vara Del Bosque Daniel                     1851 ESP A.D. San Viator - Álava                        4  26  29   16  15   14   12   10    7    4  14,50 
  23   28     Sanjuan Garcia Miguel                      1884 ESP Metro Marbella - Málaga              S50       4  25½ 26½  18  17   16   14   11    8    4  11,00 
  24   27     Paris Fernandez Alejandro                  1888 ESP La Zubia                                       4  25  27½  18  17   16   14   11    8    4  12,00 
  25   40     Sanchez Schneider Manuel                   1678 ESP Casa del Ajedrez - Sevilla                3,5  4  25  26½  17  16   15   13½  11    8    4  13,00 
  26   26 AIM Alonso Vargas David                        1892 ESP La Zubia                             U14       4  24½ 26½  19  18   16½  14   11    8    4  11,50 
  27   21     Peinado Ruiz Reinaldo                      1922 ESP La Zubia                                       4  24½ 26½  18  17   16   14   11½   8    4  12,00 
  28   29     Bolivar Castro Alejandro                   1865 ESP C.A. Canarias 64 - Tenerife                    4  24½ 26½  17  16   15   13   11    8    4  11,00 
  29    4     Hernandez Munoz Antonio Ramon              2249 ESP Ciudad De Huelva                          3,5  4  24  27   17  16   15   13½  11    8    4  14,00 
  30   14     Piernagorda Copado Jose                    2066 ESP Bargas-Soliss - Toledo                         4  23½ 26½ 17½  16½  15   13   11    8    4  14,00 
  31   61     Jimenez Ruiz Miguel                        1467 ESP La Zubia                                       4  23½ 26½  16  15   14   13   11    8    4  9,50  
  32   30     Razola Garcia Joaquin                      1862 ESP La Zubia                             S50       4  23½ 25½  17  16½  15   12½  10    7    4  13,25 
  33   64     Sanchez Perez Adrian                       1461 ESP Mediterráneo - Málaga                U16       4  22½ 25   14  14   13   11    9    7    4  12,00 
  34   35     Gomez Fernandez Alfredo                    1759 ESP La Zubia                             S50   1   4  22  24  15½  15   13½  12   10    7    4  10,75 
  35   73     Martinez Molina Gonzalo                    1220 ESP La Zubia                             U14       4  21  24   12  12   12   11    9    7    4  13,00 
  36   19     Cuesta Bustos Raul                         1996 ESP Nazari                                         4  20½ 23   17  16   14½  12½  10    7    4  12,50 
  37   44     Lopez Sanchez Rafael                       1638 ESP Salobreña                            S50       4  19  19½  10  10   10   10    9    7    4  7,00  
  38   37     Martin Ruiz Antonio                        1733 ESP La Zubia                             S50      3½  26  26½  17  16   14½  12½  10    7    3½ 11,75 
  39   32     Ezama Moran Andres Avelino                 1810 ESP La Zubia                             S50      3½  25½ 28   16  15   14   12    9½   6½   3½ 12,00 
  40   38     Sukhodolskyi Oleksii                       1732 UKR Isleña - San Fernando, Cádiz         U12      3½  25½ 27½ 17½  16½  15½  13½  10½   7    3½ 10,75 
  41   53     Mochon Bernal Jorge                        1567 ESP Club Blanco y Negro - Madrid                  3½  25  28  14½  14½  13½  11½   9½   6½   3½ 13,25 
  42   34     Thomsen Thomas Claudius                    1792 ESP Nazari                               S50      3½  24  26  15½  14½  13   11    8½   6    3½ 11,00 
  43   47     Lara Mezcua Hector                         1597 ESP Tomelloso - Ciudad Real              U12   1  3½  23½ 26½ 13½  13   12½  11    9½   7    3½ 12,25 
  44   42     Mellebeek Bart                             1666 ESP Independiente - Granada              S50      3½  23  25  14½  14½  13½  12    9½   6½   3½ 10,00 
  45   66     Garcia Molina Raul                         1348 ESP La Zubia                                      3½  22  24½ 14½  14½  13½  11½   9½   6½   3½ 10,75 
  46   39     Redouane Omri                              1710 ESP Guadix                                        3½  20½ 22½  14  13   12   11    9½   7    3½ 8,25  
  47   56     Herrera Varona Jose Ramon                  1533 ESP La Zubia                             S50      3½  20½ 21   12  12   11   10    8    6    3½ 7,25  
  48   67     Merino Aceituno Daniel                     1316 ESP La Zubia                             U14      3½  19½ 20   11  11   11   10    8    6    3½ 7,75  
  49   55     Galvez Lopez Jose Luis                     1547 ESP La Zubia                             S50      3½  19  21   10  10    9½   9    7½   6    3½ 8,75  
  50   75     Garrido Gonzalez Francisco Javier          1202 ESP La Zubia                                      3½  18  18½  9   9    8½   8    7½   6    3½  7,75  
  51   52     Quiles Martin Santiago                     1567 ESP La Zubia                                       3  24  25   13  13   12   11    9    6    3  7,00  
  52   43     Garcia Balderas Francisco Jose             1651 ESP Benalmádena - Málaga                 S50       3  23½ 26   12  12   11½  10    8    6    3  9,75  
  53   46     Perea Sardon Francisco Javier              1609 ESP El Caballo Casabermeja - Málaga      S50       3  23½ 25½  12  12   11    9    7    5    3  7,50  
  54   54     Moreno Bello Miguel                        1561 ESP Santo Reino - Jaén                   S65       3  22½ 24½  12  12   11   10    8    6    3  6,50  
  55   48     Herrero Pena Laura                       F 1591 ESP Figueroa - Córdoba                   U14       3  22½ 24   14  14   13   11    9    6    3  6,50  
  56   59     Colomer De Luque Francisco                 1497 ESP Trebejos - Málaga                              3  21½ 22½  11  11   10    9    8    6    3  5,50  
  57   49     Giraldez Requena Hugo                      1585 ESP Sierra Sur - Sevilla                 U10       3  21  23   10  10    9    8    7    5    3  6,50  
  58   71     Ruiz Lao Eric                              1268 ESP Puerta Elvira                        U12       3  19½ 22   12  12   11    9½   8    5½   3  7,00  
  59   60     Galvez Ibañez Manuel                       1485 ESP La Zubia                             S65       3  19½ 20   10  10    9    8    7    5    3  5,00  
  60   45     Fuentes De Nova Sebastian                  1618 ESP C.A. Ciudad Real                     U10       3  18  19   8    8    8    7    6    5    3  5,00  
  61   41     Gaitan Galstyan Narek                      1678 ESP Miraflores - Málaga                  U12      2½  24½ 25   14  13   11½  10    7½   5    2½ 6,00  
  62   63 ACM Loriente Galiano Eric                      1461 ESP Metro Marbella - Málaga              U12      2½  20½ 23   11  11   10½   9    7    5    2½ 7,00  
  63   50     Subirats Delhom Juan                       1571 ESP Santo Reino - Jaén                   S65      2½  20½ 21½  11  11   10    9    7    5    2½ 4,25  
  64   72     Lopez Fernandez de Villaverde Jon Imanol   1226 ESP Martintxo - Álava                    S50      2½  20½ 21½ 10½  10    8½   7    5½   4    2½ 3,00  
  65   82     Anguita Ruiz Miguel                           0 ESP Bargas-Soliss - Toledo                     1  2½  20  21½  8½  8    7½   7    5½   4    2½  7,25  
  66   57     Frias Zamora Jorge                         1530 ESP La Zubia                                      2½  20  21   10  10    9    8    7    5    2½ 4,25  
  67   36     Fernandez Salmeron Ricardo Antonio         1748 ESP El Ejido - Almería                   S50      2½  19  20  10½  9½   8½   7½   6½   4½   2½  4,50  
  68   74     Jimenez Lopez Carmen                     F 1208 ESP El Caballo Casabermeja - Málaga      U12      2½  18½ 20½  9   9    9    8    7    5    2½  4,25  
  69   69     Molina Sanchez Manuel                      1310 ESP La Zubia                             S50   4  2½  18½ 19   10  10   10    9    7½   5    2½ 5,25  
  70   62     Otero Ramirez Martin                       1462 ESP Benalmadena - Málaga                 U10       2  22  24   9    9    9    8    6    4    2  4,50  
  71   65     Reque Garcia Marcos                        1378 ESP Marbella Chess Club - Málaga         U12  1,2  2  20½ 23½ 10½  10    9    8    6    4    2  6,50  
  72   81     Garcia Jimenez Cesar                       1038 ESP Puerta Elvira                        U10       2  18½ 19½  8    8    7    6    5    4    2  4,50  
  73   68     Thomsen Torres Alejandro                   1316 ESP Puerta Elvira                        U14       2  17  19   7    7    7    6    5    4    2  4,00  
  74   80     Carmona Martinez Pablo                     1130 ESP La Zubia                             U12       2  17  17½  7    7    6    5    4    3    2  1,00  
  75   76     Fuentes Guzman Francisco Javier            1196 ESP C.A. Ciudad Real                     S50       2  15  15½  6    6    6    6    5    4    2  2,00  
  76   79     Perea Fruet Alba                         F 1160 ESP El Caballo Casabermeja - Málaga      U10       2  13½ 14   4    4    4    4    4    3    2  2,00  
  77   78     Lopez Soler Jose Antonio                   1176 ESP Reverte Minerals - Almería           S65       1  20  20   1    1    1    1    1    1    1  3,50  
  78   70     Canalejo Alonso Gonzalo                    1274 ESP La Zubia                             S50       1  17½ 19   4    4    4    4    3    2    1  2,00  
  79   77     Thomsen Torres Alberto                     1196 ESP Puerta Elvira                        U16       1  15½ 17½  5    5    5    4    3    2    1  0,50  
  80   83     Tripathi Torrevejano Shivansh                 0 ESP Casino Primitivo - Jaén              U14       1  14  14½  2    2    2    2    2    2    1  3,50  
  81   51     Lorenzo Lorente Eloy                       1570 ESP La Zubia                                       ½  17  18½  2    2    2    2    1½   1    ½  1,75  
  82   20     Ibañez Macias Julen                        1965 ESP Puerta Elvira                        U14       0  16½ 17½  0    0    0    0    0    0    0  0,00  
  83   58     Casares Ortega Francisco                   1528 ESP Poniente Granadino                             0  15  16   0    0    0    0    0    0    0  0,00 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година