Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 742 : 01.12.2023

партии 7177
Турнири 65

Вижте всички включени турнири

Montesilvano ITA, WYCC U18 (b) 2023

World Youth Ch Boys U18

Rank SNo.    Name                              Rtg FED Club Type Pts Res. BH. BH.  SB   Vict 
   1    3 IM GREBNEV Aleksey                  2500 FID Rus  U18  9½   0   74  78½ 65,25  9   
   2    1 GM MURZIN Volodar                   2625 FID Rus  U18   9   0   74  79½ 64,50  7   
   3    8 IM ANSAT Aldiyar                    2418 KAZ      U18  8½   0   74½ 79  58,50  7   
   4   24 FM OLSSON William                   2372 SWE      U18   8   0   69  74  52,50  6   
   5   16 FM JUHASZ Agoston                   2401 HUN      U18   8   0   66½ 71½ 48,25  6   
   6   25 CM MAYANK Chakraborty               2368 IND      U18   8   0   66½ 71  49,25  7   
   7    2 IM PRRANEETH Vuppala                2512 IND      U18   8   0   65½ 70  48,00  8   
   8   28 FM WONG Zhenyong Jayden             2356 SGP      U18   8   0   64  68  47,50  6   
   9   32 FM BACOJO Mark Jay                  2335 PHI      U18  7½   0   71  76  47,50  7   
  10   18 FM PASTI Aron                       2397 HUN      U18  7½   0   70  75  47,00  7   
  11   29 FM POPOV Konstantin                 2345 FID Rus  U18  7½   0   69½ 74½ 48,00  6   
  12   21 FM BAI Adelard                      2384 TPE      U18  7½   0   63½ 69  46,25  5   
  13   91    KENBEILOV Timur                  2044 KAZ      U18  7½   0   58  61  38,50  7   
  14   22 FM NOVOSEL Lovro                    2375 CRO      U18  7½   0   57½ 62  43,50  6   
  15   34 FM CZERNEK Tymon                    2329 POL      U18   7   0   68  73  44,25  6   
  16   17    DZIDA Kamil                      2399 POL      U18   7   0   68  72½ 45,00  4   
  17    6 IM GALAVIZ MEDINA Sion Radamantys   2461 MEX      U18   7   0   67  72½ 43,75  5   
  18   19 FM NGUYEN Quoc Hy                   2392 VIE      U18   7   0   67  71½ 43,25  5   
  19   42 FM CHYZY Jakub                      2286 POL      U18   7   0   66  70  37,50  7   
  20   36 FM ELMI Saad Abobaker               2321 NOR      U18   7   0   65½ 70  39,25  6   
  21   88    CHEN Hongsen                     2061 CHN      U18   7   0   64½ 70  43,25  5   
  22   15 FM DOMALCHUK-JONASSON Aleksandr     2403 ISL      U18   7   0   63½ 68½ 40,75  5   
  23   20 IM ILAMPARTHI A R                   2385 IND      U18  6½   0   72½ 77  40,25  5   
  24    4 IM OHANYAN Emin                     2466 ARM      U18  6½   0   71  77  43,25  6   
  25   10 FM LAMAZE Simon                     2415 FRA      U18  6½   0   68½ 73½ 39,75  5   
  26   23 FM CESAR MAESTRE Bernardo           2373 ESP      U18  6½   0   67  72  40,50  4   
  27   43    EIDELMAN Gabriel                 2284 USA      U18  6½   0   67  70½ 36,50  5   
  28   69    SCHOUTEN Mathias Lind            2175 NOR      U18  6½   0   66½ 69  37,75  5   
  29    5 IM RAZAFINDRATSIMA Timothe          2462 FRA      U18  6½   0   63  67½ 36,25  5   
  30   62 FM UNNELAND Mathias                 2197 NOR      U18  6½   0   62½ 65½ 35,00  4   
  31   13 FM AMILAL Munkhdalai                2404 MGL      U18  6½   0   62  66½ 38,25  5   
  32   44 FM OROZBAEV Eldiar                  2278 KGZ      U18  6½   0   62  66½ 37,75  5   
  33   14 FM COLBOW Collin                    2403 GER      U18  6½   0   61½ 66  36,50  5   
  34   31 FM BARANCIUC Alexandr               2338 MDA      U18  6½   0   61½ 66  36,00  5   
  35   12 FM DAVTYAN Arsen                    2406 ARM      U18  6½   0   59½ 64  34,75  5   
  36   54    JIANG Qinyu                      2247 CHN      U18  6½   0   59  63  35,00  3   
  37   96    VASYNDA Oleksandr                2001 UKR      U18  6½   0   57½ 61  33,25  5   
  38   11 IM TADIC Stefan                     2407 SRB      U18  6½   0   56  60½ 35,75  4   
  39   41 FM STEPANENCU Nicodim-Cosmin        2289 ROU      U18  6½   0   56  60½ 32,50  5   
  40   52 FM SCHLEGEL Igor                    2251 SUI      U18  6½   0   51½ 55½ 30,50  5   
  41    9 IM ARFAN Aditya Bagus               2415 INA      U18   6   0   68½ 74  38,00  4   
  42   64 FM KHODER Akram                     2191 LBN      U18   6   0   65½ 69  34,75  4   
  43   45 FM RYBKA Simon                      2271 SVK      U18   6   0   64  68½ 35,00  4   
  44   49 FM LIU Casper                       2261 DEN      U18   6   0   64  67½ 34,25  5   
  45   61 FM SILVA Pedro Gil Ferreira Da      2203 POR      U18   6   0   63½ 65½ 31,00  4   
  46   37 FM BICER Atakan Mert                2318 TUR      U18   6   0   63  68  33,25  5   
  47    7 IM KOSTOLANSKY Sebastian Lukas      2427 SVK      U18   6   0   62½ 67  34,00  3   
  48   57 CM KRIVENKO Dion                    2218 EST      U18   6   0   62½ 65½ 32,25  5   
  49   68    POZZARI Simone                   2186 ITA      U18   6   0   61½ 66½ 33,00  4   
  50   89    HOMMADOV Amanmuhammet            2055 TKM      U18   6   0   61  65½ 32,25  4   
  51   82 CM ANG Ern Jie Anderson             2103 MAS      U18   6   0   60½ 65½ 34,50  3   
  52   39 FM SAHAKYAN Aleks                   2303 ARM      U18   6   0   60½ 65  31,75  5   
  53   27 FM TALIBOV Shiroghlan               2362 AZE      U18   6   0   59½ 64  33,75  2   
  54   38 FM GOROSHKOV Maksym                 2303 SLO      U18   6   0   59  63½ 32,75  4   
  55   40 FM MELIAN Juan Sebastian            2291 PAR      U18   6   0   59  63½ 32,50  5   
  56   48 FM HARSHAD S                        2263 IND      U18   6   0   59  63  30,50  4   
  57   71    BRNUSAK Tomas                    2171 SVK      U18   6   0   58  62  30,25  5   
  58   85    ISRAILOV Agil                    2070 AZE      U18   6   0   57  60  27,25  5   
  59  107    VRASHANK Chouhan                 1898 IND      U18   6   0   56  59½ 30,50  5   
  60   46 FM KRISTOFERITSCH Daniel            2270 AUT      U18   6   0   55  59  30,75  2   
  61   56 CM LOFTGAARD Mikkel Vinh            2225 DEN      U18  5½   0   67  71½ 32,50  5   
  62   59    MIERINS Emils Janis              2208 LAT      U18  5½   0   65  69½ 30,50  5   
  63   30 FM KRALLIS Christos                 2339 GRE      U18  5½   0   61½ 65½ 27,25  5   
  64   50    KASIPOUR AZBARI Seyed Arvin      2261 SUI      U18  5½   0   60  62½ 27,50  4   
  65   73    GAGIC Milan A                    2164 SRB      U18  5½   0   59  63½ 28,75  5   
  66   90    GU Xianghan                      2049 CHN      U18  5½   0   58  62½ 30,75  2   
  67   76 CM PRISACARU Stefan-Emilian         2148 ROU      U18  5½   0   58  62  29,00  3   
  68   33 FM FRANK Adam                       2330 CZE      U18  5½   0   57½ 62  29,75  3   
  69   47    DREELINCK Adriaan                2264 BEL      U18  5½   0   57  61  28,25  4   
  70   66 CM PADUANO Claudio                  2188 ITA      U18  5½   0   57  59½ 24,50  5   
  71   63 CM CHINGUUN Bayaraa                 2193 MGL      U18  5½   0   57  59  24,25  5   
  72   55    KIENBOECK Benjamin               2228 AUT      U18  5½   0   56  60  28,00  4   
  73  100    HARTOFYLAKAS Spyros              1966 GRE      U18  5½   0   55  57½ 25,50  3   
  74   79    JOVANOVSKI Teodor                2140 MKD      U18  5½   0   54  56½ 24,50  4   
  75   26 IM MANISH Anto Cristiano F          2366 IND      U18  5½   0   52½ 56½ 26,75  4   
  76   97    VELKOSKI Stojan                  1985 MKD      U18  5½   0   50½ 52½ 21,25  5   
  77   78 FM QALICHAVA Akaki                  2141 GEO      U18   5   0   62½ 66½ 28,75  2   
  78   65 FM OCHEDZAN Tymon                   2190 POL      U18   5   0   60½ 64½ 25,25  4   
  79   60 IM OTERO MARINO Alain               2204 CUB      U18   5   0   60½ 64  24,25  3   
  80   74 FM PEGNO Mattia                     2155 ITA      U18   5   0   58  62  23,00  5   
  81   94    ARUN Kataria                     2034 IND      U18   5   0   57  59½ 24,00  4   
  82   83    SISIC Muhamed                    2096 BIH      U18   5   0   56½ 60  23,00  4   
  83   67    BERMUDEZ UREBA Juan Diego        2186 ESP      U18   5   0   56½ 59  21,00  5   
  84   81 CM MIAZHYNSKI Michael               2109 AUT      U18   5   0   56  59½ 23,50  3   
  85   53 CM YOO Eugene                       2247 USA      U18   5   0   55½ 58½ 23,25  3   
  86   77    ISMAIL Mohammed Aayan            2143 ENG      U18   5   0   55  59  24,50  4   
  87   35 FM MARAKOVITS Nico                  2324 AUT      U18   5   0   55  57½ 24,50  2   
  88   51    MESKENAS Paulius                 2261 DEN      U18   5   0   54  57½ 22,75  3   
  89   58 CM VAUPOT Luka                      2216 SLO      U18   5   0   53½ 56½ 22,75  4   
      102    GIORDANI Luca                    1930 ITA      U18   5   0   53½ 56½ 22,75  4   
  91  103    THORISSON Benedikt               1908 ISL      U18   5   0   53  55½ 20,50  4   
  92   99    KOSTA Kelvin                     1969 ALB      U18   5   0   50½ 53½ 19,75  4   
  93  104    BERGAMASCHI Elia                 1905 ITA      U18   5   0   48½ 51½ 19,25  4   
  94  108    CAVE Iwan                        1886 WLS      U18   5   0   48½ 51½ 19,00  4   
  95  126    HUANG Hsuan-Chen                 1324 TPE      U18   5   0   47  51  21,00  4   
  96  115    QIU Peter Yong                   1729 CAN      U18   5   0   46  48  18,00  5   
  97   75    BRIEM Benedikt                   2149 ISL      U18  4½   0   64½ 68  24,75  4   
  98   70    NIED Pascal                      2172 GER      U18  4½   0   63½ 67½ 24,25  3   
  99   92    OLUKA Robert Mcligeyo            2038 KEN      U18  4½   0   61  64  22,50  3   
 100   80    CISZEWSKI Krzysztof              2120 POL      U18  4½   0   57  60½ 22,25  2   
 101   86    NIKOLOV Yavor                    2067 BUL      U18  4½   0   56½ 60½ 22,50  3   
 102   84 FM MENA Martin                      2082 EGY      U18  4½   0   52  56  19,50  4   
 103   87    ROTONDARO Alberto                2065 ITA      U18  4½   0   51  55  19,25  3   
 104   98    ISKOS Lukas                      1971 DEN      U18  4½   0   51  54  17,75  4   
 105  106 CM HARTLEY James                    1899 AUS      U18  4½   0   49½ 52½ 17,50  3   
 106  112    JUSUFI Ahmet                     1853 KOS      U18  4½   0   49  52½ 19,00  4   
 107   72    POSASKOV Nikita                  2169 LTU      U18  4½   0   48½ 52½ 20,25  3   
 108  105    ANDJELIC Djordje                 1904 MNE      U18  4½   0   48½ 51½ 16,75  4   
 109  123    DE MAUPEOU D`ABLEIGES Alexandre  1504 NZL      U18  4½   0   48½ 51  15,75  4   
 110  111    HOEKMAN Samuel                   1857 CAN      U18  4½   0   43  45  13,50  3   
 111   95    MIOTTO Alberto                   2017 ITA      U18   4   0   58  60  17,25  3   
 112   93 CM WANG Ruicheng                    2034 AUS      U18   4   0   52½ 55  15,75  3   
 113  109    DIAZ GONZALEZ JARDON Emmanuel    1886 MEX      U18   4   0   49  52  15,75  3   
 114  121    ALESSANDRONI Giancamillo         1543 ITA      U18   4   0   45½ 47½ 13,75  3   
 115  119    RAKAN Dasa                       1661 JOR      U18   4   0   45  47½ 12,50  4   
 116  114    QIU Andrew Yu                    1729 CAN      U18   4   0   44½ 47  14,25  3   
 117  122    SILADAENG Teewasu                1520 THA      U18   4   0   44½ 47  13,75  3   
 118  113    IMPIVAARA Anton                  1740 FIN      U18   4   0   44  46  12,25  3   
 119  132    KAITANO Henry Ishamel               0 ZIM      U18   4   0   42  44  12,50  4   
 120  101    KRIEM Med Amine                  1941 MAR      U18   4   0   41½ 45½ 15,00  2   
 121  117    ROMERO GONZALEZ Carlos Leander   1676 ITA      U18  3½   0   48½ 50½ 10,50  3   
 122  118    SERAFINI Luigi                   1671 ITA      U18  3½   0   46½ 49½ 12,75  2   
 123  110    THORSTEINSSON Thorsteinn Jakob F 1882 ISL      U18  3½   0   45½ 48½ 13,00  2   
 124  127    KUSAKULPIBOON Sirawich           1305 THA      U18  3½   0   42  44  10,75  3   
 125  131    CHANG Ching Ting                    0 TPE      U18  3½   0   40  42  9,25   3   
 126  124    ARTEMIOU Giorgos                 1345 CYP      U18   3   0   46  48½ 9,50   2   
 127  120    BORBA Joao Miguel Barbosa        1571 BRA      U18   3   0   43  45  8,50   3   
 128  129    HUANG Huan-Ting                  1234 TPE      U18   3   0   42  44½ 10,00  2   
 129  125    AMANKOS Erbolat                  1341 KAZ      U18   3   0   35  37  8,75   2   
 130  116    AVERSA Filippo                   1715 ITA      U18  2½   0   42½ 44½ 7,75   2   
 131  133    LIM Jiseong                         0 KOR      U18  2½   0   38½ 40½ 5,50   1   
 132  134    YEH Hsin-Tso                        0 TPE      U18  2½   0   36½ 38½ 6,00   2   
 133  128    LANCIOTTI Alessandro             1298 ITA      U18   2   1   38  40  4,50   2   
 134  130    BARBA Francesco                  1110 ITA      U18   2   0   36½ 38½ 5,50   1   

World Youth Ch Boys U16

Rank SNo.    Name                               Rtg FED Club Type Pts Res. BH. BH.  SB   Vict 
   1    6 IM SEEMANN Jakub                     2417 POL      U16  9½   0   73½ 78½ 67,50  8   
   2    1 IM KLIMKOWSKI Jan                    2520 POL      U16   9   ½   76½ 82½ 64,25  8   
   3    7 FM COSTA Leonardo                    2397 GER      U16   9   ½   72½ 78  61,00  8   
   4    5 FM MAKKAR Rajat                      2452 FRA      U16  8½   0   72½ 78  58,50  7   
   5   27 FM SAPENOV Daniyal                   2296 KAZ      U16   8   0   66½ 72  51,00  8   
   6   51 CM WAFA Hamed                        2177 EGY      U16   8   0   66  70  50,00  6   
   7    9 IM ASWATH S                          2373 IND      U16   8   0   64  67½ 49,25  7   
   8   24 IM KARSTEN Jan                       2306 RSA      U16   8   0   58½ 63  47,00  7   
   9    3 FM MACIAS PINO Diego                 2457 ESP      U16  7½   0   71½ 76  46,00  6   
  10   15 FM PILIPOSYAN Robert                 2345 ARM      U16  7½   0   71  76  48,25  6   
  11   23 FM BORRMANN Laurenz                  2309 AUT      U16  7½   0   66½ 71½ 45,00  6   
  12   39    PIDLUZNIJ Gleb                    2246 LTU      U16  7½   0   61  65  41,00  6   
  13   19 FM GASPARYAN Erik R.                 2320 ARM      U16   7   0   72½ 78  46,75  6   
  14   31 FM SULEIMEN Ergali                   2285 KAZ      U16   7   0   71½ 77  44,50  6   
  15    2 IM KVALOY Aksel Bu                   2457 NOR      U16   7   0   68  73  45,00  6   
  16   17 FM KANOV Nikola                      2339 BUL      U16   7   0   66½ 71½ 41,25  5   
  17   45    PADHYE Rohan                      2221 USA      U16   7   0   66  70½ 40,75  6   
  18   16 FM ZHAO Erick                        2340 USA      U16   7   0   65  69½ 42,25  6   
  19   12 FM MAKRIDIS Dimitrios                2357 GRE      U16   7   0   62½ 66½ 39,25  5   
  20    8 FM MAGOLD Filip                      2382 ROU      U16   7   0   62  66½ 40,50  5   
  21   41 FM ZHAKSHYLYKOV Erzhan               2232 KGZ      U16   7   0   62  66  37,50  5   
  22   28 FM OLENIK CAMPA Rudi                 2294 SLO      U16   7   0   60½ 64  38,00  4   
  23   99    ALTYNBEKULY Madiyar               1923 KAZ      U16   7   0   60  63½ 37,50  6   
  24   36 FM CHYNDYGYR Tamerlan                2260 FID Rus  U16   7   0   59  63  38,50  6   
  25   13 FM HAGNER Bennet                     2356 GER      U16  6½   0   71½ 76½ 40,75  6   
  26   58 CM ADIREDDY Arjun                    2155 IND      U16  6½   0   68½ 73  39,75  6   
  27   40    SALONEN Aku                       2239 FIN      U16  6½   0   67½ 71½ 37,25  5   
  28   88    BAYANTAS Asman                    2011 KAZ      U16  6½   0   67  71½ 39,00  5   
  29   33 FM XU Daniel                         2266 CAN      U16  6½   0   66½ 71  38,00  4   
  30   57    POUPALOS Nikolaos                 2156 GRE      U16  6½   0   66½ 69½ 37,75  6   
  31   80 CM CHIA Yu Zhe Ashton                2043 SGP      U16  6½   0   66  70½ 38,25  5   
  32    4 FM DEUER Marius                      2453 GER      U16  6½   0   66  70½ 38,25  4   
  33   69    DOMIN Yan                         2106 UKR      U16  6½   0   65½ 69½ 38,00  4   
  34   61    LI Shanglin                       2142 CHN      U16  6½   0   63½ 67½ 37,00  4   
  35   55 FM AKHILBAY Imangali                 2166 KAZ      U16  6½   0   63½ 67½ 36,75  6   
  36   38    PASEKA Matyas                     2250 CZE      U16  6½   0   61½ 65½ 34,75  5   
  37   65    ERMACHENKO Manuel                 2121 ESP      U16  6½   0   61½ 65  35,25  5   
  38   18 FM SODERSTROM Adrian                 2330 SWE      U16  6½   0   59½ 64  37,50  4   
  39  105    CAO Qingfeng                      1853 CHN      U16  6½   0   59½ 63  33,75  5   
  40   32    HEINRICH John                     2269 GER      U16  6½   0   59  63  38,00  5   
  41   14 FM PALCZERT Matyas                   2349 HUN      U16  6½   0   58  63  35,25  5   
  42   77    FISKAAEN Martin Holten            2069 NOR      U16  6½   0   58  62  34,50  4   
  43   95    LOPEZ GARCIA Miguel Angel         1953 MEX      U16  6½   0   57½ 60½ 30,75  5   
  44   29 CM KRAWCZYK Flawian                  2288 POL      U16  6½   0   57  61  34,00  6   
  45  100    CANTELA Oscar Joseph              1908 PHI      U16  6½   0   56½ 59½ 28,50  6   
  46   37 FM KHRIPACHENKO Alexander            2259 FID Rus  U16  6½   0   53½ 60  30,75  6   
  47   11 FM ANAND Batsukh                     2369 MGL      U16   6   0   69½ 73½ 34,50  5   
  48   46    ZLATKOV Anton                     2220 MKD      U16   6   0   63½ 67½ 34,25  5   
  49   21 FM LAVRENCIC Matic                   2316 SLO      U16   6   0   61  65  33,50  5   
  50   47 FM CHEN Jonathan                     2202 USA      U16   6   0   60½ 65  30,25  5   
  51   20 FM MESIC Ismet                       2318 BIH      U16   6   0   60  64½ 30,25  5   
  52   56    WENDL Philipp                     2164 AUT      U16   6   0   60  63  30,25  4   
  53   60    TURCSANYI Vince Gergo             2152 HUN      U16   6   0   59  62  29,00  5   
  54   53    LEITGEB Julian                    2174 AUT      U16   6   0   57½ 62  30,50  6   
  55   71    THORSEN Adrian Stenstrop          2081 DEN      U16   6   0   57½ 61½ 31,25  5   
  56   26 FM NEMSADZE Daviti                   2300 GEO      U16   6   0   56½ 61½ 32,00  4   
  57   34    SMEETS Kobe                       2266 NED      U16   6   0   56½ 60½ 29,00  4   
  58   44    MOLDAGALI Beksultan               2221 KAZ      U16   6   0   56½ 60½ 28,50  5   
  59   22 FM INCE Taylan Ruzgar                2312 TUR      U16   6   0   56  60½ 32,00  3   
  60   63 FM SEYID Huseyn                      2130 AZE      U16   6   0   56  60  31,75  3   
  61  124    HUANG Zi-Chen                     1518 TPE      U16   6   0   54½ 58  27,00  6   
  62   59    SACHILARU Alexandru               2152 ROU      U16  5½   0   70  75½ 37,00  3   
  63   54    SAVICEVS Arsenijs                 2169 LAT      U16  5½   0   70  73½ 33,50  4   
  64   50    DREELINCK Jacob                   2181 BEL      U16  5½   0   65  69  32,75  5   
  65   52    CARRIZO Luciano Ariel             2176 ARG      U16  5½   0   65  68½ 30,50  3   
  66   70    COLEV Ivor                        2102 CRO      U16  5½   0   64  68  31,25  5   
  67   43    ROHIT S                           2223 IND      U16  5½   0   63½ 68  32,25  4   
  68   10 FM HARSH Suresh                      2370 IND      U16  5½   0   61  66½ 31,50  3   
  69   75    ADURY Anant                       2072 USA      U16  5½   0   58½ 62½ 26,50  4   
  70   49    SKREKO Igor                       2187 SVK      U16  5½   0   58  62  25,75  5   
  71   62    CANDIAN Lorenzo                   2141 ITA      U16  5½   0   58  61  24,75  5   
  72   73    SHARON Rafael                     2078 ZAM      U16  5½   0   57½ 61½ 27,00  5   
  73   90 CM BOTEA David-Alexandru             2005 ROU      U16  5½   0   57  60½ 28,25  3   
  74   66    HIRZEL Cedric                     2118 SUI      U16  5½   0   57  59  26,00  3   
  75   35 FM ZACARIAS RODRIGUEZ Santiago       2262 MEX      U16  5½   0   56½ 60½ 28,00  4   
  76   78    GOLA Giorgio                      2067 ITA      U16  5½   0   56  60  26,25  3   
  77   87    GONCALVES Lucas Jordao            2018 POR      U16  5½   0   55  58½ 25,50  5   
  78   48    FAVA Lorenzo                      2195 ITA      U16  5½   0   53½ 57½ 24,50  4   
  79  128    LEE Woosung                       1418 KOR      U16  5½   0   52  55½ 25,25  4   
  80   67    FRANCS Marats                     2113 LAT      U16  5½   0   50½ 53½ 21,25  5   
  81   93    VARELA VELAZQUEZ Carlos Francisco 1976 MEX      U16  5½   0   50  53½ 25,50  4   
  82   81    SOUTHCOTT-MOYERS Indy             2041 ENG      U16   5   0   68  72  30,75  3   
  83   72    CIRIC Pavle                       2080 SRB      U16   5   0   59½ 63  23,00  4   
  84   74    RAMAJ Ergit                       2077 ALB      U16   5   0   57½ 61½ 22,50  3   
  85   91    ADAMOVICS Aleksejs                2002 LAT      U16   5   0   57  60  22,25  4   
  86   89    SHEAHAN Ben                       2008 IRL      U16   5   0   56½ 60½ 24,75  3   
  87   86    SARABANDO Rodrigo Andias          2021 POR      U16   5   0   56  59½ 22,50  4   
  88  122    RAJANDU Aaron                     1526 EST      U16   5   0   54½ 57½ 23,75  4   
  89   94    CAZAN Mircea-Andrei               1962 ROU      U16   5   0   54  57  20,50  5   
  90   84 IM HANY KAMAL Mohamed                2033 EGY      U16   5   0   53½ 57½ 23,00  4   
  91   42    CIOCANI Iosif                     2232 ROU      U16   5   0   53½ 57  21,00  5   
  92  114    MOISIO Miska                      1671 FIN      U16   5   0   50½ 52½ 19,00  5   
  93   82 CM JODORCOVSKY Alejandro David       2040 PAR      U16   5   0   50  53½ 20,00  5   
  94   85    ANAS Khwaira                      2024 JOR      U16   5   0   47½ 50½ 20,25  4   
  95  107    BERUBE Maximilien                 1794 CAN      U16  4½   0   58½ 62½ 25,75  2   
  96  113    KITAEV Daniel                     1679 SCO      U16  4½   0   58  62  23,00  3   
  97   30 FM MATTENBERGER Matthias             2285 SUI      U16  4½   0   57  60½ 22,00  3   
  98   25 FM ANDREEV Konstantin                2304 ITA      U16  4½   0   57  60½ 21,75  3   
  99   76    BUDYI Danylo                      2071 ITA      U16  4½   0   56  60  21,75  2   
 100   92    SKARPHEDINSSON Ingvar Wu          1989 ISL      U16  4½   0   55  59  23,00  3   
 101  104    MIRON Iurii                       1861 MDA      U16  4½   0   54½ 58  21,25  4   
 102  127    LAI Hong-Yi                       1452 TPE      U16  4½   0   53½ 57½ 22,25  3   
 103  101    AFONSO Joao Pedro                 1906 POR      U16  4½   0   52½ 55½ 18,25  4   
 104  111    GAYBULLAYEV Sanjar                1714 TKM      U16  4½   0   50  53½ 21,00  3   
 105   83    SKAAR Ben Samuel Groth            2034 NOR      U16  4½   0   49½ 53  18,00  4   
 106  115    SHTAVICA Alaudin                  1666 KOS      U16  4½   0   46  49  16,25  4   
 107   98    PUSARA Mihailo                    1938 MNE      U16  4½   0   46  48  14,50  4   
 108  116    KARAM Mark                        1657 LBN      U16  4½   0   45½ 50  17,25  4   
 109   97    OMARSSON Adam                     1938 ISL      U16   4   0   54  58  18,25  3   
 110  103    OKABE Yuma                        1862 JPN      U16   4   0   53½ 55½ 14,00  4   
 111   96 CM LEE Lachlan                       1938 AUS      U16   4   0   52  55  15,50  3   
 112  108    PUSKAS Mihaly                     1787 HUN      U16   4   0   51½ 54½ 16,25  3   
 113   68    MAGLIONI Leonardo                 2109 ITA      U16   4   0   51½ 53½ 15,50  2   
 114  117    BOSHKOVSKI Nikola                 1635 MKD      U16   4   0   49  52  15,50  4   
 115  106    KALINA Leo                        1805 AUS      U14   4   0   49  52  14,50  3   
 116   79    NIELSEN-REFS Karl-Emil Elmer      2060 DEN      U16   4   0   48  51  16,00  4   
 117  109    DELLE ROSE Giovanni               1768 ITA      U16   4   0   47½ 50½ 15,25  3   
 118  112    ABOUZIED Aly Hassan               1707 EGY      U16   4   0   46  49  15,25  3   
 119  120    ZHANG James Hanzhong              1586 CAN      U16   4   0   46  48  13,00  2   
 120  119    ALHEJAB Meshal                    1598 KUW      U16   4   0   45  49  17,75  3   
 121  102 CM AMRANE Abdellah                   1881 ALG      U16   4   0   44½ 48½ 13,50  3   
 122  132    HADJIDEMETRIOU Evangelos          1345 CYP      U16   4   0   44  46  13,00  3   
 123  138    YU Ethan Yi-Cheng                    0 TPE      U16   4   0   43½ 46½ 13,75  2   
 124  118    JOGI Henry                        1633 EST      U16   4   0   43  45  11,75  3   
 125   64    PERETS Dmytro                     2126 DEN      U16  3½   0   53½ 55½ 13,75  3   
 126  121    TESTELECS Ilja Kuprijans          1537 LAT      U16  3½   0   46  48  11,25  2   
 127  123 CM EISA MOHMOOD Alkhoori             1521 UAE      U16  3½   0   45  48  12,00  3   
 128  110    MACIAS ZAMORA Jose Armando        1755 MEX      U16  3½   0   43½ 45½ 10,50  3   
 129  133    YANG Cheng-Yan                    1310 TPE      U16  3½   0   42½ 45½ 12,75  1   
 130  134    WANG Kuan-Jung                    1287 TPE      U16  3½   0   40½ 42½ 9,50   1   
 131  129    SCIOLE` Narciso                   1382 ITA      U16   3   0   45  47  9,50   2   
 132  125    JAMIE Obora Kanango               1494 KEN      U16   3   0   44  47  9,75   1   
 133  126    TOFU Marco                        1486 ITA      U16   3   0   43½ 46½ 10,00  3   
 134  136    TAY Yi Xiang                      1146 SGP      U16   3   0   43  46  10,00  2   
 135  131    GALLINA Alessandro                1371 ITA      U16   3   0   39  41  7,75   1   
 136  135    SAMORUKOV Egor                    1153 MNC      U16   2   ½   37  39  4,75   0   
 137  137    CHIU Po-Han                          0 TPE      U16   2   ½   37  39  4,50   0   
 138  130    LEUNG Ian Kei                     1374 MAC      U16   0   0    0   0  0,00   0 

World Youth Ch Boys U14

Rank SNo.    Name                                 Rtg FED Club Type Pts Res. BH. BH.  SB   Vict 
   1    9 FM SOWINSKI Pawel                      2347 POL      U14   9   0   71½ 77½ 62,25  7   
   2   33 FM ERMITSCH Magnus                     2206 GER      U14  8½   0   77½ 82½ 61,75  7   
   3   14 FM PEROSSA Nicolas                     2330 ITA      U14  8½   0   67  72½ 54,75  8   
   4   25    AKHMEDOV David                      2240 FID Rus  U14  8½   0   65½ 70½ 54,00  8   
   5    2 FM BANH Gia Huy                        2397 VIE      U14   8   0   75½ 82  58,50  5   
   6    3 FM PHAM Tran Gia Phuc                  2386 VIE      U14   8   0   75½ 80½ 55,25  7   
   7   29 FM MAMEDOV Edgar                       2234 KAZ      U14   8   0   69½ 73½ 49,50  6   
   8   54    BHARADIA Yash                       2071 IND      U14   8   0   69½ 73  49,25  6   
   9   19 FM CIESLAK Patryk                      2284 POL      U14   8   0   67  72  49,50  6   
  10    7 FM AGASAROV Benik                      2360 ARM      U14   8   0   64  69  49,00  7   
  11    1 IM VETOKHIN Savva                      2403 FID Rus  U14  7½   0   75  80  51,00  6   
  12   87    PROKHOROV Aleksey                   1869 FID Rus  U14  7½   0   70½ 75  50,00  5   
  13    4 FM TABUENCA MENDATAURIGOITIA Daniel    2383 ESP      U14  7½   0   69  72½ 47,50  7   
  14    6 IM USKOV Artem                         2380 FID Rus  U14  7½   0   68  73  47,25  6   
  15   10 FM DAAKSHIN Arun                       2342 IND      U14  7½   0   67½ 72  46,75  5   
  16   31    RUSTAMOV Rustam                     2229 AZE      U14  7½   0   67  72½ 46,75  5   
  17   12 FM DOTZER Lukas                        2339 AUT      U14  7½   0   65  69½ 44,75  5   
  18   34    DHRUVA Thota                        2192 IND      U14  7½   0   64½ 69  44,00  6   
  19   66    DAVUDOV Tunar                       2000 AZE      U14  7½   0   64  68½ 45,00  7   
