Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 761 : 10.06.2024

партии 8622
Турнири 46

Вижте всички включени турнири

Muenchen GER, 2nd Festival

Muenchner Open A 2024 im 2. Muenchner Schachfestival

Organizer(s) : Schachfestival München e.V.
Tournament Director : Gerhard Riewe
Chief Arbiter : (IA) Blasco De La Cruz, Luis 2219107
Deputy Chief Arbiter : FA Koppen, Harald 12946982; FA Soergel, Thomas 4667980
Arbiter : Felser, Tobias 34614923; Riewe, Mareike 34693785; Antusch, Volker 12951145
Town : München
Rating-Ø : 2164
Date : 2024/05/26 To 2024/06/02

Final ranking

Rank SNo.     Name                            Rtg FED Type Pts RtgØ BH   SB   PS  
   1    1 GM  Fedoseev Vladimir              2701 SLO       7  2466 55½ 41,50 37  
   2    5 GM  Quparadze Giga                 2494 GEO       7  2458 50½ 36,75 38  
   3    3 GM  Kollars Dmitrij                2648 GER       7  2446 54½ 41,00 37  
   4    2 GM  Eljanov Pavel                  2676 UKR       7  2439 55  41,50 38  
   5    4 GM  Svane Frederik                 2636 GER       7  2399 54  40,50 34½ 
   6   18 IM  Nguyen Alex Dac-Vuong          2371 GER      6½  2297 49½ 35,00 32  
   7    9 GM  Kjartansson Gudmundur          2475 ISL      6½  2283 48½ 32,75 33  
   8   17 IM  Yelisieiev Yevhenii            2402 GER      6½  2257 46  31,75 31  
   9   15 IM  Fedorovsky Michael             2406 GER       6  2377 50  29,50 32½ 
  10    8 GM  Baldauf Marco                  2475 GER       6  2371 48½ 33,50 33  
  11   36 WGM Doluhanova Evgeniya          F 2272 UKR       6  2338 52  32,00 29½ 
  12    7 GM  Bromberger Stefan              2485 GER       6  2311 46½ 28,00 31½ 
  13   37 FM  Weihrauch Jakob                2272 GER       6  2257 48  30,25 26  
  14   22 FM  Kundianok Vladislav            2335 FID       6  2245 44  27,25 31  
  15   26 FM  Kolb Tobias                    2313 GER       6  2192 44  27,75 29½ 
  16   76 WIM Sun Fanghui                  F 2097 CHN       6  2188 43  26,50 28½ 
  17   13 GM  Ubilava Elizbar                2408 ESP S60  5½  2377 52½ 28,50 33  
  18   12 GM  Pacher Milan                   2413 SVK      5½  2305 48  27,00 30  
  19   30 FM  Dobrosmyslov Artem             2298 FRA      5½  2279 45  24,25 28  
  20   11 IM  Baenziger Fabian               2414 SUI      5½  2275 44½ 25,25 28½ 
  21   35     Herbrig Alexander              2279 GER      5½  2271 45½ 25,00 26  
  22   82     Manucharyan Andriy             2083 GER      5½  2263 40  20,75 31  
  23   34 FM  Ashton Adam G                  2282 ENG      5½  2230 44½ 25,50 26  
  24   65     Friedrich Ricardo              2143 GER      5½  2228 38½ 19,25 22  
  25   24 IM  Stijve Theo                    2328 SUI      5½  2224 46  24,75 28  
  26   49     Avdic Faris                    2205 BIH      5½  2222 43½ 24,25 27  
  27   31 IM  Koepke Christian               2296 GER      5½  2216 46  26,50 26½ 
  28   43 FM  Ciolek Andreas                 2254 GER      5½  2199 39  21,50 25  
  29   33 IM  Morchiashvili Bachana          2291 GEO      5½  2197 46  26,25 26½ 
  30   58     Kocak Ediz                     2166 GER      5½  2177 39½ 24,00 24  
  31   16 IM  Hess Max                       2404 GER      5½  2165 44½ 26,25 24  
  32  119     Hong Xing                    F 1966 CHN      5½  2145 32½ 18,50 24  
  33   41 FM  Terekhov Andrey                2260 FRA      5½  2100 37½ 20,50 21  
  34   27 FM  Kuru Atilla                    2312 TUR U18   5  2357 48½ 23,25 30½ 
  35   47     Boehme Sebastian               2229 GER       5  2310 48  24,00 27  
  36   80 FM  Ohler Julius                   2089 GER U18   5  2302 45½ 22,00 31½ 
  37   14 FM  Zuferi Enis                    2407 GER       5  2261 44  22,50 29  
  38   20 IM  Pruess David                   2343 USA       5  2233 42½ 20,75 27½ 
  39   50     Hoffmann Sebastian             2201 GER       5  2232 45  22,75 25  
  40  106     Feil Stephan  Dr.              2004 GER       5  2213 43½ 24,00 29½ 
  41   21 IM  Vinter-Schou Uffe              2340 DEN       5  2189 40  17,00 23  
  42   95     Spence Isaac                   2039 USA       5  2174 40  20,00 24  
  43   69     Hu Yu A.                     F 2126 CHN       5  2171 38  17,50 26½ 
  44   90     Huber Benedikt                 2062 GER U18   5  2146 39½ 19,50 24  
  45   83     Tan Zhong Kai                  2083 SGP       5  2136 37  19,25 24½ 
  46   52 WIM Exler Veronika               F 2195 AUT       5  2130 33  14,00 22½ 
  47   68     Nied Pascal                    2138 GER       5  2097 43  22,00 24½ 
  48   75     Heigermoser Robert             2099 GER       5  2049 36½ 19,25 21½ 
  49   42 FM  Oberhofer Cédric               2256 GER      4½  2266 44½ 19,50 26  
  50    6 IM  Berchtenbreiter Maximilian     2488 GER      4½  2233 38½ 16,50 25½ 
  51   71     Wagner Julian                  2109 GER      4½  2220 44½ 19,50 27  
  52   32 FM  Peycheva Gergana             F 2295 BUL      4½  2205 43½ 19,00 26  
  53   91     Carmesin Leon Lucas Finn       2057 GER      4½  2195 37  13,25 22½ 
  54   62     Fuhrmann Bahne                 2159 GER U18  4½  2188 37½ 17,25 20½ 
  55   63 FM  Salvermoser Bernd              2153 AUT      4½  2139 42½ 18,00 23  
  56   66     Mohylnyi Stepan                2140 UKR U18  4½  2136 41  16,75 25  
  57   59 WFM Ismayil Malak                F 2165 AZE      4½  2136 37½ 15,00 19½ 
  58  100     Kauppala Pekka                 2025 FIN S60  4½  2136 35½ 17,00 20  
  59   70 WFM Shatil Or                    F 2117 ISR U18  4½  2134 37½ 16,75 23  
  60   23 IM  Macak Stefan                   2328 SVK      4½  2128 43  19,50 24  
  61   72     Knoblauch Leonhard             2108 GER      4½  2128 41½ 16,75 24  
  62   81     Pindado Campos Raul            2087 ESP      4½  2119 38½ 17,50 24½ 
  63  101     Saine Zachary                  2021 CAN      4½  2118 33  13,75 21½ 
  64   56     Haufe Laurin                   2173 GER      4½  2103 37½ 15,75 20  
  65   89     Yasmo Daniil                   2067 GER U18  4½  2094 31½ 10,75 23  
  66  128     Schwan Aaron                   1879 GER U18  4½  2092 38½ 17,00 22½ 
  67  130 WCM Prado Alexandra              F 1862 BOL      4½  2088 35½ 15,75 20  
  68   97     Aumüller Naum                  2035 GER U18  4½  2079 39  17,75 21½ 
  69   28     Collin Moritz Valentin         2312 SUI U18  4½  2071 39  19,50 19½ 
  70   77     Beisteiner Joachim             2097 AUT      4½  2066 31½ 13,00 22  
  71   73     Tripathi Pratyush              2108 SWE U18  4½  2063 37½ 17,25 22½ 
  72  117     Manukonda Arun                 1970 IND      4½  2056 31  14,50 17½ 
  73   57     Brolly Pierre-Louis            2168 FRA      4½  2051 39½ 17,25 22½ 
  74   53 FM  Lohvinov Petro                 2188 UKR      4½  2021 32  14,50 16  
  75   60     Reinhard Simon                 2165 GER      4½  2002 34½ 15,50 18  
  76   44     Weller Uli                     2246 GER       4  2257 42½ 15,50 24  
  77  116     Acarbay Algi                 F 1971 TUR       4  2226 36  11,50 26½ 
  78   51 WFM Butenandt Svenja             F 2198 GER U18   4  2183 45  17,50 22  
  79   98     Watzenberger Stefan            2029 GER       4  2174 38  13,75 24  
  80   92     Shen Tingrui                   2049 GER U18   4  2174 35  13,25 22  
  81   88     Van Den Bersselaar Jeroen      2069 NED       4  2172 40½ 17,50 24  
  82   78     Engesser Jonas                 2092 GER       4  2164 39½ 13,75 24½ 
  83  111     Hagenmeyer Felix               1984 GER U18   4  2151 40  17,00 22½ 
  84   55     Dominguez Fernandez Angel I    2178 ESP       4  2144 39½ 18,25 21  
  85  102     Wojtaszewski Piotr             2015 POL       4  2129 37½ 16,50 21½ 
  86   45     Khrapko Marharyta            F 2232 GER       4  2128 39  15,00 18  
  87  115     Galioglu Cem                   1974 TUR       4  2128 34½ 11,00 20  
  88  118     Mashchenko Tamila            F 1970 UKR       4  2127 39½ 17,00 23  
  89   93     Pousada Garcia Victor Daniel   2044 ESP       4  2125 36½ 16,00 22  
  90  127     Tsakonas Konstantinos          1915 GRE U18   4  2117 36½ 15,00 22  
  91   74     Daksh Jain                     2101 IND U18   4  1943 25½ 7,75  16½ 
  92   61     Friedel Marcus                 2159 GER      3½  2171 42  15,50 20½ 
  93   96     Bratu Mircea                   2038 GER      3½  2170 38½ 14,75 23  
  94   46 IM  Welling Gerard                 2231 NED S60  3½  2111 41  14,25 17½ 
  95   87     Türel Tugrul                   2070 TUR U18  3½  2101 42  15,25 19½ 
  96  120     Humbert Arthur                 1962 GER      3½  2098 36  12,00 18½ 
  97  125     Hoeller Armin                  1932 GER S60  3½  2077 32½ 8,50  15½ 
  98  123     Heinisch Niklas                1950 GER U18  3½  2077 27½ 8,00  15  
  99   86     Straub Jürgen  Dr.             2070 GER S60  3½  2072 34  10,75 19½ 
 100  107     Ravikumar Pranava              1997 IND      3½  2054 29  11,25 15  
 101   67     Rozycki Bartlomiej             2140 POL      3½  2051 37½ 12,50 22  
 102  109 FM  Waddington Mike P              1988 ENG      3½  2023 32  9,00  14½ 
 103   79     Teichert Felix                 2092 GER      3½  1980 27  10,00 17  
 104   48 CM  Matthes Aaron                  2213 GER       3  2175 42  13,00 19½ 
 105  114     Li-Behn Tobias                 1978 NED       3  2135 41½ 13,00 19½ 
 106   99     Tunka Philipp                  2027 GER       3  2131 42½ 13,25 21  
 107  108     Basener Winfried               1989 GER S60   3  2077 35  9,50  13½ 
 108  129     Deiringer Julius               1877 GER U18   3  2071 34  10,00 15½ 
 109  132     Yin Vito                       1815 GER U18   3  2055 35  10,50 16  
 110  131 AFM Aadya Gupta                  F 1816 IND U18   3  2055 34  10,00 17  
 111   54     Thuesen Mogens                 2181 DEN S60   3  2043 29½ 6,00  10½ 
 112  122     Müller Fabian                  1951 GER U18   3  2018 34  10,75 10½ 
 113  104     Klenk Robert                   2010 GER       3  1988 34½ 10,75 12½ 
 114   25 FM  Goldbeck Lars                  2320 GER      2½  2232 44  12,00 19  
 115   38     Hinterreiter Markus            2271 GER      2½  2201 43½ 11,50 17  
 116  126 WFM Badenhorst Chloe             F 1915 RSA U18  2½  2079 33½ 8,75  16  
 117   64     Müller Magnus                  2150 GER      2½  2070 38½ 9,00  13½ 
 118  124     Rosenboom Niko                 1939 GER      2½  2067 31½ 5,00  14  
 119  103     Hornung Hans                   2013 GER S60  2½  2047 32  7,50  13½ 
 120  113     Kehloul Gutierrez Sadek        1981 ESP      2½  2039 37½ 9,25  12½ 
 121  112     Dias Savin                     1983 ENG U18  2½  2019 28  7,75  10  
 122   85     Wichmann Adrian                2076 GER      2½  2012 37  9,50  13½ 
 123   10 IM  Martin Julian                  2418 GER       2  2119 41½ 8,00  12  
 124   94     Budzyn Matthias                2041 GER       2  2021 33  5,25  13  
 125   40 FM  Mai Philipp  Dr.               2270 GER      1½  2172 41½ 5,50  11½ 
 126  105     Trenz Finn                     2010 GER U18  1½  2051 35  4,00  9½  
 127   29 FM  Werner Denis                   2311 GER U18   ½  2166 39½ 2,25  4½  
 128  110     Heer Stephan                   1986 SUI       ½  1974 38  2,00   4  
 129   39     Krasnikov Namik                2271 UKR       0  2488 40½ 0,00   0  
 130   19 WGM Alinasab Mobina              F 2354 IRI       0  2195 41  0,00   0  
 131  121     Lochte Thomas                  1960 GER S60   0  2063 40  0,00   0  
 132   84     Deutschmann Matthias           2077 GER S60   0  1961 37½ 0,00   0 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година