Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 739 : 01.11.2023

партии 9482
Турнири 66

Вижте всички включени турнири

Nahariagun IND, 21st Open

Rank SNo. Name                         Rtg FED Club              Pts BH. BH.  SB   Res. Vict 
   1    2 Gurung Rahul                2027 IND Sikkim             8  52½ 55½ 48,00  0    7   
   2   10 Singh Soram Rahul           1823 IND Assam              8  51  54  49,00  0    7   
   3   20 Mrinmoy Rajkhowa            1710 IND Assam              8  50½ 52½ 45,50  0    7   
   4   23 Cheniram Pegu               1696 IND Assam             7½  49½ 53½ 42,50  0    7   
   5    7 Abhash Roimya Saikia        1884 IND Assam              7  54½ 57½ 43,00  0    6   
   6   11 Gurung Rohit                1803 IND Sikkim             7  54½ 57½ 42,50  0    6   
   7    9 Tanmay Rajbongshi           1854 IND Assam              7  51½ 54½ 39,50  0    6   
   8   24 Neelabh Jyoti Borthakur     1694 IND Assam              7  51  53  38,00  0    6   
   9   15 Rajdip Das                  1768 IND Assam              7  50  55  41,75  0    5   
  10   22 Abhrojyoty Nath             1696 IND Assam              7  49½ 53½ 38,50  0    6   
  11   40 Dhruv Phukan                1589 IND Assam              7  48½ 51½ 34,75  0    6   
  12    4 Singh Y. Dhanabir           2004 IND Manipur            7  48  50  36,25  0    6   
  13   29 Iftikar Alom Mazumdar       1673 IND Assam              7  47  51½ 39,00  0    7   
  14    3 Utpal Baruah                2006 IND Assam              7  47  51  37,75  0    5   
  15   34 Lalbiak Mawia               1626 IND Mizoram            7  46  50½ 37,75  0    6   
  16   21 Madhab Sarma                1701 IND Assam              7  45½ 49  35,25  0    6   
  17   38 Khangembam Premchandra      1601 IND Manipur            7  45½ 48½ 35,25  0    6   
  18   14 Melesai                     1773 IND Nagaland           7  44  48  36,00  0    7   
  19   56 Rituraj Tamuli              1510 IND Assam              7  41½ 43  33,00  0    7   
  20   17 Rintu Brahma                1724 IND Assam             6½  51½ 52  34,25  0    6   
  21   28 Rijied Katrai               1675 IND Meghalaya         6½  51  54½ 33,75  0    5   
  22   13 Kevilekho Zumvu             1799 IND Nagaland          6½  49½ 53½ 36,25  0    5   
  23   65 Anuraag Saikia              1465 IND Assam             6½  49½ 50½ 33,25  0    5   
  24   33 Dupit Tachung               1634 IND Arunachal Pradesh 6½  48½ 52  35,25  0    6   
  25   26 Stephen Malsawmtluanga      1689 IND Mizoram           6½  48½ 50½ 32,00  0    5   
  26  145 Arghadeep Roy               1167 IND Assam             6½  46½ 50  32,75  0    6   
  27   57 H Lalrinthanga              1501 IND Mizoram           6½  46½ 49  31,25  0    6   
  28   18 Ningthem Oinam              1718 IND Manipur           6½  46½ 48½ 30,25  0    6   
  29    5 Santanu Borpatra Gohain     1929 IND Assam             6½  45  48  32,75  0    6   
  30   42 Yuwan Das                   1574 IND Assam             6½  44½ 47½ 30,75  0    6   
  31  108 Khoisnam Kinison Singh      1339 IND Manipur           6½  44½ 47  32,00  0    5   
  32   39 Mara Tapung Pogia           1596 IND Arunachal Pradesh 6½  44  47½ 34,50  0    5   
  33   52 Nalinakhya Kashyap          1522 IND Assam             6½  44  47  31,00  0    5   
  34  101 Bensing G Momin             1357 IND Meghalaya         6½  43½ 47½ 32,00  0    6   
  35   64 Talin Nimpu                 1466 IND Arunachal Pradesh 6½  43½ 45  29,25  0    6   
  36   70 Lohit Gogoi                 1440 IND Assam             6½  43½ 44½ 28,75  0    6   
  37   90 Pikuto Chishi               1375 IND Nagaland          6½  43  44½ 30,75  0    5   
  38   99 Abhirup Saikia              1358 IND Assam             6½  39½ 42½ 27,75  0    5   
  39   37 Sah Ashok K.                1603 IND Assam              6  50½ 54½ 30,50  0    5   
  40   41 Raja Basar                  1575 IND Arunachal Pradesh  6  49½ 53½ 31,50  0    6   
  41   76 Ayush Saha                  1403 IND Tripura            6  47½ 51  32,00  0    4   
  42   32 Kughaho Kiho                1645 IND Nagaland           6  47½ 51  30,50  0    6   
  43   45 Bijit Chetia                1547 IND Assam              6  47  51  26,00  0    5   
  44   16 Ginao Sharma                1725 IND Manipur            6  47  50½ 31,50  0    6   
  45   12 Bharat Linggi               1802 IND Arunachal Pradesh  6  46  50½ 30,25  0    5   
  46  107 Olik Moyong                 1343 IND Arunachal Pradesh  6  44½ 48  29,50  0    6   
  47    1 Monjit Taw                  2030 IND Arunachal Pradesh  6  44½ 47  28,00  0    5   
  48   77 Likha Teni                  1402 IND Arunachal Pradesh  6  44  48  30,00  0    4   
  49   62 Sudhirsana Singh R.K.       1479 IND Manipur            6  44  47½ 28,50  0    6   
  50   94 Saingura Sailo              1367 IND Mizoram            6  44  47½ 23,25  0    5   
  51   71 Takhe Aring                 1435 IND Arunachal Pradesh  6  43½ 48  31,00  0    6   
  52   63 Jikke Jetli                 1468 IND Arunachal Pradesh  6  43½ 47½ 30,25  0    5   
  53   84 Abhraneel Buragohain        1390 IND Assam              6  43½ 47  28,25  0    5   
  54  105 Anurag Pritam Medhi         1352 IND Assam              6  42½ 46½ 29,00  0    5   
  55  327 Talin Maying                   0 IND Arunachal Pradesh  6  42½ 46½ 28,50  0    6   
  56   44 Mughaho Awomi               1552 IND Nagaland           6  42½ 46½ 25,00  0    6   
  57  115 Krishnaav Hazarika          1302 IND Assam              6  42  45½ 28,00  0    6   
  58  139 Khwairakpam Rocky Singh     1194 IND Manipur            6  42  45½ 27,50  0    5   
  59  224 Heisnam Bhagat Meetei          0 IND Manipur            6  42  45  29,50  0    4   
  60   78 Ballyr Sinha                1399 IND Assam              6  41½ 44½ 28,50  0    6   
  61  322 Tai Lombi                      0 IND Arunachal Pradesh  6  41  45  29,75  0    5   
  62  253 Krusen D Shira                 0 IND Meghalaya          6  40½ 44½ 26,75  0    5   
  63   72 Nabam John                  1431 IND Arunachal Pradesh  6  40½ 43  26,00  0    6   
  64  125 Karak Bate                  1252 IND Arunachal Pradesh  6  40  42  25,50  0    6   
  65   81 Nabam Nikum                 1394 IND Arunachal Pradesh  6  39½ 43  23,00  0    5   
  66   98 Gautam Chakravarty          1359 IND Assam              6  39½ 42  24,00  0    6   
  67   43 Raluk Dui                   1553 IND Arunachal Pradesh  6  39½ 41  25,50  0    6   
  68   79 Mandal Ardhendu             1398 IND Meghalaya          6  39  41  23,50  0    6   
  69   67 Kalu Tamang                 1457 IND Arunachal Pradesh  6  37½ 39  23,50  0    6   
  70   87 Kekjap Riba                 1386 IND Arunachal Pradesh  6  36½ 40  25,50  0    5   
  71  127 Khoirom Bikramjit Singh     1250 IND Manipur            6  35  37½ 22,75  0    5   
  72  175 Jalesh Thoudam              1018 IND Manipur           5½  48½ 53  31,00  0    4   
  73    8 Dupit Tabu                  1862 IND Arunachal Pradesh 5½  48½ 52½ 31,00  0    5   
  74    6 Tamang Thendup              1909 IND Sikkim            5½  46½ 51  29,50  0    5   
  75  104 Purnananda Buragohain       1355 IND Assam             5½  46½ 50  24,25  0    5   
  76   35 H. Ibochouba Singh          1616 IND Manipur           5½  45½ 49  28,00  0    5   
  77   19 Silkam Sangma               1713 IND Meghalaya         5½  45½ 48½ 28,00  0    5   
  78   51 Hage Lasa Nado              1527 IND Arunachal Pradesh 5½  45½ 47½ 26,25  0    5   
  79  255 Lemba Sougaijam                0 IND Manipur           5½  44½ 48  25,00  0    5   
  80   53 Vanrammawia Ngente          1522 IND Mizoram           5½  44½ 47½ 26,50  0    5   
  81   27 Gapur Dupit                 1683 IND Arunachal Pradesh 5½  44  48  27,50  0    4   
  82   95 Prasenjit Namasudra         1364 IND Tripura           5½  43½ 47  26,25  0    5   
  83   74 Guru Aribam Arosemit Sharma 1422 IND Manipur           5½  43  47½ 26,25  0    5   
  84   92 Prakhar Dhangar             1368 IND Sikkim            5½  43  45½ 24,25  0    4   
  85   80 Biraj Baruah                1397 IND Assam             5½  42½ 45½ 23,25  0    5   
  86  126 Aradhya Raj Pokhrel         1251 IND Sikkim            5½  42½ 45½ 23,00  0    5   
  87   97 Oniya Nalo                  1360 IND Arunachal Pradesh 5½  42½ 45½ 22,50  0    5   
  88   85 Doke Bigam                  1389 IND Arunachal Pradesh 5½  42  45½ 25,25  0    5   
  89  148 Monodeep Dhar               1147 IND Assam             5½  41½ 45  27,00  0    3   
  90   86 Junmoni Gogoi               1387 IND Assam             5½  41½ 44½ 21,25  0    5   
  91   66 Yurum Tamim                 1464 IND Arunachal Pradesh 5½  40  42½ 22,50  0    5   
  92  133 Gurupada Das                1221 IND Tripura           5½  39½ 43  23,75  0    5   
  93   75 Dui Rapak                   1409 IND Arunachal Pradesh 5½  39  39½ 21,00  0    5   
  94   31 H.Jogendro Meetei           1654 IND Manipur           5½  38  40  22,50  0    5   
  95   61 Ropfuvilie Nagi             1484 IND Nagaland          5½  38  39½ 21,25  0    5   
  96  249 Kojum Magu Chokar              0 IND Arunachal Pradesh 5½  37½ 39½ 21,25  0    5   
  97  320 Tabom Yitor                    0 IND Arunachal Pradesh 5½  37  38  20,75  0    5   
  98  205 Bombay Riram                   0 IND Arunachal Pradesh 5½  35  37  17,25  0    5   
  99   73 Nalo Dr. Taga               1431 IND Arunachal Pradesh 5½  34  37½ 24,00  0    5   
 100  341 Tseten Dorjee Bhutia           0 IND Sikkim            5½  32  35½ 21,75  0    5   
 101  165 Uddhav Phukan               1073 IND Assam              5  46  49½ 26,00  0    5   
 102   48 Tapir Mize                  1536 IND Arunachal Pradesh  5  46  49½ 23,50  0    5   
 103  147 Dayanand Thoudam            1152 IND Manipur            5  45  49  26,00  0    5   
 104  152 Tapak Mra                   1131 IND Arunachal Pradesh  5  44½ 48½ 18,00  0    5   
 105  138 Supritom Boruah             1195 IND Assam              5  44½ 48  24,00  0    5   
 106   59 Lalthlamuana H              1493 IND Mizoram            5  43½ 47½ 23,00  0    5   
 107  109 Thong Teron                 1336 IND Assam              5  43½ 45½ 21,50  0    4   
 108   36 Padi Khambo                 1607 IND Arunachal Pradesh  5  43  47½ 24,50  0    5   
 109  337 Thomas Remsangzuala            0 IND Mizoram            5  43  46½ 23,00  0    4   
 110   96 Tapu Kaji                   1364 IND Arunachal Pradesh  5  43  46½ 21,50  0    4   
 111  168 Bibek Rai                   1059 IND Sikkim             5  43  46½ 20,75  0    4   
 112   25 Rejum Ronya                 1690 IND Arunachal Pradesh  5  42½ 46½ 22,00  0    5   
 113  160 Ekantika Sarkar             1109 IND Tripura            5  42½ 45½ 23,75  0    4   
 114   68 Sorang Mose                 1450 IND Arunachal Pradesh  5  42½ 44½ 20,75  0    4   
 115   50 Talar Kamsar                1529 IND Arunachal Pradesh  5  42  46  23,75  0    4   
 116  281 Pankaj Bora                    0 IND Assam              5  42  46  20,50  0    5   
 117  131 Somraj Saha                 1236 IND Tripura            5  42  44½ 20,50  0    4   
 118   83 Tamchi Taya                 1391 IND Arunachal Pradesh  5  41½ 45  20,50  0    5   
 119   88 Lalruatsanga                1382 IND Mizoram            5  41  44½ 23,00  0    5   
 120  314 Sonam Tobden Sherpa            0 IND Sikkim             5  41  44½ 22,75  0    4   
 121   55 Tadar Tallum                1515 IND Arunachal Pradesh  5  41  44½ 21,50  0    4   
 122  284 Prem Maying                    0 IND Arunachal Pradesh  5  40½ 43½ 22,00  0    5   
 123  332 Tao Tamin                      0 IND Arunachal Pradesh  5  40  44  23,50  0    5   
 124  142 Shail Chettri               1187 IND Sikkim             5  40  43  20,00  0    4   
 125   54 Mikbom Doke                 1519 IND Arunachal Pradesh  5  40  43  17,50  0    3   
 126  143 Bisal Boruah                1174 IND Assam              5  40  42½ 18,75  0    4   
 127  114 Kani Genda                  1303 IND Arunachal Pradesh  5  39½ 43  20,75  0    4   
 128  130 Sougaijam Priyokumar Meitei 1241 IND Manipur            5  39½ 43  19,50  0    5   
 129  120 Swaraj Jyoti Neog           1285 IND Assam              5  39½ 42  18,50  0    5   
 130  351 Zothanhlira Royte              0 IND Mizoram            5  39  42½ 22,00  0    5   
 131  159 Antarip Baruah              1109 IND Assam              5  39  42  19,75  0    4   
 132  154 Prashant Nepal              1125 IND Sikkim             5  39  41½ 19,50  0    4   
 133   30 Haikam Mengise              1668 IND Nagaland           5  39  41  21,75  0    3   
 134  100 Madhu Tok                   1358 IND Arunachal Pradesh  5  38½ 42½ 18,25  0    4   
 135  247 Kiyaselie Mere                 0 IND Nagaland           5  38½ 41½ 19,00  0    5   
 136  195 Armaan Kohli                   0 IND Assam              5  38½ 41½ 18,00  0    5   
 137  129 Doley R.P.                  1244 IND Assam              5  38½ 40  19,50  0    5   
 138  345 Yaikhomba Huidrom              0 IND Manipur            5  38  41  16,50  0    5   
 139  162 Naman Newar                 1079 IND Assam              5  37½ 40½ 21,00  0    3   
 140  315 Subu Bobing                    0 IND Arunachal Pradesh  5  37  40  19,00  0    5   
 141  321 Tadam Kalom Lombi              0 IND Arunachal Pradesh  5  37  39  19,50  0    5   
 142  144 Bovito                      1173 IND Nagaland           5  36½ 38½ 18,75  0    4   
 143  191 Anthony Lalmuanpuia            0 IND Mizoram            5  36½ 38½ 17,50  0    5   
 144  140 Sushil Chakraborty          1192 IND Tripura            5  36  38½ 18,50  0    5   
 145  236 Kara Talin                     0 IND Arunachal Pradesh  5  36  38½ 13,00  0    5   
 146  146 Advitiya A G                1154 IND Meghalaya          5  35  38  20,00  0    5   
 147  211 Devraj Dutta                   0 IND Meghalaya          5  35  38  17,00  0    5   
 148  174 Hritosmita Bhattacharjee    1025 IND Assam              5  34½ 37  20,00  0    4   
 149  117 Nading Kojum Chokar         1294 IND Arunachal Pradesh  5  34  35  16,50  0    5   
      158 Ramprasad Chakravarty       1114 IND Assam              5  34  35  16,50  0    5   
 151  235 Kara Serbi                     0 IND Arunachal Pradesh  5  33½ 36½ 18,50  0    5   
 152  203 Bidyapati Moirangjam           0 IND Manipur            5  33½ 36  16,50  0    5   
 153  113 Toikhu Awomi                1308 IND Nagaland          4½  44½ 48  21,25  0    4   
 154   58 Paksing Bimpak              1500 IND Arunachal Pradesh 4½  44½ 46½ 19,00  0    4   
 155  118 Bodhisatwa Bhowmik          1286 IND Assam             4½  44  47½ 18,25  0    4   
 156  197 Aryan Mishra                   0 IND Assam             4½  43  47  22,50  0    3   
 157  103 Kayang Nabam                1356 IND Arunachal Pradesh 4½  43  45  18,00  0    4   
 158  156 Krishanu Deba Misra         1118 IND Assam             4½  42  45½ 19,75  0    4   
 159   69 Bindipal Doley              1449 IND Assam             4½  42  45  20,00  0    4   
 160  167 Mrinmoyee Dhar              1060 IND Assam             4½  41½ 45  21,25  0    3   
 161  102 Rocky Nalo                  1357 IND Arunachal Pradesh 4½  41  44½ 21,75  0    4   
 162  153 Prithwiraj Saha             1130 IND Tripura           4½  41  44  12,50  0    4   
 163  161 Anindita Misra              1097 IND Assam             4½  41  43½ 17,25  0    4   
 164  149 Vanlalruatpuia              1144 IND Mizoram           4½  40  43½ 19,00  0    4   
 165  250 Konsam Sanahenba Meetei        0 IND Manipur           4½  39  42½ 21,50  0    3   
 166  289 Raagneel Borgohain             0 IND Assam             4½  39  42½ 20,00  0    3   
 167  137 Subhradeep Roy              1199 IND Assam             4½  39  41½ 17,00  0    4   
 168  324 Takam Tali                     0 IND Arunachal Pradesh 4½  38½ 42  19,75  0    4   
 169  339 Toku Markia                    0 IND Arunachal Pradesh 4½  38½ 40½ 16,25  0    4   
 170  319 T Zonunnsanga                  0 IND Mizoram           4½  38  41  14,75  0    4   
 171   93 Pradip Kumar Debnath        1367 IND Tripura           4½  38  40  12,00  0    3   
 172  182 Akaho N Achumi                 0 IND Nagaland          4½  37½ 40  16,75  0    4   
 173  246 Kipa Juna                      0 IND Arunachal Pradesh 4½  37½ 40  15,50  0    4   
 174  124 Nil Kumar Datta             1255 IND Tripura           4½  37½ 38½ 17,25  0    4   
 175  239 Khagokpam Nowboy               0 IND Manipur           4½  37  40½ 18,25  0    3   
 176  210 Devani Mara                    0 IND Arunachal Pradesh 4½  37  39½ 16,75  0    4   
 177  119 Gurung Pushpa               1285 IND Sikkim            4½  37  39½ 13,75  0    4   
 178  277 Nistha Dugar                   0 IND Assam             4½  36  39  17,25  0    4   
 179  310 Shivesh Pradhan                0 IND Sikkim            4½  36  37½ 15,25  0    3   
 180   47 Ghosh Avigyan               1540 IND Tripura           4½  35½ 39½ 18,25  0    4   
 181  350 Yogesh Subedi                  0 IND Sikkim            4½  35½ 38½ 16,50  0    4   
 182  150 Lalhumhima                  1136 IND Mizoram           4½  35  38  16,25  0    4   
 183  206 Busen Dupit                    0 IND Arunachal Pradesh 4½  35  37½ 17,25  0    4   
 184  226 Ijum Gadi                      0 IND Arunachal Pradesh 4½  35  37½ 14,25  0    4   
 185  336 Thenuovi Seyie                 0 IND Nagaland          4½  34½ 36  14,25  0    3   
 186  166 Tassar Tada                 1065 IND Arunachal Pradesh 4½  33½ 35½ 15,25  0    4   
 187  288 Pungtum Mara                   0 IND Arunachal Pradesh 4½  32½ 33  12,25  0    4   
 188  212 Dhrishi Hazarika               0 IND Assam             4½  32  34½ 15,00  0    3   
 189  323 Taka Tapak                     0 IND Arunachal Pradesh 4½  31½ 33  14,75  0    4   
 190  135 Tai Kaku                    1209 IND Arunachal Pradesh 4½  31½ 32  12,25  0    4   
 191  270 Namisha Newar                  0 IND Assam             4½  29½ 31½ 12,75  0    4   
 192   82 Dilip Terang                1391 IND Assam              4  44½ 47½ 17,50  0    4   
 193   46 Niapung Konia               1541 IND Arunachal Pradesh  4  44  48  14,50  0    4   
 194  179 Aga Tajo                       0 IND Arunachal Pradesh  4  43  46  17,50  0    4   
 195  201 Ayushman Saikia                0 IND Assam              4  42½ 46½ 18,50  0    4   
 196  280 Nyadar Poyom                   0 IND Arunachal Pradesh  4  40½ 43½ 15,00  0    4   
 197  121 Khagen Hazarika             1280 IND Assam              4  39  42½ 16,50  0    4   
 198  157 Tarak Chandra Halder        1116 IND Assam              4  38½ 42  16,00  0    4   
 199  299 Risso Nayo                     0 IND Arunachal Pradesh  4  38½ 41½ 17,25  0    3   
 200   49 Tamchi Kache                1534 IND Arunachal Pradesh  4  38½ 41  15,00  0    3   
 201  338 Thomas Venia                   0 IND Arunachal Pradesh  4  38  41  16,00  0    4   
 202  111 Kama Techi Tara             1313 IND Arunachal Pradesh  4  38  41  15,50  0    3   
 203  264 Minte Siga                     0 IND Arunachal Pradesh  4  38  41  14,50  0    4   
      346 Yaingamba Yumnam               0 IND Manipur            4  38  41  14,50  0    4   
 205  186 Amisha Kumari                  0 IND Sikkim             4  38  40½ 14,50  0    4   
 206  290 Rai G.B                        0 IND Arunachal Pradesh  4  37½ 40½ 12,50  0    3   
 207  110 Repo Ronya                  1322 IND Arunachal Pradesh  4  37½ 40  12,50  0    4   
 208  164 Shubhrajit Chakraborty      1076 IND Assam              4  37  40  15,25  0    3   
 209  134 Rai Ganesh                  1215 IND Meghalaya          4  37  39½ 14,50  0    4   
 210  198 Aurik Kandar                   0 IND Meghalaya          4  37  39½ 12,00  0    4   
 211  189 Ankipan Kalita                 0 IND Assam              4  37  38½ 14,00  0    3   
 212  245 Kiokam Bate                    0 IND Arunachal Pradesh  4  36½ 39½ 11,50  0    4   
 213  217 Eshan Tanti                    0 IND Assam              4  36½ 38½ 12,00  0    4   
 214  286 Pulonito Hesso                 0 IND Nagaland           4  36  39  17,25  0    3   
 215  238 Kasparov Linggi                0 IND Arunachal Pradesh  4  36  39  10,75  0    3   
 216  199 Ayan Rai                       0 IND Sikkim             4  36  39  10,00  0    4   
 217  304 Sapmo Yomcha                   0 IND Arunachal Pradesh  4  35½ 37½ 12,50  0    4   
 218  312 Smruti Sneha Sahu              0 IND Sikkim             4  35½ 37  7,00   0    4   
 219  219 Gautam Ch Rabha                0 IND Meghalaya          4  35  37½ 15,00  0    4   
 220  106 Jigo Josam                  1350 IND Arunachal Pradesh  4  35  37½ 14,50  0    3   
 221  349 Yeshey Yebar Bhutia            0 IND Sikkim             4  35  37½ 13,25  0    3   
 222  163 Adarsh Debnath              1078 IND Assam              4  34½ 37½ 13,50  0    4   
 223  303 Sameer Sharma                  0 IND Sikkim             4  34½ 36½ 13,00  0    4   
 224  333 Taro Jarbo                     0 IND Arunachal Pradesh  4  34½ 36  8,50   0    4   
 225  276 Nirav Dhakal                   0 IND Sikkim             4  34  37  14,00  0    4   
 226  335 Techi Tahar                    0 IND Arunachal Pradesh  4  34  35½ 11,50  0    4   
 227  188 Aniyang Eko                    0 IND Arunachal Pradesh  4  33½ 36  14,50  0    4   
 228  291 Raj Kondho                     0 IND Assam              4  33½ 35½ 13,00  0    3   
 229  334 Tayi Liruk                     0 IND Arunachal Pradesh  4  33  34½ 10,50  0    4   
 230  262 Mering Peom                    0 IND Arunachal Pradesh  4  32½ 34½ 13,00  0    4   
 231  223 Hano Rasang                    0 IND Arunachal Pradesh  4  32  34  12,50  0    4   
 232  313 Snigdha Chakraborty            0 IND Assam              4  32  33  10,75  0    3   
 233  190 Ankit Puri                     0 IND Assam              4  31½ 32½ 12,25  0    3   
 234  293 Raktim Suraj Das               0 IND Meghalaya          4  31  33  12,00  0    4   
 235  307 Shaurya Srivastava             0 IND Sikkim             4  31  32½ 10,50  0    4   
 236  252 Krish Kumar Baitha             0 IND Arunachal Pradesh  4  31  31½ 9,00   0    4   
 237  183 Akangzang Haikam               0 IND Nagaland           4  30½ 33½ 13,00  0    4   
 238  184 Akankhya Mahanta               0 IND Assam              4  30½ 31  10,00  0    4   
 239  192 Anupam Khatiwara               0 IND Sikkim             4  30  32  11,50  0    4   
      296 Ratnadeep Dutta                0 IND Meghalaya          4  30  32  11,50  0    4   
 241  254 Laishram Athoibi               0 IND Assam              4  29  29½ 9,00   0    4   
 242  176 Aayush Sharma Dhungel          0 IND Sikkim             4  27½ 28½ 10,00  0    3   
 243  344 Vekukho Akho Soho              0 IND Nagaland           4  27  28  9,50   0    3   
 244  331 Tanmoy Mahanta                 0 IND Assam              4  25½ 27  11,00  0    3   
 245  155 Ranphoa Ngowa               1121 IND Arunachal Pradesh 3½  42½ 46  15,25  0    3   
 246  208 Chaitanaya Siotia              0 IND Assam             3½  41½ 44½ 13,25  0    3   
 247  271 Nehru Jigi                     0 IND Arunachal Pradesh 3½  41  43  14,75  0    3   
 248  215 Dromi Lyngngiar                0 IND Meghalaya         3½  40½ 43  13,75  0    3   
 249  123 Sky Debnath                 1258 IND Tripura           3½  39  42  11,75  0    3   
 250  305 Satam Kakh                     0 IND Arunachal Pradesh 3½  38  40  9,25   0    3   
 251  151 Osen Singdhu                1136 IND Arunachal Pradesh 3½  37  39½ 12,75  0    3   
 252  268 Nadia Sougaijam                0 IND Manipur           3½  36  38½ 13,25  0    3   
 253  309 Shivanee Ladha                 0 IND Assam             3½  36  37½ 14,25  0    3   
 254  185 Amaziah Gapesa Marak           0 IND Meghalaya         3½  34½ 36½ 9,25   0    3   
 255  329 Tamanna Sarma                  0 IND Assam             3½  34  35½ 10,75  0    2   
 256  169 Mohit Das                   1059 IND Assam             3½  33½ 36½ 13,75  0    1   
 257  173 Rachit Kumar Sah            1031 IND Assam             3½  33½ 36  11,75  0    3   
 258  172 Thakur Monoj Lall           1057 IND Sikkim            3½  33  36  13,25  0    3   
 259  282 Pratim Gajmer                  0 IND Sikkim            3½  32½ 35  12,25  0    2   
 260  259 Manasvi Acharya                0 IND Sikkim            3½  32  34  10,75  0    3   
 261  295 Ratan Prasad                   0 IND Arunachal Pradesh 3½  31½ 34  9,00   0    3   
 262  340 Toku Taking                    0 IND Arunachal Pradesh 3½  31½ 33  9,25   0    3   
 263  231 Jiyad Hussain                  0 IND Assam             3½  31  33½ 11,75  0    3   
 264  302 Salim Ali                      0 IND Assam             3½  31  33  9,25   0    3   
 265  261 Mayukh Sah                     0 IND Meghalaya         3½  30  32  12,00  0    2   
 266  316 Sumer Dkhar                    0 IND Meghalaya         3½  29½ 31  11,50  0    2   
 267  348 Yashas Leishangthem            0 IND Manipur           3½  29½ 31  9,75   0    3   
 268  209 Chow Dharmmaraja Hopak         0 IND Arunachal Pradesh 3½  29  31½ 10,75  0    3   
 269  141 Nabam Katup                 1189 IND Arunachal Pradesh 3½  29  30  7,75   0    3   
 270  178 Adrija Saha                    0 IND Tripura            3  39½ 40½ 6,00   0    3   
 271  248 Kojum Lollen                   0 IND Arunachal Pradesh  3  36  39½ 6,50   0    3   
 272  242 Khrawbor Makdoh                0 IND Meghalaya          3  36  39  11,75  0    2   
 273  136 Tadam Dui                   1205 IND Arunachal Pradesh  3  36  38½ 11,00  0    3   
 274  225 Huron Y Buam                   0 IND Meghalaya          3  36  38  8,00   0    3   
 275  181 Aiban Pyndaplang Dohling       0 IND Meghalaya          3  35½ 38½ 9,00   0    3   
 276  214 Dravid Giri                    0 IND Sikkim             3  35  37  7,00   0    3   
 277  263 Milli Kanto                    0 IND Arunachal Pradesh  3  34½ 36½ 9,00   0    3   
      283 Preety Karki Thapa             0 IND Meghalaya          3  34½ 36½ 9,00   0    3   
 279  260 Marpok  Taji                   0 IND Arunachal Pradesh  3  34½ 36½ 8,00   0    3   
 280  328 Talin Nido                     0 IND Arunachal Pradesh  3  33½ 36½ 12,00  0    3   
 281  112 Tage Tamer                  1313 IND Arunachal Pradesh  3  33  36  9,50   0    3   
 282  256 Lepcha Adden                   0 IND Sikkim             3  32½ 34½ 8,75   0    2   
 283  306 Satwik Kandar                  0 IND Meghalaya          3  32½ 34  5,00   0    3   
 284  347 Yash Dange                     0 IND Meghalaya          3  32½ 33½ 8,75   0    2   
 285  330 Tamchi Kaniang                 0 IND Arunachal Pradesh  3  32  34½ 8,00   0    3   
 286   89 Tamha Tassar                1381 IND Arunachal Pradesh  3  31½ 32½ 9,50   0    3   
 287  187 Angshuman Tamuli Phukan        0 IND Assam              3  31  32  6,50   0    3   
 288  218 Gambir Nalo                    0 IND Arunachal Pradesh  3  30½ 32  8,00   0    3   
      274 Nguri Takam                    0 IND Arunachal Pradesh  3  30½ 32  8,00   0    3   
 290  171 Nabam Katu                  1057 IND Arunachal Pradesh  3  30  32½ 9,00   0    3   
 291  272 Nenong Moyong                  0 IND Arunachal Pradesh  3  30  32  7,50   0    3   
 292  177 Abelane Darnal                 0 IND Sikkim             3  30  31  5,25   0    2   
 293  287 Puman Wangsu                   0 IND Arunachal Pradesh  3  29½ 31½ 9,00   0    3   
 294  325 Talar Pakba                    0 IND Arunachal Pradesh  3  29½ 31  7,00   0    3   
 295  300 Roni Bar Rani                  0 IND Meghalaya          3  29½ 31  3,00   0    3   
 296  301 Sagnik Kandar                  0 IND Meghalaya          3  29  31  8,00   0    3   
 297  229 Jingle Daulaguphu              0 IND Assam              3  28½ 30½ 8,00   0    3   
 298  279 Nivrit Das                     0 IND Arunachal Pradesh  3  28½ 29  5,00   0    3   
 299  228 Jarken Riba                    0 IND Arunachal Pradesh  3  26  27  6,00   0    3   
 300  258 Mahesh Thakuri                 0 IND Sikkim             3  25½ 26  5,75   0    2   
 301  292 Rajib Bhowmik                  0 IND Assam              3  24½ 26  5,75   0    2   
 302  116 Sukhavi Achumi              1295 IND Nagaland          2½  38  40½ 8,00   0    2   
 303  297 Rikjum Angu                    0 IND Arunachal Pradesh 2½  35  38½ 9,25   0    1   
 304  317 Sumitra Chettri                0 IND Sikkim            2½  34½ 37½ 9,75   0    2   
 305  227 Ishita Agarwal                 0 IND Sikkim            2½  33  34  2,75   0    2   
 306  240 Khangembam Loingamba           0 IND Manipur           2½  31½ 34  2,75   0    2   
 307  285 Puja Halder                    0 IND Assam             2½  31  33  8,00   0    2   
 308  244 Kingstar  Gammi                0 IND Arunachal Pradesh 2½  30½ 32½ 3,25   0    2   
 309  308 Sherpa Passang Diki            0 IND Sikkim            2½  29½ 31½ 8,25   0    2   
