Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 755 : 10.04.2024

партии 7115
Турнири 65

Вижте всички включени турнири

New Delhi IND, 3rd Matrix Open

3rd Matrix Cup International Open FIDE Rating Chess Tournament-2024

Organizer(s) : Matrix Chess Academy
Tournament Director : FM & FT Prasenjit Dutta (5004420)
Chief Arbiter : IA Gopakumar M S (5058287)
Deputy Chief Arbiter : IA Anupam Bhattacharjee(33391750); IA Atul Mishra (46690735)
Arbiter : Sector Arbiter : IA Bhatt Swati (25075551); IA Sharma Shardul (45035334); Arbiters : FA Naveen Kar
Town : New Delhi
Rating-Ø : 1535
Date : 2024/04/06 To 2024/04/10

Final ranking

Rank SNo.     Name                               Rtg FED Type Pts BH/C1 BH   SB   Res. WIN 
   1    1 IM  Aronyak Ghosh                     2517 IND      8½   55½  59½ 56,00  0    8  
   2    2 IM  Neelash Saha                      2464 IND       8   54   58  51,00  0    7  
   3   18     Shreyash Singh                    1853 IND U14   8   51½  56  46,50  0    8  
   4   26     Nirnay Garg                       1828 IND U16  7½   50   54  43,25  0    7  
   5    4     Kumar Gaurav                      2083 IND      7½   48   52  41,50  0    7  
   6   32     Om Batra                          1804 IND      7½   47½  51½ 43,50  0    6  
   7   37     Sahil Bheron                      1774 IND      7½   46   49½ 40,25  0    7  
   8   14     Mrityunjay Kumar                  1900 IND       7   54   59  41,50  0    7  
   9    6     Prakash Ram                       1995 IND       7   51   55½ 41,25  0    6  
  10    5 FM  Singh Arvinder Preet              2064 IND       7   50½  56  41,50  0    6  
  11   16     Jyotshnav Talukdar                1877 IND U16   7   49½  53  39,75  0    6  
  12   13     Arshpreet Singh                   1902 IND U16   7   48½  52  39,25  0    6  
  13   19     Narayan Iyengar                   1844 IND       7   48   53  39,25  0    6  
  14   11     Daksh Goyal                       1916 IND U16   7   48   52  38,00  0    7  
  15   45     Lakshmi Charan Naidu G            1753 IND U16   7   47½  51  38,75  0    5  
  16   31     Vandan Alankar Sawai              1813 IND U14   7   47½  51  35,50  0    7  
  17   33     Ayaan Garg                        1801 IND U12   7   46½  50  37,50  0    6  
  18   68     Siddhant Nath Jha                 1704 IND      6½   51½  55½ 38,25  0    5  
  19   50     Aarit Kapil                       1741 IND U10  6½   50   54½ 35,25  0    6  
  20   10     Negi Virender Singh               1920 IND S51  6½   49   54  37,25  0    5  
  21   17     Prithvi Sharma                    1858 IND      6½   49   52½ 35,00  0    5  
  22   40     Shubh Singh Saini                 1771 IND U16  6½   48½  53½ 33,75  0    6  
  23   12     Sharma Harish                     1913 IND      6½   48   52½ 35,50  0    6  
  24    9     Kishan Kumar                      1933 IND      6½   48   51½ 35,25  0    5  
  25    8 WFM Shubhi Gupta                    F 1953 IND U14  6½   48   51½ 34,50  0    6  
  26   25     Mehul Sondhi                      1833 IND U12  6½   48   51½ 34,00  0    6  
  27   20 CM  Nimay Agrawal                     1843 IND U14  6½   47½  52  35,25  0    6  
  28    7 WCM Ishvi Aggarwal                  F 1959 IND      6½   47   52  37,25  0    5  
  29   44     Gopal Aravamuthan Iyengar         1758 IND      6½   47   50½ 34,00  0    5  
  30   36     Aadya Gupta                     F 1775 IND U14  6½   46½  50  31,25  0    6  
  31   62     Mahir Taneja                      1718 IND U12  6½   46½  49½ 30,50  0    6  
  32   29     Vyom Malhotra                     1825 IND U10  6½   46   50  34,75  0    5  
  33   41     Gorli Nyna                      F 1769 IND U14  6½   46   50  34,50  0    6  
  34   43     Saparya Ghosh                   F 1759 IND U14  6½   46   49½ 33,50  0    5  
  35   27     Chukka Vineel Radha Karthik       1826 IND U14  6½   45½  50  34,50  0    4  
  36   84     Mani Sarbartho                    1660 IND U08  6½   45½  50  32,75  0    6  
  37   57     Shubh Atha                        1723 IND U12  6½   45½  49  32,25  0    6  
  38   89     Vismay Sachar                     1650 IND U16  6½   44½  48½ 30,25  0    6  
  39   58     Tarun N                           1722 IND      6½   44   48½ 33,00  0    6  
  40   30     Rupesh B Ramchandra               1819 IND      6½   43½  47½ 32,25  0    6  
  41   15     Adhiraj Mitra                     1892 IND U12  6½   42½  46  31,75  0    6  
  42  155     Shreyansh Jain (Punjab)           1540 IND U12  6½   41½  45  28,75  0    6  
  43  145     Samarth Jain                      1554 IND U12  6½   41½  44  28,25  0    6  
  44   49     Shaurya Chaudhary                 1742 IND U12  6½   39   42½ 31,25  0    5  
  45   34     Akshat Negi                       1790 IND       6   49½  53  33,00  0    4  
  46   48     Sanyam Srivastava                 1742 IND U14   6   48½  52  31,25  0    5  
  47   82     Hanya Shah                      F 1666 IND U12   6   47½  52  33,00  0    6  
  48   39     Pushpendra                        1771 IND       6   47½  51½ 30,00  0    6  
  49   54     Ramanuj Mishra                    1731 IND U12   6   47   51  31,50  0    5  
  50   38     Parth Belwal                      1771 IND U16   6   46½  51  32,25  0    5  
  51   23     Shah Devansh                      1837 IND       6   45½  50  31,75  0    5  
  52   74     Rithwik Reddy Upparigudam         1679 IND U16   6   45½  49  28,75  0    5  
  53   66     Surada Yashaswi Satya Gangadhar   1711 IND U14   6   45   49½ 29,00  0    6  
  54   35     Goutham Ramesh                    1776 IND U12   6   45   48½ 28,50  0    5  
  55   46     Arnav Dhamija                     1744 IND       6   44½  48½ 29,50  0    4  
  56   56     Dayal Samar                       1729 ENG U10   6   44   48  29,50  0    6  
  57   64     Krishika Garg                   F 1713 IND U16   6   43½  47½ 28,25  0    4  
  58   42     Gada Om                           1759 IND       6   43½  47  29,00  0    6  
  59   87     Arnav Drolia                      1653 IND U16   6   43½  47  26,50  0    6  
  60  102     Mishka Mathur                   F 1622 IND U16   6   43   46½ 27,50  0    6  
  61  110     Garth Pande                       1606 IND U14   6   42½  45½ 28,00  0    4  
  62  121     Arindam Shukla                    1586 IND U12   6   42   45  26,00  0    6  
  63   97     Lakshya Nigam                     1632 IND U12   6   41½  46  28,00  0    6  
  64   52     Krithik Muthukumar                1738 IND U10   6   41½  45½ 28,25  0    4  
  65   65     Shreyas Raj                       1713 IND U14   6   41½  45  27,75  0    4  
  66  135     Pazhany Kaushal Kohli             1564 IND U12   6   41½  44½ 25,50  0    6  
  67   71     Mohan Naithani                    1694 IND S51   6   41   45  25,00  0    6  
  68  101     Ratul Majumder                    1623 IND U14   6   41   44½ 26,50  0    6  
  69  144     Kathan Khurana                    1556 IND U12   6   41   43½ 26,75  0    5  
  70   70     Badhwar Daksh                     1696 USA U14   6   40½  43½ 25,50  0    5  
  71   59 IM  Wazeer Ahmad Khan                 1720 IND S51   6   40   43½ 25,50  0    6  
  72  215     Abhigyan Mehta                    1478 IND U14   6   40   43  23,25  0    5  
  73   83     Harshit Dawar                     1662 IND       6   39½  43  26,00  0    5  
  74   63     Oishik Mondal                     1716 IND U10   6   39   42½ 25,50  0    5  
  75   93     J M Baisakh                       1644 IND S51   6   38   40  25,00  0    5  
  76   79     Agastya Yadav                     1671 IND U16   6   35½  38½ 25,50  0    4  
  77   73     Sravyasree Bheemarasetty        F 1680 IND U12  5½   48   52  29,00  0    5  
  78  108     Aabhas Kumar Srivastava           1606 IND U16  5½   47½  50  24,25  0    5  
  79  114     Abeer                             1600 IND U14  5½   47½  49½ 27,75  0    3  
  80  142     Aarav Jain                        1559 IND U12  5½   46½  49½ 27,00  0    5  
  81  191     Supratim Bhadra                   1506 IND U14  5½   45½  49½ 27,25  0    5  
  82   78     Ekaaksha Partap Singh Negi        1673 IND U14  5½   45   47½ 27,00  0    4  
  83  154     Gurmehar Singh                    1540 IND U16  5½   45   47  25,00  0    4  
  84   51     Gawade Milind                     1738 IND S51  5½   44½  48½ 27,75  ½    3  
  85  166     Ranvir Kanwar                     1533 IND U16  5½   44½  48½ 27,75  ½    2  
  86  152     Taneesha Drolia                 F 1542 IND U14  5½   44½  46½ 25,25  0    5  
  87  123     Srinika Guin                    F 1582 IND U14  5½   44   48  23,75  0    5  
  88   75     Meetansh Dixit                    1675 IND U14  5½   44   47  25,25  0    5  
  89   60     Amartya Kumar                     1719 IND U14  5½   43½  47  25,25  0    4  
  90   86     Sameer Chaudhary                  1656 IND      5½   43½  46½ 26,25  0    4  
  91   80     Gaurav Sharma                     1671 IND      5½   43   47½ 27,75  0    4  
  92  131     Vakada Sriram Jayin               1568 IND U12  5½   43   46½ 25,00  0    5  
  93  112     Ahaan Alsisaria                   1604 IND U12  5½   43   46  23,00  0    5  
  94   81     Ishaan A Tendolkar                1670 IND U14  5½   42½  45½ 25,00  0    5  
  95  120     Vivaan Mittal                     1588 IND U12  5½   42½  45½ 24,25  0    5  
  96   94     Tosshaan Thapar                   1644 IND      5½   42½  45  23,50  0    4  
  97  117     Kanishka Choudhary              F 1597 IND U14  5½   42½  44½ 21,75  0    5  
  98  106     Jai Prakash Vanum                 1611 IND U10  5½   42   45½ 24,25  0    5  
  99  300     Aarish Tickoo                        0 IND      5½   42   45½ 22,75  0    5  
 100  158     Vir Kapur                         1538 IND U14  5½   41½  45  23,75  0    5  
 101  111     Srikar G V B                      1605 IND      5½   41½  45  22,75  0    5  
 102   47     Narayan Joshi                     1743 IND      5½   41   45  27,75  0    4  
 103   77     Vishwam Anand                     1674 IND U16  5½   41   44½ 25,25  0    3  
 104  150     Daksh Singh                       1545 IND U12  5½   41   44  23,25  0    5  
 105  181     Garg Sanjay                       1513 IND S51  5½   41   43  19,25  0    5  
 106  262     Dhruvansh Sethi                   1432 IND U10  5½   40½  44½ 25,75  0    4  
 107  159     Aditya Saxena                     1536 IND U16  5½   40½  43½ 24,75  0    3  
 108   53     Narendra Agarwal                  1731 IND U10  5½   40½  43½ 24,25  0    5  
 109  125     Aarush Uday Khanna                1574 IND      5½   40½  43  21,50  0    4  
 110   67     Singh Ambesh Pratap               1708 IND      5½   40   44  26,25  0    5  
 111  126     Akarsh Achyut                     1572 IND U14  5½   40   44  24,75  0    5  
 112   92     Atharv Singh Bisht                1644 IND U12  5½   40   43  23,75  0    5  
 113  220     Deepak Kajla                      1476 IND      5½   40   43  23,25  0    4  
 114  164     Pratham Nayyar                    1534 IND U12  5½   39   42  22,25  0    5  
 115  147     Tanay Saboo                       1549 IND U14  5½   39   42  21,75  0    5  
 116   96     Shreyas Mishra                    1639 IND U12  5½   38½  41  21,75  0    4  
 117  107     Bhavya Arora                      1607 IND U14  5½   38   40½ 20,00  0    5  
 118  167     Aarav Agarwal                     1530 IND U14  5½   33   38½ 19,25  0    5  
 119  132     Darsh Ilwadi                      1566 IND U14   5   48½  51  26,25  0    4  
 120   24     Rahul Kumar                       1834 IND       5   47   51½ 26,25  0    4  
 121   90     Vivek Kumar                       1650 IND       5   46   50½ 26,00  0    4  
 122  116     Abhyudaya Matta                   1597 IND U14   5   46   50  23,50  0    5  
 123   72     Ashutosh Jamwal                   1684 IND       5   46   49½ 24,00  0    5  
 124   28     Kolla Bhaavan                     1825 IND U14   5   44½  49½ 27,75  0    4  
 125   22     Vatsal Singla                     1841 IND U14   5   44½  49½ 27,00  0    4  
 126  200     Ateeksh Singh Jeena               1498 IND U12   5   44½  49  24,75  0    4  
 127   88     Vaibhav Gautam                    1651 IND       5   44   48  24,50  0    4  
 128  137     Dhruv Gupta                       1563 IND U10   5   44   46½ 22,00  0    3  
 129  223     Viraj Sharma                      1474 IND U12   5   44   45  20,00  0    5  
 130   21     Shreyas                           1843 IND       5   43½  48½ 25,00  0    5  
 131  172     Aarav Arora                       1522 IND U16   5   43½  47  22,25  0    4  
 132  143     Atharv Singh Negi                 1558 IND U12   5   43½  46  20,50  0    5  
 133  139     Devansh Mahajan                   1562 IND U14   5   43   46½ 23,00  0    3  
 134  195     Akshay Hiremath                   1502 IND S51   5   43   46  22,00  0    5  
 135  128     Ishaan Bhatnagar                  1571 IND U14   5   43   46  20,50  0    5  
 136  204     Parashar Dhairyaa                 1488 IND U16   5   43   45½ 23,00  0    5  
 137  118     Pranav Rastogi                    1597 IND U12   5   43   44  19,50  0    4  
 138  201     Rijak Kaur                      F 1498 IND       5   42   46  24,00  0    3  
 139  113     Krishna Kundu                     1604 IND U14   5   42   45½ 21,00  0    5  
 140   85     Abhiraj De                        1657 IND U14   5   42   45½ 21,00  0    4  
 141  115     Singh Myra                      F 1600 IND U14   5   42   45  21,75  0    4  
 142   95     Chinmay Chauhan                   1642 IND U16   5   42   44  18,75  0    4  
 143  163     Bidyut Kr. Mondal                 1534 IND       5   41½  45½ 22,00  0    3  
 144  198     Aditi Mukherjee                 F 1498 IND U14   5   41½  44½ 21,25  0    4  
 145  104     Ayaan Trikha                      1617 IND U12   5   41   45  21,75  0    4  
 146  103     Piyush Kumar Mishra               1619 IND       5   41   44  20,75  0    4  
 147  157     Bir Singh Raminder                1539 IND S51   5   40½  43½ 18,50  0    5  
 148  149     Debarpit Mishra                   1548 IND U14   5   40½  43½ 18,00  0    5  
 149  141     Hriday Garg                       1560 IND U08   5   40½  42½ 19,50  0    5  
 150  180     Toshi Janoti                    F 1515 IND U10   5   40   43½ 20,00  0    5  
 151  224     Jayaditya Kumar                   1473 IND       5   40   43  19,00  0    4  
 152  129     Aarav Gupta                       1569 IND U14   5   39½  43½ 21,50  0    4  
 153   98     Aarav Maheshwari                  1630 IND U14   5   39½  43½ 21,00  0    5  
 154  185     Aryaveer Kapoor                   1511 IND U14   5   39½  42½ 19,50  0    5  
 155  173     Advika Sarupria                 F 1521 IND U14   5   39½  42  18,50  0    5  
 156  217     Barolia Arihan                    1477 IND U16   5   39   44  21,25  0    4  
 157  233     Dev Pratap                        1464 IND U10   5   39   42  17,00  0    5  
 158  199     Arnit Gupta                       1498 IND U10   5   38½  41½ 18,25  0    4  
 159  268     Subhang Agrawal                   1428 IND U12   5   38   40½ 20,00  0    5  
 160  148     Aditya Wadhawan                   1548 IND U14   5   37½  40½ 19,50  0    5  
 161  109     Ananya Anamika                  F 1606 IND       5   37½  40  19,75  0    4  
 162  165     Abheesth Khare                    1533 IND U16   5   37   40  20,00  0    4  
 163  409     Vaibhav Kumar Jha                    0 IND U12   5   36½  39½ 19,50  0    4  
 164  187     Pranat Aggarwal                   1510 IND U12   5   36   39½ 19,00  0    5  
 165  189     Arif Khan                         1507 IND       5   36   39  18,25  0    4  
 166  417     Vivaan Ahuja                         0 IND       5   36   39  17,50  0    5  
 167  119     Arnav Goyal                       1594 IND U10   5   35½  38½ 18,75  0    4  
 168  100     Naman Khandelwal                  1624 IND U14   5   35½  37½ 18,25  0    4  
 169  309     Akshat Kaushik                       0 IND U16   5   35   38½ 18,50  0    5  
 170  161     Ansh Setia                        1535 IND U14   5   35   38  18,50  0    4  
 171  193     Garv Gambhir                      1504 IND       5   34   36½ 19,50  0    3  
 172  229     Sarthak Maji                      1468 IND U14   5   33½  35½ 17,75  0    4  
 173  190     Rishi Khare                       1507 IND       5   33½  35  17,00  0    4  
 174  197     Tapadiya Earth                    1501 IND U16   5   33   35  15,50  0    5  
 175  232     Panya Goel                      F 1465 IND U12   5   32½  35½ 17,25  0    4  
 176  151     Hiya Garg                       F 1545 IND U14   5   32½  35  15,50  0    5  
 177  174     Hridaan A Shah                    1520 IND U12  4½   45½  49  22,50  0    4  
 178  357     Manomay Sharma                       0 IND U16  4½   45   49½ 24,50  0    3  
 179  207     Paritosh Dhanaraju                1481 IND U14  4½   41½  45½ 19,50  0    4  
 180  178     Manav                             1516 IND U12  4½   41   45½ 21,00  0    3  
 181  372     Purvaansh Badwal                     0 IND U10  4½   41   45  21,75  0    3  
 182  136     Atharv Vohra                      1563 IND U14  4½   41   44  19,50  0    3  
 183   61     Devarsh Kinra                     1718 IND U14  4½   40½  44  17,50  0    4  
 184  179     Goransh Goyal                     1515 IND U14  4½   40   41  16,25  0    2  
 185  411     Vansh Maurya                         0 IND U14  4½   39½  43  19,75  0    4  
 186  230     Shubh Srivastava                  1468 IND U14  4½   39½  42½ 15,00  0    4  
 187  177     Rohit Raghavan                    1518 IND      4½   39   42½ 18,25  0    4  
      205     Subramanian T.V.                  1482 IND S51  4½   39   42½ 18,25  0    4  
 189  236     Kavya Jain                        1461 IND U16  4½   39   42  15,75  0    3  
 190  169     Avneesh Kumar Vatsa               1526 IND U12  4½   39   41  15,25  0    4  
 191  314     Ananth Srinivas                      0 IND      4½   38½  42  19,25  0    4  
 192  302     Aarush Bhalla                        0 IND U16  4½   38½  41½ 17,50  0    3  
 193  182     Vishnu Nandan                     1513 IND U10  4½   38½  41½ 16,25  0    4  
 194  295     Urveesh Singhal                   1401 IND U16  4½   38   41½ 14,75  0    4  
 195  256     Manoj Kumar Kohli                 1437 IND S51  4½   38   40½ 16,25  0    4  
 196  176     Vishesh Srikant                   1519 IND U12  4½   38   39½ 18,25  0    2  
 197   91     Abhibhav Kumar                    1644 IND U14  4½   37½  40½ 17,50  0    4  
 198  184     Sharma Pramod Kumar               1512 IND S51  4½   37½  40  18,00  0    4  
 199  237     Vedant Aggarwal                   1459 IND U14  4½   37½  40  14,75  0    4  
 200  228     Tanush Johari                     1469 IND U10  4½   37½  39½ 13,50  0    4  
 201   69     Gopalakrishnan G                  1701 IND U16  4½   37   41½ 18,75  0    3  
 202  183     Prabindra Mani Verma              1512 IND S51  4½   37   40  15,50  0    4  
 203  234     Kapilnithin B M                   1464 IND U12  4½   37   39  15,75  0    4  
 204  374     Rachit Wadhwa                        0 IND      4½   36½  40  17,50  0    4  
 205  399     Soham Rakshit                        0 IND U12  4½   36½  39½ 17,25  0    4  
 206  265     Aayra Singh                     F 1431 IND U14  4½   36½  39½ 16,00  0    3  
 207  248     Aariv Vohra                       1444 IND U08  4½   36   39  16,75  0    4  
 208  277     Sahasrarchi Pandey                1416 IND U12  4½   36   38½ 17,00  0    4  
 209  222     Soumik Chattopadhyaya             1476 IND U14  4½   36   38  16,50  0    3  
 210  175     Anant Singh Dagar                 1519 IND      4½   36   38  14,75  0    4  
 211  274     Aaryan Singh                      1418 IND      4½   36   37½ 14,00  0    4  
 212  406     Utkarsh Gera                         0 IND U16  4½   35½  39½ 17,75  0    4  
 213  378     Rudransh Pandey                      0 IND U16  4½   35½  39  19,25  0    3  
 214  367     Pratyaksh Joshi                      0 IND U16  4½   35½  39  17,25  0    4  
 215  257     Kartikeya Pathak                  1436 IND U12  4½   35½  38½ 17,75  0    2  
 216  238     Purahan Pachauri                  1458 IND U14  4½   34½  37½ 15,25  0    3  
 217  216     Aarush Mathur                     1477 IND U12  4½   34½  37½ 14,50  0    4  
 218  337     Gaurang Gupta                        0 IND U12  4½   34½  37  16,00  0    4  
 219  412     Vardaan Bahl                         0 IND U10  4½   34½  36½ 15,50  0    3  
 220  301     Aarna Agarwal                   F    0 IND U14  4½   34   36½ 16,00  0    4  
 221  287     Samarth Mangla                    1405 IND U12  4½   33½  38  16,00  0    3  
 222  393     Shivaay Bhalla                       0 IND U10  4½   33   36  15,75  0    3  
 223  146     Saransh Dabas                     1554 IND U16  4½   32½  37  15,50  0    4  
 224  291     Rithvik Gandotra                  1403 IND U12  4½   32½  35  14,50  0    4  
 225  293     Dhvani Vijay                    F 1401 IND U10  4½   32½  35  14,25  0    4  
 226  260     Kavish Madhan                     1434 IND      4½   30½  33  13,25  0    4  
 227  376     Ridhima Khanna                  F    0 IND U14  4½   29½  32  13,25  0    4  
 228  168     Garvit Jain                       1529 IND U10   4   45½  48  19,50  0    3  
 229  221     Kiaan Aggarwal                    1476 IND U12   4   42   44  15,00  0    4  
 230  171     Siddharth Samaddar                1524 IND U12   4   41½  45  15,50  0    4  
 231  247     Sukant Mohindra                   1445 IND U14   4   41½  44  15,50  0    4  
 232   76     Rishabh Pradhan                   1675 IND U16   4   40½  44½ 19,00  0    4  
 233  402     Suryaansh Bansal                     0 IND U12   4   40½  44½ 16,00  0    4  
 234  334     Eshit Bansal                         0 IND U16   4   40   43½ 17,75  0    2  
 235  214     Utkrisht Singh                    1479 IND U12   4   40   43  18,25  0    1  
 236  225     Ras Lal Upadhaya                  1473 IND       4   40   43  14,50  0    4  
 237  186     Aaditva Garg                      1510 IND U12   4   40   42½ 16,50  0    4  
 238  153     Suvan Deb                         1541 IND U16   4   39½  42  15,00  0    3  
 239  282     Shashank Seshan                   1411 IND U12   4   39   42½ 15,25  0    3  
 240  188     Priyanshu Dutta                   1509 IND U14   4   39   42  15,50  0    4  
 241  251     Aryan Gupta                       1441 IND U12   4   39   42  14,00  0    4  
 242  170     Devansh Rathore                   1525 IND U14   4   38½  42½ 16,25  0    3  
 243  269     Tizya Kumar                     F 1428 IND       4   38½  41  14,75  0    3  
 244  278     Harsh Dhir                        1415 IND U14   4   38½  40½ 15,50  0    3  
 245  127     Harshit Kumar                     1572 IND       4   37½  41½ 16,50  0    3  
 246  212     Shashwat Singh                    1480 IND U14   4   37½  41½ 15,25  0    3  
 247  316     Anil Kumar Upadhyay                  0 IND S51   4   37½  40½ 14,50  0    4  
 248  266     Sankhla Ananya                  F 1431 IND U10   4   37½  40½ 14,00  0    4  
 249  219     Atharv Palta                      1476 IND U12   4   37½  40½ 13,00  0    4  
 250  276     Lakshiv Mittal                    1417 IND U08   4   37½  39  15,00  0    3  
 251  346     Karandeep Singh Bhatia               0 IND       4   37   40  16,50  0    3  
 252  240     Vinat Aggarwal                    1451 IND U10   4   37   40  14,00  0    3  
 253  259     Adhavya Narayan                   1434 IND U12   4   36½  39  16,00  0    3  
 254  235     Nisha Bhushan                   F 1462 IND U16   4   36½  39  11,50  0    4  
 255  208     Satyaki Malakar                   1481 IND U12   4   36   38½ 15,25  0    3  
 256  194     Samarth Jain                      1503 IND U14   4   35½  39½ 14,00  0    4  
 257  395     Shreya Maji                     F    0 IND U14   4   35½  38½ 15,00  0    2  
 258  340     Gupta Vihaan Kamalkant               0 IND U14   4   35½  38  14,50  0    2  
 259  398     Sohail Khan                          0 IND U12   4   35½  37½ 14,75  0    3  
 260  261     Puransh Agarwal                   1434 IND U14   4   35   38  14,00  0    4  
 261  407     Vaani Vijay                     F    0 IND U10   4   35   37½ 15,00  0    4  
 262  322     Arshit Pahwa                         0 IND U16   4   35   37  13,50  0    4  
 263  279     Hirak Jain                        1414 IND U14   4   35   36  10,50  0    4  
 264  231     Advait Jarial                     1466 IND U10   4   34½  38½ 14,50  0    3  
 265  249     Akshat Janoti                     1444 IND U08   4   34½  37½ 12,50  0    3  
 266  239     Thulasidhass P                    1453 IND       4   34½  37  12,50  0    3  
 267  264     Vanshika Rawat                  F 1432 IND U10   4   34   36½ 11,50  0    4  
 268  284     Ishaan Tyagi                      1408 IND U14   4   34   35  12,50  0    3  
 269  211     Richard Samuel                    1480 IND       4   33½  37½ 11,50  0    4  
 270  387     Sayak Roy Chowdhury                  0 IND U16   4   33   36  14,00  0    4  
 271  296     Viaan Mehendiratta                1401 IND U12   4   32½  35½ 14,25  0    3  
 272  315     Anay Gupta                           0 IND U10   4   32½  34½ 10,50  0    4  
 273  416     Vivaan Agarwal                       0 IND U10   4   32   35  14,00  0    4  
 274  421     Yuvraj Singh                         0 IND       4   32   35  12,00  0    4  
 275  206     Ghanya Panwar                   F 1481 IND U12   4   32   34  13,00  0    4  
 276  385     Sarfraz Khan                         0 IND U14   4   32   34  12,50  0    3  
 277  377     Ritwik Maji                          0 IND U10   4   32   33½ 12,50  0    3  
 278  366     Pranit Rastogi                       0 IND U08   4   31½  32½ 9,50   0    4  
 279  196     Balwant Singh Rautela             1502 IND       4   30½  34½ 12,75  0    3  
 280  299     Aarav Barolia                        0 IND U14   4   30½  34½ 11,50  0    4  
 281  209     Divam Talwar                      1480 IND U10   4   30½  34½ 10,00  0    4  
 282  267     Tanav Varshney                    1429 IND U14  3½   42   44½ 13,00  0    3  
 283  218     Shreyansh Alsisaria               1477 IND U14  3½   39½  43  13,25  0    3  
 284  202     Vihaan Garg                       1495 IND U10  3½   39½  42½ 15,00  0    3  
 285  304     Advay Srivastava                     0 IND U12  3½   39   42½ 16,00  0    1  
 286  160     Joydeep Laha                      1536 IND      3½   38½  42  14,00  0    2  
 287  280     Aarav Vishwanath                  1411 IND U10  3½   38½  41  12,75  0    3  
 288  162     Khakhai Zou                       1535 IND S51  3½   38½  39½ 9,75   0    3  
 289  226     Aanya Gupta                     F 1472 IND U10  3½   38   41½ 12,75  0    3  
 290  244     Prabuddh Pathak                   1447 IND U12  3½   38   40½ 13,00  0    2  
 291  270     Dhruv Kumar                       1423 IND U14  3½   38   40  13,00  0    2  
 292  140     Ansh Patel                        1560 IND U14  3½   37   40½ 12,75  0    2  
 293  332     Dishant Bansal                       0 IND U14  3½   37   39½ 13,75  0    3  
 294  246     Ayaan Arora                       1445 IND U14  3½   36½  39  11,50  0    3  
 295  313     Amitoj Singh Saluja                  0 IND U14  3½   36   39  13,25  0    3  
 296  105     Jaikishan Jaiswal                 1615 IND      3½   35½  39  13,25  0    3  
 297  252     Divit Singh                       1441 IND U12  3½   35½  39  11,50  0    3  
 298  298     Aakash Bhanu                         0 IND      3½   34½  38  15,00  0    3  
 299  130     Shubh Chandra                     1569 IND U16  3½   34½  38  12,50  0    2  
 300  254     Vedant Mittal                     1438 IND U14  3½   34½  38  12,00  0    3  
 301  258     Advik Achyut                      1435 IND U12  3½   34½  37  10,50  0    3  
 302  285     Krishiv Singhal                   1408 IND U12  3½   34   37½ 14,25  0    1  
 303  243     Aarush Dadwal                     1447 IND U14  3½   34   36  10,25  0    3  
 304  253     Tanmay Sachdeva                   1440 IND U16  3½   34   36  10,00  0    3  
 305  122     Rakshit Batra                     1582 IND      3½   33½  37  14,75  0    3  
 306  227     Adhiraaj Sejwal                   1471 IND U12  3½   33½  37  11,00  0    3  
 307  312     Amit Kumar Kainse                    0 IND      3½   33½  37  10,75  0    3  
 308  138     Gaurav Sharma J S                 1563 IND      3½   33½  36½ 11,25  0    3  
 309  241     Arav Bisht                        1450 IND U12  3½   33½  36½ 10,50  0    3  
 310  294     Kushagra Tiwari                   1401 IND U12  3½   33½  34½ 9,25   0    3  
 311  369     Pritish Anand                        0 IND U14  3½   32½  35½ 12,25  0    3  
 312  375     Ridhima Gupta                   F    0 IND U14  3½   32½  34½ 12,50  0    2  
 313  213     Aarnav Rawat                      1479 IND U16  3½   32½  34½ 10,25  0    3  
 314  381     Saket Nema                           0 IND      3½   32   35½ 12,75  0    3  
 315  342     Inaaya Kukreja                  F    0 IND U14  3½   32   34½ 9,50   0    3  
 316  348     Kavin Sharma                         0 IND U08  3½   32   32½ 9,25   0    3  
 317  414     Veer Sogarwal                        0 IND U12  3½   31   33½ 10,75  0    3  
 318  288     Abhyuday Deo                      1404 IND U10  3½   31   33½ 10,75  0    2  
 319  420     Yuvan Saini                          0 IND U08  3½   30   32½ 11,00  0    3  
 320  210     Divena Pawar                    F 1480 IND U12  3½   29½  31½ 9,50   0    3  
 321  382     Saksham Srivastava                   0 IND      3½   29   31½ 9,25   0    3  
 322  271     Saini Bhavya                      1422 IND      3½   29   31  10,00  0    1  
 323  349     Khushi Kumari                   F    0 IND U14  3½   29   30  9,25   0    3  
 324  156     Anika Tyagi                     F 1539 IND U14  3½   28½  31  10,00  0    3  
 325  383     Samuel Abiola Robinson               0 NGR      3½   28   30½ 9,50   0    2  
 326  371     Priyanshu Barwal                     0 IND U16  3½   27   29  7,75   0    3  
 327  326     Aryan Wadhawan                       0 IND U14   3   39   41  11,00  0    2  
