Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 479 : 10.08.2016

партии 12546
Турнири 77

Вижте всички включени турнири

Pardubice CZE, 27th Czech Open-A

Rank SNo.     Name                             Rtg FED Club                     age Type Gr  Pts RtgØ BH.  BH.  Vict 
   1    2 GM  MOVSESIAN Sergei                2666 ARM                           38  F       7½  2487 42½  53½   6   
   2    3 GM  LAZNICKA Viktor                 2654 CZE                           28  F        7  2458 39½   51   5   
   3   62 IM  VISAKH N R                      2431 IND                           17  F   U18  7  2442  40  50½   5   
   4   65 IM  VETOSHKO Volodymyr              2430 UKR                           18  F   U18  7  2438  37   48   5   
   5    7 GM  GOPAL G.N.                      2565 IND                           27  F        7  2433 39½   51   5   
   6    5 GM  NABATY Tamir                    2622 ISR                           25  F        7  2420  40   52   6   
   7    9 GM  STOCEK Jiri                     2550 CZE                           39  F        7  2417  38   49   5   
   8   13 GM  ZAKHARTSOV Viacheslav V.        2532 RUS                           48  F        7  2415 40½   52   5   
   9   21 GM  SCHLOSSER Philipp               2509 GER                           48  F        7  2415 37½  48½   6   
  10   19 GM  KOVALEV Andrei                  2513 BLR                           55  F        7  2380 34½  44½   5   
  11    1 GM  GANGULY Surya Shekhar           2676 IND                           33  F       6½  2454  41  52½   5   
  12   25 IM  YUFFA Daniil                    2502 RUS                           19  F       6½  2437 37½  48½   5   
  13    4 GM  KRAVTSIV Martyn                 2631 UKR                           26  F       6½  2415  42  53½   4   
  14   16 GM  CVEK Robert                     2522 CZE                           37  F       6½  2404 37½  47½   4   
  15    6 GM  KONONENKO Dmitry                2621 UKR                           28  F       6½  2400 36½   47   4   
  16   32 IM  SMIRNOV Anton                   2478 AUS                           15  F   U18 6½  2365  36  47½   5   
  17   28 IM  BELYAKOV Bogdan                 2488 RUS                           27  F       6½  2355  35  44½   4   
  18   27 IM  PARDO SIMON David               2492 ESP                           21  F       6½  2308  34   43   5   
  19   94 IM  CERVENY Martin                  2384 CZE                           33  F        6  2479  41   52   4   
  20   90 IM  ANURAG Mhamal                   2392 IND                           21  F        6  2478 44½   55   5   
  21   96 IM  KONGUVEL Ponnuswamy             2379 IND                           43  F        6  2462 41½  51½   4   
  22   20 IM  PONIZIL Cyril                   2510 CZE                           25  F        6  2435 39½   51   4   
  23   39 IM  GUREVICH Daniel                 2459 USA                           19  F        6  2419  41   52   5   
  24   14 GM  BORUCHOVSKY Avital              2531 ISR                           19  F        6  2414  42   53   4   
  25   12 GM  BABULA Vlastimil                2540 CZE                           43  F        6  2410  39   50   5   
  26   34 GM  GUTMAN Gennadi                  2473 UKR                           43  F        6  2410 37½  48½   4   
  27   31 GM  POTAPOV Pavel                   2483 RUS                           26  F        6  2397 37½  46½   4   
  28   17 GM  ALSINA LEAL Daniel              2521 ESP                           28  F        6  2393 37½  47½   4   
  29   47 IM  HIRNEISE Tobias                 2452 GER                           27  F        6  2387  37   48   4   
  30   18 IM  DEMIDOV Mikhail                 2514 RUS                           24  F        6  2385  36   46   4   
  31   33 IM  PURANIK Abhimanyu               2475 IND                           16  F   U18  6  2382 37½  48½   4   
  32   29 IM  ZUMSANDE Martin                 2487 GER                           35  F        6  2381 34½  45½   4   
  33   54 IM  LADVA Ottomar                   2443 EST                           19  F        6  2373  39  49½   5   
  34   11 GM  LINTCHEVSKI Daniil              2548 RUS                           26  F        6  2370 36½   47   5   
  35   26 IM  PLAT Vojtech                    2498 CZE                           22  F        6  2364 35½  46½   5   
  36   71 FM  BILGUUN Sumiya                  2419 MGL                           19  F        6  2363  36   46   4   
  37   48 IM  MALAKHOV Igor                   2451 RUS                           27  F        6  2362 36½   48   4   
  38  115 FM  HANSEN Mads                     2353 DEN                           23  F        6  2355  36   45   5   
  39   52 GM  VENKATESH M.R.                  2445 IND                           31  F        6  2350  37   48   6   
  40   38 GM  GAVRILOV Alexei                 2465 RUS                           56  F        6  2350  35   45   5   
  41   41 GM  ABERGEL Thal                    2457 FRA                           34  F        6  2348  35   46   5   
  42   84 IM  ROY Prantik                     2403 IND                           21  F        6  2338  32   40   4   
  43   46     GUSAIN Himal                    2453 IND                           23  F        6  2327  35   46   5   
  44   58 IM  NAGY Gabor                      2439 HUN                           22  F        6  2311 32½  41½   4   
  45   22 GM  PETR Martin                     2505 CZE                           28  F        6  2233  28   35   5   
  46   67 FM  PRAGGNANANDHAA R                2429 IND                           11  F   U18 5½  2427  38   48   5   
  47   99 CM  SINDAROV Javokhir               2374 UZB                           11  F   U18 5½  2421 37½  47½   2   
  48  125 FM  TATE Alan                       2331 SCO                           37  F       5½  2418  39   49   4   
  49  107 IM  SABUK Piotr                     2363 POL                           24  F       5½  2414 38½  47½   2   
  50   88 GM  KANTSLER Boris                  2395 ISR                           54  F       5½  2409  38  48½   3   
  51   63 FM  GRINBERG Eyal                   2431 ISR                           18  F   U18 5½  2391 36½  46½   4   
  52   66 IM  ZAKHARTSOV Vladimir             2429 RUS                           19  F       5½  2389 35½  46½   5   
  53  135     ANTONIO Viani D'cunha           2305 IND                           21  F       5½  2387  36  46½   3   
  54   57 IM  KOZIONOV Kirill                 2440 RUS                           18  F   U18 5½  2385 36½   48   4   
  55   15 GM  NOVIKOV Stanislav               2528 RUS                           31  F       5½  2384 36½   48   3   
  56  233     LAGASHIN Pavel                  2148 RUS                           27  F       5½  2377 34½  44½   5   
  57   43 IM  FROLOV Artur                    2455 UKR                           46  F       5½  2373  38   48   3   
  58   45 GM  SMITH Bryan G                   2453 USA                           36  F       5½  2365 37½   48   5   
  59   60 GM  CARLSSON Pontus                 2435 SWE                           34  F       5½  2364  37   47   3   
  60   10 IM  CHIGAEV Maksim                  2549 RUS                           20  F       5½  2364  36  47½   3   
  61   85 GM  POTAPOV Alexander               2401 RUS                           47  F       5½  2362  36  44½   4   
  62   97 FM  KVETNY Mark                     2379 GER                           19  F       5½  2361 35½   46   4   
  63   59 GM  LALIC Bogdan                    2436 CRO                           52  F       5½  2357 36½   47   2   
  64   86 IM  GIRISH A. Koushik               2399 IND                           19  F       5½  2347 34½   45   4   
  65   36 GM  NEELOTPAL Das                   2467 IND                           34  F       5½  2345 34½  44½   4   
  66  142     SWICARZ Maciej                  2292 POL                           35  F       5½  2344  36  43½   3   
  67  126     PULTINEVICIUS Paulius           2325 LTU                           15  F   U18 5½  2344 32½  40½   4   
  68  127 IM  VYSKOCIL Neklan                 2323 CZE                           44  F       5½  2342  35   44   4   
  69   30 GM  HABA Petr                       2484 CZE                           51  F       5½  2331  36  46½   3   
  70   55 FM  SHEVCHENKO Kirill               2443 UKR                           14  F   U18 5½  2315 34½   44   2   
  71  121 FM  THAKUR Akash                    2339 IND                           34  F       5½  2309  33   41   4   
  72   42 GM  SUNDARARAJAN Kidambi            2456 IND                           34  F       5½  2308  36  45½   4   
  73   44 GM  SOLOZHENKIN Evgeniy             2454 RUS                           50  F       5½  2308 34½   45   5   
  74   89 FM  LOMASOV Semen                   2395 RUS                           14  F   U18 5½  2306  31   41   4   
  75  152 FM  HACKER Jonas                    2275 GER                           20  F       5½  2303  32   40   5   
  76   81 GM  YAGUPOV Igor                    2405 RUS                           51  F       5½  2302 31½  40½   4   
  77   87     ROUBALIK Jakub                  2397 CZE                           25  F       5½  2289  35   46   4   
  78   72 IM  NASUTA Grzegorz                 2417 POL                           20  F       5½  2278 32½  41½   3   
  79   69 IM  ZWARDON Vojtech                 2421 CZE                           26  F       5½  2275 32½  41½   5   
  80   74 IM  PADMINI Rout                  F 2415 IND                           22  F       5½  2266  31  40½   5   
  81  123 FM  PECNIK Leo                      2334 CRO                           33  F       5½  2255 26½  34½   4   
  82   64 IM  KANOVSKY David                  2430 CZE                           30  F       5½  2252 29½  38½   3   
  83  109 FM  DRNOVSEK Gal                    2359 SLO                           21  F        5  2436 38½  48½   3   
  84  189 FM  CHEKLETSOV Ilya                 2223 RUS                           17  F   U18  5  2431 38½  49½   4   
  85   83 FM  DUZHAKOV Ilya                   2404 RUS                           25  F        5  2411 38½   47   3   
  86  175     HOLTMAN Teodor                  2238 SVK                           18  F   U18  5  2397  36   45   4   
  87  137 IM  KATHMALE Sameer                 2298 IND                           23  F        5  2395 35½  44½   3   
  88  118 IM  GREKH Andrey                    2347 UKR                           28  F        5  2389 36½  46½   3   
  89  191     COMMERCON Simon                 2221 GER                           30  F        5  2374  35  44½   3   
  90   23 GM  KREJCI Jan                      2504 CZE                           24  F        5  2373 35½  45½   3   
  91   24 GM  GUNDAVAA Bayarsaikhan           2503 MGL                           27  F        5  2367 35½   47   3   
  92   80 IM  MAKOTO Rodwell                  2406 ZIM                           29  F        5  2360 37½   47   4   
  93   92 GM  TUNIK Gennady                   2390 RUS                           63  F   S60  5  2356  36   47   3   
  94  195     MUEER Sebastian                 2216 GER                           30  F        5  2355 32½   41   4   
  95   91 IM  BATCHIMEG Tuvshintugs         F 2391 MGL                           30  F        5  2348 36½   46   5   
  96  113     WENNINGER Philipp               2356 GER                           22  F        5  2340 33½   43   3   
  97  226     KULKARNI Vinayak                2168 IND                           27  F        5  2338  31   40   4   
  98    8 GM  JAKUBOWSKI Krzysztof            2557 POL                           33  F        5  2336  35  45½   4   
  99   37 IM  SATYAPRAGYAN Swayangsu          2467 IND                           34  F        5  2336  35  44½   2   
 100   49 FM  VYKOUK Jan                      2450 CZE                           16  F   U18  5  2336  34  44½   3   
 101   70 GM  DOMOGAEV Sergey                 2419 RUS                           52  F        5  2336  34   44   3   
 102   35 IM  SIMACEK Pavel                   2470 CZE                           37  F        5  2327 33½   43   2   
 103   53 FM  NGUYEN Thai Dai Van             2445 CZE                           15  F   U18  5  2322  33   43   2   
 104  108 CM  KULKARNI Bhakti               F 2363 IND                           24  F        5  2321 33½  43½   4   
 105   40 IM  LUGOVSKOY Maxim                 2458 RUS                           20  F        5  2320  33   41   4   
 106  102 WGM SOUMYA Swaminathan            F 2370 IND                           27  F        5  2319 31½  40½   5   
 107  157 IM  LEDERMAN Leon                   2269 ISR                           69  F   S60  5  2316 33½  43½   4   
 108  169 IM  PRAVEEN Kumar C                 2246 IND                           31  F        5  2316 28½   36   3   
 109  130 WIM WARAKOMSKA Anna               F 2321 POL                           24  F        5  2304  34  43½   2   
 110  228 WIM WOZNIAK Mariola               F 2166 POL                           18  F   U18  5  2301 30½   38   3   
 111  119 FM  SYLVAN Jacob                    2342 DEN                           40  F        5  2296 30½   40   4   
 112  131 IM  KRAPIVIN Vladislav              2318 RUS                           52  F        5  2286  31   39   4   
 113   73 GM  VOKAC Marek                     2415 CZE                           58  F        5  2285 31½   41   4   
 114  103 IM  SEGER Ruediger                  2368 GER                           48  F        5  2282  31  40½   4   
 115   68 FM  KRAUS Tomas                     2426 CZE                           21  F        5  2278 31½  42½   4   
 116  106 FM  SPALIR Jernej                   2364 SLO                           24  F        5  2277 31½  40½   4   
 117   78 GM  JANSA Vlastimil                 2411 CZE                           74  F   S60  5  2258  29  38½   3   
 118   98 FM  AGUERA NAREDO Javier            2374 ESP                           43  F        5  2248 25½   34   4   
 119   56 GM  BRYZGALIN Kirill                2442 RUS                           34  F        5  2241 31½   40   2   
 120  155     KUBIK Michael                   2272 CZE                           19  F        5  2199  26   35   4   
 121  134 IM  NEMETH Zoltan                   2310 HUN                           57  F        5  2193 29½   38   4   
 122  197 FM  FURMAN Boris                    2213 RUS                           65  F   S60  5  2154  26   35   5   
 123  167     GAHAN M G                       2249 IND                           22  F       4½  2439  39   50   3   
 124  112 FM  TOMAZINI Aljosa                 2359 SLO                           23  F       4½  2362  34  43½   2   
 125  168     ELISEEV Evgeniy                 2248 UKR                           18  F   U18 4½  2353  31   40   3   
 126  122 WGM KULON Klaudia                 F 2334 POL                           24  F       4½  2350  35   45   4   
 127   75     MOHAMMAD Nubairshah Shaikh      2415 IND                           18  F   U18 4½  2346  35  44½   2   
 128  250 WFM SOLOZHENKINA Elizaveta        F 2123 RUS                           13  F   U18 4½  2341 31½  40½   2   
 129   95 IM  KOUROUSIS Epaminondas           2382 CZE                           25  F       4½  2339  36   45   2   
 130  140     KULKARNI Rakesh                 2296 IND                           23  F       4½  2337 34½  42½   3   
 131  181 FM  JOHANNESSON Oliver              2232 ISL                           18  F   U18 4½  2332  31   39   3   
 132   50 FM  ZANAN Evgeny                    2450 ISR                           18  F   U18 4½  2326  34   45   3   
 133   93 IM  KHAETSKY Roman                  2385 UKR                           35  F       4½  2325  34   44   2   
 134  184     MUELLER Constantin              2229 GER                           18  F   U18 4½  2321 33½  42½   2   
 135  148 FM  POPOV Mikhail                   2280 RUS                           21  F       4½  2320 34½   44   4   
 136   79 IM  STELLA Andrea                   2409 ITA                           23  F       4½  2318 35½   43   4   
 137  136     HEMANT Sharma (del)             2299 IND                           24  F       4½  2310  33   41   3   
 138  116 FM  SANDERS Isaac B                 2352 ENG                           18  F   U18 4½  2308  32   41   2   
 139   76     YANKELEVICH Lev                 2415 GER                           19  F       4½  2302  32  42½   3   
 140  133 FM  LERCH Philipp                   2315 GER                           19  F       4½  2297 32½  41½   3   
 141  149 FM  KARAS Marek                     2278 SVK                           17  F   U18 4½  2293 32½   42   2   
 142  237     DVORAK Adam                     2144 CZE                           18  F   U18 4½  2291 29½  38½   2   
 143  110 FM  ERENBERG Ariel                  2359 ISR                           15  F   U18 4½  2290 32½  42½   3   
 144  159 WFM IVANENKO Olga I.              F 2265 UKR                           22  F       4½  2289  28  35½   4   
 145   61 IM  TOMAZINI Zan                    2432 SLO                           22  F       4½  2285 32½  41½   3   
 146  165     TOKRANOVS Dmitrijs              2257 LAT                           17  F   U18 4½  2282 31½   41   4   
 147  256     OBERHOFER Cedric                2091 GER                           16  F   U18 4½  2281  30  38½   3   
 148  227     MORAVEC Vit                     2168 CZE                           25  F       4½  2279  30   38   2   
 149  141     SARKOZY Ladislav                2292 SVK                           47  F       4½  2274 33½   42   3   
 150  154     FUCHS Florian                   2274 GER                           27  F       4½  2271  32  39½   3   
 151  104 IM  JASNY Stanislav                 2367 CZE                           38  F       4½  2263  30  37½   4   
 152  193 FM  KRYKUN Yuriy                    2217 UKR                           18  F   U18 4½  2258  31   39   3   
 153  138 FM  BEBEL Arkadiusz                 2298 POL                           24  F       4½  2257 31½   40   3   
 154  151 FM  HAVELKA Josef                   2277 CZE                           17  F   U18 4½  2255  33   43   3   
 155  171 WIM NI Viktorija                  F 2241 USA                           25  F       4½  2254 31½  41½   3   
 156  178 WIM DAVLETBAYEVA Madina           F 2235 KAZ                           27  F       4½  2251  30  38½   4   
 157  170 FM  JABLONICKY Martin               2244 SVK                           17  F   U18 4½  2251  28   37   3   
 158  240     MEYER Henrik                    2138 GER                           19  F       4½  2248  30   39   3   
 159  166 FM  HOLLAN Martin                   2256 CZE                           17  F   U18 4½  2248 29½  39½   3   
 160   51 GM  NEUMAN Petr                     2446 CZE                           38  F       4½  2244 29½  37½   1   
 161  205 FM  GERGEL Vladimir P               2192 UKR                           77  F   S60 4½  2244  26   33   3   
 162  101 IM  SCHUH Dirk                      2373 GER                           37  F       4½  2237 31½  41½   3   
 163  183     XYLOGIANNOPOULOS Antonios       2231 GRE                           26  F       4½  2236  29  37½   2   
 164  150 FM  OKUN Leonid                     2278 RUS                           58  F       4½  2235  32   41   3   
 165  186 FM  CHOVAN Milan                    2226 SVK                           18  F   U18 4½  2229 28½  36½   3   
 166  279     TISHOVA Svetlana              F 1984 RUS                           16  F   U18 4½  2228 26½  32½   3   
 167  143 FM  GIBICAR Danijel                 2291 GER                           20  F       4½  2227 31½   39   3   
 168  281 WCM KISELEVA Arina                F 1980 RUS                           19  F       4½  2218  25  32½   4   
 169  275     FELDMAN Antony                  2021 ISR                           16  F   U18 4½  2188 25½   32   4   
 170  177     ERET Jonas                      2236 CZE                           16  F   U18 4½  2162 26½   36   4   
 171  187 FM  RUFF Maximilian                 2226 GER                           19  F       4½  2113  24  31½   4   
 172  132 IM  NUN Jiri                        2317 CZE                           59  F       4½  2109 29½  37½   0   
 173  214     SEMJONOVS Ilja                  2181 LAT                           14  F   U18  4  2369  35  44½   2   
 174  172 FM  LORSCHEID Gerhard               2240 GER                           55  F        4  2342 33½   43   2   
 175  180 IM  CONTIN Daniel                   2232 ITA                           54  F        4  2329 29½  36½   2   
 176  222 FM  MARTINKUS Rolandas              2172 LTU                           50  F        4  2325  31   39   2   
 177  207 WFM RICHTEROVA Natasa             F 2191 CZE                           20  F        4  2312  31  38½   4   
 178  105 FM  OBSIVAC Josef                   2365 CZE                           48  F        4  2310  33   43   2   
 179  153 FM  RAGNARSSON Dagur                2274 ISL                           19  F        4  2309 32½  41½   3   
 180  174 FM  STRUGNELL Carl                  2238 WLS                           35  F        4  2308  31  40½   3   
 181  161 FM  HOLLAN Petr                     2263 CZE                           17  F   U18  4  2306 32½  40½   2   
 182  235 WFM ADAMOWICZ Katarzyna           F 2145 POL                           23  F        4  2306  32  41½   1   
 183  223     TER STAL Rainer                 2172 GER                           47  F        4  2289 32½  41½   2   
 184  156     PASZEWSKI Mateusz               2270 POL                           21  F        4  2287  32  41½   3   
 185  163 FM  LEE Jun Hyeok                   2261 KOR                           17  F   U18  4  2286  31  39½   3   
 186  243     BRONSTEIN Or                    2134 ISR                           15  F   U18  4  2280  29  37½   3   
 187  117     RAJA Harshit                    2351 IND                           15  F   U18  4  2274  32  41½   2   
 188  201 WIM JAKUBOWSKA Anna               F 2208 POL                           28  F        4  2274 31½   40   0   
 189  210     HALFHIDE Sebastian              2188 NED                           15  F   U18  4  2272  31  39½   2   
 190  220     LOMAKIN Viktor                  2173 UKR                           46  F        4  2267 32½  40½   3   
 191  232     HRDINA Robin                    2150 CZE                           20  F        4  2257 28½   37   2   
 192  129 FM  MACHAN Jan                      2322 CZE                           19  F        4  2255  31   40   3   
 193  158     GALAKTIONOV Artem               2269 RUS                           16  F   U18  4  2255  29  37½   4   
 194  199     WEHNER Janis                    2210 GER                           31  F        4  2240 28½  36½   2   
 195  211 FM  BARRISH Daniel                  2183 RSA                           16  F   U18  4  2240 25½  34½   2   
 196  162 FM  PRYMULA Roman                   2263 CZE Tj Slavia Hradec Kralove  52  F        4  2237 29½   39   3   
 197  196     DIFRONZO Andrea                 2215 ITA                           18  F   U18  4  2236  27   35   2   
 198  100 IM  PLISCHKI Sebastian              2373 GER                           42  F        4  2228 27½  35½   1   
 199  200 IM  VARITSKI Igor                   2208 UKR                           55  F        4  2220  30   37   3   
 200   77 FM  MOEHN Hans                      2413 GER                           20  F        4  2219  30   39   2   
 201  216     HOERR Matthias                  2180 GER                           31  F        4  2215 26½  33½   3   
 202  203     OKUN Evgeny                     2207 RUS                           23  F        4  2200 25½   33   3   
 203  146 FM  RABATIN Jakub                   2281 CZE                           22  F        4  2196 29½  39½   1   
 204  212     KRATOCHVIL Karel                2182 CZE                           28  F        4  2193  25   33   4   
 205  265 AGM NISHANT Malhotra                2060 IND                           21  F        4  2179 23½   30   4   
 206  120     GRIGORIAN Spartak               2340 GER                           18  F   U18  4  2162  30   38   3   
 207  160 FM  BRIET Antoine                   2263 FRA                           31  F        4  2159 26½  35½   3   
 208  111 FM  LOKANDER Martin                 2359 SWE                           20  F        4  2158  29  36½   2   
 209  114     KRIVENKO Sergey                 2354 RUS                           25  F        4  2145  25   32   1   
 210  145 FM  RADIONOV Timur                  2285 RUS                           17  F   U18  4  2126  23   31   3   
 211  144 FM  KELLER Peter                    2286 GER                           18  F   U18  4  2124  23   30   2   
 212  224     YAKIMENKO Alexander A.          2171 RUS                           64  F   S60 3½  2343  31  39½   2   
 213  247     HORACEK Michal                  2128 CZE                           26  F       3½  2326 32½  41½   2   
 214  204     URBAN Lars                      2205 GER                           20  F       3½  2311  34  42½   1   
 215  198     POULOPOULOS Ioannis             2212 GRE                           19  F       3½  2305  31   39   1   
 216  221     PETR Jan                        2173 CZE                           54  F       3½  2300 31½   40   3   
 217  280     PRITHU Gupta                    1981 IND                           12  F   U18 3½  2299  33   43   1   
 218  276     CHEKLETSOV Egor                 2009 RUS                           14  F   U18 3½  2289  31  39½   3   
 219  209 FM  MAJER Jiri                      2188 CZE                           38  F       3½  2289  29  36½   3   
 220  260 WFM SAZONOVA Anastasia            F 2086 RUS                           20  F       3½  2282  30   39   2   
 221  190     KAROUSOS-THEODORAKIS Nikolaos   2222 GRE                           14  F   U18 3½  2277 31½  39½   2   
 222  264     OLSON Hamish                    2068 SCO                           22  F       3½  2261  32  41½   2   
 223  217     HILLER Simon                    2176 GER                           27  F       3½  2251 30½  40½   3   
 224  218     KOZUSEK Daniel                  2175 CZE                           17  F   U18 3½  2249 31½   39   2   
 225  270     SUCHARDA David                  2051 CZE                           17  F   U18 3½  2242  30   37   3   
 226  268     PTACEK Tomas                    2052 CZE                           18  F   U18 3½  2242 29½   37   3   
 227  208 IM  VOLODIN Viktor                  2190 RUS                           59  F       3½  2237  31  39½   2   
 228  213 WGM KULOVANA Eva                  F 2181 CZE                           29  F       3½  2220  30   38   3   
 229  249 WIM LKHAMSUREN Uuganbayar         F 2123 MGL                           25  F       3½  2220  29  36½   3   
 230  263     RADOVIC Stefan                  2080 SWE                           46  F       3½  2202  23  29½   3   
 231  173 FM  JEDLICKA Ales                   2239 CZE                           45  F       3½  2201  29  37½   3   
 232  271 FM  LAITH Kasib                     2044 IRQ                           30  F       3½  2201 23½  31½   2   
 233  179 WFM VIDIC Teja                    F 2235 SLO                           18  F   U18 3½  2189  28   37   3   
 234  202     KLECKER Tadeas                  2207 CZE Tj Praha-Pankrac          23  F       3½  2185  28   35   2   
 235  242     ROINOS Ilias                    2135 GRE                           19  F       3½  2177 27½  35½   3   
 236  128 IM  KUTYNEC Vladimir                2322 RUS                           53  F       3½  2177 25½   33   2   
 237  252     LAHAV Michal                  F 2107 ISR                           17  F   U18 3½  2172 24½   31   2   
 238  234     BOES Julian                     2146 GER                           17  F   U18 3½  2162  24  31½   2   
 239  229     PLESEK Jiri                     2160 CZE                           56  F       3½  2155  25  31½   2   
 240  251     HORAK Martin                    2107 CZE                           17  F   U18 3½  2141 24½   31   3   
 241  194     BOEHNING Kilian                 2216 GER                           17  F   U18 3½  2122 24½  31½   3   
 242  244     CIOLEK Andreas                  2134 GER                           19  F        3  2302 31½  40½   3   
 243  257     MAJER Jiri Sr                   2090 CZE                           65  F   S60  3  2287  29   37   2   
 244  278     WAECHTER Nathalie             F 1993 GER                           16  F   U18  3  2259  29   37   1   
 245  139     DHANUSH Bharadwaj               2296 IND                           12  F   U18  3  2249 31½   40   3   
 246  258     TORNAY GOMEZ Josu               2088 ESP                           45  F        3  2245  28  35½   2   
 247  254     LUX Hugo De Melo                2096 BRA                           14  F   U18  3  2244  28  35½   2   
 248  259     BLODIG Constantin               2087 GER                           22  F        3  2241  29   36   1   
 249  261 WFM JANZELJ Lara                  F 2081 SLO                           19  F        3  2235  29   38   2   
 250  192     DOBES Vojtech                   2220 CZE                           20  F        3  2221  32   40   2   
 251  248 FM  VOKOUN Jan                      2126 CZE                           68  F   S60  3  2220 29½  36½   2   
 252  285     CHON Yongjoon                   1938 KOR                           15  F   U18  3  2214  27  34½   2   
 253  182     ROUS Daniel                     2232 CZE                           20  F        3  2211  30  38½   2   
 254  188 IM  BIBIK Jura                      2225 RUS                           55  F        3  2207 28½   37   2   
 255  219 FM  BURNETT Andrew                  2174 SCO                           48  F        3  2196 29½   37   2   
 256  246     HLADIK Josef                    2128 CZE                           58  F        3  2188  28   36   1   
 257  206 IM  DOVZHENKO Viktor                2191 UKR                           62  F   S60  3  2179  26   34   3   
 258  283     GREEN Per                       1962 SWE                           69  F   S60  3  2160  22  28½   2   
 259  164 IM  CHUDINOVSKIKH Alexander M       2258 RUS                           59  F        3  2155  26   34   1   
 260  239     NIRAJ Saripalli                 2140 IND                           20  F        3  2132 24½  32½   3   
 261  215 FM  BARTOS Jan                      2180 CZE                           50  F        3  2132  23  30½   1   
 262  245     ADLOFF Ralf                     2133 GER                           45  F        3  2103  21   28   1   
 263  255     KABELKA Ondrej                  2092 CZE                           17  F   U18  3  2081  19  25½   2   
 264  290     SOLC Filip                      1907 CZE                           15  F   U18 2½  2249 29½  38½   1   
 265  291     KRUPICA Pavel                   1905 CZE                           40  F       2½  2239 27½  36½   2   
 266  273 WFM PYCHOVA Nela                  F 2036 CZE                           17  F   U18 2½  2237 28½  37½   1   
 267  262     NOVAK Ales                      2080 CZE                           38  F       2½  2213  28   35   1   
 268  274     SKACEL Jan                      2030 CZE                           82  F   S60 2½  2203 26½   33   1   
 269  277     MALINOVSKY Petr                 1998 CZE                           56  F       2½  2195 24½   31   1   
 270  230     BRAJDIC Danko                   2159 CRO                           32  F       2½  2192 27½  35½   0   
 271  266     SEDY Pavel                      2059 CZE                           32  F       2½  2188 23½  29½   2   
 272  231     SLAMPA Jan                      2159 CZE                           20  F       2½  2176  25  32½   1   
 273  289     AKSHAY V Halagannavar           1909 IND                           21  F       2½  2160 25½   33   1   
 274  238     LEHMANN Holger                  2144 GER                           45  F       2½  2153 25½  31½   1   
 275  236     COCCONCELLI Lorenzo             2144 ITA                           20  F       2½  2149  26  32½   2   
 276  267     KUCERA Tomas                    2058 CZE                           44  F       2½  2132  21  27½   1   
 277  269     PFEUFER Lion                    2051 GER                           30  F        2  2250 29½   38   1   
 278  124 FM  WALLNER Joachim                 2333 AUT                           52  F        2  2248  30   39   2   
 279  284     GRISHAEV Igor                   1949 RUS                           38  F        2  2242  27   35   2   
 280  176     SPITZL Vinzent                  2238 GER                           16  F   U18  2  2223 28½  37½   2   
 281  272     BULOCKIN Martin                 2038 CZE                           14  F   U18  2  2205 24½   32   0   
 282  185     GRESSMANN Moritz                2228 GER                           16  F   U18  2  2170  23  30½   1   
 283  286     GABOVITS Ilia                   1931 EST                           21  F        2  2169 22½  29½   1   
 284  287     CERNY David                     1924 CZE                           15  F   U18  2  2164  24  29½   0   
 285  253     BOHLSEN Linus                   2096 GER                           18  F   U18  2  2161 23½  30½   1   
 286  282     ABDULKARIM Ali                  1968 UAE                           26  F        2  2157 24½   32   1   
 287  241 WFM BOGUMIL Tatiana               F 2137 RUS                           58  F        2  2157  24  30½   1   
 288   82 IM  IVANOV Boris                    2404 RUS                           64  F   S60 1½  2164 26½   34   1   
 289  288     NOSEK Jan                       1914 CZE                           19  F       1½  2149 22½   30   1   
 290  225     BIT-NARVA David                 2168 SWE                           17  F   U18 1½  2126  23  30½   0   
 291  147     BROKKEN Dennis                  2281 NED                           34  F        1  2311 24½  33½   1


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година