Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 752 : 10.03.2024

партии 5230
Турнири 38

Вижте всички включени турнири

Peterborough ENG, British Rapidplay 24

2024 British Rapidplay Championship

Organizer(s) : Truran, Michael C (ENG 405272)
Tournament Director : Truran, Michael C (ENG 405272)
Chief Arbiter : IA Elwin, Adrian (ENG 411450)
Deputy Chief Arbiter : FA Wildman, Jo (ENG 459550)
Arbiter : FA Buxton, Richard (ENG 481270), IA Clayton, David (ENG 448613), NA Maladkar, Ritika (ENG 464252),
Town : Holiday Inn Peterborough – West, Thorpe Wood, Peterborough, PE3 6SG
Rating-Ø : 1866
Date : 2024/03/02 To 2024/03/03

Final ranking

Rank SNo.     Name                                            Rtg FED Type  Gr  Pts 
   1    1 GM  Gormally Daniel W                              2578 ENG            9  
       64 WIM Kanyamarala Trisha                           F 2073 IRL U20        9  
   3    2 IM  Han Yichen                                     2563 NED U18       8½  
        5 GM  Wells Peter K                                  2440 ENG S50       8½  
        7 GM  Gasanov Eldar                                  2418 UKR           8½  
        8 IM  Davtyan Artur                                  2416 ARM           8½  
       14 IM  Royal Shreyas                                  2331 ENG U16       8½  
       15     Boswell Jacob Connor                           2320 ENG           8½  
       16 IM  Willow Jonah B                                 2300 ENG           8½  
  10   10 IM  Buckley Graeme N                               2372 ENG S50        8  
       18     Bowcott-Terry Finlay                           2280 ENG U20        8  
       20 IM  Kanyamarala Tarun                              2266 IRL U20        8  
       21 FM  Eckersley-Waites Tom                           2264 ENG            8  
       37     Larchikov Maksym                               2151 UKR U16        8  
       71 FM  Waldhausen Gordon Frederick                    2045 SCO U14        8  
  16    3 IM  Roberson Peter T                               2505 ENG           7½  
        6 IM  Ledger Andrew J                                2426 ENG S50       7½  
       11 FM  Ashton Adam G                                  2345 ENG           7½  
       12 IM  Hunt Harriet V                               F 2342 ENG           7½  
       13     Jones Steven A                                 2338 ENG           7½  
       19     Badacsonyi Stanley                             2268 ENG U16       7½  
       24     Harris Michael                                 2242 ENG S50       7½  
       55     Repasi Zoltan                                  2097 HUN           7½  
       62     Kothari Jai                                    2080 ENG U14       7½  
       79     Hanache Kai                                    2033 ENG U12       7½  
  26    4 GM  Hebden Mark L                                  2499 ENG S65        7  
        9 FM  Tiruchirapalli Venkataramanan                  2377 IND S50        7  
       26 FM  Martin Lewis                                   2192 ENG            7  
       28     Shearsby Jude                                  2186 ENG U14        7  
       30     Hryshchenko Kamila                           F 2175 ENG            7  
       39     Surtees Mike J                                 2146 ENG S65        7  
       40     Starley Robert                                 2144 ENG            7  
       41 CM  Banerjee Supratit                              2143 ENG U10        7  
       52 FM  Dougherty Michael                              2103 CAN S50        7  
       56     Nawalaniec Adam                                2095 POL U16        7  
       59     He Tom Junde                                   2091 ENG U14        7  
       61     George Matthew P                               2084 ENG            7  
       66 CM  Walton Alan J                                  2063 ENG            7  
       69 WCM Sivanandan Bodhana                           F 2059 ENG U10        7  
       74     Yu Rock                                        2038 ENG U14        7  
       75     Verbytski Oleg                                 2037 ENG U12        7  
       78     Pang Ethan                                     2035 ENG U10        7  
       87     Nicholas Koichi B                              1987 ENG            7  
       89     Fava Lorenzo                                   1982 ITA U16        7  
  45   29     Burrows Martin P                               2183 ENG S50       6½  
       31     Mikalajunas Kajus                              2174 ENG U14       6½  
       32 WGM Toma Katarzyna                               F 2171 ENG           6½  
       34     Frostick Clive A                               2162 ENG S50       6½  
       35     Manley Jon P                                   2160 ENG S50       6½  
       38     White Stuart A                                 2147 SCO           6½  
       45     Zhao George                                    2136 ENG U12       6½  
       46     Southcott-Moyers Indy                          2135 ENG U16       6½  
       47     Kovalskyi Roman                                2133 UKR U18       6½  
       48     Hutchinson Paul A                              2125 ENG S65       6½  
       49 IM  Lalic Susan K                                F 2119 ENG S50       6½  
       51     Dupuis Denis K                                 2115 ENG U16       6½  
       57     Rich Ben S                                     2095 ENG S50       6½  
       58     Fellowes Billy                                 2092 ENG U14       6½  
       60     Dasgupta Avyukt                                2086 ENG U16       6½  
       63     Garnett John S                                 2075 ENG S50       6½  
       68     Lishoy Gengis Paratazham Dildarav              2060 ENG U10       6½  
       85     Vashisht-Pigem Raman                           2000 ENG U16       6½  
       94     Vaidyanathan Adithya                           1965 ENG U12       6½  
       99     Patel Zain                                     1923 ENG U14       6½  
      130     Vijayakumar Rishi                              1809 SCO U14       6½  
      135     McCusker Andrew                                1786 SCO           6½  
  67   23 FM  Moreby James E                                 2248 ENG            6  
       25 WGM Mirzoeva Elmira                              F 2206 FID            6  
       27     Pickard Charles                                2190 ENG S65        6  
       33     Jermy Jaden                                    2168 ENG U20        6  
       36     Khoury Theo                                    2154 ENG U14        6  
       42     Birtwistle Nigel                               2143 ENG S50        6  
       43     Alizada Eldar A                                2140 ENG            6  
       44     Cancedda-Dupuis Livio                          2139 ENG U14        6  
       54     Iyengar Ilya                                   2097 ENG            6  
       65 CM  Quilter Thomas A                               2072 ENG            6  
       77     Dicen Elis Denele                            F 2035 ENG U14        6  
       80     Herring Sam AC                                 2033 ENG            6  
       82     Young Daniel J                                 2016 ENG            6  
       88     Sagues Vincent                                 1987 FRA            6  
       90 WFM Hng Mei-En Emmanuelle                        F 1974 SGP            6  
       91     McCarthy Kevin C                               1974 ENG S50        6  
       92     Mokhber-Garcia Sebastian                       1971 ENG U14        6  
       95     Pink Joshua                                    1964 ENG            6  
      100     Lees Nicholas                                  1921 ENG U18        6  
      102     Crawford Owen                                  1917 ENG U20        6  
      104     Nezis Anastasios                               1912 ENG S50        6  
      107     Rich Aaron                                     1910 ENG U18        6  
      110     Gevorgyan Albert                               1899 ARM            6  
      132     Wastney Dylan                                  1800 ENG U14        6  
      137     Zhang Junyi                                    1782 ENG U10        6  
  92   50     Brett Andrew R                                 2119 ENG S50       5½  
       53     Ledger Stephen C                               2101 ENG S50       5½  
       70 WGM Jackson Sheila                               F 2053 ENG S65       5½  
       73     Baer Bruce L                                   2038 ENG S50       5½  
       76     Green Michael                                  2036 ENG           5½  
       81     Tart Peter K                                   2022 ENG           5½  
       84     Ortiz Sanchez Luis                             2014 WLS           5½  
       86     Harvey Alan                                    1996 ENG S50       5½  
       96     Keohane Benedict A                             1948 ENG           5½  
       98     Killeen Robert T                               1945 ENG S50       5½  
      103     Botteley Michael T                             1913 ENG           5½  
      105     Keerthi Kumar Advait                           1910 ENG U12       5½  
      106     Lim Mark                                       1910 ENG           5½  
      109     Borrowdale Graham E                            1905 ENG S50       5½  
      111     Sasikumar Srivathsan                           1894 ENG U12       5½  
      115     Basson Heinrich                                1878 RSA           5½  
      117     Kumar Sanjit S                                 1868 ENG U14       5½  
      118     Pelling Kyle                                   1868 ENG U18       5½  
      121     Patel Keatan                                   1856 ENG U18       5½  
      124     Cheng Louis                                    1840 SCO U10       5½  
      128     Milewska Agnieszka                           F 1823 ENG           5½  
      143     Kairat Alexander                               1729 ENG U12       5½  
      148     Kennedy Aden                                   1694 ENG U10       5½  
      150     Amir Zain                                      1689 ENG U16       5½  
      172     Mitraka Chrysa                               F 1612 SCO U14       5½  
      174     Dhingra Kanvansh                               1592 ENG U12       5½  
 118   22     Okhai Shabir                                   2261 ENG            5  
       72 WFM Grigoryan Meri                               F 2040 ENG            5  
       97     Middleton Tom                                  1947 ENG S50        5  
      101     Brocklehurst Andrew                            1918 ENG S50        5  
      108     Kryshtafor Maksym                              1909 UKR U10        5  
      113     Mylovanov Volodymyr                            1889 UKR            5  
      114     Ganti Shriaansh                                1886 ENG U14        5  
      116     Davies Peter L                                 1876 WLS S65        5  
      119     Sisupalan Beni                                 1864 ENG U14        5  
      120     Mittal Aditya                                  1863 ENG U14        5  
      125     Caraway Samuel                                 1834 ENG  K   9HAE  5  
      126     Cheng Wing                                     1829 ENG            5  
      131     Williams Ana                                 F 1804 ENG U20        5  
      133     Li Xiaofan                                     1789 ENG U18        5  
      136     Graff Ben                                      1782 ENG            5  
      142     Takvorian Sebouh                               1752 ENG            5  
      146     Letton Rob                                     1722 ENG S50        5  
      147     Railwani Tavish                                1714 SCO U10        5  
      155     Keshari Krish                                  1666 ENG U10        5  
      158     Fisher Neal                                    1659 ENG S50        5  
      163     Veeturi Yashvardhan                            1642 ENG U14        5  
      166     Wainwright Charlie                             1632 ENG U16        5  
      169     Pradhan Ayan                                   1622 ENG U10        5  
      176     Liu Jacob                                      1588 ENG U12        5  
      189     Bevis Noah                                     1524 ENG U12        5  
      196     Casti Cristina                               F 1495 ENG S50        5  
      207     Shankar Yashwardhan                            1254 SCO U12        5  
      214     Bennett Milan                                     0 ENG U16        5  
 146   67     Fraser-Mitchell Jeremy N                       2063 ENG S50       4½  
       93     Leung Hao Ran                                  1965 HKG U14       4½  
      112     Iyengar Srihari R                              1889 ENG S65       4½  
      134     Fairhurst Frederick                            1788 ENG U16       4½  
      139     Siu Kam Wa                                     1762 HKG           4½  
      145     Jacklin Sam                                    1723 ENG           4½  
      151     Markan Sanket                                  1680 ENG           4½  
      153     Barton Ben                                     1671 ENG U20       4½  
      156     Mehta Sophie                                 F 1665 ENG U14       4½  
      164     Hill Callum                                    1635 ENG U12       4½  
      167     Chedd Neil                                     1631 ENG S65       4½  
      173     Hu Junyan                                      1611 ENG U08       4½  
      175     Keshari Rohit                                  1590 ENG           4½  
      178     Mouskos Mia                                  F 1576 ENG U14       4½  
      180     Kaushik Madhav                                 1559 ENG U16       4½  
      182     Yu Robin                                       1554 ENG S50       4½  
      184     Ferris Oliver                                  1546 ENG U16       4½  
      188     Zeynalli Nial                                  1527 ENG U16       4½  
      191     Ebbutt Samuel                                  1521 ENG U14       4½  
 165   17 FM  Derakhshani Borna                              2286 ENG            4  
      122     Kennedy Craig                                  1847 SCO S50        4  
      127     Graham Neil                                    1824 ENG S65        4  
      129     Smith Gary P                                   1815 ENG S50        4  
      152     Zajaczkowski Marek                             1672 ENG            4  
      157     Knox Edward                                    1661 ENG            4  
      159     Cepoi Gesneria-Codruta                       F 1655 ROU U18        4  
      160     Hristov Georgi                                 1654 CYP            4  
      168     Brown Chris                                    1623 ENG            4  
      170     Rogowski Rafal                                 1617 ENG            4  
      171     Darbost Fabien                                 1615 ENG U20        4  
      179     Brookbanks Alan                                1569 ENG S65        4  
      181     Manavalan Keerthi Kumar                        1559 ENG            4  
      185     Patel Diah                                   F 1545 ENG U14        4  
      186     Dupuis Daniel                                  1542 ENG U10        4  
      187     Sudagar Vidhyuth Kavin                         1542 ENG U12        4  
      190     Borgars Alan                                   1522 ENG            4  
      208     Graeme Matthew                                 1156 ENG            4  
      209     Mehta Zara                                   F 1125 ENG U10        4  
      215     Eleoramo Omobobola                                0 ENG            4  
 185  138     Gunarathne Senith                              1777 ENG U14       3½  
      141     Herring Tim JC                                 1755 ENG S50       3½  
      144     Smith Andrew PE                                1725 ENG           3½  
      149     Stokes Richard                                 1692 ENG S65       3½  
      154     Waterman Nick I                                1667 ENG S50       3½  
      162     Mohamed Nasrudeen Meeran Muiz Ul Meeran        1642 ENG U10       3½  
      165     Bellano Harry                                  1632 ENG           3½  
      183     Mohammed Sharifdeen Mohamed Nasrudeen Meeran   1551 ENG           3½  
      199     Sriram Gautam                                  1480 ENG U10       3½  
      200     Bennet Freddie                                 1460 ENG           3½  
 195  177     Blair Jimmy                                    1580 ENG S50        3  
      192     Broomfield Daniel                              1519 ENG            3  
      194     Kulibaev Richard                               1503 ENG U10        3  
      195     Butler Rene                                    1497 ENG            3  
      201     Mehta Hatle                                    1447 ENG            3  
      202     Gunarathne Miheli                            F 1441 ENG U10        3  
      204     Suganya Yugan                                  1400 ENG U10        3  
      212     Hoxha Oliver                                    948 ENG U10        3  
      217     Romero Andrew                                     0 USA            3  
 204  140     De Silva Sithun                                1760 ENG U14       2½  
      213     Ramanathan Vaidy                                911 ENG S50       2½  
 206  161     Singha Swati                                 F 1648 ENG            2  
      197     Arun Saiarya                                   1485 ENG U10        2  
      203     Ou Siyuan                                    F 1434 ENG U14        2  
      206     Halpin David                                   1371 ENG S65        2  
      211     Fairhurst Steve                                1114 ENG S50        2  
 211  210     Hutchinson Stephen A                           1122 ENG           1½  
 212  123     Kaszuba Adrian                                 1846 POL            1  
      198     Ou Siyao                                     F 1480 ENG U14        1  
      216     Jagadeesan Murugesh                               0 ENG S50        1  
 215  193     McClennon David                                1512 ENG            ½  
 216   83     Hosdurga Chirag                                2014 ENG U20        0  
      205     Ashcroft Ben                                   1376 ENG            0 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година