Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

Важно: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 766 : 01.08.2024

партии 12538
Турнири 73

Вижте всички включени турнири

Phuket THA, 3rd Blue Chevaliers Open

♞ 3rd Blue Chevaliers International Open - Phuket ♘

Organizer(s) : The Blue Chevaliers
Tournament Director : Peter Frost
Chief Arbiter : IA Cholapat Chongstitwattana
Arbiter : IA Ellie Emira Syamimi Ahmad Nazari, Riste Menkinoski, Loreshyl Cuizon
Town : Novotel Phuket Resort
Rating-Ø : 1785
Date : 2024/07/21 To 2024/07/27

Final ranking

Rank SNo.     Name                                Rtg FED Type Gr Pts Res. WIN BH  BH/C1  SB   
   1    4 IM  Badmatsyrenov Oleg                 2390 FID          8   0    8  56½  51½  49,00 
   2    6 FM  Lux Hugo De Melo                   2284 BRA         7½   0    6  54   50   44,25 
   3    3 IM  Laohawirapap Prin                  2402 THA          7   0    6  54   50   39,25 
   4    2 GM  Munkhgal Gombosuren                2410 MGL          7   0    6  53½  49½  38,75 
   5    1 IM  Ravi Teja S.                       2423 IND          7   0    5  51   47½  38,50 
   6   12     Batashevs Arsens                   2137 LAT         6½   0    6  54   49½  36,75 
   7    5 FM  Chernyavsky Alexander              2370 FID         6½   0    6  51   47½  35,00 
   8   24     Yu Shi                             1959 CHN U18  A  6½   0    5  52½  48   36,75 
   9    7 FM  Grandadam Nicolas                  2265 SUI         6½   0    5  51½  48   35,50 
  10    9 FM  Le Ruyet Leopold                   2197 FRA          6   0    6  53   48½  31,50 
  11   17     Tuguldur Soninbayar                2036 MGL U18  A   6   0    6  51   46½  29,00 
  12   15     Chua Chee Sian Sebastien           2058 MAS          6   0    6  46   42½  26,00 
  13   14 FM  Ko Ko Ohn                          2087 MYA S50      6   0    5  53½  48   33,75 
  14   16 WFM Amin-Erdene Bayanmunkh           F 2044 MGL          6   0    5  49½  45½  30,00 
  15   22 WFM Anusha N L V                     F 1986 IND      A   6   0    5  48   44½  27,75 
  16   30     Hong Ian                           1900 KOR U18  A   6   0    5  47   43½  28,25 
  17   43     Gutsulyak Nikolay                  1850 FID      A   6   0    5  46½  43   29,00 
  18   57     Zhang Haoxuan                      1762 CHN U18  B   6   0    5  45½  42½  28,50 
  19   28     Sparsh Khandelwal                  1922 IND      A   6   0    4  51   46½  32,25 
  20   44     Ren Yibai                          1850 CHN U18  A   6   0    4  45   42½  26,00 
  21   21     Blokland Bent                      1989 NED      A   6   0    4  43½  39½  26,00 
  22   11 FM  Yang Ching Wei Austin              2157 TPE          6   0    3  47½  43   31,00 
  23   34 WCM Chua Jia-Tien                    F 1884 MAS      A  5½   0    5  49   45½  27,75 
  24   25 CM  Lai Hong Jun                       1950 MAS U18  A  5½   0    5  48½  45½  24,50 
  25   33     Nodon Jeremi                       1885 JPN      A  5½   0    5  45   41½  24,50 
  26   37     Lin Dianqi                         1874 CHN U18  A  5½   0    5  44½  41½  24,25 
  27   31     Rohland Michael Karl               1897 CAN S50  A  5½   0    5  43½  40½  24,00 
  28   60     Aaradhya Suyog Bagul               1753 SGP U18  B  5½   0    5  43½  40½  23,50 
  29   51     Tugstuguldur Erdenebat           F 1796 MGL U18  A  5½   0    5  43   40   25,00 
  30   49     Mahir Taneja                       1814 IND U18  A  5½   0    5  42½  39   22,25 
  31   77     Jin Renyushu                       1691 CHN U18  B  5½   0    5  42   39½  22,00 
  32   29     Attwood James                      1902 AUS S50  A  5½   0    5  39½  36½  20,25 
  33    8 FM  Makarov Nikolai Val.               2214 FID         5½   0    4  50   46   30,25 
  34   32     Yeoh Yuan Hui                      1887 MAS      A  5½   0    4  45   42   24,25 
  35   48     Jiroajvanichakorn Rathasart        1819 THA U18  A  5½   0    4  42½  39½  22,75 
  36   46     Chen Andrea                      F 1835 USA U18  A  5½   0    3  37½  35½  22,00 
  37   80     Muzzaffar Ahmad                    1683 MAS S50  B   5   0    5  40   38   16,00 
  38   63     Poon Pak Yu                        1739 HKG U18  B   5   0    5  38   36   16,50 
  39   73     Tunguia Edward                     1710 PHI      B   5   0    4  45   41½  21,75 
  40   41     Romualdez Davin Sean               1851 PHI U18  A   5   0    4  44   41   20,25 
  41   64     Yogesh Vivek Shelgaonkar           1737 SGP      B   5   0    4  40½  38½  18,00 
  42   52     Kuipers Miles Yongkang             1789 USA U18  A   5   0    4  40½  38   19,00 
  43   58     Sung Tze Shyan Evin                1758 SGP U18  B   5   0    4  39   37   20,25 
  44   74     Chan Kok Leong                     1708 MAS S50  B   5   0    4  38½  35½  18,75 
  45   13     Bruun Henrik Emil                  2092 DEN S50      5   0    4  38   35½  19,75 
  46   94     Unumunkh Zolbayar                  1617 MGL U18  C   5   0    4  38   34½  15,25 
  47   10     Krewson Frederick                  2162 USA S50      5   0    3  44   40   23,00 
  48   67     Shriman K                          1729 IND      B   5   0    3  43   40½  20,25 
  49   19     Trangia Jimzon                     2020 PHI      A   5   0    3  43   39   18,50 
  50   42     Wismeijer Jeroen                   1851 NED S50  A   5   0    3  40½  37½  21,25 
  51   45     Sajjapornthep Jarunpol             1846 THA S50  A   5   0    3  40   37   21,25 
  52   76     Ling Guohan                        1699 CHN U18  B  4½   0    4  50   45   24,50 
  53  101     Ayaan Arora                        1588 IND U18  C  4½   0    4  45½  41½  17,75 
  54   35     Mortensen Soren K.                 1879 DEN S50  A  4½   0    4  45   41½  19,25 
  55   50     Chay Joon Hoong                    1800 MAS S50  A  4½   0    4  44   40   17,75 
  56  100     Romualdez Danry Seth               1592 PHI U18  C  4½   0    4  42   38   15,50 
  57   85     Chan Mikail Nur Azmir              1661 HKG U18  B  4½   0    4  41   39   16,25 
  58   61     Cairel Adrin Rumi Arjuna Malique   1753 MAS U18  B  4½   0    4  40½  38½  16,75 
  59   97     Wu Haoyang                         1600 HKG U18  C  4½   0    4  40½  37   17,00 
  60   82     Khangai Khurelbat                  1669 MGL U18  B  4½   0    4  38½  37½  15,50 
  61   75     Sivanesan Paranam Jaishivan        1704 MAS U18  B  4½   0    4  38½  36   16,75 
  62   54     Penot Matthieu                     1766 FID      B  4½   0    4  37   36   14,25 
  63   87     Bhavanya Panchumarthi            F 1653 IND U18  B  4½   0    4  36½  34½  16,25 
  64   38     Chernokulskaya Alina             F 1873 FID      A  4½   0    4  36½  34½  13,75 
  65   55     Kledmanee Darun                    1765 THA U18  B  4½   0    4  33   31   14,00 
  66   89     Nguyen Paul Ashton                 1644 HKG U18  C  4½   0    3  45½  41½  20,75 
  67   79     Aadya Ranganath                  F 1685 IND U18  B  4½   0    3  42   39½  18,50 
  68   72     Hoe Chew Ming Thomas               1716 SGP S50  B  4½   0    3  38½  36   14,50 
  69   71     Davies Andrew William              1716 AUS      B  4½   0    3  34½  32   14,25 
  70   59     Frost Peter                        1756 AUS S50  B  4½   0    2  36   33½  16,25 
  71  112     Smirnov Maksim M.                  1552 FID U18  C   4   0    4  45   41½  18,00 
  72   69     Nithiyanatham Govindasamy          1720 MAS      B   4   0    4  39½  37   13,00 
  73   20     Lersy Xavier                       1993 FRA      A   4   0    4  39½  36½  16,50 
  74   84     Peng Shiyang                     F 1666 CHN U18  B   4   0    4  38½  35½  12,50 
  75   56     Peng Jing Ming Jason               1762 SGP      B   4   0    4  32½  31½  7,00  
  76   40     Lee Jungbin                        1863 NED      A   4   0    4  32   29½  10,00 
  77   66     Krishtopov Konstantin              1732 FID      B   4   0    3  43   40   16,25 
  78   53     Bumbak Jacob                       1772 AUS      B   4   0    3  41   38½  16,50 
  79   26     Silva Winston Joseph R             1934 PHI      A   4   0    2  39½  36½  16,50 
  80  104     Jeeradit Metha                     1582 THA      C   4   0    2  38   36   14,25 
  81   65     Jackson John Marvin                1735 USA S50  B   4   0    2  37½  35   14,25 
  82   81     Wettasinha Vasanta                 1680 SRI S50  B   4   0    2  36   34   13,50 
  83   88     Jin Zhan Eric                      1647 HKG U18  B  3½   0    3  44   40   13,75 
  84   36     Rajesh Vasanthakumar               1879 IND      A  3½   0    3  42½  39   14,00 
  85   70     Cuizon Richily Evans             F 1719 PHI U18  B  3½   0    3  41   38   10,75 
  86   96     Xia Miaoyan                      F 1601 CHN U18  C  3½   0    3  40½  37   13,75 
  87  108     Siridanupath Gavin                 1564 THA U18  C  3½   0    3  39½  37½  12,75 
  88   91     Govindasamy Kanes                  1636 MAS      C  3½   0    3  39   36½  12,75 
  89   68     Hasnul Hashim                      1727 BRU      B  3½   0    3  33½  32½  7,00  
  90   78     Shatalin Andrian                   1687 FID U18  B  3½   0    3  32½  30½  7,00  
  91  109     Vedant Nayudu                      1564 IND U18  C  3½   0    2  41½  39   14,00 
  92   93     Wang Yushin Andrea               F 1622 TPE U18  C  3½   0    2  36½  34   11,50 
  93   92     Kuich Gero                         1633 SUI S50  C  3½   0    2  36   33   11,75 
  94   62     Uapongkitikul Pavatt               1750 THA U18  B  3½   0    2  35   33   10,00 
  95   95     Griffiths Rhys                     1615 AUS      C  3½   0    2  33½  31½  11,25 
  96   47     Cheishvili Nani                  F 1821 FRA      A  3½   0    2  31   29   10,25 
  97  111     Chao Andrew Tzu Chun               1559 TPE U18  C  3½   0    2  28   26   8,50  
  98  122     Vasanthakumar N                    1453 IND S50  C   3   0    3  30   29   6,00  
  99   86     Hambly David J                     1659 ENG S50  B   3   0    2  40½  38½  11,00 
 100  102     Osterhus Omar Torbjorn             1584 DEN S50  C   3   0    2  37½  34½  10,00 
 101  121     Chua Siang-Zhe                     1476 MAS U18  C   3   0    2  35   33   6,75  
 102  106     Sheridan Wallace                   1575 AUS S50  C   3   0    2  34½  32   10,25 
 103  103     Greenwood Martin C                 1582 ENG S50  C   3   0    2  33½  31½  6,50  
 104  117     Chao Tzu-Chi Angie               F 1500 TPE U18  C   3   0    2  33   30½  9,25  
 105  119     Aramvareekul Aten Parit            1483 THA U18  C   3   0    2  30   29   5,50  
 106   98     Rangkaew Katunchalee             F 1594 THA      C   3   0    2  29½  28½  7,00  
 107  107     Rihansh Pandey                     1568 IND U18  C   3   0    1  39   36   11,50 
 108  120     Du Jonathan Bao                    1480 USA U18  C  2½   0    2  37½  34½  5,00  
 109  114     Zhang Marvin                       1528 HKG U18  C  2½   0    2  34   31   7,25  
 110  110     Clark Peter                        1562 AUS S50  C  2½   0    2  32½  30½  6,25  
 111  113     Ferrie Peter                       1541 ENG S50  C  2½   0    1  30½  29½  5,25  
 112   99     Lisin Maksim                       1593 FID U18  C  2½   0    1  28½  26½  5,75  
 113   18     Langreck John                      2029 USA S50  A   2   0    2  33   31   4,50  
 114  125     Lim Beng Seng Ronald               1404 SGP S50  C   2   0    2  32   29½  6,00  
 115  115     Ah Chong Leonie Ye               F 1524 HKG U18  C   2   0    2  27   26½  4,50  
 116  123     Sivanesan Paranam Jai Kishna       1448 MAS U18  C   2   0    1  34½  31½  6,00  
 117  124     Khlopkov Alexey                    1420 FID U18  C   2   0    1  31½  29   5,00  
 118   27     Young Steven D                     1925 USA S50  A   2   0    1  31½  29   2,75  
 119  116     Li Qianwen                       F 1508 CHN U18  C   1   0    1  31   28½  2,00  
 120  105     Lim Mou Jun James                  1575 SGP      C   1   0    0  34½  32½  4,50  
 121   83     Krishn Charan                      1669 IND      B   ½   0    0  32   30½  3,00  
 122   90     Yoshida Akira                      1639 KEN U18  C   ½   0    0  27   25½  1,00  
 123  118     Tsang Bobby                        1488 ENG      C   0   0    0  28   26½  0,00  
 124   23     Zhao Yunqing                     F 1986 CHN U18  A   0   0    0  27   26   0,00  
 125   39 CM  Nisban Cyrus                       1866 SGP      A   0   0    0  26½  25½  0,00  


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година