Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"
FIDE | FEDA | |||||
---|---|---|---|---|---|---|
1. | Hernando Pertierra, Jose C. | ESP | 2355 | f | 2367 | 7.0 |
2. | Martin Duque, Jesus | ESP | 2376 | f | 2381 | 7.0 |
3. | Sosa, Tomas | ARG | 2460 | m | ---- | 7.0 |
4. | Perez Gonzalez, Jose Manuel | ESP | 2226 | f | 2230 | 7.0 |
5. | Lozano Suarez, Luis Miguel | ESP | 2163 | 2189 | 6.5 | |
6. | Lianes Garcia, Marcos | ESP | 2300 | f | 2303 | 6.0 |
7. | Suarez Uriel, Adrian | ESP | 2402 | f | 2402 | 6.0 |
8. | Torres Boch, Jose F. | ESP | 2143 | 2141 | 6.0 | |
9. | Roa Alonso, Santiago | ESP | 2354 | m | 2366 | 6.0 |
10. | Rodrigo Yanguas, Maria | ESP | 2071 | wf | 2095 | 6.0 |
11. | Alfaya Marcelo, Roberto | ESP | 2193 | 2189 | 6.0 | |
12. | Pastor Alonso De Prado, Alberto | ESP | 2166 | 2166 | 5.5 | |
13. | Hernandez Ramos, David | ESP | 2054 | 2096 | 5.5 | |
14. | Vazquez Gonzalez, Jesus | ESP | 1943 | 1974 | 5.5 | |
15. | Quevedo Marin, Manuel | ESP | 2241 | 2253 | 5.5 | |
16. | Bartolome Martin, Angel | ESP | 1936 | 1975 | 5.5 | |
17. | Tarrio Ocaña, Jose Manuel | ESP | 1866 | 1905 | 5.5 | |
18. | Rodriguez Garcia, Alberto | ESP | 1727 | 1826 | 5.5 | |
19. | Chidichimo, Pedro Jose Maria | ESP | 1791 | 1882 | 5.5 | |
20. | Camarero Izquierdo, Juan Carlos | ESP | 1852 | 1902 | 5.5 | |
21. | Vazquez Gonzalez, Francisco | ESP | 1931 | 1963 | 5.5 | |
22. | Robles Diaz, Jose Alberto | CUB | 2136 | 2133 | 5.5 | |
23. | Bello Burguet, Glenier Lazaro | ESP | 1917 | 1809 | 5.5 | |
24. | Cardenas Serrano, Sergio | ESP | 2123 | 2139 | 5.0 | |
25. | Fernandez Garcia, Ignacio | ESP | 1861 | 1913 | 5.0 | |
26. | Unciti Juan, Javier | ESP | 2037 | 2063 | 5.0 | |
27. | Cabañas Bravo, Juan Andres | ESP | 1910 | 1944 | 5.0 | |
28. | Minguela Muñoz, Bienvenido | ESP | 1813 | 1857 | 5.0 | |
29. | Rodriguez Valdeavaro, Julio C. | ESP | 1847 | 1917 | 5.0 | |
30. | Largo Barbero, Benito | POR | 1925 | 1974 | 5.0 | |
31. | Perez Cameselle, Francisco | ESP | 1755 | 1797 | 5.0 | |
32. | Rivera Comino, Oscar | ESP | 1707 | 1735 | 5.0 | |
33. | Anton Quevedo, Andrea | ESP | 1994 | 1998 | 4.5 | |
34. | Garcia Prados, David | ESP | 1953 | 2004 | 4.5 | |
35. | Lozano Freras, Sergio | ESP | 1972 | 2020 | 4.5 | |
36. | Rial Rodriguez, Marta | ESP | 1509 | 1525 | 4.5 | |
37. | Rodriguez Bernal, Herman | ESP | 1763 | 1811 | 4.5 | |
38. | Lopez Orellana, Federico | ESP | 1727 | 1799 | 4.5 | |
39. | Llamas Martinez, Pablo | ESP | 1433 | 1457 | 4.5 | |
40. | Elissalt Cardenas, Hector | ESP | 2339 | m | 2351 | 4.0 |
41. | De Vicente Guijarro, Juan | ESP | 1879 | 1950 | 4.0 | |
42. | Moreno Uribarri, Miguel | ESP | 1582 | 1683 | 4.0 | |
43. | Nuevo Benitez, Miguel Angel | ESP | 1571 | 1596 | 4.0 | |
44. | Alvarez Gonzalez, Eduardo | ESP | 1789 | 1848 | 4.0 | |
45. | Karunanithi, Bharath | ESP | 1550 | 1595 | 4.0 | |
46. | Martinez Miura, Enrique | ESP | 1643 | 1699 | 4.0 | |
47. | Pinto Santamaria, Oscar | ESP | ---- | ---- | 4.0 | |
48. | Alfaya Martinez, Enrique | ESP | 1613 | 1624 | 4.0 | |
49. | Fernandez Diaz, Ricardo | ESP | 1493 | 1596 | 4.0 | |
50. | Garcia Lopez, Fernando | ESP | 1573 | 1641 | 4.0 | |
51. | Quintero Cuervo, Edgar | COL | 1566 | 1621 | 4.0 | |
52. | Gonzalez Berrendero, Carlos | ESP | 1854 | 1922 | 4.0 | |
53. | Garcia Minguez, Antonio | ESP | 1520 | 1596 | 4.0 | |
54. | Gonzalez Garcia, Luis | ESP | 1551 | 1676 | 4.0 | |
55. | Yaniz Lana, Francisco Javier | ESP | 1570 | 1631 | 4.0 | |
56. | Vallespin Morales, Antonio | ESP | 1388 | 1487 | 4.0 | |
57. | Alonso Garuti, Luis E | ESP | 1816 | 1835 | 3.5 | |
58. | Braziunaite, Rasa | ESP | 1517 | 1572 | 3.5 | |
59. | Aragon Lopez, Hiria | ESP | 1488 | 1541 | 3.5 | |
60. | Vazquez Rodriguez, Francisco | ESP | 1585 | 1616 | 3.5 | |
61. | Osuna Osuna, Francisco | ESP | 1565 | 1638 | 3.5 | |
62. | De Dompablo Fantova, Juan | ESP | 1686 | 1737 | 3.5 | |
63. | Villodre Miranda, Juan Alonso | ESP | 1552 | 1590 | 3.5 | |
64. | Llamas Aliste, Alberto | ESP | 1678 | 1761 | 3.5 | |
65. | Perdiguero Herreros, Alejandro | ESP | 1313 | 1381 | 3.5 | |
66. | Perez Ordoñez, Jose Ramon | ESP | 2066 | 2093 | 3.0 | |
67. | Criado Jimenez, Jose | ESP | 1615 | 1756 | 3.0 | |
68. | Gonzalez Morente, Jose A | ESP | 1453 | 1530 | 3.0 | |
69. | Stefanescu, Iulian | ROU | 1721 | 1790 | 3.0 | |
70. | Mehalingam, Karunanithi | ESP | 1490 | 1576 | 3.0 | |
71. | Rodriguez Municio, Carmen | ESP | 1213 | 1229 | 3.0 | |
72. | Ojosnegros Martin, Angel | ESP | 1519 | 1578 | 3.0 | |
73. | Diez Cuarental, Luis | ESP | ---- | ---- | 3.0 | |
74. | Martin Rodriguez, Jose Luis | ESP | 1293 | 1364 | 2.5 | |
75. | Duma, Mihaela | ESP | 1008 | 1145 | 2.5 | |
76. | Busto Alvarez,Francisco | ESP | 1200 | 1258 | 2.0 | |
77. | Garcia Estebanez, Diego | ESP | ---- | ---- | 2.0 | |
78. | Lozano Hernanz, Rodrigo | ESP | 1242 | 1276 | 2.0 | |
79. | Murillo Paz, Pedro P. | ESP | 1427 | 1483 | 1.5 | |
80. | De Luna Butz, Alberto | ESP | 1805 | 1845 | 0.0 |
За нас | Връзка с нас | Условия за ползване | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонирайте се |