Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 745 : 01.01.2024

партии 10487
Турнири 61

Вижте всички включени турнири

Shillong IND, 1st Meghalaya Open

1st Meghalaya International Open Grandmasters Chess Tournament-2023

Organizer(s) : Meghalaya Chess Association
Tournament Director : Shri. Warjri K M
Chief Arbiter : IA Dharmendra Kumar 25017179
Deputy Chief Arbiter : IA Bhaskar V 5068746
Arbiter : Sector Arbiters : IA Arun Singh M 25085506, IA Biju Singh Th 35095358, Anti Cheating Arbiter : IA
Town : SAI STC Indoor Sports Stadium, Shillong,Meghalaya
Rating-Ø : 1733
Date : 2023/12/13 To 2023/12/20

Final ranking

Rank SNo.     Name                          Rtg FED Type Gr Pts BH. BH.  SB   Res. Vict 
   1    1 GM  Pantsulaia Levan             2561 GEO         8½  63½ 69  57,50  0    7   
   2    2 IM  Aronyak Ghosh                2545 IND          8  63½ 67½ 52,25  0    6   
   3   13 IM  Ratnakaran K.                2232 IND          8  63½ 67  50,75  0    7   
   4   25     Nithin Babu                  2102 IND         7½  61  65½ 47,25  0    6   
   5    4 GM  Savchenko Boris              2505 FID         7½  59½ 64½ 48,00  0    7   
   6    5 IM  Neelash Saha                 2458 IND         7½  58½ 63  45,75  0    7   
   7   11 GM  Karthikeyan P.               2298 IND         7½  58½ 63  45,25  0    6   
   8    6 IM  Anuj Shrivatri               2400 IND         7½  57  61  42,50  0    6   
   9   16 IM  Elgabry Mohsen               2215 EGY         7½  52  56  41,00  0    6   
  10   12 IM  Soumya Swaminathan         F 2267 IND      SP  7  58½ 63  42,75  0    6   
  11    8 IM  Shahil Dey                   2368 IND      NE  7  55½ 59  37,25  0    6   
  12   75     Rohith Yadav B R             1746 IND          7  54½ 57  34,50  0    5   
  13   28     Dhrupad Kashyap              2014 IND      NE  7  54  56½ 39,25  0    6   
  14   39     Chandar Raju                 1901 IND          7  53½ 57½ 37,50  0    5   
  15   49     Reyan Md.                    1842 IND U15      7  52½ 56½ 36,00  0    7   
  16   36     Jani Kushal R                1920 IND          7  52  55  35,25  0    6   
  17    9 GM  Neelotpal Das                2350 IND         6½  61  64½ 39,00  0    4   
  18   21 FM  Md Imran                     2174 IND U15     6½  60  64  37,50  0    6   
  19   22 FM  Matta Vinay Kumar            2146 IND         6½  59  64  38,00  0    5   
  20   61     Kumaresh A                   1806 IND         6½  57½ 60½ 35,50  0    5   
  21   47     Balkishan A.                 1855 IND         6½  57  61  38,50  0    6   
  22    7 GM  Dzhumaev Marat               2386 UZB         6½  56½ 61½ 36,25  0    6   
  23   58     Daksh Goyal                  1814 IND U15     6½  56½ 57½ 33,75  0    6   
  24   44     Tiwari Shivansh              1866 IND         6½  56  59  34,50  0    4   
  25   34     Kumar Gaurav                 1934 IND         6½  53½ 57½ 34,00  0    6   
  26   29     Santu Mondal                 2013 IND         6½  52  56½ 35,75  0    5   
  27   57     Shaun Deon Sequeira          1818 IND U15     6½  52  56  35,00  0    5   
  28   78     Iftikar Alom Mazumdar        1736 IND      NE 6½  49½ 52  30,00  0    5   
  29   40     Jihan Tejas Shah             1891 IND U15     6½  49  53½ 33,50  0    6   
  30   48     Soham Roy                    1843 IND U15     6½  47½ 51½ 34,25  0    6   
  31   30     Bartakke Amardeep S.         2011 IND         6½  47½ 50½ 32,50  0    4   
  32   64     Kishan Kumar                 1777 IND         6½  47  50  31,25  0    4   
  33   97     Snehaal Roy                  1654 IND U15  NE 6½  46  49  28,75  0    6   
  34   10 GM  Nguyen Duc Hoa               2335 VIE          6  58  63  34,50  0    6   
  35   31     Kartik Kumar Singh           2005 IND          6  55  59  31,75  0    5   
  36   59 AFM Sureka Akshat                1808 IND U15      6  53  55  25,50  0    6   
  37  114     Swastik Singhal              1611 IND U15      6  52½ 57  31,50  0    5   
  38   52     Singh Soram Rahul            1834 IND      NE  6  52  56  31,50  0    6   
  39   46 WIM Chandreyee Hajra           F 1864 IND      SP  6  52  54½ 31,25  0    4   
  40   23 FM  Jaiswal Rupesh               2131 NEP          6  50½ 55  30,75  0    5   
  41   56     Tanmay Rajbongshi            1819 IND U15  NE  6  50½ 54  27,50  0    5   
  42   50     Mrinmoy Rajkhowa             1840 IND U15  NE  6  49½ 53½ 29,25  0    5   
  43  104     Bartakke Aditya              1637 IND          6  49  53½ 23,25  0    5   
  44  102 AGM Prashanth J Naik             1641 IND          6  48½ 51½ 30,00  0    4   
  45   20     Gandhi Anish                 2182 IND          6  48  51  26,50  0    6   
  46   88     Agnivo Chakraborty           1690 IND U15      6  46½ 49  20,25  0    5   
  47  110     Aman Balana                  1622 IND          6  46  49  25,00  0    5   
  48  115 AIM Ravi Krishna G               1606 IND         5½  57  61½ 31,75  0    4   
  49   86 AGM Vishal Choudary B            1706 IND         5½  56½ 58½ 28,00  0    5   
  50   33     Majumder Shrayan             1964 IND         5½  54  57½ 29,75  0    4   
  51   37     Jake Shanty                  1919 IND U15     5½  54  57½ 26,25  0    5   
  52   65 CM  Vivaan Vishal Shah           1774 IND U15     5½  52  55½ 27,25  0    5   
  53  117     Srujan Keerthan Solletti     1595 IND         5½  51½ 55½ 27,75  0    5   
  54   55     Swayham P Das                1820 IND U15     5½  51  54½ 26,75  0    4   
  55   82     Rebecca Jesumarian         F 1716 IND      SP 5½  51  54  26,75  0    5   
  56  137 WCM Chinnam Vyshnavi           F 1478 IND      SP 5½  50½ 54½ 27,00  0    4   
  57  106     Nishant Abhijeet Jawalkar    1630 IND U15     5½  50½ 53½ 25,00  0    4   
  58   85     Ningthem Oinam               1708 IND      NE 5½  50  51  20,75  0    5   
  59   27     Gurung Rahul                 2030 IND      NE 5½  49½ 52½ 27,75  0    3   
  60   96     Shirodkar Aayush             1656 IND         5½  49½ 52½ 23,75  0    4   
  61  107     Afreed T Khan                1629 IND         5½  49½ 52  21,50  0    5   
  62   60     Soni Krishan                 1808 IND         5½  49  53  27,50  0    4   
  63  146     Aditya Kayet                 1392 IND U15     5½  49  52½ 26,25  0    4   
  64  121     Puspal Datta                 1566 IND U15     5½  49  52  25,75  0    5   
  65   68     Bhoopnath                    1767 IND         5½  48½ 53  26,75  0    4   
  66   95     Sri Charan Sandipagu         1660 IND U15     5½  48  51½ 22,25  0    5   
  67  133     Debayan Ray                  1496 IND U15     5½  47½ 50½ 24,00  0    4   
  68  139     Atrinjay Saha                1476 IND U15     5½  46½ 51  26,75  0    4   
  69   70     Abhrojyoty Nath              1753 IND U15  NE 5½  46½ 49½ 26,00  0    5   
  70   76     Jyotshnav Talukdar           1744 IND U15  NE 5½  46½ 49  22,75  0    5   
  71   53     Singh Bhogen R K             1823 IND      NE 5½  45½ 49  25,75  0    5   
  72  100     Aadithya Pradeep             1644 IND         5½  45½ 49  22,50  0    4   
  73   54 AIM Arul Prakash N               1822 IND U15      5  55  58  25,50  0    5   
  74   84     Silkam Sangma                1714 IND      NE  5  51½ 55  23,75  0    4   
  75  105     Shreyash Singh               1637 IND U15      5  50½ 54  22,00  0    5   
  76  125     Soumick Bandopadhyay         1547 IND U15      5  50  54  24,75  0    2   
  77   73     Soureen Bhattacharya         1747 IND U15      5  50  53½ 25,25  0    3   
  78   14 IM  Sarwat Walaa                 2220 EGY S60      5  48½ 52½ 25,25  0    3   
  79  111     Rout Yashita               F 1618 IND U15      5  48½ 49½ 19,75  0    4   
  80   72     Mithiran A                   1749 IND U15      5  48  52  24,00  0    4   
  81  124     Jagreet Misra                1553 IND U15      5  48  51½ 23,75  0    3   
  82   80     Ashutosh Kumar               1724 IND          5  45  48  17,00  0    4   
  83  131     Sagnik Halder                1519 IND U15      5  44½ 48  16,50  0    5   
  84  112     Praveen K B                  1612 IND          5  44  48  21,75  0    3   
  85  159     Venkatesh Das                1332 IND U15      5  44  46½ 20,50  0    4   
  86   69     Heikrujam Jacky Singh        1756 IND      NE  5  43½ 47  20,25  0    4   
  87  154     Abhraneel Buragohain         1353 IND U15  NE  5  41½ 45  20,00  0    4   
  88   92     Dhruv Phukan                 1676 IND      NE  5  40½ 43  17,00  0    4   
  89   24 FM  Phadke Sohan                 2111 IND         4½  52½ 57  19,75  0    3   
  90   15 IM  Sobh Amrou                   2219 EGY         4½  50½ 54  23,00  0    3   
  91   83     Amlan Mahanta                1714 IND      NE 4½  50  52½ 18,75  0    4   
  92   63     Mohit Kumar Soni             1780 IND         4½  49  52  20,00  0    4   
  93  108 AIM Gopal Krishna Maheshwari     1627 IND         4½  48½ 51½ 20,75  0    4   
  94   71     Shourya Paul                 1751 IND U15     4½  47½ 50½ 19,75  0    3   
  95  103     Tajane Ganesh                1638 IND         4½  47  50½ 15,00  0    4   
  96  135     Tanish Das                   1480 IND U15     4½  46½ 50  17,75  0    3   
  97   89     Rajanya Datta              F 1688 IND U15     4½  46½ 49  17,00  0    4   
  98   91     Rijied Katrai                1685 IND      NE 4½  45½ 49  21,50  0    2   
  99   99     Bobby Lyngdoh                1647 IND      NE 4½  45½ 49  19,75  0    3   
 100  119     Soboleva Anastasia         F 1582 FID      SP 4½  45½ 49  17,25  0    4   
 101   90     Antony Jesumarian Leslie     1687 IND         4½  45½ 47½ 16,75  0    4   
 102  136     Kavin Vijayakumar            1479 IND U15     4½  44  47½ 20,25  0    2   
 103  128     Kousik Samui                 1525 IND U15     4½  44  47½ 18,25  0    4   
 104  150     Neelabhro Bandyopadhyay      1380 IND U15     4½  42½ 45½ 19,75  0    3   
 105  134     Rachishnu Datta              1485 IND         4½  42½ 44½ 16,25  0    4   
 106   43     Gurung Bharat                1874 NEP         4½  42  45  17,75  0    2   
 107   42 WCM Ahmed Walijah              F 1876 BAN      SP 4½  42  44½ 18,75  0    2   
 108  116     Aman Kumar                   1606 IND         4½  42  44½ 17,00  0    4   
 109  129     Krishay Jain                 1524 IND U15     4½  41½ 44½ 16,25  0    4   
 110  143     Jess Ruchandani              1401 IND         4½  41  42  15,25  0    4   
 111  126 AIM Aditya Prasad                1541 IND         4½  40½ 43  14,00  0    4   
 112  144     Amit Saraf                   1400 IND      NE 4½  38½ 40½ 14,75  0    4   
 113  120     Femil Chelladurai          F 1578 IND      SP 4½  38½ 40½ 10,50  0    4   
 114   26 CM  Vaibhav Jayant Raut          2081 IND          4  51  55  20,50  0    4   
 115   32     Mrittika Mallick           F 1970 IND U15      4  48½ 51  17,50  0    4   
 116  158     Aadhya V                     1346 IND U10      4  48  51  17,00  0    4   
 117   17 IM  Mishra Neeraj-Kumar          2208 IND          4  46  49  18,75  0    1   
 118   79 WIM Ranasinghe S D             F 1735 SRI      SP  4  43½ 46½ 14,00  0    4   
 119  101     Khangembam Premchandra       1644 IND      NE  4  43½ 46  15,50  0    2   
 120  155     Krishnaav Hazarika           1352 IND U10  NE  4  43½ 46  15,25  0    3   
 121   93     Rai Umesh                    1675 NEP          4  41½ 44½ 11,50  0    4   
 122   87     Shahinur Haque               1693 BAN          4  41  43½ 15,00  0    4   
 123  138     Himanshu Moudgil             1477 IND          4  40  43  13,50  0    4   
 124  145     Shubh Singh Saini            1398 IND U15      4  39  42  14,75  0    3   
 125  167     Aaradhya Das               F 1202 IND U10  NE  4  38  40½ 13,25  0    3   
 126  164     Swaraj Jyoti Neog            1243 IND U15  NE  4  37  39½ 12,00  0    3   
 127  169     Baishnavi Limboo           F 1139 IND U15  NE  4  34½ 37½ 16,25  0    2   
 128  157     S M Sharifuzzaman            1348 BAN          4  31½ 33½ 12,50  0    3   
 129   67     Rajdip Das                   1769 IND      NE 3½  45½ 48½ 9,75   0    3   
 130  141     Priyanshu Das                1416 IND U15     3½  45  48  14,25  0    2   
 131  118     Rai Lalit Bahadur            1593 NEP         3½  43  45½ 13,50  0    3   
 132   51     Shankhodip De                1839 IND U15     3½  42½ 46½ 16,00  0    3   
 133   94 AGM Pathak Anshu Kr              1671 IND         3½  41½ 44½ 13,75  0    1   
 134   66     Faizul Anam                  1772 BAN         3½  40½ 43½ 14,50  0    2   
 135  142     Rashmika Maringanti        F 1412 IND      SP 3½  40  42½ 10,75  0    3   
 136  148     Koshin Das                   1391 IND U15  NE 3½  38½ 41  12,00  0    3   
 137   98     Tamang Bal Bahadur           1653 NEP         3½  38  40  11,25  0    3   
 138  152     Adithya Vishveshwaran M      1360 IND         3½  37½ 40  9,25   0    3   
 139  151     Adipta Saha                  1374 IND U15     3½  37  39  11,75  0    3   
 140   41 WFM Khan Nazrana               F 1876 BAN      SP 3½  35½ 38  11,75  0    3   
 141  156     Nair Aswin                   1350 IND         3½  34½ 35½ 10,25  0    2   
 142  122     Mukarung Arya                1565 NEP         3½  34  36½ 10,00  0    2   
 143   38     Kolla Bhaavan                1917 IND U15      3  45½ 48½ 12,00  0    3   
 144  149     Aryaman Ganguly              1385 IND U15      3  42½ 46  12,50  0    1   
 145  130     Elangbam Shashikanta Singh   1522 IND      NE  3  42½ 45  9,50   0    3   
 146  140     Benedict B Shabong           1422 IND      NE  3  40  42½ 9,75   0    2   
 147   74     Rai Rajendra                 1746 NEP          3  39½ 42½ 10,00  0    3   
 148  147     Bensing G Momin              1392 IND      NE  3  38½ 39½ 7,50   0    3   
 149  123     H.Jogendro Meetei            1554 IND      NE  3  37  39  9,50   0    3   
 150   62 WIM Hamid Rani                 F 1788 BAN S60      3  33½ 36  8,00   0    3   
 151  166     Jojo K L                     1212 IND         2½  40  43  6,25   0    2   
 152  160     Aarush Reddy V               1287 IND U15     2½  39  41½ 8,75   0    2   
 153  132     Md Moniruzzaman Khan         1513 BAN         2½  36½ 37½ 5,25   0    2   
 154  161     Mackgroland N Marak          1286 IND      NE 2½  33  35½ 7,25   0    2   
 155  168     Krishnendu Dey               1157 IND         2½  32½ 35  9,25   0    1   
 156  113     Rai Bikram                   1611 NEP         2½  32½ 35  6,25   0    1   
 157  163     Bhargab Debnath              1246 IND U10  NE 2½  30  31  5,25   0    1   
 158  127     Rai Kishor Dev               1534 NEP          2  29½ 30½ 6,50   0    1   
 159  162     Nargis Kaumudi             F 1271 BAN      SP 1½  36½ 39  1,25   0    1   
 160    3 GM  Mitrabha Guha                2508 IND          0  31½ 32½ 0,00   0    0   
       18 IM  Kulkarni Vikramaditya        2190 IND          0  31½ 32½ 0,00   0    0   
       19     Alekhya Mukhopadhyay         2184 IND          0  31½ 32½ 0,00   0    0   
       35 IM  Ramnathan Balasubramaniam    1920 IND          0  31½ 32½ 0,00   0    0   
       45 WFM Parveen Tanima             F 1865 BAN      SP  0  31½ 32½ 0,00   0    0   
       77     Begum Masuda               F 1743 BAN S60      0  31½ 32½ 0,00   0    0   
       81 WFM Sultana Zakia              F 1720 BAN      SP  0  31½ 32½ 0,00   0    0   
      109     Kolomwe Willian              1625 ZAM          0  31½ 32½ 0,00   0    0   
      165     Debaryo Basu                 1218 IND          0  31½ 32½ 0,00   0    0   
      170     Ashiya Sultana             F 1130 BAN      SP  0  31½ 32½ 0,00   0    0   
 170  153     Bora Mahendra                1356 IND      NE  0  30  31  0,00   0    0 


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година