Повече от 5 години Chess Mix издава най-богатата периодична база данни с шахматни партии "10 Days"

English Deutsch Française Español Italiano Русский Български

10 Days 717 : 20.03.2023

партии 7111
Турнири 49

Вижте всички включени турнири

Teplice CZE, Ch U16 (b) 2023

Boys U16

Rank SNo.    Name                  Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    4    Paseka Matyas        2082 CZE Beskydska Sachova Skola Z.S.        H16 7½   0   44½ 48  38,50 5  
   2   19 CM Fizer Marek          1929 CZE Interchess Z.S.                U16  H16  7   0   45  49  36,50 5  
   3   10    Lang Simon           1974 CZE Sachovy Klub Svetla Nad Sazavo      H16 6½   0   44  46½ 30,50 5  
   4    1    Janous Marek         2124 CZE Klub Sachistu Ricany 1925           H16  6   1   43  45½ 26,50 4  
   5    7    Prazak Daniel        2064 CZE Sk Teplice                     U16  H16  6   0   44  46½ 26,50 5  
   6    8    Seidl Jan            2025 CZE Tj Kralupy, Z.S.                    H16  5   0   43½ 47  20,75 5  
   7   12    Simunek Jakub Simon  1970 CZE Sachova Akademie Vste, Z.S.         H16  5   0   39½ 41  18,25 4  
   8   11    Hladky Tadeas        1973 CZE Jezdci Jundrov                 U16  H16  5   0   35  38½ 21,50 4  
   9    9    Vilimek Vit          2018 CZE Sk Line                             H16  5   0   34½ 36  19,25 4  
  10   20    Tillmann Stanislav   1907 CZE Tj Ostrava                          H16 4½   0   42  46  20,50 4  
  11    5    Mametev Artem        2074 CZE Sk 64 Plzen                         H16 4½   0   40  43½ 19,00 4  
  12    2    Dolensky Filip       2108 CZE Sachovy Klub Jicin Z.S.             H16 4½   0   38½ 42  20,50 5  
  13   18    Slaby Matej          1932 CZE Sachklub Tabor Z.S.                 H16 4½   0   37  38½ 13,75 4  
  14   21    Pelc Adam            1871 CZE Sachy Krnov, Z.S.                   H16 4½   0   36½ 40  19,00 5  
  15    3    Werner Hong Quan Dan 2085 CZE Sk Spartak Usti Nad Labem           H16  4   1½  41½ 45  17,00 5  
  16   15    Davidek Zdenek       1957 CZE Tj Bohemians Praha             U16  H16  4   1   32  33½ 12,00 4  
  17   23    Svoboda Daniel       1748 CZE Unichess                       U16  H16  4   ½   34½ 38  15,75 5  
  18   17    Kubin Tomas Daniel   1936 CZE Sokol Postoupky                U16  H16 3½   0   40  42½ 15,75 4  
  19   13    Zezula Jakub         1963 CZE Tj Namest N/Oslavou                 H16 3½   0   32  33½ 9,25  5  
  20   14    Tesar Jakub          1960 CZE Unichess                       U16  H16  3   0   35  37½ 11,25 4  
  21   16    Mohapl Tomas         1946 CZE Oddil Sachu Sportovniho Klubu       H16  3   0   33½ 35  7,00  4  
  22    6    Hozda Max            2067 CZE Sachovy Oddil Tj Dukla Praha   U16  H16  3   0   32  33½ 7,50  4  
  23   22    Sigut Ondrej         1804 CZE Beskydska Sachova Skola Z.S.   U16  H16 2½   0   33  34½ 7,25  4  
  24   24    Mrazek Adam          1745 CZE Klub Sachistu Ricany 1925      U14  H16  2   0   30½ 31½ 4,25  4 

Boys U14

Rank SNo. Name                       Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    2 Juhanak Daniel            1952 CZE Unichess                       U16  H14  8   0   40  44  39,00 4  
   2    5 Zelba Lukas               1912 CZE Sachovy Klub Jicin Z.S.        U16  H14 6½   0   42½ 46  30,75 5  
   3    4 Jasso Matej               1934 CZE Sachy Krnov, Z.S.              U16  H14  6   0   39  42½ 27,75 4  
   4    1 Martirosyan David         1975 CZE Klub Sachistu Ricany 1925      U14  H14  5   0   44½ 48½ 23,25 5  
   5   21 Ocelak David              1608 CZE Sk Joly Lysa Nad Labem, Z.S.   U16  H14  5   0   44  48  25,25 5  
   6    8 Stary Vojtech             1814 CZE 2222 Sk Polabiny, Z.S.         U14  H14  5   0   43½ 47  23,25 4  
   7    9 Babula Matej              1796 CZE Sk Stare Mesto                 U16  H14  5   0   41½ 45  22,25 5  
   8   10 Popov Roman               1764 CZE Sk Oaza Praha                  U14  H14  5   0   38  41½ 20,50 4  
   9   11 Zrubek Dan                1752 CZE Agentura 64 Grygov             U16  H14  5   0   38  40  21,00 4  
  10    3 Roubal Matyas             1948 CZE Sk Sokol Klatovy               U14  H14  5   0   36½ 40  21,75 5  
  11   19 Tichy Tomas               1666 CZE Tj Bohemians Praha             U16  H14  5   0   29½ 30½ 14,25 4  
  12    7 Hrbek Jachym              1824 CZE Sachy Stepan                   U16  H14 4½   0   42½ 44½ 18,00 5  
  13    6 Topencik Bruno            1844 CZE Sk Joly Lysa Nad Labem, Z.S.   U14  H14 4½   0   38  41½ 19,50 4  
  14   18 Vlcek Vojtech             1671 CZE Sspm Lipky Hk                  U16  H14 4½   0   38  40  18,00 4  
  15   16 Krautschneider Daniel Jan 1679 CZE Region Panda, Z.S.             U14  H14 4½   0   37  38  17,25 5  
  16   13 Veverka Vladimir          1735 CZE Sk Teplice                     U16  H14 4½   0   36½ 40  19,25 5  
  17   12 Zemek Antonin             1739 CZE Interchess Z.S.                U16  H14  4   0   42  43  15,50 4  
  18   14 Andrle Filip              1721 CZE Tj Kobylisy                    U16  H14  4   0   39  40  12,75 5  
  19   15 Hobza Richard             1702 CZE Sk Zlin-Malenovice, Z.S.       U16  H14  4   0   36  37  11,75 4  
  20   17 Soucek Andrej             1679 CZE Sk Kurim, Z.S.                 U14  H14 3½   0   37  38  12,25 4  
  21   20 Dusanek Michal            1624 CZE Region Panda, Z.S.             U16  H14 3½   0   35  36  11,50 4  
  22   22 Srba Daniel               1509 CZE Sachovy Klub Svetla Nad Sazavo U14  H14  3   0   32  33  9,00  4  
  23   23 Striz Tadeas              1503 CZE Sachy Krnov, Z.S.              U16  H14  2   0   33  34  7,00  5  
  24   24 Macosek Alex              1466 CZE Tj Tz Trinec                   U14  H14  1   0   32  34  2,00  5  

Boys U12

Rank SNo. Name                    Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    8 Sochor Antonin         1574 CZE Sk Zikuda Turnov, Z.S.         U12  H12  7   0   43½ 44½ 32,50 5  
   2    1 Mik Tomas              1911 CZE Region Panda, Z.S.             U12  H12 6½   0   44½ 48½ 34,50 4  
   3    3 Kroulik Vaclav         1772 CZE Region Panda, Z.S.             U12  H12  6   1   42½ 45½ 29,25 5  
   4    6 Mydlar Matej           1586 CZE Sachy Krnov, Z.S.              U12  H12  6   0   44½ 48  30,25 4  
   5    4 Bara Jan               1712 CZE Sk Dopravni Podnik Praha       U12  H12 5½   0   43½ 47½ 25,75 4  
   6    9 Boff Ondrej            1561 CZE Tj Tz Trinec                   U12  H12 5½   0   40  44  27,00 4  
   7   13 Sochor Vaclav          1503 CZE Sk Zs Horka Nad Moravou        U12  H12 5½   0   39  42½ 24,25 5  
   8    5 Chernyy Andrey         1605 CZE Sk Aurora-Sach. Skola Anatolij U12  H12  5   0   45  49  25,25 5  
   9   14 Rendl Lubos            1477 CZE Sachy Stepan                   U12  H12  5   0   41½ 44½ 20,50 5  
  10    2 Mikulka Martin Michael 1786 CZE Sk Spartak Usti Nad Labem      U12  H12  5   0   41½ 42½ 19,00 5  
  11   12 Sboev Kirill           1506 CZE Sk Aurora-Sach. Skola Anatolij U12  H12  5   0   37  40  21,00 5  
  12   11 Komarek Tobias         1515 CZE Jezdci Jundrov                 U12  H12  5   0   36½ 38  16,50 4  
  13   10 Policar Martin         1552 CZE Tj Namest N/Oslavou            U12  H12 4½   0   46½ 51  25,00 4  
  14   15 Hladky Mikulas         1476 CZE Sk Duras Bvk                   U12  H12  4   0   42  45½ 18,00 5  
  15   16 Maly Jiri              1468 CZE Unichess                       U12  H12  4   0   35  36½ 13,00 5  
  16    7 Migalko Dmitriy        1581 CZE Sk Aurora-Sach. Skola Anatolij U12  H12  4   0   33½ 34½ 11,50 5  
  17   17 Frantsev Iegor         1424 CZE Sk Ceska Lipa                  U12  H12  4   0   33  34  10,50 4  
  18   21 Sudrich Radek          1304 CZE Sk Stare Mesto                 U12  H12  4   0   30½ 31½ 11,50 4  
  19   22 Kupka Alexandr         1220 CZE Beskydska Sachova Skola Z.S.   U12  H12  4   0   30½ 31½ 9,00  4  
  20   18 Rudlof Adam            1409 CZE Sokol Domazlice                U12  H12 3½   0   37½ 39  12,00 5  
  21   24 Ta Xuan Nguyen         1000 CZE Sk Most                        U12  H12  3   1   31  32  5,50  4  
  22   19 Tejnor Martin          1360 CZE Chess Club Pisek, Z.S.         U12  H12  3   0   34  35  9,00  4  
  23   23 Mazurek Richard        1137 CZE Sk Slavia Orlova               U12  H12  2   0   30  31  4,50  3  
  24   20 Krisica Lukas          1342 CZE Tj Tz Trinec                   U12  H12  1   0   34½ 36  2,75  5  

Boys U10

Rank SNo. Name              Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    1 Filindash Nikita 2021 CZE Jezdci Jundrov                 U12  H10  9   0   43½ 47½ 47,50 4  
   2   16 Lutskiy Mikhail  1150 CZE Tj Bohemians Praha             U10  H10  6   0   45½ 47½ 26,50 5  
   3    4 Velim Vojtech    1369 CZE Jezdci Jundrov                 U12  H10  6   0   45  48½ 29,00 4  
   4    7 Kozusnik Jan     1286 CZE Beskydska Sachova Skola Z.S.   U12  H10  6   0   43½ 45½ 27,50 4  
   5    2 Kolar Edvard     1518 CZE Klub Sachistu Ricany 1925      U12  H10 5½   0   46½ 50  26,50 5  
   6   18 Skoloud Josef    1090 CZE Sk Praha-Smichov               U10  H10 5½   0   43½ 47½ 26,00 5  
   7   12 Kroulik Stepan   1228 CZE Region Panda, Z.S.             U12  H10  5   0   45½ 47½ 21,00 5  
   8   13 Moravec Rene     1216 CZE Sk Stare Mesto                 U12  H10  5   0   42½ 46  21,50 4  
   9   10 Trejbal Jindrich 1254 CZE Sachovy Klub Velvary           U10  H10  5   0   41½ 43  19,50 4  
  10    8 Fadrny Jachym    1279 CZE Sk Joly Lysa Nad Labem, Z.S.   U12  H10  5   0   39½ 41½ 17,00 4  
  11    9 Zelenka Tomas    1272 CZE Tj Plzen Kosutka Z.S.          U10  H10  5   0   33  34½ 17,50 4  
  12    5 Gernert Tomas    1362 CZE Klub Sachistu Ricany 1925      U12  H10 4½   0   36  38  15,25 5  
  13   21 Remizov Artem    1119 CZE Sachovy Klub Viktoria Zizkov   U12  H10 4½   0   33  35  14,75 4  
  14    6 Koutecky Vaclav  1327 CZE Sk 64 Plzen                    U10  H10  4   0   41½ 45  18,00 5  
  15   23 Kupka Frantisek  1000 CZE Beskydska Sachova Skola Z.S.   U10  H10  4   0   37  40½ 16,00 4  
  16   19 Galia Simon      1071 CZE Interchess Z.S.                U12  H10  4   0   33½ 35½ 15,25 4  
  17   11 Fadrny Jonas     1247 CZE Sk Joly Lysa Nad Labem, Z.S.   U10  H10  4   0   33  34½ 11,25 4  
  18   20 Zika Miroslav    1155 CZE Region Panda, Z.S.             U12  H10  4   0   30½ 32  11,00 5  
  19    3 Vo Daniel        1440 CZE Sk Valdstejn Cheb              U10  H10 3½   1   37½ 41  13,75 5  
  20   15 Bucek Vit        1198 CZE Beskydska Sachova Skola Z.S.   U10  H10 3½   0   34½ 36  10,50 4  
  21   14 Vorlik Jachym    1204 CZE Sk Joly Lysa Nad Labem, Z.S.   U12  H10  3   0   33  34½ 7,50  4  
  22   17 Broz Pavel       1107 CZE Sachovy Klub Svetla Nad Sazavo U12  H10  2   2   33  34½ 3,50  4  
  23   22 Kobersky Matyas  1000 CZE Sk Stare Mesto                 U10  H10  2   1   29½ 31½ 4,00  4  
  24   24 Tomes Jan        1000 CZE Sk Sokol Klatovy               U10  H10  2   0   35  36½ 9,00  5  

Girls U16

Rank SNo. Name                     Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    1 Zelbova Lada          F 1822 CZE Sachovy Klub Jicin Z.S.             D16  9   0   41  44½ 44,50 4  
   2    3 Havelkova Beata       F 1670 CZE Qcc Ceske Budejovice                D16 6½   0   46  51  34,50 4  
   3    7 Dudkova Josefina      F 1519 CZE Tj Spartak Vlasim              U16  D16  6   0   42½ 46  26,00 5  
   4   14 Vacekova Anita        F 1350 CZE Sachovy Klub Lokomotiva Brno,  U16  D16 5½   ½   45  49  25,75 5  
   5    9 Dobsa Emma            F 1449 CZE Unichess                       U16  D16 5½   ½   40  42  22,25 4  
   6   16 Cinkova Vicky         F 1285 CZE Sachova Akademie Vste, Z.S.    U16  D16  5   0   47½ 51½ 26,75 4  
   7   12 Kavanova Anezka       F 1384 CZE Tj Namest N/Oslavou            U16  D16  5   0   43  45½ 19,25 5  
   8    6 Janouskova Adela      F 1558 CZE Sk Line                        U16  D16  5   0   41½ 43½ 19,75 5  
   9   15 Dominikova Denisa     F 1301 CZE Sokol Domazlice                U16  D16  5   0   40  43  20,50 4  
  10    4 Hetfleischova Elen    F 1623 CZE Region Panda, Z.S.             U16  D16  5   0   37½ 40½ 20,75 5  
  11    2 Sikorova Jana         F 1735 CZE Tj Tz Trinec                   U16  D16  5   0   37½ 39½ 19,50 5  
  12   20 Hrbkova Johana        F 1254 CZE Sachy Stepan                   U16  D16  5   0   32  34½ 16,50 4  
  13    8 Vavrinkova Marie      F 1457 CZE Sachovy Klub Lokomotiva Brno,       D16 4½   0   38  40  16,50 4  
  14   11 Reznickova Sibyla     F 1386 CZE Sk Tachov                      U16  D16 4½   0   33  35½ 15,00 4  
  15   19 Sterikova Marketa     F 1254 CZE Sk Valdstejn Cheb                   D16 4½   0   32  35  16,50 4  
  16   17 Stavova Marketa       F 1284 CZE Tj Namest N/Oslavou            U16  D16  4   0   41½ 44  15,75 5  
  17   13 Archlebova Stela      F 1360 CZE Sachovy Klub Lipa, Z.S.        U16  D16  4   0   40½ 44  16,50 4  
  18   10 Barteckova Denisa     F 1417 CZE Beskydska Sachova Skola Z.S.   U16  D16  4   0   35  37  13,50 4  
  19   18 Mullerova Karina Nela F 1283 CZE Sk Spartak Celakovice               D16  4   0   32½ 34½ 12,75 4  
  20    5 Seda Michaela         F 1610 CZE Karlovarsky Sachklub Tietz          D16  4   0   31½ 34  14,00 4  
  21   23 Andilova Klara        F 1104 CZE Sk Slavia Orlova               U16  D16 3½   0   33½ 36½ 12,50 4  
  22   22 Souralova Jana        F 1187 CZE Sachovy Klub Na Smetance, Z.S. U16  D16 3½   0   33½ 36  12,25 4  
  23   25 Holatova Irena        F 1000 CZE Sachovy Klub Svetla Nad Sazavo U16  D16 3½   0   32  34  10,25 4  
  24   24 Foldynova Julie       F 1100 CZE Interchess Z.S.                U16  D16  3   0   31  33  9,50  3  
  25   21 Macova Marketa        F 1195 CZE Sachklub Tabor Z.S.                 D16 2½   0   35  37½ 8,75  4 

Girls U14

Rank SNo. Name                   Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    2 Zadrapova Amalie    F 1665 CZE Sachovy Klub Vsetin, Z.S.      U16  D14  8   0   46  50½ 43,75 5  
   2    1 Rybackova Lucie     F 1716 CZE Gambit Jihlava                 U16  D14 7½   0   45½ 50  40,75 4  
   3    3 Kozusnikova Daniela F 1581 CZE Interchess Z.S.                U14  D14  6   0   45  49  29,00 4  
   4    5 Kaplanova Dominika  F 1534 CZE Sk Joly Lysa Nad Labem, Z.S.   U16  D14  6   0   42½ 45  29,50 4  
   5    6 Horkova Tereza      F 1521 CZE Beskydska Sachova Skola Z.S.   U14  D14 5½   0   45½ 48½ 25,50 4  
   6    8 Barteckova Valerie  F 1478 CZE Beskydska Sachova Skola Z.S.   U14  D14 5½   0   44  47½ 24,25 4  
   7    4 Buchtova Viktorie   F 1560 CZE Beskydska Sachova Skola Z.S.   U14  D14 5½   0   42½ 46  24,25 4  
   8    9 Slivova Linda       F 1474 CZE Sk Teplice                     U14  D14 5½   0   39  41½ 24,75 4  
   9    7 Dorazilova Kristyna F 1483 CZE Sportovni Klub Vyskov          U16  D14 5½   0   38  40½ 24,50 4  
  10   10 Brezikova Beata     F 1454 CZE Oddil Sachu Sportovniho Klubu  U16  D14 5½   0   37½ 40  21,25 4  
  11   11 Kammova Katerina    F 1454 CZE Sk Joly Lysa Nad Labem, Z.S.   U14  D14  5   0   42  45½ 21,50 5  
  12   17 Kubatova Beta       F 1266 CZE Sk Duras Bvk                   U14  D14  5   0   42  45  20,25 5  
  13   13 Mikesova Lenka      F 1408 CZE Agentura 64 Grygov             U16  D14 4½   0   45½ 48  18,25 4  
  14   14 Bartova Hana        F 1351 CZE Sachovy Klub Svetla Nad Sazavo U14  D14 4½   0   43½ 46  21,75 5  
  15   12 Lackova Ludmila     F 1414 CZE Beskydska Sachova Skola Z.S.   U16  D14 4½   0   42  42½ 17,50 5  
  16   23 Sochorova Valentyna F 1051 CZE Agentura 64 Grygov             U14  D14 4½   0   37½ 40½ 17,25 4  
  17   16 Hladka Leontyna     F 1307 CZE Sk Kurim, Z.S.                 U14  D14 4½   0   36  38½ 15,50 5  
  18   22 Kavanova Valentyna  F 1051 CZE Tj Namest N/Oslavou            U14  D14 4½   0   36  36½ 12,00 5  
  19   24 Krisicova Neli      F 1049 CZE Tj Tz Trinec                   U14  D14 4½   0   35½ 36  12,75 5  
  20   18 Kubatova Ema        F 1189 CZE Sk Duras Bvk                   U14  D14  4   0   38½ 41  14,50 5  
  21   15 Bouchalova Kveta    F 1341 CZE Agentura 64 Grygov             U14  D14  4   0   35½ 38  14,75 4  
  22   31 Zezulova Sara       F 1000 CZE Sachovy Klub Svetla Nad Sazavo U14  D14  4   0   35½ 36  12,50 4  
  23   26 Zilava Lucie        F 1039 CZE Sachklub Tabor Z.S.            U16  D14  4   0   34½ 37½ 14,50 4  
  24   30 Urvalkova Ema       F 1000 CZE Sk 64 Plzen                    U16  D14  4   0   31½ 34  13,25 4  
  25   25 Martinkovicova Nela F 1207 CZE Sachklub Tabor Z.S.            U14  D14  4   0   31  31½ 10,50 5  
  26   19 Stavova Lucie       F 1184 CZE Tj Namest N/Oslavou            U14  D14  4   0   28½ 29  8,50  4  
  27   21 Stehlikova Vanessa  F 1085 CZE 2222 Sk Polabiny, Z.S.         U14  D14 3½   0   36  39  13,00 4  
  28   28 Kopecka Libuse      F 1000 CZE Klub Sachistu Ricany 1925      U14  D14 3½   0   31  31½ 7,75  5  
  29   29 Losenicka Anna      F 1000 CZE Sk Spartak Usti Nad Labem      U14  D14  3   1   29½ 30  6,50  4  
  30   20 Vaclavkova Klara    F 1120 CZE Beskydska Sachova Skola Z.S.   U14  D14  3   0   37½ 40  14,00 4  
  31   27 Badova Natalie      F 1000 CZE Sk Spartak Celakovice          U14  D14  1   0   30  32½ 2,50  4  

Girls U12

Rank SNo. Name                      Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    5 Stara Zuzana           F 1356 CZE Sk Stare Mesto                 U14  D12  8   0   45½ 49½ 43,00 5  
   2    1 Vancakova Veronika     F 1518 CZE Beskydska Sachova Skola Z.S.   U12  D12 7½   1   47  51  40,25 5  
   3    4 Nova Anezka            F 1367 CZE Sk Sokol Klatovy               U14  D12 7½   0   47  51½ 40,00 5  
   4   11 Kusova Nikola          F 1236 CZE Sk Spartak Chodov              U12  D12  6   0   38½ 40  23,00 5  
   5    2 Markina Sofiia         F 1468 CZE Sk Aurora-Sach. Skola Anatolij U14  D12 5½   0   49½ 54½ 29,25 4  
   6    3 Lickova Anna           F 1457 CZE Unichess                       U12  D12 5½   0   46½ 50½ 27,00 5  
   7    6 Janouskova Eliska      F 1331 CZE Sk Line                        U12  D12 5½   0   46½ 49½ 25,00 5  
   8    7 Jakubse Tamae Severina F 1293 CZE Tj Bohemians Praha             U14  D12  5   0   45  48½ 22,25 5  
   9    8 Lackova Lucie          F 1284 CZE Beskydska Sachova Skola Z.S.   U12  D12  5   0   44  48  22,50 4  
  10    9 Barteckova Nikol       F 1253 CZE Beskydska Sachova Skola Z.S.   U14  D12  5   0   43  44½ 17,50 5  
  11   13 Stepankova Linda       F 1152 CZE Tj Kralupy, Z.S.               U12  D12  5   0   38  40½ 19,50 4  
  12   16 Hujova Tess            F 1094 CZE Sk Spartak Celakovice          U12  D12  5   0   34½ 36  16,00 4  
  13   22 Kadlecova Alena        F 1000 CZE Sachy Krnov, Z.S.              U12  D12  5   0   33½ 35  17,00 4  
  14   20 Jenikova Sabina        F 1044 CZE Sk Spartak Celakovice          U12  D12  5   0   32½ 34  15,00 4  
  15   21 Langner Laura          F 1035 CZE Slavoj Cesky Tesin             U12  D12 4½   0   40  44  20,50 4  
  16   15 Mojzisova Barbora      F 1127 CZE Sk Sokol Vysehrad              U14  D12 4½   0   39½ 42½ 18,50 5  
  17   29 Spetlova Stella        F 1000 CZE Sachy Krnov, Z.S.              U14  D12 4½   0   34  35½ 14,50 4  
  18   18 Archlebova Eva         F 1039 CZE Tj Jiskra Jaromer              U14  D12 4½   0   32  33½ 10,75 5  
  19   24 Levchenko Alisa        F 1000 CZE Jezdci Jundrov                 U12  D12  4   0   42½ 45½ 16,00 5  
  20   10 Brabcova Nikola        F 1250 CZE Sachy Stepan                   U14  D12  4   0   38½ 41  16,50 4  
  21   19 Koutecka Magdalena     F 1002 CZE Sk 64 Plzen                    U12  D12  4   0   35  36½ 9,00  4  
  22   17 Pruskova Justyna       F 1077 CZE Beskydska Sachova Skola Z.S.   U14  D12  4   0   33½ 35  10,00 4  
  23   12 Archlebova Iva         F 1170 CZE Tj Jiskra Jaromer              U14  D12 3½   1   36½ 38½ 13,25 4  
  24   28 Skotakova Stela        F 1000 CZE Sachovy Klub Lokomotiva Brno,  U12  D12 3½   0   32  34  9,75  4  
  25   27 Silhankova Simona      F 1000 CZE Sk Line                        U12  D12  3   0   28  29½ 7,00  4  
  26   26 Rudova Jana            F 1000 CZE Sachovy Klub Lipa, Z.S.        U12  D12 2½   0   26½ 28  5,25  4  
  27   23 Kubalova Nikol         F 1000 CZE Sk Spartak Celakovice          U12  D12  2   0   32½ 34  4,00  4  
  28   14 Katasonova Olga        F 1133 CZE Unichess                       U14  D12  2   0   31  33  4,50  3  
  29   25 Peskova Sara           F 1000 CZE Sachovy Klub Lokomotiva Brno,  U14  D12  2   0   30½ 32  5,50  4 

Girls U10

Rank SNo. Name                    Rtg FED Club                           Type Gr  Pts Res. BH. BH.  SB   BL 
   1    4 Martikanova Amalie   F 1154 CZE Beskydska Sachova Skola Z.S.   U12  D10  7   0   43  47  35,50 4  
   2   11 Melicharova Veronika F 1000 CZE Sk Joly Lysa Nad Labem, Z.S.   U12  D10  6   0   44  48  32,00 4  
   3   15 Ulsbold Nandin       F 1000 CZE Sachovy Klub Svetla Nad Sazavo U10  D10  6   0   44  44½ 27,50 5  
   4    3 Tykalova Barbora     F 1170 CZE Sk Sokol Klatovy               U10  D10  6   0   43  45½ 27,50 4  
   5   16 Vanickova Natalie    F 1000 CZE Sk Joly Lysa Nad Labem, Z.S.   U12  D10  6   0   40½ 43  26,00 5  
   6    1 Najdkova Laura       F 1243 CZE Beskydska Sachova Skola Z.S.   U12  D10  6   0   38½ 40½ 24,50 4  
   7    5 Junova Alexandra     F 1115 CZE Tj Chs Chotebor                U12  D10  5   0   44½ 48  23,50 4  
   8   12 Tarielasvili Kira    F 1000 CZE Beskydska Sachova Skola Z.S.   U10  D10  5   0   39  39½ 15,00 4  
   9    6 Melicharova Tereza   F 1103 CZE Sk Joly Lysa Nad Labem, Z.S.   U10  D10  5   0   36½ 37  15,50 5  
  10    8 Kammova Natalie      F 1000 CZE Sk Joly Lysa Nad Labem, Z.S.   U12  D10  5   0   32  32½ 13,50 4  
  11   10 Mazurkova Viktorie   F 1000 CZE Sk Slavia Orlova               U12  D10 4½   0   43  45  19,50 4  
  12   17 Zadrapova Gabriela   F 1000 CZE Sachovy Klub Vsetin, Z.S.      U12  D10 4½   0   39  41  17,50 4  
  13    2 Chmelova Klara       F 1178 CZE Tj Stefanydes Policka          U10   D  4½   0   38  38½ 14,75 4  
  14   13 Topencikova Ellen    F 1000 CZE Sk Joly Lysa Nad Labem, Z.S.   U10  D10  4   0   34  34½ 8,00  4  
  15   14 Tykalova Eva         F 1000 CZE Sk Sokol Klatovy               U10  D10  3   0   34½ 35  6,00  4  
  16    9 Mauricova Ivana      F 1000 CZE Sk Spartak Celakovice          U10  D10 2½   0   32  32½ 5,50  4  
  17    7 Hanzlova Vendula     F 1000 CZE Beskydska Sachova Skola Z.S.   U10  D10  1   0   33  35  2,50  4  


 


Вход

Потребителско име Парола

Ако още нямате абонамент:
и ще получите неограничен достъп до
  • Най-пълният календар с турнири по шахмат
  • Най-богатото периодично издание за шахматни партии
за $ 34.99 / година